About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (10)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Fort DeSoto Triathlon Trilogy #2 | Sprint | St. Petersburg, FL | Jul 17, 2022 | 1:12:18 |
Hot Chocolate Run Seattle | 15K | Seattle, WA | Mar 3, 2017 | 1:33:26 |
Dial Corporate Challenge | 10K | Scottsdale, AZ | Mar 1, 1997 | 58:35 |
Gasparilla Distance Classic | 8K | Tampa, FL | Feb 23, 2020 | 55:34 |
Pat’s Run | 4.2 Miler | Tempe, AZ | 2006 | 1:05:58 |
Greybeard 13.1 | 4 Miler | Sarasota, FL | Mar 7, 2021 | 40:57 |
Winter Predictor | 6K | Eugene, OR | Jan 19, 2019 | 34:08 |
Inspiring Hope Run | 5K | Mukilteo, WA | May 5, 2018 | 25:16 |
Couve Clover Run | 3 Miler | Vancouver, WA | Mar 24, 2019 | 26:57 |
South Sound YMCA Spring Run | 2 Miler | Olympia, WA | May 5, 2018 | 17:49 |
Future Races (3)
Race | Distance | Location | Date | Paid |
---|---|---|---|---|
Rock ‘n’ Roll Clearwater | 5K | Clearwater, FL | Oct 8, 2023 | ✓ |
Hot Chocolate Run Tampa | 10K | Tampa, FL | Dec 10, 2023 | |
Clearwater Running Festival | 5K | Clearwater, FL | Jan 28, 2024 |
Past Races (225)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Fort DeSoto Triathlon Trilogy #3 | Sprint | St. Petersburg, FL | Sep 3, 2023 | |||
Fort DeSoto Triathlon Trilogy #2 | Sprint | St. Petersburg, FL | Jul 9, 2023 | 1:13:05 |
|
|
Fort DeSoto Triathlon Trilogy #1 | Sprint | St. Petersburg, FL | Jun 4, 2023 | 1:13:05 |
|
|
Best Damn Race Leftover 5K | 5K | Safety Harbor, FL | May 27, 2023 | 28:02 |
|
|
Hippie Dash for Peace Love & Goodwill | 5K | Safety Harbor, FL | May 13, 2023 | 27:59 |
|
|
St. Jude Rock ‘n’ Roll Nashville | 5K | Nashville, TN | Apr 22, 2023 | 28:15 |
|
|
Tampa Fire 5K | 5K | Tampa, FL | Apr 15, 2023 | 27:34 |
|
|
Palm Harbor Spring Fling 5K | 5K | Palm Harbor, FL | Apr 1, 2023 | 28:19 |
|
|
Loveland Center Ability 5K | 5K | Punta Gorda, FL | Mar 26, 2023 | 28:39 |
|
|
Stomp Out the Demand for Human Trafficking 5K | 5K | Tampa, FL | Mar 25, 2023 | 28:47 |
|
|
WHPD 5K | 5K | Winter Haven, FL | Mar 11, 2023 | 28:56 |
|
|
Florida Shamrock Distance Classic: Halfathon & 10K | 5K | St. Petersburg, FL | Mar 4, 2023 | 30:23 |
|
|
Rock ‘n’ Roll Las Vegas | 5K | Las Vegas, NV | Feb 25, 2023 | 30:41 |
|
|
5K Run For The Donut | 5K | Sarasota, FL | Feb 18, 2023 | 29:33 |
|
|
St. Petersburg Distance Classic | 5K | St. Petersburg, FL | Feb 12, 2023 | 29:24 |
|
|
Best Damn Race Safety Harbor | 5K | Safety Harbor, FL | Feb 4, 2023 | 28:55 |
|
|
Clearwater Running Festival | 5K | Clearwater, FL | Jan 28, 2023 | 29:57 |
|
|
Radiant 5K Run | 5K | Westley Chapel, FL | Jan 21, 2023 | 28:09 |
|
|
St. Pete Beach Classic Weekend | 5K | Saint Petersburg, FL | Jan 14, 2023 | 28:21 |
|
|
Marathon Mania | 5K | Ridge Manor, FL | Jan 8, 2023 | 29:27 |
|
|
Marathon Mania | Duathlon | Ridge Manor, FL | Jan 7, 2023 | 1:14:21 |
|
|
William R. Gaines Jr Freedom Run 5K | 5K | Port Charlotte, FL | Dec 31, 2022 | 30:08 |
|
|
Hot Chocolate Run Tampa | 5K | Tampa, FL | Dec 18, 2022 | 28:30 |
|
|
Finn’s Fighters 5K | 5K | Tampa, FL | Dec 11, 2022 | 29:59 |
|
|
Braves Tomahawk 5K | 5K | Venice, FL | Dec 3, 2022 | 28:25 |
|
|
Turkey Trot at Waterset 5K | 5K | Apollo Beach, FL | Nov 24, 2022 | 28:58 |
|
|
Your Next Step is the Cure 5K | 5K | Lithia, FL | Nov 19, 2022 | 28:55 |
|
|
St. Pete Run Fest | 5K | St. Petersburg, FL | Nov 12, 2022 | 29:48 |
|
|
Florida Halloween Distance Classic: Halfathon, 10K & 5K | 5K | St Petersburg, FL | Oct 30, 2022 | 29:56 |
|
|
Fort De Soto Distance Classic | 5K | St. Petersburg, FL | Sep 25, 2022 | 30:30 |
|
|
Crystal River Triathlon Series Race #2 | Sprint | Crystal River, FL | Sep 24, 2022 | 1:47:16 |
|
|
Superhero 5K Tampa | 5K | Tampa, FL | Sep 17, 2022 | 29:34 |
|
|
Fallen Hero 5K & 10K | 5K | Tampa, FL | Sep 10, 2022 | 30:01 |
|
|
Fort DeSoto Triathlon Trilogy #3 | Sprint | St. Petersburg, FL | Aug 21, 2022 | 1:20:01 |
|
|
Top Gun Triathlon | Sprint | St.Petersburg, FL | Aug 6, 2022 | 1:25:00 |
|
|
Sirens & Merman Triathlon | Duathlon | Sarasota, FL | Jul 31, 2022 | 1:16:43 |
|
|
Fort DeSoto Triathlon Trilogy #2 | Sprint | St. Petersburg, FL | Jul 17, 2022 | 1:12:18 |
|
|
Cool Sommer Mornings Triathlon & 5K Series Race #2 | 5K | Clermont, FL | Jul 9, 2022 | 29:21 |
|
|
Red, White & Brew 5K | 5K | Lakeland, FL | Jul 4, 2022 | 29:02 |
|
|
Retro Run 5K (FL) | 5K | Ocala, FL | Jun 25, 2022 | 29:01 |
|
|
5K Radd Run & Family Festival | 5K | Westley Chapel, FL | Jun 18, 2022 | 28:23 |
|
|
RAP River Run | 5K | New Port Richey, FL | Jun 11, 2022 | 28:27 |
|
|
Naples Fitness Challenge | Sprint | Naples, FL | Jun 5, 2022 | 1:13:59 |
|
|
Best Damn Race Leftover 5K | 5K | Safety Harbor, FL | Jun 4, 2022 | 28:03 |
|
|
Memorial Day Veterans 10K & 5K | 5K | Punta Gorda, FL | May 30, 2022 | 28:40 |
|
|
Sammy’s Run | 5K | Bradenton, FL | May 28, 2022 | 28:48 |
|
|
Serene Harbor Paws for a Cause 5K | 5K | Melbourne, FL | May 22, 2022 | 28:39 |
|
|
Mardi Gras in May 5K | 5K | Tampa, FL | May 21, 2022 | 28:33 |
|
|
5K for Foster Kids | 5K | Tampa, FL | May 15, 2022 | 28:54 |
|
|
Hippie Dash for Peace Love & Goodwill | 5K | Safety Harbor, FL | May 14, 2022 | 28:42 |
|
|
Breathe Easy Half | 5K | Tampa, FL | Apr 23, 2022 | 29:12 |
|
|
Bunny Hop 5K (FL) | 5K | DeBary, FL | Apr 17, 2022 | 28:34 |
|
|
Tampa Fire 5K | 5K | Tampa, FL | Apr 16, 2022 | 28:40 |
|
|
FCTC 5K Run for Manatees | 5K | Apollo Beach, FL | Apr 9, 2022 | 30:51 |
|
|
AZ Walk of Courage | 5K | Peoria, AZ | Mar 27, 2022 | 29:51 |
|
|
BIAAZ Run, Rock & Roll | 5K | Tempe, AZ | Mar 26, 2022 | 30:01 |
|
|
Florida Shamrock Distance Classic: Halfathon & 10K | 5K | St. Petersburg, FL | Mar 20, 2022 | 29:40 |
|
|
Strawberry Classic | 5K | Tampa, FL | Mar 19, 2022 | 31:36 |
|
|
Race for Cupcakes | 5K | New Port Richey, FL | Mar 13, 2022 | 29:39 |
|
|
WHPD 5K | 5K | Winter Haven, FL | Mar 12, 2022 | 30:17 |
|
|
Best Damn Race Orlando | 5K | Orlando, FL | Mar 5, 2022 | 29:40 |
|
|
Gasparilla Distance Classic | 5K | Tampa, FL | Feb 27, 2022 | 32:29 |
|
|
Deep Fried Dash 5K | 5K | Tampa, FL | Feb 19, 2022 | 29:32 |
|
|
Strawberry Distance Challenge | 5K | Plant City, FL | Feb 12, 2022 | 30:11 |
|
|
Best Damn Race Safety Harbor | 5K | Safety Harbor, FL | Feb 5, 2022 | 30:43 |
|
|
Fusion Winter Classic Rush To The Goal 5K | 5K | North Port, FL | Jan 22, 2022 | 28:54 |
|
|
St. Pete Beach Classic Weekend | 5K | Saint Petersburg, FL | Jan 15, 2022 | 29:23 |
|
|
Brandon Half Marathon & 5K | 5K | Brandon, FL | Jan 9, 2022 | 29:34 |
|
|
Marathon Mania | 5K | Spring Hill, FL | Jan 2, 2022 | 31:55 |
|
|
Hot Chocolate Run Tampa | 5K | Tampa, FL | Dec 19, 2021 | 29:59 |
|
|
Braves Tomahawk 5K | 5K | Venice, FL | Dec 4, 2021 | 40:00 |
|
|
Turkey Trot at Waterset 5K | 5K | Apollo Beach, FL | Nov 25, 2021 | 29:23 |
|
|
Central Florida Legends Marathon, Half Marathon & 5K | 5K | Debary, FL | Nov 21, 2021 | 30:31 |
|
|
St. Pete Run Fest | 5K | St. Petersburg, FL | Nov 13, 2021 | 30:46 |
|
|
Tampa Fire 5K | 5K | Tampa, FL | Nov 6, 2021 | 28:56 |
|
|
Northdale Pumpkin Run 5K | 5K | Tampa, FL | Oct 30, 2021 | 29:53 |
|
|
Tampa Bay Buccaneers Treasure Chests 5K | 5K | Tampa, FL | Oct 24, 2021 | 29:58 |
|
|
Best Damn Race Safety Harbor | 5K | Safety Harbor, FL | Oct 16, 2021 | 31:33 |
|
|
Stuff Your Face Race | 5K | Orlando, FL | Oct 9, 2021 | 30:15 |
|
|
Your Next Step is the Cure 5K | 5K | Lithia, FL | Oct 2, 2021 | 34:58 |
|
|
7 Rivers Water Festival 5K | 5K | Winter Haven, FL | Sep 18, 2021 | 32:03 |
|
|
Lakeland Fallen Heroes Memorial 5K | 5K | Lakeland, FL | Sep 11, 2021 | 31:01 |
|
|
Labor Day 5K (FL) | 5K | Orlando, FL | Sep 5, 2021 | 30:55 |
|
|
Pirate Treasure Trot 5K | 5K | Port Charlotte, FL | Aug 21, 2021 | 31:24 |
|
|
Track Shack’s Celebration of Running 5K | 5K | Orlando, FL | Aug 14, 2021 | 31:31 |
|
|
Freakin Hot 5K | 5K | New Port Richey, FL | Aug 7, 2021 | 31:07 |
|
|
Kringle Jingle 5K Run & Walk (Christmas in July) | 5K | Shady Hills, FL | Jul 31, 2021 | 33:47 |
|
|
Karma Cook Out 5K | 5K | Orlando, FL | Jul 17, 2021 | 31:42 |
|
|
Cool Sommer Mornings Triathlon & 5K Series Race #2 | 5K | Clermont, FL | Jul 10, 2021 | 31:34 |
|
|
USA Independence Day 5K | 5K | Estero, FL | Jul 4, 2021 | 32:22 |
|
|
Twilight 5K Mount Dora | 5K | Mount Dora, FL | Apr 8, 2021 | 30:09 |
|
|
Bunny Hop 5K (FL) | 5K | DeBary, FL | Apr 4, 2021 | 28:09 |
|
|
Run The Race 5K | 5K | Orlando, FL | Apr 3, 2021 | 29:09 |
|
|
Lemonstreet Brewing 5K | 5K | Jacksonville, FL | Mar 28, 2021 | 31:20 |
|
|
Lake Minneola Half Marathon, 10K & 5K | 5K | Clermont, FL | Mar 27, 2021 | 29:18 |
|
|
I Love the 80’s 5K Orlando | 5K | Orlando, FL | Mar 20, 2021 | 28:41 |
|
|
Lucky Charm 5K (FL) | 5K | Winter Gardner, FL | Mar 14, 2021 | 29:35 |
|
|
WHPD 5K | 5K | Winter Haven, FL | Mar 13, 2021 | 28:07 |
|
|
Greybeard 13.1 | 4 Miler | Sarasota, FL | Mar 7, 2021 | 40:57 |
|
|
LSSC Shamrock Shuffle 10K & 5K | 5K | Clermont, FL | Mar 6, 2021 | 29:25 |
|
|
Run New Tampa 5K | 5K | Tampa, FL | Feb 27, 2021 | 29:26 |
|
|
AG Dash 5K | 5K | Ocala, FL | Feb 20, 2021 | 39:41 |
|
|
Run 941 Sasquatch Trail Run | 5K | Venice, FL | Feb 14, 2021 | 39:20 |
|
|
Strawberry Distance Challenge | 5K | Plant City, FL | Feb 13, 2021 | 30:17 |
|
|
Gemini Springs Park Run | 5K | DeBary, FL | Jan 30, 2021 | 31:06 |
|
|
Radiant 5K Run | 5K | Westley Chapel, FL | Jan 24, 2021 | 31:21 |
|
|
Fusion Winter Classic Rush To The Goal 5K | 5K | North Port, FL | Jan 23, 2021 | 31:10 |
|
|
Kiwanis Adventure Run | 5K | Dunedin, FL | Jan 10, 2021 | 33:06 |
|
|
Wine Run 5K Whispering Oaks | 5K | Oxford, FL | Jan 9, 2021 | 33:21 |
|
|
Marathon Mania | 5K | Spring Hill, FL | Jan 3, 2021 | 33:48 |
|
|
FITNiche Fresh Start 5K | 5K | Lakeland, FL | Jan 1, 2021 | 32:46 |
|
|
Halo 5K | 5K | Tampa, FL | Mar 7, 2020 | 29:26 |
|
|
Best Damn Race Orlando | 5K | Orlando, FL | Feb 29, 2020 | 29:35 |
|
|
Gasparilla Distance Classic | 8K | Tampa, FL | Feb 23, 2020 | 55:34 |
|
|
Gasparilla Distance Classic | 5K | Tampa, FL | Feb 22, 2020 | 29:55 |
|
|
Hot Chocolate Run Atlanta | 5K | Atlanta, GA | Feb 2, 2020 | 30:54 |
|
|
Best Damn Race Safety Harbor | 5K | Safety Harbor, FL | Feb 1, 2020 | 30:55 |
|
|
Tampa Resolution Run | 5K | Tampa, FL | Jan 4, 2020 | 31:35 |
|
|
Olympia Lakefair Races | 3K | Olympia, WA | 2020 | 28:22 |
|
|
Hot Chocolate Run Tampa | 5K | Tampa, FL | Dec 15, 2019 | 30:06 |
|
|
L.O.U.D. Runners 5K & 1 Mile Reindeer Race | 5K | Tampa, FL | Nov 30, 2019 | 31:28 |
|
|
St. Pete Run Fest | 5K | St. Petersburg, FL | Nov 16, 2019 | 33:17 |
|
|
Northdale Pumpkin Run 5K | 5K | Tampa, FL | Nov 2, 2019 | 31:53 |
|
|
Dog Days of Summer 5K | 5K | Seattle, WA | Aug 11, 2019 | 27:37 |
|
|
Red, White & Brew 5K | 5K | Lakeland, FL | Jul 4, 2019 | 28:13 |
|
|
Arizona Sunrise Series Scottsdale Sports Complex | 5K | Scottsdale, AZ | Jun 8, 2019 | 27:43 |
|
|
Capital FC Half Marathon | 5K | Salem, OR | Jun 2, 2019 | 28:44 |
|
|
Parenting Now! Mother’s Day 5K (virtual) | 5K | Eugene, OR | May 12, 2019 | 27:14 |
|
|
Hippie Chick Half & Quarter Marathon | 5K | Hillsboro, OR | May 11, 2019 | 28:05 |
|
|
Cinco de Mayo Half Marathon, 10K & 5K (OR) | 5K | Portland, OR | May 5, 2019 | 28:28 |
|
|
SW Humane Society Walk & Run for the Animals 5K | 5K | Vancouver, WA | May 4, 2019 | 27:32 |
|
|
Rip City Race for the Roses | 5K | Portland, OR | Apr 28, 2019 | 27:32 |
|
|
Eugene Marathon | 5K | Eugene, OR | Apr 28, 2019 | 27:37 |
|
|
Hop Hop Half | 5K | Portland, OR | Apr 20, 2019 | 27:49 |
|
|
Couve Clover Run | 3 Miler | Vancouver, WA | Mar 24, 2019 | 26:57 |
|
|
Shamrock Run Portland | 5K | Portland, OR | Mar 17, 2019 | 28:11 |
|
|
Tampa Bay Tequila Run | 5K | Tampa, FL | Feb 16, 2019 | 27:08 |
|
|
Sweetheart Run | 5K | Sweet Home, OR | Feb 9, 2019 | 25:43 |
|
|
Winter Predictor | 6K | Eugene, OR | Jan 19, 2019 | 34:08 |
|
|
Oregon Wetlands Half Marathon, 10K & 5K | 5K | Eugene, OR | Jan 19, 2019 | 26:57 |
|
|
Luke Jones Front Line 5K | 5K | Glendale, AZ | Jan 12, 2019 | 27:01 |
|
|
Race For Warmth | 5K | Vancouver, WA | 2019 | 26:29 |
|
|
Arizona Road Racers 2K & 5K Run | 5K | Phoenix, AZ | 2019 | 28:08 |
|
|
Eugene First Run | 5K | Eugene, OR | Dec 31, 2018 | 27:36 |
|
|
Jingle Bells Run Eugene | 5K | Eugene, WA | Dec 22, 2018 | 26:41 |
|
|
Eugene Holiday Half Marathon & Hustle 10K, 5K | 5K | Eugene, OR | Dec 15, 2018 | 27:29 |
|
|
Foot Traffic Holiday Half | 5K | Portland, OR | Dec 9, 2018 | 27:29 |
|
|
Jingle Bell Run Portland | 5K | Portland, OR | Dec 2, 2018 | 28:44 |
|
|
Friendsgiving Half Marathon, 10K & 5K | 5K | Springfield, OR | Nov 24, 2018 | 27:39 |
|
|
Turkeython Tigard | 5K | Tigard, OR | Nov 22, 2018 | 28:42 |
|
|
Race to Remember – Veterans Day | 5K | Vancouver, WA | Nov 11, 2018 | 27:56 |
|
|
Run Like Hell | 5K | Portland, OR | Oct 21, 2018 | 46:41 |
|
|
Dawg Dash | 5K | Seattle, WA | Oct 14, 2018 | 30:23 |
|
|
Portland 5K & 10K at Portland International Raceway | 5K | Portland, OR | Oct 6, 2018 | 28:11 |
|
|
Mad Hatter Dash 5K | 5K | Salem, OR | Sep 16, 2018 | 30:57 |
|
|
Appletree Marathon, Half Marathon & Sunset 5K | 5K | Vancouver, WA | Sep 15, 2018 | 30:40 |
|
|
Race for a Soldier | 5K | Gig Harbor, WA | Sep 13, 2018 | 31:06 |
|
|
Race to Remember – 911 United We Stand | 5K | Vancouver, WA | Sep 11, 2018 |
|
|
|
Seattle Run Series – Alki Beach Park Race 1 | 5K | Seattle, WA | Sep 9, 2018 | 29:50 |
|
|
Seattle Marathon Summer 5K, 10K & Half Marathon | 5K | Seattle, WA | Aug 26, 2018 | 30:28 |
|
|
Viking Dash Trail Run Seattle | 5K | Seattle, WA | Aug 19, 2018 | 30:59 |
|
|
Garlic Festival Half Marathon, 10K & 5K | 5K | North Plains, OR | Aug 11, 2018 | 30:15 |
|
|
Derby Dash 5K | 5K | Redmond, WA | Jul 13, 2018 | 31:52 |
|
|
Twilight Half Marathon | 5K | Vancouver, WA | Jul 7, 2018 | 30:48 |
|
|
Independence Day Half Marathon (OR) | 5K | St. Paul, OR | Jul 4, 2018 | 29:20 |
|
|
Runner Stumbles 5K & 10K | 5K | Cle Elum, WA | Jul 1, 2018 | 30:28 |
|
|
Thrive Freedom 5K | 5K | Lacey, WA | Jun 30, 2018 | 28:44 |
|
|
Sneakers & Sirens Run | 5K | Mukilteo, WA | Jun 23, 2018 | 28:49 |
|
|
Madison Mad Dash 5K | 5K | Olympia, WA | Jun 16, 2018 | 29:37 |
|
|
PDX Triathlon Festival at Blue Lake | Duathlon | Fairview, OR | Jun 3, 2018 | 1:19:13 |
|
|
Race to Remember – Memorial Day | 5K | Vancouver, WA | May 28, 2018 |
|
||
Coeur d’Alene Marathon (CDA Marathon) | 5K | Coeur d'Alene, ID | May 27, 2018 | 28:58 |
|
|
Oregon Spring Half Marathon | 5K | St Paul, OR | May 26, 2018 | 30:07 |
|
|
Cinco de Mayo Half Marathon, 10K & 5K (OR) | 5K | Portland, OR | May 6, 2018 | 30:16 |
|
|
South Sound YMCA Spring Run | 2 Miler | Olympia, WA | May 5, 2018 | 17:49 |
|
|
Inspiring Hope Run | 5K | Mukilteo, WA | May 5, 2018 | 25:16 |
|
|
Top Pot Doughnut Dash 5K | 5K | Seattle, WA | Apr 29, 2018 | 30:15 |
|
|
Ghost of Tacoma Marathon & Half | 5K | Tacoma, WA | Apr 28, 2018 | 30:17 |
|
|
Spring Classic Duathlon, Half Marathon, 10K & 5K | 5K | Portland, OR | Apr 22, 2018 | 29:53 |
|
|
Walk MS: Seattle and 5K Run | 5K | Seattle, WA | Apr 8, 2018 | 30:43 |
|
|
Opening Day 5K | 5K | Tacoma, WA | Apr 7, 2018 | 26:57 |
|
|
Seattle Magazine’s Brunch Run | 5K | Seattle, WA | Apr 7, 2018 | 29:35 |
|
|
Run Like A Fool 5K | 5K | Olympia, WA | Mar 31, 2018 | 30:54 |
|
|
St. Paddy’s Day Run Tacoma | 5K | Tacoma, WA | Mar 17, 2018 | 34:11 |
|
|
Club Oly Donut Dash 5K (WA) | 5K | Olympia, WA | Mar 11, 2018 | 30:47 |
|
|
H.I.T. the Trails 5K Scholarship Run | 5K | Tacoma, WA | Mar 10, 2018 | 30:22 |
|
|
Hot Chocolate Run Seattle | 15K | Seattle, WA | Mar 4, 2018 | 1:55:15 |
|
|
Seward Park Resolution Run Race #2 | 5K | Seattle, WA | Feb 25, 2018 | 30:27 |
|
|
Magnuson Series – President Day Weekend | 5K | Seattle, WA | Feb 17, 2018 | 31:27 |
|
|
Love ’em or Leave ’em Valentine’s Day Dash | 5K | Seattle, WA | Feb 11, 2018 | 31:04 |
|
|
Hi5K Super Bowl Sunday 5K | 5K | Seattle, WA | Feb 4, 2018 | 31:42 |
|
|
Worst Day Of The Year Run Portland | 5K | Troutdale, OR | Feb 3, 2018 | 36:15 |
|
|
No Sun Fun Run 5K | 5K | Puyallup, WA | Jan 20, 2018 | 30:53 |
|
|
Magnuson Series – MLK Weekend | 5K | Seattle, WA | Jan 13, 2018 | 32:12 |
|
|
FSRC Resolution Run #1 | 5K | Steilacoom, WA | Jan 6, 2018 | 32:01 |
|
|
Resolution Run Battle Ground, WA | 5K | Battle Ground, WA | 2018 | 31:33 |
|
|
Reindeer Run 5K | 5K | Olympia, WA | Dec 17, 2017 | 31:51 |
|
|
Gig Harbor Turkey Trot | 5K | Gig Harbor, WA | Nov 23, 2017 | 31:58 |
|
|
Turn Back the Clock | 5K | Lacey, WA | Nov 5, 2017 | 32:37 |
|
|
Treat Yourself 5K | 5K | Seattle, WA | Aug 12, 2017 | 31:14 |
|
|
Run with the Cops 5K Federal Way | 5K | Federal Way, WA | Aug 5, 2017 | 31:10 |
|
|
For the City 5K | 5K | Olympia, WA | Jul 22, 2017 | 30:14 |
|
|
Swan Creek 5K | 5K | Tacoma, WA | Jul 22, 2017 | 29:53 |
|
|
Battle for the Bridge Half Marathon, 10K & 5K | 5K | West Linn, OR | Jun 24, 2017 | 33:34 |
|
|
Family Support Center Father’s Day 5K | 5K | Olympia, WA | Jun 18, 2017 | 31:58 |
|
|
PDX Triathlon Festival at Blue Lake | Duathlon | Fairview, OR | Jun 3, 2017 | 1:28:06 |
|
|
Univera Serve First 5K | 5K | Tacoma, WA | May 20, 2017 | 30:28 |
|
|
Mt Rainier Duathlon & Run | Short | Enumclaw, WA | Apr 30, 2017 | 2:13:47 |
|
|
Spring Classic Duathlon, Half Marathon, 10K & 5K | 5K | Portland, OR | Apr 23, 2017 | 32:17 |
|
|
Friendship Run 5K | 5K | Olympia, WA | Mar 26, 2017 | 31:09 |
|
|
Club Oly Donut Dash 5K (WA) | 5K | Olympia, WA | Mar 12, 2017 | 32:02 |
|
|
Hot Chocolate Run Seattle | 15K | Seattle, WA | Mar 3, 2017 | 1:33:26 |
|
|
Run Like A Fool 5K | 5K | Olympia, WA | 2017 | 31:36 |
|
|
Seattle to Portland Ride | Bike Tour | Seattle, WA | Jul 16, 2016 | 15:36:00 |
|
|
Family Support Center Father’s Day 5K | 5K | Olympia, WA | Jun 19, 2016 | 37:41 |
|
|
Goldsborough Creek Run & Walk | 2 Miler | Shelton, WA | Jun 4, 2016 | 21:35 |
|
|
Olympia Lakefair Races | 3K | Olympia, WA | 2013 | 23:49 |
|
|
Pat’s Run | 4.2 Miler | Tempe, AZ | 2006 | 1:05:58 |
|
|
Tempe International Triathlon | Sprint | Tempe, AZ | May 3, 2002 | 1:38:08 |
|
|
Peace Officers Memorial 5K | 5K | Phoenix, AZ | May 6, 2001 | 27:57 |
|
|
Glendale Community College Sprint Triathlon | Sprint | Glendale, AZ | Apr 29, 2001 | 1:38:08 |
|
|
Rotary River Rally 5K | 5K | Tempe, AZ | Apr 21, 2001 | 30:33 |
|
|
Arizona Road Racers 2K & 5K Run | 5K | Phoenix, AZ | Jan 1, 2000 | 29:28 |
|
|
Dial Corporate Challenge | 10K | Scottsdale, AZ | Mar 1, 1997 | 58:35 |
|
|
Runner’s Den Pancake Run | 5K | Phoenix, AZ | Feb 7, 1993 | 26:04 |
|
|
Fort DeSoto Triathlon Trilogy #2
I killed it! Was so fun. I love it!
Fort DeSoto Triathlon Trilogy #2
The company that puts on this event does such a good job. Everything is PERFECT! The route is marked very well, plenty of water STOPS on the course, and the … MORE
The company that puts on this event does such a good job. Everything is PERFECT!
The route is marked very well, plenty of water STOPS on the course, and the awards are outstanding. This company goes all out for the athletes.
The after party is so much fun and always plenty to eat and drink.
Fort DeSoto Triathlon Trilogy #1
Duathlon was great. Great Weather. Fun!
Fort DeSoto Triathlon Trilogy #1
Fort Desoto Trilogy (Duathlon Such a good time! 1:13:05 Very happy. .8 Mile Run * 10-Mile Bike * 3.3 Mile Run. Great Finisher Medal & 1st Place Medal!.Great snacks but … MORE
Fort Desoto Trilogy (Duathlon
Such a good time! 1:13:05 Very happy. .8 Mile Run * 10-Mile Bike * 3.3 Mile Run. Great Finisher Medal & 1st Place Medal!.Great snacks but no hot food.
Beautiful day for this event and a ton of people. My friends were there, so we hung out.
18.9 MPH on the Bike – 10 Miles – Very Happy with the Pace.
It is wide open in the sun and no shade, but I still would not miss it for the world.
This outfit always puts on an A+ EVENT.
Best Damn Race Leftover 5K
Always a good time at this event
Best Damn Race Leftover 5K
I love the course, and the post-party is off the hook—so many people. The course is marked well and is a lot of fun. So many of my friends were … MORE
I love the course, and the post-party is off the hook—so many people. The course is marked well and is a lot of fun.
So many of my friends were running. Do this event every year. Highly suggest trying it out.
Hippie Dash for Peace Love & Goodwill
Great day, event and race overall
Hippie Dash for Peace Love & Goodwill
I attend This great event every year because it is done so well. The timing is spot on, as is the event. All my friends came to this event, and … MORE
I attend This great event every year because it is done so well. The timing is spot on, as is the event. All my friends came to this event, and we had a great time after the race was done at the post-party.
We also got a group photo with Tony Dungy.
St. Jude Rock ‘n’ Roll Nashville
Great event and fun course - Bad Corals
St. Jude Rock ‘n’ Roll Nashville
This is an excellent event and race. The course was amazing. The shirts were really nice. #1 VERY BAD thing about ALL of the Rock N Roll races is the … MORE
This is an excellent event and race. The course was amazing. The shirts were really nice.
#1 VERY BAD thing about ALL of the Rock N Roll races is the START!
– They assign corrals that are 100% FALSE and not true.
– Walkers are in the 1st corral, and then runners run into them or have to stop and wait until an opening appears.
– Why have corrals if they do not start the corrals 30 to 45 seconds apart???
– These guys do such a nice job on everything else, and then they DROP the ball when it comes to starting the races. Start the runners in waves. 1 minute apart, depending on the size of the wave.
– Assign the corrals according to speed, NOT when a person signs up for the race. They need to take a lesson from Hot Chocolate events.
Such a good event, and they need to get runners up front, and the walkers need to be in the rear, not upfront. So many people were running into walkers at the start of the race and falling down.
Tampa Fire 5K
3rd Place & A Fire Fighter Bobblehead
Tampa Fire 5K
This is a very important race put on by the Fire Department in Tampa. I run it every year and always come close to Placing and winning a bobblehead, but … MORE
This is a very important race put on by the Fire Department in Tampa. I run it every year and always come close to Placing and winning a bobblehead, but I never did it UNTIL TODAY!
3rd Place /27:34, and I was ecstatic to finally win a Fire Fighter Bobblehead. They are so cool. My wife’s Dad was a Fire Fighter, as is his son Chip currently, and I wanted to WIN one for him before he died, but I was too late. Well, I got one today, and he knows.
The event announcer said that today they had the biggest turnout for runners. I set a new PR, and next week, my wife and I travel to Nashville, TN, to run in the Rock N Roll Marathon event.
Today this race was so fun, and many of my friends were there.
The timing was spot on, and the course was well-marked, with Police Officers helping out throughout the course.
I did get a parking citation for being 2 minutes over, and the meter man said it was 2 minutes too long. That’s ok; I got a Bobblehead…….ya!
Palm Harbor Spring Fling 5K
Great race & event
Palm Harbor Spring Fling 5K
I had a good time. The race was fun, and several friends were at the race also. The timing company did a very good job. The after-party was good. MORE
I had a good time. The race was fun, and several friends were at the race also. The timing company did a very good job. The after-party was good.
Loveland Center Ability 5K
great cause, race & beautiful venue
Loveland Center Ability 5K
This was a nice event and a great race. The venue was incredible to have a race at. One of my favorites for sure. It was along the water and … MORE
This was a nice event and a great race.
