About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (3)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| Grandma’s Marathon & Garry Bjorklund Half | Marathon | Duluth, MN | Jun 18, 2022 | 4:26:00 |
| Palo Duro Trail Run | 25K | Canyon, TX | Oct 21, 2023 | 2:20:00 |
| REVEL Big Bear | Half Marathon | Big Bear, CA | Nov 12, 2022 | 1:56:00 |
Future Races (83)
| Race | Distance | Location | Date | Paid |
|---|---|---|---|---|
| Mesa Falls Marathon & Half Marathon | Half Marathon | Ashton, ID | Jul 18, 2026 | ✓ |
| Allianz Richmond Marathon | Half Marathon | Richmond, VA | TBD | |
| Anchorage Mayor’s Marathon & Half Marathon | Half Marathon | Anchorage, AK | TBD | |
| Atlantic City Marathon & Half Marathon | Half Marathon | Atlantic City, NJ | TBD | |
| Big Beach Marathon | Half Marathon | Gulf Shores, AL | TBD | |
| Bismarck Marathon | Half Marathon | Bismarck, ND | TBD | |
| Blackwater Canyon Half Marathon | Half Marathon | Thomas, WV | TBD | |
| Bremerton Marathon | Half Marathon | Bremerton, WA | TBD | |
| Bremerton Marathon | Half Marathon | Bremerton, WA | TBD | |
| Buffalo Creek Half Marathon | Half Marathon | Cabot, PA | TBD | |
| Cape Cod Marathon & Half | Half Marathon | Falmouth, MA | TBD | |
| Carmel Marathon Weekend | Marathon | Carmel, IN | TBD | |
| Charleston Half Marathon | Half Marathon | North Charleston, SC | TBD | |
| Charlevoix Marathon | Half Marathon | Charlevoix, MI | TBD | |
| Clarence DeMar Marathon & Half Marathon | Half Marathon | Gilsum, NH | TBD | |
| Coastal Delaware Running Festival | Half Marathon | Rehoboth Beach, DE | TBD | |
| Crawlin’ Crab Half Marathon & 5K | Half Marathon | Hampton, VA | TBD | |
| Daufuskie Island Marathon & Half Marathon | Half Marathon | Hilton Head Island, SC | TBD | |
| Eau Claire Marathon | Marathon | Eau Claire, WI | TBD | |
| Erie Marathon at Presque Isle | Half Marathon | Erie, PA | TBD | |
| Mill Town Marathon, Half Marathon & 10K | Half Marathon | Everett, WA | TBD | |
| Fargo Marathon | Marathon | Fargo, ND | TBD | |
| Freedom’s Run | Half Marathon | Harpers Ferry, WV | TBD | |
| Garden Spot Village Half Marathon & 10K | Half Marathon | New Holland, PA | TBD | |
| Glacier Half Marathon | Half Marathon | Kiowa, MT | TBD | |
| Glacier Half Marathon | Half Marathon | Kiowa, MT | TBD | |
| God’s Country Marathon | Half Marathon | Coudersport, PA | TBD | |
| Grand Rapids Marathon & Half Marathon | Half Marathon | Grand Rapids, MI | TBD | |
| Champlain Islands Marathon & Half | Marathon | South Hero, VT | TBD | |
| Greenbrier River Trail Marathon & Half Marathon | Half Marathon | Cass, WV | TBD | |
| Hartford Marathon & Half Marathon | Half Marathon | Hartford, CT | TBD | |
| Indy Half Marathon at Fort Ben | Half Marathon | Indianapolis, IN | TBD | |
| Iron Horse Half Marathon (WA) | Half Marathon | North Bend, WA | TBD | |
| Jackson River Scenic Trail Marathon & Half Marathon | Half Marathon | Covington, VA | TBD | |
| Run Jekyll (fka Jekyll Island Marathon) | Half Marathon | Jekyll Island, GA | TBD | |
| Jim Thorpe Running Festival | Half Marathon | Jim Thorpe, PA | TBD | |
| Kauai Marathon & Half Marathon | Half Marathon | Koloa, HI | TBD | |
| Kiawah Island Marathon & Half Marathon | Half Marathon | Kiawah Island, SC | TBD | |
| Leaf Peepers Half Marathon & 5K | Half Marathon | Waterbury, VT | TBD | |
| Leavenworth Marathon & Half Marathon | Half Marathon | Leavenworth, WA | TBD | |
| Urban Bourbon Half Marathon & 5K | Half Marathon | Louisville, KY | TBD | |
| Maine Marathon & Half Marathon | Half Marathon | Portland, ME | TBD | |
| Maui Marathon & Half Marathon | Half Marathon | Lahaina, HI | TBD | |
| Maui Oceanfront Marathon | Half Marathon | Lahaina, HI | TBD | |
| Mesa Falls Marathon & Half Marathon | Half Marathon | Idaho Falls, ID | TBD | |
| Middlebury Maple Run | Half Marathon | Middlebury, VT | TBD | |
| Milwaukee Lakefront Marathon | Half Marathon | Milwaukee, WI | TBD | |
| Milwaukee Lakefront Marathon | Half Marathon | Milwaukee, WI | TBD | |
| Keesler Federal Mississippi Gulf Coast Marathon | Marathon | Pass Christian, MS | TBD | |
| Missoula Marathon | Half Marathon | Frenchtown, MT | TBD | |
| Mount Desert Island Marathon | Half Marathon | Bar Harbor, ME | TBD | |
| Mount Rainier Half Marathon, 10K & 5K | Half Marathon | Ashford, WA | TBD | |
| Mystic Half Marathon & 10K | Half Marathon | Mystic, CT | TBD | |
| The Split | Half Marathon | Spokane, WA | TBD | |
| New England Half Marathon | Half Marathon | Loudon, NH | TBD | |
| New River Marathon, Half Marathon & 5K | Half Marathon | Todd, NC | TBD | |
| ShamRock N’ Run Half Marathon, 10K & 5K | Half Marathon | North Myrtle Beach, SC | TBD | |
| OAT Run (Olympic Adventure Trail Run) | Half Marathon | Port Angeles, WA | TBD | |
| OCNJ Half Marathon, 10 Miler & 5K | Half Marathon | Ocean City, NJ | TBD | |
| Pocatello Marathon | Half Marathon | Pocatello, ID | TBD | |
| REVEL White Mountains | Half Marathon | Conway, NH | TBD | |
| Race to the Cave Half Marathon, 10K & 5K | Half Marathon | Woodville, AL | TBD | |
| Raleigh City of Oaks Marathon & Half Marathon | Half Marathon | Raleigh, NC | TBD | |
| Newport Rhode Races | Half Marathon | Newport, RI | TBD | |
| Run Oak Island (BAM! Race Series) | Half Marathon | Oak Island, NC | TBD | |
| Run Through the Pines Half Marathon and 5K (MA) | Half Marathon | Carver, MA | TBD | |
| Run the River | Half Marathon | Kennewick, WA | TBD | |
| Run the River | Half Marathon | Kennewick, WA | TBD | |
| Run the River | Half Marathon | Kennewick, WA | TBD | |
| Run the Vineyards Cork High & Bottle Deep Half Marathon | Half Marathon | Williamstown, NJ | TBD | |
| Running Between the Vines | Half Marathon | Jackson, MI | TBD | |
| Savannah Women’s Half Marathon & 5K | Half Marathon | Savannah, GA | TBD | |
| Shenandoah Half Marathon | Half Marathon | Stanley, VA | TBD | |
| Skidaway Island Half Marathon & 5K | Half Marathon | Savannah, GA | TBD | |
| Sleeping Bear Marathon, Half Marathon & 5K | Half Marathon | Empire, MI | TBD | |
| Swanzey Covered Bridges Elijah’s Race | Half Marathon | Swanzey, NH | TBD | |
| Three Eagle Half Marathon & 5K | Half Marathon | Three Lakes, WI | TBD | |
| Traverse City Track Club Bayshore Marathon | Half Marathon | Traverse City, MI | TBD | |
| Traverse City Track Club Bayshore Marathon | Half Marathon | Traverse City, MI | TBD | |
| Virginia Credit Union River City Half and 5K | Half Marathon | Richmond, VA | TBD | |
| Waugoshance Trail Run | Half Marathon | Carp Lake, MI | TBD | |
| WhistleStop Marathon & Half Marathon | Half Marathon | Ashland, WI | TBD | |
| Wilmington Historic Half Marathon, 10K & 5K | Half Marathon | Wilmington, NC | TBD |
Past Races (24)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| Salisbury Marathon | Half Marathon | Salisbury, MD | Apr 4, 2026 | 3:19:32 | ||
| Queen Bee Half Marathon | Half Marathon | Cincinnati, OH | Oct 11, 2025 | 2:31:09 | ||
| Wineglass Marathon & Half Marathon | Half Marathon | Bath, NY | Oct 5, 2025 | 2:31:03 | ||
| Christie Clinic Illinois Race Weekend | Half Marathon | Champaign, IL | Apr 26, 2025 | 2:25:02 |
|
|
| Tallahassee Marathon, Half Marathon & Relay | Half Marathon | Tallahassee, FL | Feb 2, 2025 | 2:23:55 | ||
| Bridge of the Gods Half Marathon, 10K & 5K | Half Marathon | Cascade Locks, OR | Aug 4, 2024 | 2:26:26 |
|
|
| Frisco Railroad Run | Half Marathon | Willard, MO | Apr 27, 2024 | 2:24:57 | ||
| Louisiana Marathon | Half Marathon | Baton Rouge, LA | Jan 14, 2024 | 2:19:00 | ||
| Palo Duro Trail Run | 25K | Canyon, TX | Oct 21, 2023 | 2:20:00 | ||
| Des Moines Marathon | Half Marathon | Des Moines, IA | Oct 15, 2023 | 2:24:21 | ||
| REVEL Big Bear | Half Marathon | Big Bear, CA | Nov 12, 2022 | 1:56:00 | ||
| Grandma’s Marathon & Garry Bjorklund Half | Marathon | Duluth, MN | Jun 18, 2022 | 4:26:00 | ||
| Lincoln Marathon & Half Marathon | Half Marathon | Lincoln, NE | May 1, 2022 | 2:00:49 | ||
| Boulderthon | Half Marathon | Boulder, CO | Oct 10, 2021 | 2:14:47 | ||
| Runtastic HAUNTED SALT LAKE CITY | Half Marathon | Salt Lake City, UT | Oct 24, 2020 | 1:59:51 | ||
| Mesa Marathon | Marathon | Mesa, AZ | Feb 8, 2020 | 4:31:00 | ||
| Garmin Olathe Marathon in the Land of Oz | Half Marathon | Olathe, KS | Apr 13, 2019 | 2:03:03 | ||
| Mount Rushmore Half Marathon | Half Marathon | Hermosa, SD | Sep 22, 2018 | 2:07:06 | ||
| Grand Teton Half Marathon & 5K | Half Marathon | Wilson, WY | Jun 3, 2017 | 2:10:01 | ||
| Santa Fe International Half Marathon | Half Marathon | Santa Fe, NM | 2017 | 2:05:06 | ||
| Spa Running Festival (Summit 2 Summit Half) | Half Marathon | Hot Springs, AR | Nov 19, 2016 | 2:24:41 | ||
| Rock ‘n’ Roll Las Vegas | Half Marathon | Las Vegas, NV | Nov 13, 2016 | 2:12:52 | ||
| Williams Route 66 Marathon & Half Marathon | Half Marathon | Tulsa, OK | Nov 22, 2015 | 2:20:13 | ||
| Great Smoky Mountains Half Marathon | Half Marathon | Townsend, TN | Sep 12, 2015 | 2:07:49 |
Christie Clinic Illinois Race Weekend
Great production
Christie Clinic Illinois Race Weekend
This was probably the most organized race I’ve run so far. Number 21 of my 50 states. The expo was very well organized. Tons of volunteers directing you where to … MORE
This was probably the most organized race I’ve run so far. Number 21 of my 50 states. The expo was very well organized. Tons of volunteers directing you where to go. Tons of port a potties at the start. Love having a wave start so everyone doesn’t have to run elbow to elbow. Aid stations were plentiful and tons of entertainment along the course. Finishing in the stadium was very cool and watching yourself cross the finish line on the big screen. Only downside was my sister couldn’t come down on the field after I finished and had to wait for me for an hour while I waited in line to get stretched out which was amazing! Totally worth the wait. Overall great production. Would run again if I wasn’t doing all 50 states
Bridge of the Gods Half Marathon, 10K & 5K 🏆
Hot and hilly
Bridge of the Gods Half Marathon, 10K & 5K 🏆
An 8:00 start in August is way too late to start a race. To me, it was already warm. I’m used to running in the dark during summer so I … MORE
An 8:00 start in August is way too late to start a race. To me, it was already warm. I’m used to running in the dark during summer so I don’t have the heat of the sun burning me. My fault to run a race in the middle of summer but an earlier start would’ve helped tremendously. A lot of runners I spoke to after the race was irritated with the heat and late start. There was hardly any shade even after the race. No merchandise to purchase and you had to pay $3 for a beer. If you’re a faster runner, the heat wouldn’t be an issue but if you’re a slower runner who’s out there for a few hours, it’s rough. It is a beautiful course but very steep inclines which I was not prepared for and stairs between miles 2-3 which you do a loop so you have to come back down them and then more stairs at the finish while trying to dodge other runners who had finished in your way. Yes it was cool to run across the Bridge of the Gods but really that’s the only selling factor of this race. No swag and the medal is cheap looking. I was glad to check Oregon off my list. Definitely will not run again.