About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (5)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Philadelphia Marathon | Marathon | Philadelphia, PA | Nov 20, 2022 | 5:48:02 |
SHAPE + Health Women’s Half Marathon | Half Marathon | New York, NY | Apr 10, 2022 | 2:55:01 |
NYRR Ted Corbitt 15K | 15K | New York, NY | Dec 3, 2022 | 2:02:15 |
NYRR Queens 10K | 10K | Queens, NY | 2022 | 1:11:39 |
NYRR Midnight Run | 4 Miler | New York, NY | Dec 31, 2022 | 41:20 |
Future Races (36)
Race | Distance | Location | Date | Paid |
---|---|---|---|---|
2Slow4Boston Marathon (fka Too Slow for Boston) | Marathon | Greer, SC | Apr 16, 2023 | |
Buffalo Marathon | Half Marathon | Buffalo, NY | May 28, 2023 | |
Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 8, 2023 | |
New York City Marathon | Marathon | Staten Island, NY | Nov 5, 2023 | |
Ultra Trail MoonRun Solania | Marathon | Solanea, Costa Rica | 2023 | |
Walt Disney World Marathon Weekend | Marathon | Lake Buena Vista, FL | 2024 | |
Angry Tortoise 25K & 50K | 25K | Bryceville, FL | 2024 | |
Farm to Fork Ride or Run | 34 Mile Bike Ride | Hattiesburg, MS | 2024 | |
Maui Marathon & Half Marathon | Marathon | Lahaina, HI | 2024 | |
Syracuse Half Marathon | Half Marathon | Syracuse, NY | 2024 | |
Tallahassee Ultra Distance Classic (TUDC) | 50K | Crawfordville, FL | 2024 | |
Atlantic City Marathon & Half Marathon | Marathon | Atlantic City, NJ | TBD | |
Bay Breeze Half Marathon, 10K & 5K | Half Marathon | San Leandro, CA | TBD | |
Monterey Bay Half Marathon | Half Marathon | Monterey, CA | TBD | |
Buffalo Marathon | Marathon | Buffalo, NY | TBD | |
Central Florida Legends Marathon, Half Marathon & 5K | Marathon | Debary, FL | TBD | |
Croom Zoom | 25K | Inverness, FL | TBD | |
Evergreen Echo Valley Trail Runs | 50K | Chelan, WA | TBD | |
Flower City Challenge | Half Marathon | Rochester, NY | TBD | |
Fort Ord Trail Run | 25K | Salinas, CA | TBD | |
Grand Teton Half Marathon & 5K | Half Marathon | Wilson, WY | TBD | |
Hippie Chick Half & Quarter Marathon | Half Marathon | St Paul, OR | TBD | |
Javelina Jundred | 31K | Fountain Hills, AZ | TBD | |
Key West Half Marathon | Half Marathon | Key West, FL | TBD | |
Marathon P’tit Train du Nord | Half Marathon | Val-David, Canada | TBD | |
Maui Marathon & Half Marathon | Marathon | Lahaina, HI | TBD | |
Maui Oceanfront Marathon | Marathon | Lahaina, HI | TBD | |
Mohawk Hudson River Marathon & Half Marathon | Half Marathon | Schenectady, NY | TBD | |
NJ Trail Winter Series #3 | 10K | Morristown, NJ | TBD | |
New England Green River Marathon | Marathon | Marlboro, VT | TBD | |
Nitro Trail Half Marathon, 10K & 5K | Half Marathon | San Pablo, CA | TBD | |
Toronto Waterfront Marathon & Half Marathon | Marathon | Toronto, Canada | TBD | |
Shoreline Half Marathon & 5K (NY) | Half Marathon | Hamlin, NY | TBD | |
Lost Dutchman Marathon | Marathon | Apache Junction, AZ | TBD | |
Medtronic Twin Cities Marathon Weekend | Marathon | Minneapolis, MN | TBD | |
Wildcat Half Marathon, 10K & 5K | Half Marathon | El Sobrante, CA | TBD |
Past Races (11)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
NYC Half | Half Marathon | New York City, NY | Mar 19, 2023 | |||
Febapple Frozen Fifty | 20 Miler | Maplewood, NJ | Feb 25, 2023 | |||
Red Rock Canyon Marathon | Marathon | Las Vegas, NV | Jan 21, 2023 | |||
Salem Lake Frosty Fifty (Frosty 50) | 25K | Winston-Salem, NC | Jan 7, 2023 | |||
NYRR Midnight Run | 4 Miler | New York, NY | Dec 31, 2022 | 41:20 | ||
NYRR Ted Corbitt 15K | 15K | New York, NY | Dec 3, 2022 | 2:02:15 | ||
Philadelphia Marathon | Marathon | Philadelphia, PA | Nov 20, 2022 | 5:48:02 |
|
|
NYRR New York Mini 10K | 10K | New York, NY | Jun 11, 2022 | 1:16:38 | ||
Brooklyn Half Marathon | Half Marathon | Brooklyn, NY | May 21, 2022 | 3:02:39 |
|
|
SHAPE + Health Women’s Half Marathon | Half Marathon | New York, NY | Apr 10, 2022 | 2:55:01 |
|
|
NYRR Queens 10K | 10K | Queens, NY | 2022 | 1:11:39 |
Philadelphia Marathon
Philly Has Great Spirit
Philadelphia Marathon
This is a great race and was my first ever marathon. Philadelphia has great spirit and found a lot of great cheering, a full gospel choir, DJs, random singers and … MORE
This is a great race and was my first ever marathon. Philadelphia has great spirit and found a lot of great cheering, a full gospel choir, DJs, random singers and drummers and lots of spectators offering candy, beer, even shots!
The shuttles from the hotels were well organized as was the bag check. Race production was good even if there was some more lonely parts of the course everything was really well marked. I found the course also great to look at – lots of different views through the city central, different neighborhoods and through the botanical garden along the water. It was pretty cold and towards the end couple of the aid stations were packed up by the time I got to them even though there seemed to be a good amount of people behind me.
I had a mishap around the mile 8 porto-potties. I am pretty slow but even so the line for the bathrooms was around 10 minutes and by the time I hit them they were pretty decimated and there was no toilet paper to be found which cost me several more minutes as I scrounged. Some amazing person spared me a few tissues (Thank you person!!) but definitely something i need to remember for the future. Unless you are lightning fast byotp!
Provisions at the finish line included broth, bananas, and granola bars and thankfully the race blankets that shielded us from the crazy cold winds that kept blowing throughout the whole race. I also really like the long-sleeved tech shirt – definitely the women’s sizes run bigger than other tech shirts I’ve gotten so maybe size down? The medal is also very cool and has a fully functional bell! I also thought it was funny when I was getting lunch around town I kept hearing bells ringing :).
Brooklyn Half Marathon
Beautiful first half, Fun Finish
Brooklyn Half Marathon
This is a huge and very well organized race. I was really impressed by the preparation that went into this and the communication from the organizers was great. I ran … MORE
This is a huge and very well organized race. I was really impressed by the preparation that went into this and the communication from the organizers was great. I ran this race in Wave 2 and by the time I got to the second half the sun was blaring with 100% humidity. There is very sparse tree cover on the second half of the course and the concrete you’re running on reflects all that heat making you feel even hotter. I am not surprised I saw a lot of people showing signs of heat stroke at the finish. Amenities and volunteers were great despite this. I wanted to be covered in those ice towels. I would run again but definitely if the conditions are like this I don’t expect that my PR is going to be even close to what I trained for. Those last three miles I was just really focused on finishing without passing out.
SHAPE + Health Women’s Half Marathon
Two big loops of Central Park
SHAPE + Health Women’s Half Marathon
I liked this race more than I thought I would. It was very well organized and all the areas are really well marked. The different races do not start close … MORE
I liked this race more than I thought I would. It was very well organized and all the areas are really well marked. The different races do not start close together and the half start is pretty far away from the race central. If you are running the half try to budget some extra time to get to your starting line on time or else you’ll be running with the 5.8 mile folks.
Gotta say the one biggest drawback of this course is that you really have to acclimate yourself to that horsesh**t smell because it is EVERYWHERE. At one point I did dry heave because it was so intense. This is also not a flat course by any means – it’s a lot of rolling hills. The course is beautiful central park and the energy is really positive. I also really like the time of year that this race is too. The weather is a little on the cold side but that is my preference. I would definitely run this race again.