My Profile

@ChiefRaver

Marina Del Rey, CA Raving since 2015 50 States hopeful/finisher, Seven Continents Club Active 1 hour, 12 minutes ago

About Me

  • Running club(s):

    WWRR, AREC, TRH

  • Rave race:
  • Race that's calling my name:
  • I run because:

My Races

Organize, track & review your races and personal bests here.

50 States Map
image/svg+xml FL TX NM AZ AK CA NV UT CO OR WA ID HI OK MT WY ND SD NE KS MN IA MO AR LA MS AL GA SC IL WI MI IN OH TN KY NC WV VA PA NY ME VT NH RI CT NJ DE MD MA DC

Half Marathon

Marathon

Ultramarathon

(Marathon or Ultra) + Half

Marathon + Ultra

Other

Future Races

Personal Bests (15)

Race Distance Location Date Result
48 hr Phoenix, AZ Dec 29, 2018 100.1 mi
24 hr Canal Fulton, OH Jun 8, 2019 55.2 mi
12 hr Seattle, WA Oct 24, 2020 55 mi
8 hr River Falls, WI Nov 8, 2014 70 km
6 hr San Pablo, CA Jul 11, 2020 50 mi
50 Miler Rodeo Beach, CA Sep 10, 2017 14:34:00
50K Walnut Creek, CA Apr 19, 2014 8:18:11
Arkansas Half Marathon Lake Village, AR Feb 9, 2019 2:22:00
15K San Francisco, CA Jan 7, 2018 56:00
5 Miler Hastings, MN Aug 5, 2020 48:48
7K Bitter Spring Valley, NV Jul 10, 2020 42:07
4 Miler Goodyear, AZ Jan 19, 2019 38:38
5K Huntington Beach, CA Oct 17, 2020 32:32
3 Miler Henrietta, NY Aug 22, 2020 33:26
2.62 Miler Juneau, AK Jul 25, 2020 26:20

Future Races (10)

Race Distance Location Date Paid
5K Ogden, UT May 18, 2024
5K Waynesboro, VA TBD
Half Marathon Jackson Hole, WY TBD
Half Marathon Koloa, HI TBD
Half Marathon Santa Ynez, CA TBD
5K Santa Monica, CA TBD
5K Agua Dulce, CA TBD
5K Huntington Beach, CA TBD
10K Santa Clarita, CA TBD
5K El Sobrante, CA TBD

Past Races (89)

Race Distance Location Date Result My Raves My Performance
5K Oakland, CA Mar 17, 2024
5K Columbus, OH Mar 3, 2024
5K Los Angeles, CA Dec 16, 2023
Half Marathon Moline, IL Sep 24, 2023
5K Missoula, MT Jun 25, 2023
10K Puerto Natales, Chile Sep 10, 2022
5K Lahaina, HI Jan 16, 2022
5K Los Angeles, CA Nov 6, 2021 33:32
Half Marathon Bar Harbor, ME Oct 17, 2021
5K Pasadena, CA Sep 26, 2021
5K Huntington Beach, CA Sep 10, 2021 33:33
5K Reading, PA Aug 19, 2021
5K Dallas, TX Dec 12, 2020
5K Cleveland, OH Dec 5, 2020 34:35
12 hr Seattle, WA Oct 24, 2020 55 mi
5K Huntington Beach, CA Oct 17, 2020 32:32
5K Lahaina, HI Oct 11, 2020 34:38
5K St. Johns, MI Sep 12, 2020
3 Miler Henrietta, NY Aug 22, 2020 33:26
5 Miler Hastings, MN Aug 5, 2020 48:48
10K Rachel, NV Aug 2, 2020
5K Estes Park, CO Aug 1, 2020 38:08
216 Mile Relay Diamond Lake, OR Aug 1, 2020
2.62 Miler Juneau, AK Jul 25, 2020 26:20
10K Malibu, CA Jul 25, 2020
6 hr San Pablo, CA Jul 11, 2020 36.8 mi
6 hr San Pablo, CA Jul 11, 2020 50 mi
120 Mile Relay Norden, CA Jul 10, 2020
5K Hagerstown, MD Jul 10, 2020 33:23
7K Bitter Spring Valley, NV Jul 10, 2020 42:07
Half Marathon Virgin, UT Jun 6, 2020
5K Wilmington, NC Mar 21, 2020 37:00
12 hr Decatur, AL Mar 7, 2020 60 km
24 hr Moab, UT Feb 2, 2020 70 km
Half Marathon Kennesaw, GA Dec 15, 2019
5K Tulsa, OK Nov 24, 2019 33:22
Half Marathon Niagara Falls, Canada Oct 20, 2019
5K San Jose, CA Oct 5, 2019
5K San Pablo, CA Jul 6, 2019 38:00
24 hr Canal Fulton, OH Jun 8, 2019 55.2 mi
5K Universal City, CA May 11, 2019 35:00
6 hr Reedley, CA Apr 20, 2019 27.3 mi
5.6K Cape Town, South Africa Apr 19, 2019
Mississippi River Half Marathon Lake Village, MS Feb 9, 2019
Arkansas Half Marathon Lake Village, AR Feb 9, 2019 2:22:00
4 Miler Goodyear, AZ Jan 19, 2019 38:38
6 hr Phoenix, AZ Dec 30, 2018 52.8 km
48 hr Phoenix, AZ Dec 29, 2018 100.1 mi
10K Hagerstown, MD Dec 28, 2018
Half Marathon Kennesaw, GA Dec 9, 2018
10K Niagara Falls, Canada Oct 14, 2018
5K Long Beach, CA Oct 7, 2018
8 hr Indianapolis, IN Jul 21, 2018 36.8 mi
5K Dallas, TX Jul 14, 2018
6 hr San Pablo, CA Jul 7, 2018 40 km
5K South Williamson, WV Jun 9, 2018
5K Hawley, PA Mar 25, 2018
Half Marathon Dallas, TX Mar 24, 2018
5K Dallas, TX Mar 24, 2018
5K Hawley, PA Mar 24, 2018
Half Marathon Asheville, NC Mar 18, 2018
Half Marathon Asheville, NC Mar 17, 2018
5K Fort Worth, TX Feb 24, 2018
Half Marathon Fort Worth, TX Feb 24, 2018
5K Houston, TX Jan 14, 2018 33:34
15K San Francisco, CA Jan 7, 2018 56:00
5K Los Angeles, CA Sep 24, 2017 34:00
24 hr Cleveland, OH Sep 16, 2017 55 mi
50 Miler Rodeo Beach, CA Sep 10, 2017 14:34:00
5K Firth, ID Jul 29, 2017
6 hr Lisle, IL Jul 14, 2017 32 mi
5K Los Angeles, CA Jun 10, 2017
10 Miler Washington, DC Apr 8, 2017
5K Hawley, PA Mar 25, 2017
15K San Francisco, CA Jan 8, 2017 57:00
Half Marathon Crandall, GA Oct 16, 2016 2:30:00
24 hr Cleveland, OH Sep 18, 2016 50 mi
6 hr Lisle, IL Jul 15, 2016 26 mi
6 hr San Pablo, CA Jul 9, 2016 26.2 mi
8 hr River Falls, WI Nov 7, 2015 28 mi
Olympic/International Milwaukee, WI Aug 8, 2015
6 hr San Pablo, CA Jul 11, 2015 30 mi
5K West Hollywood, CA Apr 19, 2015 35:32
8 hr River Falls, WI Nov 8, 2014 70 km
50K Walnut Creek, CA Apr 19, 2014 8:18:11
5K Allen, TX Jan 1, 2014
5K Allen, TX 2013
10K Rachel, NV Aug 12, 2012
5K Austin, TX 2011

My Raves

My Followers