My Profile
@LHAMPT20
Raving since 2017 Boston Marathon finisher, 50 States hopeful/finisher, World Marathon Majors Six Star hopeful/finisher, Seven Continents Club, Half Fanatics #17338 Active 2 weeks, 1 day agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (9)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
REVEL Big Bear | Marathon | Big Bear, CA | Nov 9, 2019 | 3:26:29 |
Germantown Half Marathon & Mayor’s Cup 5K | Half Marathon | Germantown, TN | Mar 8, 2020 | 1:42:39 |
Hoof it for Heifer 20K Trail Run | 20K | Morrilton, AR | Apr 10, 2021 | 2:34:42 |
Navy Ten Nautical Miler | 10 Nautical Miles (11.5 miler) | Millington, TN | Jun 4, 2023 | 1:34:17 |
Lane Purser Memorial Road Race Series 10 Miler #1 | 10 Miler | Millington, TN | 2009 | 1:20:54 |
Shelby Farms Park 5K & 15K | 15K | North Memphis, TN | Feb 18, 2023 | 1:12:49 |
Big River Crossing Half Marathon, 10K & 5K | 10K | Memphis, TN | Nov 2, 2024 | 49:35 |
Germantown Half Marathon & Mayor’s Cup 5K | 5K | Germantown, TN | 2008 | 23:38 |
Anchorage RunFest (Humpy’s Marathon & Skinny Raven Half) | 1 Miler | Anchorage, AK | Aug 18, 2018 | 7:15 |
Future Races (1)
Race | Distance | Location | Date | Paid |
---|---|---|---|---|
Lima Marathon 42K | Marathon | Lima, Peru | 2025 | ✓ |
Past Races (110)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Spa Running Festival | Half Marathon | Hot Springs, AR | Nov 16, 2024 | 1:54:19 |
|
|
Big River Crossing Half Marathon, 10K & 5K | 10K | Memphis, TN | Nov 2, 2024 | 49:35 | ||
Hernando Water Tower 10K | 10K | Hernando, MS | Oct 12, 2024 | 50:06 | ||
Navy Ten Nautical Miler | 10 Nautical Miles (11.5 miler) | Millington, TN | Jun 2, 2024 | 1:39:51 | ||
TCS London Marathon | Marathon | London, United Kingdom | Apr 21, 2024 | 3:51:58 | ||
Tokyo Marathon | Marathon | Tokyo, Japan | Mar 3, 2024 | 3:58:34 | ||
Starkville Frostbite Half Marathon | Half Marathon | Starkville, MS | Jan 27, 2024 | 1:52:46 | ||
Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 8, 2023 | 4:08:38 | ||
Berlin Marathon | Marathon | Berlin, Germany | Sep 24, 2023 | 4:14:24 | ||
Navy Ten Nautical Miler | 10 Nautical Miles (11.5 miler) | Millington, TN | Jun 4, 2023 | 1:34:17 | ||
Shelby Farms Park 5K & 15K | 15K | North Memphis, TN | Feb 18, 2023 | 1:12:49 | ||
Starkville Frostbite Half Marathon | Half Marathon | Starkville, MS | Jan 28, 2023 | 1:47:49 | ||
TCS New York City Marathon | Marathon | Staten Island, NY | Nov 6, 2022 | 4:12:28 | ||
Hernando Water Tower 10K | 10K | Hernando, MS | Oct 8, 2022 | 50:41 | ||
Navy Ten Nautical Miler | 10 Nautical Miles (11.5 miler) | Millington, TN | Jun 5, 2022 | 1:37:58 | ||
Lost Falls Trail Run | 10K | Fort Payne, AL | Mar 12, 2022 | 1:16:15 | ||
Boston Marathon | Marathon | Hopkinton, MA | Oct 11, 2021 | 4:14:03 | ||
Hoof it for Heifer 20K Trail Run | 20K | Morrilton, AR | Apr 10, 2021 | 2:34:42 | ||
White River Marathon for Kenya | Half Marathon | Cotter, AR | Nov 21, 2020 | 1:50:34 | ||
Game On! Run Singer Island | Half Marathon | Riviera Beach, FL | Oct 17, 2020 | 1:59:59 | ||
Hernando Water Tower 10K | 10K | Hernando, MS | Oct 10, 2020 | 53:52 | ||
Germantown Half Marathon & Mayor’s Cup 5K | Half Marathon | Germantown, TN | Mar 8, 2020 | 1:42:39 | ||
REVEL Big Bear | Marathon | Big Bear, CA | Nov 9, 2019 | 3:26:29 | ||
Upper Cumberland Haunted Half Marathon, Relay & 5K | Half Marathon | Cookeville, TN | Oct 19, 2019 | 1:48:54 | ||
Mainly Marathons Heartland Series Day 7 (MN) | Half Marathon | St Cloud, MN | Jul 13, 2019 | 1:52:40 | ||
Mainly Marathons Heartland Series Day 6 (WI) | Half Marathon | Sparta, WI | Jul 12, 2019 | 1:57:40 | ||
Mainly Marathons Heartland Series Day 5 (IA) | Half Marathon | Clinton, IA | Jul 11, 2019 | 1:53:58 | ||
Mainly Marathons Independence Series Day 1 (DE) | Half Marathon | Bear, DE | Jun 18, 2019 | 2:05:21 | ||
Spring Watchung | Half Marathon | Mountainside, NJ | Jun 2, 2019 | 2:28:45 |
|
|
Spirit of Magic Valley Half Marathon | Half Marathon | Twin Falls, ID | May 11, 2019 | 1:56:22 |
|
|
Tear Drop Half Marathon, 10K & 5K | Half Marathon | Chatsworth, GA | Apr 28, 2019 | 1:47:57 |
|
|
Capital City Half Marathon | Half Marathon | Columbus, OH | Apr 27, 2019 | 1:51:29 | ||
Sand Hollow Marathon & Half Marathon | Half Marathon | Hurricane, UT | Mar 9, 2019 | 1:56:12 |
|
|
Mississippi River Marathon & Half Marathon | Mississippi River Half Marathon | Lake Village, AR | Feb 9, 2019 | 1:50:25 |
|
|
Cayman Islands Marathon | Half Marathon | George Town, Cayman Islands | Dec 2, 2018 | 1:57:52 | ||
Race to Remember – Veterans Day | Half Marathon | Vancouver, WA | Nov 11, 2018 | 1:49:13 | ||
Bend Ale Run | Half Marathon | Bend, OR | Nov 10, 2018 | 1:59:15 | ||
Midsouth Marathon, Half Marathon & 5K | Half Marathon | Wynne, AR | Nov 3, 2018 | 1:46:51 | ||
Phoenix Wicked Half Marathon, 10K & 5K | Half Marathon | Peoria, AZ | Oct 28, 2018 | 1:53:14 | ||
Halloween Half Las Vegas | Half Marathon | Boulder City, NV | Oct 27, 2018 | 1:46:16 |
|
|
Dead Running Day of the Dead Series | Half Marathon | Las Cruces, NM | Oct 25, 2018 | 1:57:21 | ||
Mainly Marathons Appalachian Series Day 3 (SC) | Half Marathon | Seneca, SC | Oct 10, 2018 | 2:14:30 | ||
Mainly Marathons Appalachian Series Day 4 (NC) | Half Marathon | Fletcher, NC | Oct 9, 2018 | 2:06:09 | ||
Mainly Marathons Appalachian Series Day 5 (TN) | Half Marathon | Bristol, TN | Oct 8, 2018 | 2:08:58 | ||
BayPort Foundation Crawlin’ Crab Half Marathon & 5K | Half Marathon | Hampton, VA | Oct 7, 2018 | 1:58:02 | ||
Freedom’s Run | Half Marathon | Harpers Ferry, WV | Oct 6, 2018 | 1:57:51 | ||
Mainly Marathons Center of the Nation Series Day 1 (CO) | Half Marathon | Sterling, CO | Sep 15, 2018 | 2:18:37 | ||
Mainly Marathons Center of the Nation Series Day 2 (NE) | Half Marathon | Chadron, NE | Sep 14, 2018 | 2:14:20 | ||
Mainly Marathons Center of the Nation Series Day 3 (WY) | Half Marathon | Sundance, WY | Sep 13, 2018 | 2:14:57 | ||
Mainly Marathons Center of the Nation Series Day 4 (SD) | Half Marathon | Belle Fourche, SD | Sep 12, 2018 | 2:06:52 | ||
Mainly Marathons Center of the Nation Series Day 5 (ND) | Half Marathon | Bowman, ND | Sep 11, 2018 | 2:11:28 | ||
Mainly Marathons Center of the Nation Series Day 6 (MT) | Half Marathon | Baker, MT | Sep 10, 2018 | 2:08:29 | ||
Anchorage RunFest (Humpy’s Marathon & Skinny Raven Half) | 1 Miler | Anchorage, AK | Aug 18, 2018 | 7:15 | ||
Anchorage RunFest (Humpy’s Marathon & Skinny Raven Half) | Half Marathon | Anchorage, AK | Aug 18, 2018 | 1:53:40 |
|
|
Rock ‘n’ Roll Chicago Half Marathon | Half Marathon | Chicago, IL | Jul 22, 2018 | |||
Mainly Marathons New England Series Day 1 (PA) | Half Marathon | Matamoros, PA | Jul 1, 2018 | 2:13:00 | ||
Mainly Marathons New England Series (NY) | Half Marathon | Port Jervis, NY | Jun 30, 2018 | 2:11:09 | ||
Mainly Marathons New England Series Day 1 (CT) | Half Marathon | Simsbury, CT | Jun 29, 2018 | |||
Mainly Marathons New England Series Day 2 (RI) | Half Marathon | Lincoln, RI | Jun 28, 2018 | |||
Mainly Marathons New England Series Day 3 (MA) | Half Marathon | Holyoke, MA | Jun 27, 2018 | |||
Mainly Marathons New England Series Day 4 (VT) | Half Marathon | Springfield, VT | Jun 26, 2018 | |||
Mainly Marathons New England Series Day 5 (NH) | Half Marathon | Claremont, NH | Jun 25, 2018 | |||
Mainly Marathons New England Series Day 6 (ME) | Half Marathon | Sanford, ME | Jun 24, 2018 | |||
Great American River Run | Half Marathon | Memphis, TN | May 26, 2018 | 1:58:46 | ||
REVEL Mt Charleston | Marathon | Las Vegas, NV | Apr 28, 2018 | 3:34:33 |
|
|
Run The Bluegrass | Half Marathon | Lexington, KY | Mar 31, 2018 | 1:58:02 |
|
|
Germantown Half Marathon & Mayor’s Cup 5K | Half Marathon | Germantown, TN | Mar 11, 2018 | 1:52:36 |
|
|
Maui Oceanfront Marathon | Half Marathon | Lahaina, HI | Jan 14, 2018 | 1:58:38 |
|
|
Delray Beach Half Marathon | Half Marathon | Delray Beach, FL | Dec 31, 2017 | 1:54:20 | ||
Indianapolis Monumental Marathon | Marathon | Indianapolis, IN | Nov 4, 2017 | 3:59:50 |
|
|
Big River Crossing Half Marathon, 10K & 5K | Half Marathon | Memphis, TN | Oct 21, 2017 | 1:51:05 | ||
Double Half Mary + 5 | Half Marathon | Valparaiso, NE | Apr 23, 2017 | 1:49:45 | ||
Garmin Olathe Marathon in the Land of Oz | Half Marathon | Olathe, KS | Apr 22, 2017 | 1:49:41 | ||
Wineglass Marathon & Half Marathon | Marathon | Bath, NY | Oct 2, 2016 | 3:59:39 | ||
FCA Ludington Lakestride Half Marathon | Half Marathon | Ludington, MI | Jun 1, 2016 | 1:54:02 |
|
|
Oklahoma City Memorial Marathon & Half Marathon | Half Marathon | Oklahoma City, OK | Apr 24, 2016 | 2:01:39 | ||
Germantown Half Marathon & Mayor’s Cup 5K | 5K | Germantown, TN | Mar 13, 2016 | 25:03 | ||
Kansas City Marathon | Half Marathon | Kansas City, MO | Oct 17, 2015 | 1:57:46 | ||
Hogeye Marathon & Relays | Half Marathon | Springdale, AR | Mar 29, 2015 | 1:53:59 | ||
Mercedes-Benz Marathon Weekend | Half Marathon | Birmingham, AL | Feb 22, 2015 | 2:02:08 | ||
Baltimore Running Festival | Half Marathon | Baltimore, MD | Oct 18, 2014 | 1:59:57 | ||
Mississippi Gulf Coast Marathon | Marathon | Pass Christian, MS | 2014 | 4:30:33 | ||
Rock ‘n’ Roll San Antonio | Half Marathon | San Antonio, TX | Nov 17, 2013 | 2:19:32 | ||
Half Moon Bay International Marathon | Half Marathon | Half Moon Bay, CA | 2013 | 2:04:30 | ||
Greater St. Louis Marathon (fka GO! St. Louis Marathon) | Half Marathon | St. Louis, MO | 2010 | 1:50:46 | ||
Midsouth Marathon, Half Marathon & 5K | Half Marathon | Wynne, AR | 2010 | 1:45:36 | ||
Baton Rouge Beach Half Marathon | Marathon | Baton Rouge, LA | 2010 | 3:50:54 | ||
Lane Purser Memorial Road Race Series 10 Miler #2 | 10 Miler | Millington, TN | 2009 | 1:27:03 | ||
Lane Purser Memorial Road Race Series 10 Miler #1 | 10 Miler | Millington, TN | 2009 | 1:20:54 | ||
Lane Purser Memorial Road Race Series Half Marathon #2 | Half Marathon | Memphis, TN | 2009 | 1:51:32 | ||
Lane Purser Memorial Road Race Series Half Marathon #1 | Half Marathon | Memphis, TN | 2009 | 1:45:56 | ||
Nashville Marathon & 1/2 Marathon | Half Marathon | Nashville, TN | 2009 | 2:00:56 | ||
Germantown Half Marathon & Mayor’s Cup 5K | Half Marathon | Germantown, TN | 2009 | 1:46:55 | ||
St. Jude Memphis Marathon & Half Marathon | Marathon | Memphis, TN | 2009 | 4:13:23 | ||
Lane Purser Memorial Road Race Series 10 Miler #2 | 10 Miler | Millington, TN | 2008 | 1:27:22 | ||
Lane Purser Memorial Road Race Series Half Marathon #2 | Half Marathon | Memphis, TN | 2008 | 1:52:07 | ||
Lane Purser Memorial Road Race Series Half Marathon #1 | Half Marathon | Memphis, TN | 2008 | 1:46:14 | ||
Little Rock Marathon | Half Marathon | Little Rock, AR | 2008 | 1:49:47 | ||
Germantown Half Marathon & Mayor’s Cup 5K | 5K | Germantown, TN | 2008 | 23:38 | ||
Lane Purser Memorial Road Race Series 10 Miler #1 | 10 Miler | Millington, TN | 2008 | 1:30:18 | ||
St. Jude Memphis Marathon & Half Marathon | Half Marathon | Memphis, TN | 2007 | 1:56:58 | ||
Run AJM Jackson (Andrew Jackson Marathon) | Half Marathon | Jackson, TN | 2007 | 2:01:34 | ||
Germantown Half Marathon & Mayor’s Cup 5K | Half Marathon | Germantown, TN | 2007 | 1:53:00 | ||
Nashville Marathon & 1/2 Marathon | Half Marathon | Nashville, TN | 2006 | 1:48:32 | ||
Run AJM Jackson (Andrew Jackson Marathon) | Half Marathon | Jackson, TN | 2006 | 1:49:24 | ||
Germantown Half Marathon & Mayor’s Cup 5K | Half Marathon | Germantown, TN | 2006 | 1:49:33 | ||
St. Jude Memphis Marathon & Half Marathon | Half Marathon | Memphis, TN | 2005 | 2:11:13 | ||
St. Jude Memphis Marathon & Half Marathon | Half Marathon | Memphis, TN | 2004 | 1:56:37 | ||
Germantown Half Marathon & Mayor’s Cup 5K | Half Marathon | Germantown, TN | 2004 | 2:19:43 | ||
St. Jude Memphis Marathon & Half Marathon | Half Marathon | Memphis, TN | 2003 | 2:22:27 |
Spa Running Festival 🏆
Challenging but worth it
Spa Running Festival 🏆
This is a great race, from start to finish, all the volunteers at packet pick up to post-race food, everything was top notch. The course is very challenging but so … MORE
This is a great race, from start to finish, all the volunteers at packet pick up to post-race food, everything was top notch. The course is very challenging but so beautiful, I can see why people return to do it year after year. The medals were great as well!
Spring Watchung
My 1st Trail Run
Spring Watchung
This was a good race. It was my first trail race so I don't really know if they are all like this, I can't really compare it to road races. … MORE
This was a good race. It was my first trail race so I don’t really know if they are all like this, I can’t really compare it to road races. There were 2 aid stations that were help your self style. The course was a loop course, for the half marathon you did 2 loops. Very technical trails. There were no awards or finisher medals. But the race was a lot of fun!
Spirit of Magic Valley Half Marathon
Tough but so beautiful!
Spirit of Magic Valley Half Marathon
This race was great if you love beautiful scenery. It starts and finishes at Shoshone Falls. I don't usually stop to take photos but I did 3 times during this … MORE
This race was great if you love beautiful scenery. It starts and finishes at Shoshone Falls. I don’t usually stop to take photos but I did 3 times during this race. The race was ran on the Snake River Canyon Trail which is what the race benefited, trail enhancement. I was very pleased I found this race to knock out Idaho. Such a treasure this community has!
Tear Drop Half Marathon, 10K & 5K
Beautiful Downhill
Tear Drop Half Marathon, 10K & 5K
I loved this race! It was downhill but not all of it, part of it were challenging. But man it was pretty! You could smell the honeysuckle and hear the … MORE
I loved this race! It was downhill but not all of it, part of it were challenging. But man it was pretty! You could smell the honeysuckle and hear the springs coming off the side of the mountain. I would do it again if I was in the area.
Sand Hollow Marathon & Half Marathon
Beautiful Scenery!
Sand Hollow Marathon & Half Marathon
This was a good race, the scenery was just beautiful, snow capped mountains in the background, I wanted to take a million photos but decided to just run. MORE
This was a good race, the scenery was just beautiful, snow capped mountains in the background, I wanted to take a million photos but decided to just run.
Mississippi River Marathon & Half Marathon
WINDY & COLD
Mississippi River Marathon & Half Marathon
This was a very smooth ran race, plenty of emails, facebook updates, easy to switch from marathon to half. The shirts, medals & awards were very nice. The course was … MORE
This was a very smooth ran race, plenty of emails, facebook updates, easy to switch from marathon to half. The shirts, medals & awards were very nice. The course was easy (flat & fast) BUT the wind made this race so hard! Even though this was my 1st time doing it, I was warned by numerous people about the wind from prior years. I know there is nothing anyone can do about the weather but the wind was no joke. I will not be back to this one.
Halloween Half Las Vegas
Love the course!
Halloween Half Las Vegas
The medal was really cool, of course Halloween themed. The course was great, nice paved trail starting in Bootleg Canyon, a few street crossings as you got into Henderson towards … MORE
The medal was really cool, of course Halloween themed. The course was great, nice paved trail starting in Bootleg Canyon, a few street crossings as you got into Henderson towards the end but blocked by the police. 15 minutes late starting the race due to waiting on 2 buses with runners.
Anchorage RunFest (Humpy’s Marathon & Skinny Raven Half)
Great Race!
Anchorage RunFest (Humpy’s Marathon & Skinny Raven Half)
I loved this race. I traveled about 8 hours (flight time) for this race and it was well worth it to get Alaska checked off. The people in Anchorage were … MORE
I loved this race. I traveled about 8 hours (flight time) for this race and it was well worth it to get Alaska checked off. The people in Anchorage were very friendly. Everything about the race was easy, registration, packet pick up etc. The city was easy to get around in and very walk-able from most hotels. The course was great and a lot of support. It never seemed crowded even with multiple races going on. I would do it again if I were in the area.
REVEL Mt Charleston
MY FIRST DNF 🙁
REVEL Mt Charleston
I collapsed less than a mile from the finish so I am not finisher of this marathon but I ran most of it so I can at least review it. … MORE
I collapsed less than a mile from the finish so I am not finisher of this marathon but I ran most of it so I can at least review it. Great downhill course! Very fast and was on my way to a PR & BQ but the heat got me and I was taken to the hospital along with 4 other runners. It needed another water stop towards the finish since it was 87 degrees around 9:30 a.m. that morning. My friend that was with me & my husband who was not there were not happy with the race officials not knowing where I was or what happened to me, it took 3 hours for them to locate me. Learned some important lessons for next time! I am registered for next year so we shall see…
Run The Bluegrass
Beautiful but Challenging Course!
Run The Bluegrass
I thought this was a great race and worth my 6 hour drive to get there. Plenty of emails to keep you informed leading up to the race. Nice app … MORE
I thought this was a great race and worth my 6 hour drive to get there. Plenty of emails to keep you informed leading up to the race. Nice app for tracking purposes. Nice long sleeve hoodie and choice of premium upgrade. And I’m not going to lie, I did it only for the awesome medal!!!! The only thing I did not care for was that they started the shorter race (3.85 I think) first so when the 1st wave started we were running the first mile with walkers and it was packed because the 7 milers also started with the half marathoners. And about 3 miles to go in the half the race merged back with the 7 milers so you had to weave around a lot of walkers.
Germantown Half Marathon & Mayor’s Cup 5K
This is a fun race
Germantown Half Marathon & Mayor’s Cup 5K
This was a local race for me, my 5th time doing it. The course is a little hilly. But the weather was good today, nice overcast. Fun race to do! MORE
This was a local race for me, my 5th time doing it. The course is a little hilly. But the weather was good today, nice overcast. Fun race to do!
Maui Oceanfront Marathon
Beautiful race!
Maui Oceanfront Marathon
I thought it was kind of dangerous, a lot of runners in all races on the side of the busy highway but it was pretty that you could see the … MORE
I thought it was kind of dangerous, a lot of runners in all races on the side of the busy highway but it was pretty that you could see the ocean most of the time.
Indianapolis Monumental Marathon
Another Good Race
Indianapolis Monumental Marathon
Glad I did this race, a lot of crowd support, you were never alone on the course - a lot of runners. A lot of water stops. The weather was … MORE
Glad I did this race, a lot of crowd support, you were never alone on the course – a lot of runners. A lot of water stops. The weather was good for running!
FCA Ludington Lakestride Half Marathon
Great Race
FCA Ludington Lakestride Half Marathon
Challenging but beautiful course, great views of Lake Michigan. Mostly road but some trails. Small local race but happened to be in the area for work. MORE
Challenging but beautiful course, great views of Lake Michigan. Mostly road but some trails.
Small local race but happened to be in the area for work.