My Profile
@gmarumoto
Raving since 2020 50 States hopeful/finisher, Marathon Maniacs #7111, Half Fanatics #8781 active 3 days, 6 hours agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (1)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
REVEL Kulia | Marathon | Waimea, HI | Mar 9, 2019 | 3:43:42 |
Future Races (14)
Race | Distance | Location | Date | Paid |
---|---|---|---|---|
St Croix Scenic 50 | 50K | Christiansted, Virgin Islands (US) | Jan 24, 2021 | ✓ |
Martian Invasion of Races | Marathon | Dearborn, MI | Apr 17, 2021 | ✓ |
Granite State Marathon (The New England Challenge Day Two) | Marathon | Nashua, NH | May 18, 2021 | ✓ |
Maple Leaf Marathon (The New England Challenge Day Three) | Marathon | Springfield, VT | May 19, 2021 | ✓ |
Old Colony Marathon (The New England Challenge Day Four) | Marathon | Westfield, MA | May 20, 2021 | ✓ |
Red Island Marathon (The New England Challenge Day Six) | Marathon | Warwick, RI | May 22, 2021 | ✓ |
Prince of Wales Island Marathon | Marathon | Craig, AK | May 29, 2021 | ✓ |
Swan Lake Marathon | Marathon | Viborg, SD | Jun 6, 2021 | ✓ |
Run Super Series – The Super Marathon | Marathon | Snoqualmie Pass, WA | Jun 27, 2021 | ✓ |
New England Green River Marathon | Marathon | Marlboro, VT | Aug 29, 2021 | ✓ |
Berlin Marathon | Marathon | Berlin, Germany | Sep 26, 2021 | ✓ |
Des Moines Marathon | Marathon | Des Moines, IA | Oct 17, 2021 | ✓ |
Coastal Delaware Running Festival | Marathon | Rehoboth Beach, DE | Nov 13, 2021 | ✓ |
Maui Oceanfront Marathon | Marathon | Lahaina, HI | Jan 16, 2022 | ✓ |
Past Races (161)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
EOD Warrior Holiday Dash 7K, Half Marathon & Marathon | Marathon | Washington, DC | Dec 6, 2020 | 4:29:08 | ||
InFirst Bank Veteran’s Marathon (PA) | Marathon | Blairsville, PA | Nov 1, 2020 | 4:00:37 | ||
Sandhills Marathon & Half Marathon | Marathon | Valentine, NE | Oct 17, 2020 | 4:12:00 | ||
Nutmeg State Marathon (The New England Challenge Day Five) | Marathon | Hartford, CT | Sep 4, 2020 | 4:00:28 | ||
Pine Tree Marathon (The New England Challenge Day One) | Marathon | Portland, ME | Aug 31, 2020 | 4:31:50 | ||
Kensington Marathon | Marathon | Milford Township, MI | Jul 26, 2020 | 4:42:18 | ||
Saipan Marathon | Marathon | Garapan, Northern Mariana Islands | Mar 14, 2020 | 4:27:11 | ||
Surf City Marathon & Half Marathon | Marathon | Huntington Beach, CA | Feb 2, 2020 | 4:07:45 | ||
Maui Oceanfront Marathon | Marathon | Lahaina, HI | Jan 19, 2020 | 5:05:04 | ||
Mobile Marathon (fka First Light Marathon) | Marathon | Mobile, AL | Jan 12, 2020 | 4:11:33 | ||
Charleston Marathon & Half Marathon | Marathon | Charleston, SC | Jan 11, 2020 | 4:19:40 | ||
Hawaii Bird Conservation Marathon | Marathon | Volcano, HI | Dec 15, 2019 | 3:55:38 | ||
Honolulu Marathon | Marathon | Honolulu, HI | Dec 8, 2019 | 5:03:35 | ||
Osaka Marathon | Marathon | Osaka, Japan | Dec 1, 2019 | 3:58:45 | ||
Madison Marathon & Half Marathon | Marathon | Madison, WI | Nov 10, 2019 | 4:15:01 | ||
Veterans Marathon (IN) | Marathon | Columbia City, IN | Nov 9, 2019 | 4:02:30 | ||
Monster Mash Marathon & Half Marathon | Marathon | Dover, DE | Oct 19, 2019 | 3:56:18 | ||
Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 13, 2019 | 4:16:06 | ||
Berlin Marathon | Marathon | Berlin, Germany | Sep 29, 2019 | 3:59:40 | ||
Cranberry State Marathon | Marathon | Holyoke, MA | Jul 25, 2019 | 5:07:01 | ||
Ladyslipper State Marathon | Marathon | Manchester, NH | Jul 23, 2019 | 5:02:01 | ||
Wild Moose Marathon | Marathon | Kennebunk, ME | Jul 22, 2019 | 5:04:11 | ||
Violet State Marathon | Marathon | Woonsocket, RI | Jul 21, 2019 | 5:56:25 | ||
Run Super Series – The Super Marathon | Marathon | Snoqualmie Pass, WA | Jun 30, 2019 | 3:46:36 | ||
Salamander State Marathon | Marathon | Huntington, WV | Jun 3, 2019 | 4:42:51 |
|
|
Bobcat Marathon | Marathon | Proctorville, OH | Jun 2, 2019 | 7:14:45 | ||
Prince of Wales Island Marathon | Marathon | Craig, AK | May 25, 2019 | 3:52:59 | ||
Fargo Marathon | Marathon | Fargo, ND | May 18, 2019 | 4:16:27 | ||
RUN CRANDIC Marathon | Marathon | Cedar Rapids, IA | Apr 28, 2019 | 4:19:56 | ||
REVEL Kulia | Marathon | Waimea, HI | Mar 9, 2019 | 3:43:42 | ||
Maui Oceanfront Marathon | Marathon | Lahaina, HI | Jan 20, 2019 | 4:18:19 | ||
Hawaii Bird Conservation Marathon | Marathon | Volcano, HI | Dec 16, 2018 | 3:48:51 | ||
Honolulu Marathon | Marathon | Honolulu, HI | Dec 9, 2018 | 4:44:49 | ||
Osaka Marathon | Marathon | Osaka, Japan | Nov 25, 2018 | 3:57:16 | ||
RDC Marathon and Half Marathon | Marathon | Durham, NC | Nov 11, 2018 | 4:01:35 | ||
Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 7, 2018 | 4:15:46 | ||
Colorado Springs Marathon, Half Marathon & 5K | Marathon | Colorado Springs, CO | Sep 29, 2018 | 4:21:28 | ||
Missoula Marathon | Marathon | Frenchtown, MT | Jul 14, 2018 | 4:16:37 | ||
Run Super Series – The Super Marathon | Marathon | Snoqualmie Pass, WA | Jun 30, 2018 | 4:15:31 | ||
Strathearn Marathon | Marathon | Crieff, United Kingdom | Jun 10, 2018 | 4:30:50 | ||
Coeur d’Alene Marathon (CDA Marathon) | Marathon | Coeur d'Alene, ID | May 27, 2018 | 4:55:44 | ||
Lake Wobegon Trail Marathon | Marathon | Holdingford, MN | May 12, 2018 | 4:40:32 | ||
Tacoma City Marathon | Marathon | Tacoma, WA | Apr 29, 2018 | 5:08:26 | ||
Guam Marathon | Marathon | Tumon, Guam | Apr 8, 2018 | 5:06:17 | ||
Bataan Memorial Death March | Marathon | White Sands, NM | Mar 25, 2018 | 6:24:58 | ||
Big Island International Marathon (Hilo Marathon) | Marathon | Hilo, HI | Mar 18, 2018 | 4:33:00 | ||
Tokyo Marathon | Marathon | Tokyo, Japan | Feb 25, 2018 | 4:38:59 | ||
Lost Dutchman Marathon | Marathon | Apache Junction, AZ | Feb 18, 2018 | 4:30:39 | ||
Redding Marathon | Marathon | Shasta Lake, CA | Jan 14, 2018 | 4:23:22 | ||
Hawaii Bird Conservation Marathon | Marathon | Volcano, HI | Dec 16, 2017 | 4:17:21 | ||
Honolulu Marathon | Marathon | Honolulu, HI | Dec 10, 2017 | 4:42:04 | ||
Rock ‘n’ Roll Las Vegas Marathon & Half Marathon | Marathon | Las Vegas, NV | Nov 12, 2017 | 4:34:47 | ||
Chickamauga Battlefield Marathon & Half Marathon | Marathon | Fort Oglethorpe, GA | Nov 11, 2017 | 4:36:28 | ||
Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 8, 2017 | 4:20:38 | ||
Reykjavik Marathon | Marathon | Reykjavik, Iceland | Aug 19, 2017 | 4:35:33 | ||
Missoula Marathon | Marathon | Frenchtown, MT | Jul 9, 2017 | 4:48:42 | ||
Bear Lake Trifecta Utah | Marathon | Laketown, UT | Jun 17, 2017 | 5:17:37 | ||
Bear Lake Trifecta Wyoming | Marathon | Cokeville, WY | Jun 16, 2017 | 5:22:02 | ||
Coeur d’Alene Marathon (CDA Marathon) | Marathon | Coeur d'Alene, ID | May 28, 2017 | 5:13:32 | ||
Evergreen Soaring Eagle Trail Run | Marathon | Sammamish, WA | May 27, 2017 | 6:19:34 | ||
Pacific Northwest Marathon | Marathon | Harrisburg, OR | May 13, 2017 | 4:27:08 | ||
Novo Nordisk New Jersey Marathon & Half Marathon | Marathon | Oceanport, NJ | Apr 30, 2017 | 4:37:32 | ||
Mainly Marathons Riverboat Series Day 7 (IL) | Marathon | Vienna, IL | Apr 16, 2017 | 5:52:52 | ||
Mainly Marathons Riverboat Series Day 6 (MO) | Marathon | Cape Girardeau, MO | Apr 15, 2017 | 5:28:58 | ||
Mainly Marathons Riverboat Series Day 5 (KY) | Marathon | Columbus, KY | Apr 14, 2017 | 5:46:56 | ||
Mainly Marathons Riverboat Series Day 4 (TN) | Marathon | Millington, TN | Apr 13, 2017 | 5:12:30 | ||
Mainly Marathons Riverboat Series Day 3 (MS) | Marathon | Hollandale, MS | Apr 12, 2017 | 5:18:41 | ||
Mainly Marathons Riverboat Series Day 2 (AR) | Marathon | Lake Village, AR | Apr 11, 2017 | 6:57:38 | ||
Mainly Marathons Riverboat Series Day 1 (LA) | Marathon | Winnsboro, LA | Apr 10, 2017 | 5:56:51 | ||
Runners Marathon of Reston | Marathon | Reston, VA | Apr 9, 2017 | 4:53:43 | ||
Queen City Marathon for Active Water | Marathon | Cumberland, MD | Apr 8, 2017 | 4:32:38 | ||
Mainly Marathons Dust Bowl Series Day 2 (NM) | Marathon | Clayton, NM | Mar 26, 2017 | 6:05:03 | ||
Mainly Marathons Dust Bowl Series Day 5 (CO) | Marathon | Lamar, CO | Mar 25, 2017 | 5:38:58 | ||
Mainly Marathons Dust Bowl Series Day 4 (KS) | Marathon | Ulysses, KS | Mar 24, 2017 | 5:31:49 | ||
Mainly Marathons Dust Bowl Series Day 3 (OK) | Marathon | Guymon, OK | Mar 23, 2017 | 5:38:38 | ||
Seabrook Lucky Trail Marathon | Marathon | Seabrook, TX | Mar 18, 2017 | 4:51:32 | ||
Marathon of the Treasure Coast | Marathon | Stuart, FL | Mar 5, 2017 | 4:51:31 | ||
Lost Dutchman Marathon | Marathon | Apache Junction, AZ | Feb 19, 2017 | 4:29:16 | ||
Surf City Marathon & Half Marathon | Marathon | Huntington Beach, CA | Feb 5, 2017 | 4:34:51 | ||
Maui Oceanfront Marathon | Marathon | Lahaina, HI | Jan 15, 2017 | 5:15:32 | ||
Honolulu Marathon | Marathon | Honolulu, HI | Dec 11, 2016 | 4:39:05 | ||
Rock ‘n’ Roll Las Vegas Marathon & Half Marathon | Marathon | Las Vegas, NV | Nov 13, 2016 | 4:39:08 | ||
New York City Marathon | Marathon | Staten Island, NY | Nov 6, 2016 | 4:42:22 | ||
Osaka Marathon | Marathon | Osaka, Japan | Oct 30, 2016 | 4:25:11 | ||
Erie Marathon at Presque Isle | Marathon | Erie, PA | Sep 11, 2016 | 4:36:43 | ||
ET Full Moon Midnight Marathon, Half, 10K & 51K | Marathon | Rachel, NV | Aug 20, 2016 | 5:02:17 | ||
Missoula Marathon | Marathon | Frenchtown, MT | Jul 10, 2016 | 4:25:51 | ||
Rock ‘n’ Roll San Diego Marathon & 1/2 Marathon | Marathon | San Diego, CA | Jun 5, 2016 | 4:25:27 | ||
Horse Capital Marathon & Half Marathon | Marathon | Lexington, KY | May 21, 2016 | 4:26:34 | ||
Long Island Marathon Festival of Events | Marathon | East Meadow, NY | May 1, 2016 | 3:56:22 | ||
Mainly Marathons Riverboat Series Day 2 (AR) | Marathon | Lake Village, AR | Apr 18, 2016 | 4:39:13 | ||
Mainly Marathons Riverboat Series Day 1 (LA) | Marathon | Winnsboro, LA | Apr 17, 2016 | 4:51:26 | ||
Knoxville Marathon | Marathon | Knoxville, TN | Apr 3, 2016 | 4:22:20 | ||
Ocean Drive Marathon | Marathon | Sea Isle City, NJ | Mar 20, 2016 | 4:54:40 | ||
Chattanooga Marathon | Marathon | Chattanooga, TN | Mar 6, 2016 | 4:42:03 | ||
Myrtle Beach Marathon | Marathon | Myrtle Beach, SC | Mar 5, 2016 | 4:12:01 | ||
Lost Dutchman Marathon | Marathon | Apache Junction, AZ | Feb 14, 2016 | 4:28:09 | ||
Maui Oceanfront Marathon | Marathon | Lahaina, HI | Jan 17, 2016 | 4:27:09 | ||
Honolulu Marathon | Marathon | Honolulu, HI | Dec 13, 2015 | 4:47:08 | ||
Athens Marathon. The Authentic | Marathon | Athens, Greece | Nov 8, 2015 | 4:45:43 | ||
Black Goose Half Marathon, 10K and 5K | Marathon | Seekonk, MA | Nov 1, 2015 | 4:31:45 | ||
Mankato Marathon | Marathon | Mankato, MN | Oct 18, 2015 | 4:28:06 | ||
Indy Half Marathon at Fort Ben | Marathon | Indianapolis, IN | Oct 17, 2015 | 4:25:51 | ||
Prairie Fire Marathon | Marathon | Wichita, KS | Oct 11, 2015 | 4:42:19 | ||
Morgantown Marathon | Marathon | Morgantown, WV | Sep 20, 2015 | 4:55:47 | ||
Air Force Marathon | Marathon | Wright-Patterson AFB, OH | Sep 19, 2015 | 4:44:26 | ||
Santa Rosa Marathon | Marathon | Santa Rosa, CA | Aug 23, 2015 | 4:20:10 | ||
Foot Traffic Flat | Marathon | Portland, OR | Jul 4, 2015 | 4:24:56 | ||
Marion Rotary Marathon for Shoes & UICCU Half Marathon | Marathon | Marion, IA | Jun 14, 2015 | 5:23:07 | ||
Maryville Marathon | Marathon | Maryville, MO | Jun 13, 2015 | 4:37:37 | ||
Coeur d’Alene Marathon (CDA Marathon) | Marathon | Coeur d'Alene, ID | May 24, 2015 | 4:33:36 | ||
Granite State Marathon (The New England Challenge Day Two) | Marathon | Nashua, NH | May 19, 2015 | 5:08:23 | ||
Pine Tree Marathon (The New England Challenge Day One) | Marathon | Portland, ME | May 18, 2015 | 4:46:31 | ||
Shires of Vermont Marathon | Marathon | Bennington, VT | May 17, 2015 | 4:37:33 | ||
Colorado Marathon | Marathon | Fort Collins, CO | May 3, 2015 | 4:37:28 | ||
All American Marathon & Mike to Mike Half Marathon | Marathon | Fayetteville, NC | Mar 22, 2015 | 4:28:45 | ||
Snickers Marathon & Half Marathon | Marathon | Albany, GA | Mar 7, 2015 | 4:05:48 | ||
Marathon of the Treasure Coast | Marathon | Stuart, FL | Mar 1, 2015 | 4:40:03 | ||
Maui Oceanfront Marathon | Marathon | Lahaina, HI | Jan 18, 2015 | 4:18:30 | ||
Mobile Marathon (fka First Light Marathon) | Marathon | Mobile, AL | Jan 11, 2015 | 4:26:44 | ||
Mississippi Blues Marathon & Half Marathon | Marathon | Jackson, MS | Jan 10, 2015 | 4:29:09 | ||
Honolulu Marathon | Marathon | Honolulu, HI | Dec 14, 2014 | 4:24:17 | ||
Rehoboth Beach Seashore Marathon | Marathon | Rehoboth Beach, DE | Dec 6, 2014 | 4:18:21 | ||
Williams Route 66 Marathon & Half Marathon | Marathon | Tulsa, OK | Nov 22, 2014 | 4:19:27 | ||
Fort Myers Marathon | Marathon | Fort Myers, FL | Nov 9, 2014 | 4:16:09 | ||
Amica Newport Marathon (RI) | Marathon | Newport, RI | Oct 12, 2014 | 4:39:23 | ||
Hartford Marathon & Half Marathon | Marathon | Hartford, CT | Oct 11, 2014 | 4:43:13 | ||
Mainly Marathons Center of the Nation Series Day 2 (NE) | Marathon | Chadron, NE | Sep 21, 2014 | 4:52:42 | ||
Mainly Marathons Center of the Nation Series Day 3 (WY) | Marathon | Sundance, WY | Sep 20, 2014 | 4:42:33 | ||
Mainly Marathons Center of the Nation Series Day 4 (SD) | Marathon | Belle Fourche, SD | Sep 19, 2014 | 4:50:08 | ||
Mainly Marathons Center of the Nation Series Day 5 (ND) | Marathon | Bowman, ND | Sep 18, 2014 | 4:49:40 | ||
Mainly Marathons Center of the Nation Series Day 6 (MT) | Marathon | Baker, MT | Sep 17, 2014 | 4:34:40 | ||
Anchorage Mayor’s Marathon & Half Marathon | Marathon | Anchorage, AK | Jun 21, 2014 | 4:38:07 | ||
Coeur d’Alene Marathon (CDA Marathon) | Marathon | Coeur d'Alene, ID | May 25, 2014 | 4:32:04 | ||
Kalamazoo Marathon | Marathon | Kalamazoo, MI | May 4, 2014 | 4:30:36 | ||
Runners Marathon of Reston | Marathon | Reston, VA | Mar 30, 2014 | 4:35:36 | ||
Queen City Marathon for Active Water | Marathon | Cumberland, MD | Mar 29, 2014 | 4:30:28 | ||
Austin Marathon & Half Marathon | Marathon | Austin, TX | Feb 16, 2014 | 4:37:59 | ||
Maui Oceanfront Marathon | Marathon | Lahaina, HI | Jan 19, 2014 | 5:22:58 | ||
Honolulu Marathon | Marathon | Honolulu, HI | Dec 8, 2013 | 4:06:26 | ||
Duke City Marathon | Marathon | Albuquerque, NM | Oct 20, 2013 | 4:22:28 | ||
SoJo Marathon | Marathon | South Jordan, UT | Oct 19, 2013 | 4:10:04 | ||
St. Brons Marathon | Marathon | Plover, WI | Oct 13, 2013 | 4:10:04 |
|
|
Prairie State Half Marathon, 10K & 3.5 Miler | Marathon | Long Grove, IL | Oct 12, 2013 | 4:01:25 | ||
Portland Marathon (1972-2017) | Marathon | Portland, OR | Oct 6, 2013 | 4:15:23 | ||
Maui Marathon | Marathon | Lahaina, HI | Sep 22, 2013 | 5:00:22 |
|
|
Strathearn Marathon | Marathon | Crieff, United Kingdom | Jun 9, 2013 | 4:46:30 |
|
|
Honolulu Ekiden & Music | Marathon | Honolulu, HI | May 12, 2013 | 4:35:38 |
|
|
Tacoma City Marathon | Marathon | Tacoma, WA | May 5, 2013 | 4:31:39 | ||
Ghost of Tacoma Marathon & Half | Marathon | Tacoma, WA | May 4, 2013 | 4:22:17 | ||
Big Island International Marathon (Hilo Marathon) | Marathon | Hilo, HI | Mar 17, 2013 | 4:19:20 |
|
|
Maui Oceanfront Marathon | Marathon | Lahaina, HI | Jan 20, 2013 | 4:43:22 |
|
|
Honolulu Marathon | Marathon | Honolulu, HI | Dec 9, 2012 | 4:41:17 | ||
Honolulu Marathon | Marathon | Honolulu, HI | Dec 12, 2010 | 4:19:30 | ||
Kauai Marathon & Half Marathon | Marathon | Koloa, HI | Sep 4, 2010 | 5:15:32 |
|
|
Honolulu Marathon | Marathon | Honolulu, HI | Dec 13, 2009 | 3:58:43 | ||
Honolulu Marathon | Marathon | Honolulu, HI | Dec 14, 2008 | 4:25:55 | ||
Honolulu Marathon | Marathon | Honolulu, HI | Dec 9, 2007 | 4:47:16 | ||
Honolulu Marathon | Marathon | Honolulu, HI | Dec 12, 2006 | 4:49:11 | ||
Humboldt Redwoods Marathon | Marathon | Weott, CA | Oct 10, 2002 | 4:50:48 | ||
Honolulu Marathon | Marathon | Honolulu, HI | Dec 12, 1999 | 4:50:26 |
|
|
Salamander State Marathon
It's a race
Salamander State Marathon
Loop course. XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX MORE
Loop course. XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
St. Brons Marathon
It's a race
St. Brons Marathon
Great RD and race committee. XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX MORE
Great RD and race committee. XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Maui Marathon
It's a race
Maui Marathon
No whales, hot and humid. Ran to help someone. XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX MORE
No whales, hot and humid. Ran to help someone. XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Strathearn Marathon
First international race.
Strathearn Marathon
Nice race. Great people. However, the clubs take this seriously so you were running against the best their clubs could field. Course was very hilly. No porta-potties on course. Almost … MORE
Nice race. Great people. However, the clubs take this seriously so you were running against the best their clubs could field. Course was very hilly. No porta-potties on course. Almost came in DFL because everyone was that good.
Honolulu Ekiden & Music
It's a race
Honolulu Ekiden & Music
Better than Honolulu Marathon, ran a relay team of one. XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX MORE
Better than Honolulu Marathon, ran a relay team of one. XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Big Island International Marathon (Hilo Marathon)
It's a race
Big Island International Marathon (Hilo Marathon)
The old course. XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX MORE
The old course. XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Maui Oceanfront Marathon
It's a race
Maui Oceanfront Marathon
See whales on Course XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX MORE
See whales on Course XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Kauai Marathon & Half Marathon
PW
Kauai Marathon & Half Marathon
Hot, humid, and hilly. Not a recommended race. XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX MORE
Hot, humid, and hilly. Not a recommended race. XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Honolulu Marathon
First ever
Honolulu Marathon
Hot and humid. Always has been, always will be. First ever marathon. No timing chips in 1999. All gun start times. My actual time was probably about 15 minutes faster … MORE
Hot and humid. Always has been, always will be. First ever marathon. No timing chips in 1999. All gun start times. My actual time was probably about 15 minutes faster because it’s such a large marathon. XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX