My Profile
@wineknitrun
Raving since 2024 50 States hopeful/finisher, Half Fanatics #503 WineKnitRun Active 5 months, 2 weeks agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (4)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| Tobacco Road Marathon and Half Marathon | Marathon | Cary, NC | Mar 19, 2023 | 5:30:28 |
| Zumbro Endurance Run | 17 Miler | Kellogg, MN | Apr 11, 2014 | 6:17:37 |
| Superior Spring Trail Race | 25K | Lutsen, MN | May 17, 2014 | 5:12:56 |
| Austin International Half (fka 3M Half) | Half Marathon | Austin, TX | Jan 21, 2024 | 2:17:55 |
Future Races (3)
| Race | Distance | Location | Date | Paid |
|---|---|---|---|---|
| Shipyard Old Port Half Marathon | Half Marathon | Portland, ME | Jun 6, 2026 | ✓ |
| Covered Bridges Half Marathon | Half Marathon | South Pomfret, VT | Jun 7, 2026 | ✓ |
| Fargo Marathon | Half Marathon | Fargo, ND | TBD |
Past Races (54)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| Louisiana Marathon | Half Marathon | Baton Rouge, LA | Jan 18, 2026 | |||
| Keesler Federal Mississippi Gulf Coast Marathon | Half Marathon | Biloxi, MS | Dec 14, 2025 | 2:41:34 |
|
|
| White River Marathon | Half Marathon | Cotter, AR | Nov 22, 2025 |
|
|
|
| Urban Bourbon Half Marathon & 5K | Half Marathon | Louisville, KY | Oct 18, 2025 | 2:40:40 |
|
|
| Montana Marathon | Half Marathon | Billings, MT | Jun 1, 2025 | 2:45:08 | ||
| Tobacco Road Marathon and Half Marathon | Half Marathon | Cary, NC | Mar 16, 2025 | 2:42:28 |
|
|
| Rehoboth Beach Seashore Marathon | Half Marathon | Rehoboth Beach, DE | Dec 7, 2024 | 2:37:59 | ||
| Holly Springs Half Marathon | Half Marathon | Holly Springs, NC | Nov 23, 2024 | 2:43:54 | ||
| Hilton Head Island Half, Quarter Marathon & 5K | Half Marathon | Hilton Head Island, SC | Nov 3, 2024 | 2:42:40 | ||
| Detroit Free Press Marathon | Half Marathon | Detroit, MI | Oct 20, 2024 | 2:51:32 | ||
| DC Half & 5K | Half Marathon | Washington, DC | Sep 15, 2024 | 2:42:03 | ||
| Sioux Falls Marathon & Half Marathon | Half Marathon | Sioux Falls, SD | Aug 25, 2024 | 2:39:08 | ||
| Christmas in July Half Marathon & 5K Indianapolis | Half Marathon | Indianapolis, IN | Jul 27, 2024 | 2:24:44 | ||
| Hatfield McCoy Marathon | River Road Half Marathon | Williamsport, WV | Jun 8, 2024 | 2:43:46 | ||
| Carderock Running Festival | Half Marathon | Potomac, MD | May 19, 2024 | |||
| Cincinnati Flying Pig Marathon | Half Marathon | Cincinnati, OH | May 5, 2024 | 2:30:31 | ||
| Knoxville Marathon | Half Marathon | Knoxville, TN | Apr 7, 2024 | 2:43:53 | ||
| United Airlines NYC Half | Half Marathon | New York City, NY | Mar 17, 2024 | 2:29:19 | ||
| Austin International Half (fka 3M Half) | Half Marathon | Austin, TX | Jan 21, 2024 | 2:17:55 | ||
| Allianz Richmond Marathon | Half Marathon | Richmond, VA | Nov 11, 2023 | 2:22:01 | ||
| Run Ocean Isle Beach (BAM! Race Series) | Half Marathon | Ocean Isle Beach, NC | Oct 28, 2023 | 2:36:55 | ||
| Crawlin’ Crab Half Marathon & 5K | Half Marathon | Hampton, VA | Oct 8, 2023 | 2:24:18 | ||
| Run Holden Beach (BAM! Race Series) | Half Marathon | Holden Beach, NC | Oct 7, 2023 | 2:36:52 | ||
| Run Sunset Beach (BAM! Race Series) | Half Marathon | Sunset Beach, NC | Apr 29, 2023 | 2:25:51 | ||
| Tobacco Road Marathon and Half Marathon | Marathon | Cary, NC | Mar 19, 2023 | 5:30:28 | ||
| Run Oak Island (BAM! Race Series) | Half Marathon | Oak Island, NC | Feb 18, 2023 | 2:35:19 | ||
| Raleigh Holiday Half Marathon | Half Marathon | Raleigh, NC | Dec 3, 2022 | 2:27:07 | ||
| ZOOMA Cape Cod | Half Marathon | North Falmouth, MA | Sep 25, 2022 | 2:26:58 | ||
| York YMCA Marathon & Half Marathon | Half Marathon | York, PA | May 15, 2022 | 2:43:47 | ||
| Charlotte RaceFest Half & 10K | Half Marathon | Charlotte, NC | Apr 9, 2022 | 2:46:36 | ||
| Trash Panda | Half Marathon | Chattanooga, TN | Sep 14, 2019 | 4:21:23 | ||
| Divas Half Marathon & 5K in North Myrtle Beach | Half Marathon | North Myrtle Beach, SC | May 5, 2019 | 3:11:09 | ||
| Superior Fall Trail Races | Marathon | Two Harbors, MN | Sep 6, 2014 | 9:46:18 | ||
| Sour Grapes Half & Half Trail Run | Half Marathon | Brainerd, MN | Jun 14, 2014 | 3:01:33 | ||
| Superior Spring Trail Race | 25K | Lutsen, MN | May 17, 2014 | 5:12:56 | ||
| Zumbro Endurance Run | 17 Miler | Kellogg, MN | Apr 11, 2014 | 6:17:37 | ||
| Big Woods Run | Half Marathon | Faribault, MN | 2014 | 2:54:14 | ||
| Get Lucky! 7K & Triple 7K | Half Marathon | St. Paul, MN | 2013 | 2:43:12 | ||
| Sour Grapes Half & Half Trail Run | Half Marathon | Brainerd, MN | 2013 | 2:47:40 | ||
| Walt Disney World Marathon Weekend | Half Marathon | Lake Buena Vista, FL | 2013 | 3:16:51 | ||
| Minneapolis Marathon | Half Marathon | Minneapolis, MN | 2013 | 2:42:33 | ||
| Kinni River Trout Trot | Half Marathon | River Falls, WI | Sep 8, 2012 | 2:48:48 | ||
| Napa to Sonoma Wine Country Half Marathon | Half Marathon | Napa, CA | 2012 | 3:20:41 | ||
| Mora Half Marathon & 5K | Half Marathon | Mora, MN | 2012 | 2:41:52 | ||
| Women Rock St. Paul | Half Marathon | St. Paul, MN | 2012 | 2:48:19 | ||
| Rock ‘n’ Roll San Antonio | Half Marathon | San Antonio, TX | 2012 | 2:54:09 | ||
| Gopher to Badger Half Marathon | Half Marathon | Hudson, WI | 2012 | 2:39:15 | ||
| Minneapolis Marathon | Half Marathon | Minneapolis, MN | 2011 | 3:02:34 | ||
| Minneapolis Marathon | Half Marathon | Minneapolis, MN | 2010 | 2:30:32 | ||
| Red, White & Boom! 4 Miler | Half Marathon | Minneapolis, MN | 2010 | 3:04:28 | ||
| Urban Wildland Half Marathon & 5K | Half Marathon | Richfield, MN | 2010 | 2:30:54 | ||
| The Legend Marathon | Half Marathon | Auckland, New Zealand | 2010 | 2:40:45 | ||
| Monster Dash St. Paul | Half Marathon | St. Paul, MN | 2010 | 2:24:28 | ||
| Rails to Trails Marathon | Half Marathon | Norwalk, WI | 2010 | 2:31:21 |
Keesler Federal Mississippi Gulf Coast Marathon
Tough conditions, mediocre event
Keesler Federal Mississippi Gulf Coast Marathon
While this race is considered scenic because it is along the beach, there is a lot of just highway and commercial development that isn't especially compelling. The course is flat … MORE
While this race is considered scenic because it is along the beach, there is a lot of just highway and commercial development that isn’t especially compelling. The course is flat until the last two miles when it climbs an on ramp to a flyover that is actively unpleasant to run. This was probably a particular issue this year because this part of the course was heavily impacted by the high winds. I see no reason the race directors couldn’t have avoided routing the course this way. Provided info about race-day parking was somewhat confusing. There were LOTs of water stops but inadequate portable toilets both at the start and the water stops leading to significant lines/waits until after mile 9.
White River Marathon
Great small race
White River Marathon
I love small races and this one was a gem. Very well organized and run. Lovely course. Great swag. If you need big crowds and lots of hype this probably … MORE
I love small races and this one was a gem. Very well organized and run. Lovely course. Great swag. If you need big crowds and lots of hype this probably isn’t the race for you. But if you want to be in a beautiful area with friendly people, the White River Marathon has a lot to offer.
Urban Bourbon Half Marathon & 5K
Fun and Well Organized
Urban Bourbon Half Marathon & 5K
This is a great race. It's big enough to have good production value, but not so big that you feel you are in a sea of people. It has a … MORE
This is a great race. It’s big enough to have good production value, but not so big that you feel you are in a sea of people. It has a few hills that are not for the faint of heart, but if you can get past that, it’s a fun one. We went in early and really enjoyed exploring Louisville. We also attended a bourbon tasting organized by the race. Overall, I definitely recommend!
Tobacco Road Marathon and Half Marathon
My Hometown Race
Tobacco Road Marathon and Half Marathon
I love this race. It's relatively flat. It's on a well-shaded rail trail, so it's like running in the woods. And it's well run. I do most of my long … MORE
I love this race. It’s relatively flat. It’s on a well-shaded rail trail, so it’s like running in the woods. And it’s well run. I do most of my long training runs on this trail so it’s like running in my own back yard.