
The Boston Athletic Association (B.A.A.) set the running world abuzz last month when it announced its registration updates for the 2027 Boston Marathon. Most notable was a new time adjustment—termed “Downhill Results Indexing”—for Boston Marathon qualifying races with a net-downhill of 1,500 feet or greater:
- Verified qualifying times from any course with a net-downhill of between 1,500 and 2,999 feet will incur a five-minute (+5:00 minutes) time adjustment, or “index,” to the official results for Boston Marathon qualifying purposes.
- Verified qualifying times from any course with a net-downhill of between 3,000 and 5,999 feet will incur a ten-minute (+10:00 minutes) index to the official results for Boston Marathon qualifying purposes.
- Any course with a net-downhill of 6,000 feet or greater will not be allowed for Boston Marathon qualifying purposes.
The B.A.A. defines “net-downhill” as the difference in elevation between the start and finish points of an event.
(Source: baa.org)
In other words, with a new penalty box for net-downhill courses of 1,500+ feet, qualifying for Boston just got tougher.
With this in mind, we present our comprehensive lineup of net-downhill marathons (500 ft or greater) in the U.S. and Canada, organized by BQ index: no index, five minutes, and ten minutes. Each table is sortable by race name, date, location, and of course, net elevation loss to help you find your personal BQ sweet spot!
Net-downhill marathons that incur no BQ index
| Race name | Race date | Location | Net-downhill (ft) |
|---|---|---|---|
| Tucson Marathon | 12/13/2026 | Tucson, AZ | 1,493 |
| New England Green River Marathon | 08/23/2026 | Marlboro, VT | 1,457 |
| Utah Valley Marathon | 06/06/2026 | Provo, UT | 1,444 |
| Leavenworth Marathon | 10/03/2026 | Leavenworth, WA | 1,312 |
| Wicked Fast Marathon Montana | 08/15/2026 | Livingston, MT | 1,286 |
| Aspen Valley Marathon | 07/26/2026 | Aspen, CO | 1,280 |
| Super Marathon | 06/13/2026 | Snoqualmie Pass, WA | 1,247 |
| Jack & Jill's Downhill Marathon Washington | 07/25/2026 | Snoqualmie Pass, WA | 1,247 |
| Cascade Express Marathon | 09/12/2026 | Snoqualmie Pass, WA | 1,247 |
| Mud Mountain Dam Spring Marathon | 05/30/2026 | Orting, WA | 1,188 |
| Mud Mountain Dam Fall Marathon | 09/19/2026 | Orting, WA | 1,188 |
| Fall Equinox Marathon | 09/14/2025 | Bellevue, CO | 1,126 |
| Colorado Marathon | 05/03/2026 | Fort Collins, CO | 1,121 |
| Bizz Johnson Marathon | 10/11/2026 | Susanville, CA | 1,100 |
| Ogden Marathon | 05/16/2026 | Ogden, UT | 1,088 |
| Light at the End of the Tunnel Marathon | 06/07/2026 | Snoqualmie Pass, WA | 1,000 |
| Tunnel Vision Marathon | 08/09/2026 | Snoqualmie Pass, WA | 1,000 |
| Tunnel Light Marathon | 09/13/2026 | Snoqualmie Pass, WA | 1,000 |
| Rogue Marathon | 10/11/2025 | Medford, OR | 955 |
| Steamtown Marathon | 10/11/2026 | Scranton, PA | 954 |
| Ventura Marathon | 02/22/2026 | Ventura, CA | 925 |
| Mesa Marathon | 02/14/2026 | Mesa, AZ | 847 |
| Montana Marathon | 09/20/2026 | Billings, MT | 830 |
| Marquette Marathon | 09/05/2026 | Marquette, MI | 807 |
| Mountains 2 Beach Marathon | 04/19/2026 | Ojai, CA | 739 |
| Marathon P’tit Train du Nord | 10/04/2026 | Val-David, Canada | 722 |
| Sugarloaf Marathon | 05/17/2026 | Kingfield, ME | 626 |
| Jim Thorpe Marathon | 04/26/2026 | Jim Thorpe, PA | 586 |
| Wicked Fast Marathon Poconos | 09/12/2025 | Lehighton, PA | 539 |
| Buckeye Marathon | 01/10/2026 | Buckeye, AZ | 538 |
| Whistlestop Marathon | 10/10/2026 | Ashland, WI | 510 |
Net-downhill marathons that incur a 5-min index
| Race name | Race date | Location | Net-downhill (ft) |
|---|---|---|---|
| Pocatello Marathon | 09/05/2026 | Pocatello, ID | 1,518 |
| Sun Marathon | 01/24/2026 | Santa Clara, UT | 1,660 |
| Bears Ears Marathon | 11/07/2026 | Blanding, UT | 1,796 |
| Leading Ladies & Dakota Spirit Marathon | 08/23/2026 | Spearfish, SD | 2,260 |
| Las Vegas Marathon | 10/26/2025 | Las Vegas, NV | 2,299 |
| St. George Marathon | 10/03/2026 | St. George, UT | 2,307 |
| East Canyon Marathon | 08/29/2026 | Morgan, UT | 2,329 |
| Sundance to Spearfish Marathon | 09/13/2026 | Beulah, SD | 2,972 |
Net-downhill marathons that incur a 10-min index
| Race name | Race date | Location | Net-downhill (ft) |
|---|---|---|---|
| Deseret News Marathon | 07/24/2026 | Salt Lake City, UT | 3,164 |
| Hawaii Bird Conservation Marathon | 12/20/2026 | Volcano, HI | 3,653 |
| Huntsville Marathon | 09/19/2026 | Huntsville, UT | 3,812 |
| Runtastic Nebo | 08/29/2026 | Payson, UT | 4,561 |
| REVEL Big Bear | 11/07/2026 | Big Bear, CA | 5,083 |
| REVEL Mt Charleston | 03/28/2026 | Las Vegas, NV | 5,126 |
| REVEL Big Cottonwood | 09/12/2026 | Salt Lake City, UT | 5,242 |
Net elevation loss data are based on the official race website / USATF course certification and are subject to change. So bookmark this page and check back often for updates!
👉 To submit a net-elevation update for one of the races below, or to let us know of a certified marathon course with a net-downhill of 500+ feet not listed here, please email us.
Looking for more running events? Search for races by state/city or month, and try our handy Find a Race tool to search for events by name, date range, distance, location, terrain & more. Then sign up for a free account to build your wish list and start coloring in your 50 States Map!
Author: Mike Sohaskey
Mike Sohaskey is the co-founder of RaceRaves, the premier online reviews community for runners to share their race experiences and find their next challenge. Mike honed his creative and critical thinking skills as a research scientist, earning a Ph.D. in Cancer Biology from Stanford. He’s completed over 120 races — including marathons on all seven continents plus all six Abbott World Marathon Majors — in locations ranging from Antarctica to Zimbabwe.
Other RaceRaves articles you’ll enjoy (trust us!)
Anniversary Races to Celebrate (2026-27)
8 Travel Tips for a Successful Destination Race
Iconic Races 10 Miles or Less (Summer & Fall)
Top Five Things You Can Do as a RaceRaves Member
And for more helpful articles, check out our blog!
Subscribe & Stay Connected
Find this article informative? Please share it, and let others know RaceRaves is the premier online resource to DISCOVER, REVIEW & TRACK all their races and to CONNECT with other runners! Plus, sign up for our newsletter to receive the best racing-related content and special offers every month!

No comments yet