About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (1)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Hamilton Marathon Road2Hope | Half Marathon | Hamilton, Canada | Nov 3, 2024 | 1:55:27 |
Future Races (51)
Race | Distance | Location | Date | Paid |
---|---|---|---|---|
Foxtail Rail Trail Race | 25K | Dundas, Canada | Apr 19, 2025 | |
Georgina Spring Fling | Half Marathon | Jacksons Point, Canada | May 4, 2025 | |
Bird in Hand Half Marathon & 5K | Half Marathon | Bird In Hand, PA | Sep 5, 2025 | ✓ |
Hot Chocolate Run Columbus | 15K | Columbus, OH | Nov 16, 2025 | |
The Beav Trail Race | 10K | Milton, Canada | 2025 | |
Niagara Ultra Races | Half Marathon | Niagara-on-the-Lake, Canada | 2026 | |
Tamarack Ottawa Race Weekend | Half Marathon | Ottawa, Canada | 2026 | |
Oakville 21.1 Half Marathon | Half Marathon | Oakville, Canada | 2026 | |
Sticks n’ Stones Trail Race | 25K | Dundas, Canada | 2026 | |
Georgina Marathon, Half Marathon, 10K & 5K | Half Marathon | Jacksons Point, Canada | 2026 | |
St. Pete Run Fest | Half Marathon | St. Petersburg, FL | 2026 | |
IU Health 500 Festival Mini-Marathon (Indy Mini) | Half Marathon | Indianapolis, IN | 2026 | |
Charleston Half Marathon | Half Marathon | North Charleston, SC | 2026 | |
Wineglass Marathon & Half Marathon | Half Marathon | Bath, NY | 2027 | |
Austin International Half (fka 3M Half) | Half Marathon | Austin, TX | 2027 | |
Sackets Harbor Marathon & Half Marathon | Half Marathon | Sackets Harbor, NY | 2027 | |
Urban Bourbon Half Marathon | Half Marathon | Louisville, KY | 2027 | |
Allianz Partners Richmond Marathon | Half Marathon | Richmond, VA | 2027 | |
Louisiana Marathon | Half Marathon | Baton Rouge, LA | 2027 | |
Covered Bridges Half Marathon | Half Marathon | Quechee, VT | 2027 | |
Capital City Half Marathon | Half Marathon | Columbus, OH | 2028 | |
Charlotte Covered Bridge 5K, 10K & Half Marathon | Half Marathon | Shelburne, VT | 2028 | |
Smuttynose Rockfest Half Marathon | Half Marathon | Hampton, NH | 2028 | |
Space Coast Marathon & Half Marathon | Half Marathon | Cocoa, FL | 2028 | |
5 Peaks Trail Running Series Heart Lake | 22.5K | Brampton, Canada | TBD | |
Asheville Marathon & Half | Half Marathon | Asheville, NC | TBD | |
Clarence DeMar Marathon & Half Marathon | Half Marathon | Gilsum, NH | TBD | |
Coastal Delaware Running Festival | Half Marathon | Rehoboth Beach, DE | TBD | |
Conquer the Canuck | 25K | Cambridge, Canada | TBD | |
DC Half & 5K | Half Marathon | Washington, DC | TBD | |
Flower City Challenge | Half Marathon | Rochester, NY | TBD | |
Toronto Marathon | Half Marathon | Toronto, Canada | TBD | |
Grand Teton Half Marathon & 5K | Half Marathon | Wilson, WY | TBD | |
Hartford Marathon & Half Marathon | Half Marathon | Hartford, CT | TBD | |
Haunted Forest Marathon | Half Marathon | Canal Fulton, OH | TBD | |
Holland Haven Marathon | Half Marathon | Holland, MI | TBD | |
Mankato Marathon | Half Marathon | Mankato, MN | TBD | |
Mighty Niagara Half Marathon & Hospice Dash 5K | Half Marathon | Lewiston, NY | TBD | |
Myrtle Beach Marathon | Half Marathon | Myrtle Beach, SC | TBD | |
ShamRock N’ Run Half Marathon, 10K & 5K | Half Marathon | North Myrtle Beach, SC | TBD | |
Oakville 21.1 Half Marathon | Half Marathon | Oakville, Canada | TBD | |
Run Crazy Horse | Half Marathon | Crazy Horse, SD | TBD | |
Running with the Cows | Half Marathon | Bucyrus, KS | TBD | |
Toronto Waterfront Marathon & Half Marathon | Half Marathon | Toronto, Canada | TBD | |
Yuengling Shamrock Marathon | Half Marathon | Virginia Beach, VA | TBD | |
Shark Bite Half Marathon | Half Marathon | New Smyrna Beach, FL | TBD | |
Skidaway Island Half Marathon & 5K | Half Marathon | Savannah, GA | TBD | |
Sulphur Springs Trail Race | 20K | Ancaster, Canada | TBD | |
Town of Celebration Marathon & Half Marathon | Half Marathon | Celebration, FL | TBD | |
Williams Route 66 Marathon & Half Marathon | Half Marathon | Tulsa, OK | TBD | |
Wilmington Historic Half Marathon, 10K & 5K | Half Marathon | Wilmington, NC | TBD |
Past Races (5)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Hamilton Marathon Road2Hope | Half Marathon | Hamilton, Canada | Nov 3, 2024 | 1:55:27 |
|
|
Butter Tart Trot | Half Marathon | Midland, Canada | Jun 8, 2024 |
|
|
|
Myrtle Beach Mini Marathon | Half Marathon | Myrtle Beach, SC | Oct 20, 2019 | |||
The County Marathon | Half Marathon | Prince Edward, Canada | Oct 4, 2015 | |||
Hot Chocolate Run Columbus | 15K | Columbus, OH | Nov 16, 2014 |
Hamilton Marathon Road2Hope
Beautiful day on the lake
Hamilton Marathon Road2Hope
Easy packet pick up. Stayed at nearby hotel and walked to and from race to avoid traffic problems. Nice sunny cool day. Course is like a figure eight with start … MORE
Easy packet pick up. Stayed at nearby hotel and walked to and from race to avoid traffic problems. Nice sunny cool day. Course is like a figure eight with start finish in middle. Flat but wind on part of the way back. Lots of spectators cheering at start finish. Water/hydration stops were plentiful. Pacers every five minutes. Swag was limited to medal. Soup, fruit, snacks and cold pizza after race.
Butter Tart Trot
Nice fun local race
Butter Tart Trot
Midland is know for having the best Butter Tart festival in Canada On the same day they have this fun race. Great production team. Was sold out a month before. … MORE
Midland is know for having the best Butter Tart festival in Canada On the same day they have this fun race. Great production team. Was sold out a month before. Pick up was very easy. On day of race we were early enough that had no parking issues. The race starts at a heritage village which kindly provided access to their indoor facilities pre race
Lots of volunteers helping out. Weather was cool and sunny. You run along the bay for the most part. Due to the festival becoming larger you do the route 2x. Pretty flat fun. Plenty of aid stations. Going with the theme they do have butter tarts at the aid stations but I was not brave enough to try during the run. Due to the various distances they did not have km markers. This actually allowed me to not worry about time and just enjoy the beautiful day.
You receive running shirt, medal and butter tarts.
Had a great day and even went to the festival afterwards.