My Profile
@Hamsco
Raving since 2021 Boston Marathon finisher, 50 States hopeful/finisher Active 1 month, 3 weeks agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (3)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Adirondack Marathon Distance Festival | Marathon | Schroon Lake, NY | Sep 25, 2016 | 3:45:55 |
Eastern States 20 Miler & Half Marathon | 20 Miler | Kittery, ME | Mar 26, 2016 | 2:52:58 |
Moose on the Loose Half Marathon | Half Marathon | Nashua, NH | 2017 | 1:43:49 |
Future Races (0)
Race | Distance | Location | Date | Paid |
---|
Past Races (49)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
St. Jude Memphis Marathon & Half Marathon | Marathon | Memphis, TN | Dec 3, 2022 | 4:33:17 |
|
|
New Hampshire Marathon & Half Marathon | Half Marathon | Bristol, NH | Oct 1, 2022 | 2:03:28 |
|
|
Cheyenne Marathon: Run the Legend | Marathon | Cheyenne, WY | Sep 18, 2022 | 5:05:48 |
|
|
Fallfest Marathon & Half Marathon | Marathon | Westminster, CO | Sep 17, 2022 | 5:13:54 |
|
|
Shipyard Old Port Half Marathon | Half Marathon | Portland, ME | Jun 11, 2022 | |||
Myrtle Beach Marathon | Marathon | Myrtle Beach, SC | Mar 5, 2022 | 4:51:00 |
|
|
Rehoboth Beach Seashore Marathon | Marathon | Rehoboth Beach, DE | Dec 4, 2021 | 4:21:06 |
|
|
Eau Claire Marathon | Marathon | Eau Claire, WI | Sep 26, 2021 | 4:48:02 |
|
|
MISH Waterfront Marathon, Half Marathon & 10K | Marathon | Gladstone, MI | Jun 26, 2021 | 4:54:34 |
|
|
Great Bay Half Marathon | Half Marathon | Newmarket, NH | Apr 11, 2021 | 1:57:50 | ||
Indianapolis Monumental Marathon | Marathon | Indianapolis, IN | Nov 9, 2019 | 4:12:40 |
|
|
Canton Hall of Fame Marathon (fka Pro Football Hall of Fame Marathon) | Marathon | Canton, OH | Apr 28, 2019 | 4:13:58 | ||
Eastern States 20 Miler & Half Marathon | 20 Miler | Kittery, ME | Mar 24, 2019 | 3:08:40 | ||
Spokane Marathon | Marathon | Spokane, WA | Oct 14, 2018 | 4:46:07 | ||
Hayden Lake Marathon | Marathon | Hayden, ID | Oct 13, 2018 | 4:37:52 | ||
Run4Troops Marathon | Marathon | Dyersville, IA | Jun 23, 2018 | 4:02:27 | ||
Newport Rhode Races | Marathon | Newport, RI | Apr 14, 2018 | 4:17:31 | ||
Citizens Bank Shamrock Half Marathon, Relay & Shuffle | Half Marathon | Manchester, NH | Mar 24, 2018 | 2:01:08 | ||
Clearwater Distance Classic | Marathon | Clearwater, FL | Jan 21, 2018 | 4:21:39 | ||
Jingle Bell Half Marathon & 5K | Half Marathon | Haverhill, MA | Dec 10, 2017 | 1:50:34 | ||
Outer Banks Marathon & Southern Fried Half Marathon | Marathon | Kitty Hawk, NC | Nov 12, 2017 | 3:54:26 | ||
Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 8, 2017 | 4:07:34 | ||
Drake Well Marathon & Half | Marathon | Titusville, PA | Aug 6, 2017 | 3:51:03 | ||
Oh Boy Marathon | Marathon | Waterbury, CT | May 29, 2017 | 3:58:30 | ||
Louisiana Marathon | Marathon | Baton Rouge, LA | Jan 15, 2017 | 3:57:24 | ||
Moose on the Loose Half Marathon | Half Marathon | Nashua, NH | 2017 | 1:43:49 | ||
Adirondack Marathon Distance Festival | Marathon | Schroon Lake, NY | Sep 25, 2016 | 3:45:55 | ||
Vermont City Marathon & Relay | Marathon | Burlington, VT | May 29, 2016 | 4:08:40 | ||
Eastern States 20 Miler & Half Marathon | 20 Miler | Kittery, ME | Mar 26, 2016 | 2:52:58 | ||
Vermont City Marathon & Relay | Marathon | Burlington, VT | May 25, 2014 | 3:55:58 | ||
New Bedford Half Marathon | Half Marathon | New Bedford, MA | 2014 | 1:47:51 | ||
Wolf Hollow Half Marathon/Relay/5K | Half Marathon | Nashua, NH | 2013 | 1:46:31 | ||
Manchester City Marathon, Half Marathon, Relay & 5K | Marathon | Manchester, NH | 2013 | 3:56:15 | ||
Bay of Fundy International Marathon | Marathon | Lubec, ME | 2013 | 4:24:31 | ||
Vermont City Marathon & Relay | Marathon | Burlington, VT | 2013 | 3:50:13 | ||
Great Bay Half Marathon | Half Marathon | Newmarket, NH | 2013 | 1:49:44 | ||
Eastern States 20 Miler & Half Marathon | 20 Miler | Kittery, ME | 2013 | 3:06:42 | ||
Great Bay Half Marathon | Half Marathon | Newmarket, NH | 2012 | 1:53:09 | ||
Memorial Day Races at MASSGathering | Marathon | Great Barrington, MA | 2012 | 4:28:05 | ||
Hyannis Marathon & Half Marathon | Marathon | Hyannis, MA | 2012 | 4:15:11 | ||
Clarence DeMar Marathon & Half Marathon | Marathon | Gilsum, NH | 2012 | 4:16:07 | ||
Hyannis Marathon & Half Marathon | Marathon | Hyannis, MA | 2011 | 4:13:57 | ||
Smuttynose Rockfest Half Marathon | Half Marathon | Hampton, NH | 2011 | 1:54:12 | ||
Marine Corps Marathon | Marathon | Arlington, VA | 2010 | 4:42:21 | ||
Boston Marathon | Marathon | Hopkinton, MA | 2009 | 4:47:13 | ||
Vermont City Marathon & Relay | Marathon | Burlington, VT | 2008 | 4:21:11 | ||
Manchester City Marathon, Half Marathon, Relay & 5K | Marathon | Manchester, NH | 2008 | 4:04:30 | ||
Vermont City Marathon & Relay | Marathon | Burlington, VT | 2007 | 4:27:34 | ||
Marine Corps Marathon | Marathon | Arlington, VA | 2006 | 4:56:32 |
St. Jude Memphis Marathon & Half Marathon
Fun Race
St. Jude Memphis Marathon & Half Marathon
A very fun race. The course was easy, plenty of water station and spectators along the entire course. Live music and other music along the course kept it lively. The … MORE
A very fun race. The course was easy, plenty of water station and spectators along the entire course. Live music and other music along the course kept it lively. The only negative was they start the 10k along with the half and full marathons. This makes it a bit congested for the first 6 miles.
New Hampshire Marathon & Half Marathon
Beautiful Scenery
New Hampshire Marathon & Half Marathon
Beautiful scenery, course wasn't too hard. Rolling hills, but mostly down hill. There were plenty of water stops, and really nice people. The shirts were nice and medals could have … MORE
Beautiful scenery, course wasn’t too hard. Rolling hills, but mostly down hill. There were plenty of water stops, and really nice people. The shirts were nice and medals could have been a little better.
Cheyenne Marathon: Run the Legend
Challenging course
Cheyenne Marathon: Run the Legend
Challenging course, second half is hilly and dirt gravel roads. There were plenty of water stops, and staff on ATV's to assist if there were any problems. The volunteers were … MORE
Challenging course, second half is hilly and dirt gravel roads. There were plenty of water stops, and staff on ATV’s to assist if there were any problems. The volunteers were friendly and supportive with snacks, water and gatorade. Its a no thrills race, but if you’re trying to check off a state this is a good race for that.
Fallfest Marathon & Half Marathon
No thrills race
Fallfest Marathon & Half Marathon
This was a no thrills race. The first half was challenging with some hills and gravel dirt roads. The second half needed a few more water stops, due to the … MORE
This was a no thrills race. The first half was challenging with some hills and gravel dirt roads. The second half needed a few more water stops, due to the heat. The volunteers were friendly and supportive. If you need to knock off a state with no thrills, this is the race.
Myrtle Beach Marathon
Good not great
Myrtle Beach Marathon
The course is easy, and flat. The start line is about a quater mile away from the staging area where all the porta johns are. Plenty of water stops and … MORE
The course is easy, and flat. The start line is about a quater mile away from the staging area where all the porta johns are. Plenty of water stops and friendly volunteers.
Rehoboth Beach Seashore Marathon
Excellent race, very good course,
Rehoboth Beach Seashore Marathon
This is a excellent race. The course is very good, off the road for 80% of it, with plenty of water stops and friendly people. The after race party was … MORE
This is a excellent race. The course is very good, off the road for 80% of it, with plenty of water stops and friendly people. The after race party was outstanding with plenty of food and drinks. The only negative comment would be they start the half and the full at the same time so it gets a bit congested for the first mile or so.
Eau Claire Marathon
A very good race.
Eau Claire Marathon
The course was fairly easy, and well organized. Plenty of water stops, with friendly volunteers. People cheering you on almost the entire course with music and college students at the … MORE
The course was fairly easy, and well organized. Plenty of water stops, with friendly volunteers. People cheering you on almost the entire course with music and college students at the end to help you to the finish line.
MISH Waterfront Marathon, Half Marathon & 10K
I needed Michigan and this was it.
MISH Waterfront Marathon, Half Marathon & 10K
Very small race, no thrills. They needed several more water stops and porta johns on the course. The volunteers were very friendly, and guided you where to go. MORE
Very small race, no thrills. They needed several more water stops and porta johns on the course. The volunteers were very friendly, and guided you where to go.
Indianapolis Monumental Marathon
Good not great
Indianapolis Monumental Marathon
The staging area was great, and the course was flat. Too many runners for the size of the course. It took almost to the halfway point to thin out. The … MORE
The staging area was great, and the course was flat. Too many runners for the size of the course. It took almost to the halfway point to thin out. The half and full should be separate times.