My Profile
@runnerinblue
Raving since 2022 World Marathon Majors Six Star hopeful/finisher, Seven Continents Club, Marathon Maniacs #15677, Half Fanatics #6302 Active 1 month agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (6)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Walt Disney World Marathon Weekend | Dopey Challenge (48.6 Miles) | Lake Buena Vista, FL | Jan 10, 2016 | 6:36:01 |
Amsterdam Marathon | Marathon | DE Amsterdam, Netherlands | Oct 20, 2019 | 5:39:20 |
Cincinnati Flying Pig Marathon | 3-Way Challenge (22.4 Miles) | Cincinnati, OH | May 1, 2022 | 3:14:22 |
Disney Princess Half Marathon Weekend | Glass Slipper Challenge (19.3 Miles) | Lake Buena Vista, FL | Feb 25, 2018 | 3:34:01 |
Women’s Running Scottsdale/Tempe Half Marathon & 10K | Half Marathon | Scottsdale, AZ | Nov 6, 2011 | 2:17:29 |
Big Beach Marathon | 7K | Gulf Shores, AL | Jan 29, 2022 | 50:01:00 |
Future Races (5)
Race | Distance | Location | Date | Paid |
---|---|---|---|---|
Greensboro Half Marathon & 5K | Half Marathon | Greensboro, NC | Nov 23, 2024 | ✓ |
Kiawah Island Marathon & Half Marathon | Half Marathon | Kiawah Island, SC | Dec 14, 2024 | ✓ |
Louisiana Marathon | Half Marathon | Baton Rouge, LA | Jan 19, 2025 | ✓ |
Run the Alamo Marathon & 13.1 Half | Half Marathon | San Antonio, TX | Mar 9, 2025 | ✓ |
Fargo Marathon | Half Marathon | Fargo, ND | May 31, 2025 | ✓ |
Past Races (110)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Mayberry Half Marathon, 10K & 5K | Half Marathon | Mount Airy, NC | Nov 9, 2024 | |||
Bull City Race Fest Half Marathon | Half Marathon | Durham, NC | Oct 20, 2024 | 3:07:00 | ||
Milwaukee Lakefront Marathon | Half Marathon | Milwaukee, WI | Oct 6, 2024 | 3:10:00 | ||
Grandma’s Marathon & Garry Bjorklund Half | Half Marathon | Duluth, MN | Jun 22, 2024 | 3:08:20 | ||
Run The Bluegrass | Half Marathon | Lexington, KY | May 11, 2024 | 3:21:00 |
|
|
Prairie Fire Spring Half Marathon | Half Marathon | Wichita, KS | May 5, 2024 | 3:10:26 | ||
Coastal Delaware Running Festival | Half Marathon | Rehoboth Beach, DE | Apr 14, 2024 | 2:59:50 | ||
Only Fools Run Half Marathon, 10K & 5K | Half Marathon | Greensboro, NC | Mar 30, 2024 | 3:05:25 | ||
Yuengling Shamrock Marathon | Half Marathon | Virginia Beach, VA | Mar 17, 2024 | 3:10:20 | ||
Mississippi Gulf Coast Marathon | Half Marathon | Biloxi, MS | Dec 10, 2023 | 3:17:26 | ||
REVEL Big Bear | Half Marathon | Big Bear, CA | Nov 18, 2023 | 4:31:21 | ||
Bear Lake Marathon Trifecta Utah | Half Marathon | Laketown, UT | Jun 10, 2023 | 3:47:50 | ||
Bear Lake Marathon Trifecta Wyoming | Half Marathon | Cokeville, WY | Jun 9, 2023 | 3:37:19 | ||
Bear Lake Marathon Trifecta Idaho | Half Marathon | St Charles, ID | Jun 8, 2023 | 3:41:47 | ||
Frederick Running Festival | Half Marathon | Frederick, MD | May 7, 2023 | 2:54:04 |
|
|
Gettysburg Festival of Races (North-South Marathon & Blue-Gray Half) | Half Marathon | Gettysburg, PA | Apr 30, 2023 | 3:06:38 |
|
|
Boston Marathon | Marathon | Hopkinton, MA | Apr 17, 2023 | 6:13:14 | ||
Little Rock Marathon | Half Marathon | Little Rock, AR | Mar 5, 2023 | 2:55:48 | ||
Carolina Beach State Park Trail Half Marathon & 5K | Half Marathon | Carolina Beach, NC | Dec 31, 2022 | 3:01:30 | ||
Huntersville Half Marathon, Hustle 10K & Holiday 5K | Half Marathon | Huntersville, NC | Dec 10, 2022 | 2:52:02 | ||
Greensboro Half Marathon & 5K | Half Marathon | Greensboro, NC | Nov 19, 2022 | 2:53:52 | ||
New York City Marathon | Marathon | Staten Island, NY | Nov 6, 2022 | 7:22:00 | ||
Cannonball Run | Half Marathon | Greensboro, NC | Oct 22, 2022 | 2:53:23 | ||
Asheville Half Marathon and 10K | Half Marathon | Asheville, NC | Aug 27, 2022 | 3:14:58 |
|
|
Hatfield McCoy Marathon | Blackberry Mountain Half Marathon | South Williamson, WV | Jun 11, 2022 | 3:03:23 | ||
Cincinnati Flying Pig Marathon | 3-Way Challenge (22.4 Miles) | Cincinnati, OH | May 1, 2022 | 3:14:22 | ||
Arizona Half Marathon, 10K & 5K | Half Marathon | Peoria, AZ | Mar 6, 2022 | 2:54:00 |
|
|
Big Beach Marathon | Half Marathon | Gulf Shores, AL | Jan 30, 2022 | 2:53:21 | ||
Big Beach Marathon | 7K | Gulf Shores, AL | Jan 29, 2022 | 50:01:00 | ||
Mistletoe Run | Half Marathon | Winston-Salem, NC | Dec 4, 2021 | 2:52:20 | ||
Williams Route 66 Marathon & Half Marathon | Half Marathon | Tulsa, OK | Nov 21, 2021 | 2:57:33 | ||
Mayberry Half Marathon, 10K & 5K | Half Marathon | Mount Airy, NC | Nov 13, 2021 | 2:47:53 | ||
Cannonball Run | Half Marathon | Greensboro, NC | Oct 22, 2021 | 2:45:51 | ||
London Marathon | Marathon | London, United Kingdom | Oct 3, 2021 | 6:13:13 | ||
Berlin Marathon | Marathon | Berlin, Germany | Sep 26, 2021 | 6:13:20 | ||
Light at the End of the Tunnel Marathon | Marathon | Snoqualmie Pass, WA | Jun 13, 2021 | 5:57:20 | ||
Greensboro Half Marathon & 5K | Half Marathon | Greensboro, NC | Nov 21, 2020 | 2:51:35 | ||
Cocoa Beach Half Marathon & 10K | Half Marathon | Patrick AFB, FL | Oct 11, 2020 | 3:01:37 | ||
Cannonball Run | Half Marathon | Greensboro, NC | Oct 10, 2020 | 2:55:08 | ||
Wineglass Marathon & Half Marathon | Half Marathon | Bath, NY | Oct 4, 2020 | 3:00:18 | ||
BayPort Foundation Crawlin’ Crab Half Marathon & 5K | Half Marathon | Hampton, VA | Oct 3, 2020 | 3:00:43 | ||
Marine Corps Historic Half | Half Marathon | Fredericksburg, VA | May 17, 2020 | 2:48:01 | ||
Walt Disney World Marathon Weekend | Marathon | Lake Buena Vista, FL | Jan 12, 2020 | |||
Walt Disney World Marathon Weekend | Half Marathon | Lake Buena Vista, FL | Jan 12, 2020 | 3:15:08 | ||
Allianz Partners Richmond Marathon | Marathon | Richmond, VA | Nov 16, 2019 | 5:59:30 | ||
Amsterdam Marathon | Marathon | DE Amsterdam, Netherlands | Oct 20, 2019 | 5:39:20 | ||
MHC Half Marathon & Youth in Motion 5K | Half Marathon | Martinsville, VA | Mar 30, 2019 | 2:52:17 | ||
Durham Women’s Half Marathon & 8K | Half Marathon | Durham, NC | Mar 17, 2019 | 2:49:22 | ||
Charleston Half Marathon | Half Marathon | Charleston, SC | Jan 12, 2019 | 2:41:33 | ||
Holly Springs Half Marathon | Half Marathon | Holly Springs, NC | Nov 17, 2018 | 2:46:44 | ||
Cannonball Run | Half Marathon | Greensboro, NC | Oct 13, 2018 | 2:41:28 | ||
Triad Brewsfest Half Marathon & 5K | Half Marathon | High Point, NC | May 12, 2018 | 3:00:04 | ||
Run the South Greensboro (fka Race 13.1 Greensboro) | Half Marathon | Greensboro, NC | Apr 15, 2018 | 2:55:10 | ||
Rock ‘n’ Roll Raleigh 1/2 Marathon | Half Marathon | Raleigh, NC | Apr 8, 2018 | 2:54:46 | ||
CraftHalf Marathon & 5K | Half Marathon | Winston-Salem, NC | Apr 7, 2018 | 2:51:47 | ||
Tobacco Road Marathon and Half Marathon | Half Marathon | Cary, NC | Mar 18, 2018 | 2:48:48 | ||
Disney Princess Half Marathon Weekend | Glass Slipper Challenge (19.3 Miles) | Lake Buena Vista, FL | Feb 25, 2018 | 3:34:01 | ||
Run Laughlin Half Marathon, 5K & 12K | Half Marathon | Laughlin, NV | Dec 2, 2017 | 2:55:05 | ||
RDC Marathon and Half Marathon | Half Marathon | Durham, NC | Nov 12, 2017 | 2:36:18 | ||
Bull City Race Fest Half Marathon | Half Marathon | Durham, NC | Oct 22, 2017 | 2:47:05 | ||
Cannonball Run | Half Marathon | Greensboro, NC | Oct 14, 2017 | 2:43:42 | ||
Run For Green | Half Marathon | Davidson, NC | Sep 16, 2017 | |||
Rock ‘n’ Roll Raleigh 1/2 Marathon | Half Marathon | Raleigh, NC | Apr 2, 2017 | 2:45:13 | ||
Wilmington NC Marathon | Half Marathon | Wilmington, NC | Mar 25, 2017 | 2:33:55 | ||
Huntersville Half Marathon, Hustle 10K & Holiday 5K | Half Marathon | Huntersville, NC | Dec 10, 2016 | 2:36:28 | ||
Mistletoe Run | Half Marathon | Winston-Salem, NC | Dec 3, 2016 | 2:40:33 | ||
Skinny Turkey Half Marathon, 10K & Just Think First 5K | Half Marathon | Raleigh, NC | Nov 24, 2016 | 2:43:10 | ||
Mayberry Half Marathon, 10K & 5K | Half Marathon | Mount Airy, NC | Nov 12, 2016 | 2:27:18 | ||
Bull City Race Fest Half Marathon | Half Marathon | Durham, NC | Oct 16, 2016 | 2:59:42 | ||
Cannonball Run | Half Marathon | Greensboro, NC | Oct 15, 2016 | 2:30:25 | ||
Run For Green | Half Marathon | Davidson, NC | Sep 17, 2016 | |||
HOTLANTA Half Marathon, Relay & 5K | Half Marathon | Atlanta, GA | Jun 12, 2016 | 3:16:18 | ||
Race 13.1 Raleigh, NC (Spring) | Half Marathon | Raleigh, NC | Jun 4, 2016 | 3:09:16 | ||
Run the South Greensboro (fka Race 13.1 Greensboro) | Half Marathon | Greensboro, NC | May 15, 2016 | 2:39:20 | ||
Triad Brewsfest Half Marathon & 5K | Half Marathon | High Point, NC | Apr 30, 2016 | 2:39:20 | ||
Owls Roost Rumble | Half Marathon | Greensboro, NC | Apr 23, 2016 | 3:06:50 | ||
Rock ‘n’ Roll Raleigh 1/2 Marathon | Half Marathon | Raleigh, NC | Apr 10, 2016 | 3:21:36 | ||
Walt Disney World Marathon Weekend | Dopey Challenge (48.6 Miles) | Lake Buena Vista, FL | Jan 10, 2016 | 6:36:01 | ||
Walt Disney World Marathon Weekend | Half Marathon | Lake Buena Vista, FL | Jan 9, 2016 | 2:54:49 | ||
Race 13.1 Durham, NC | Half Marathon | Durham, NC | Dec 12, 2015 | 2:36:07 | ||
Mistletoe Run | Half Marathon | Winston-Salem, NC | Dec 5, 2015 | 2:31:50 | ||
Skinny Turkey Half Marathon, 10K & Just Think First 5K | Half Marathon | Raleigh, NC | Nov 26, 2015 | 2:45:31 | ||
Marine Corps Marathon | Marathon | Washington, DC | Oct 25, 2015 | 6:17:33 | ||
Cannonball Run | Half Marathon | Greensboro, NC | Oct 10, 2015 | 2:37:15 | ||
Not So Normal Run Weekend | Half Marathon | Carrboro, NC | May 17, 2015 | 2:37:07 | ||
Triad Brewsfest Half Marathon & 5K | Half Marathon | High Point, NC | May 2, 2015 | 2:30:20 | ||
Rock ‘n’ Roll Raleigh 1/2 Marathon | Half Marathon | Raleigh, NC | Apr 12, 2015 | 2:48:17 | ||
MHC Half Marathon & Youth in Motion 5K | Half Marathon | Martinsville, VA | Mar 21, 2015 | 2:31:15 | ||
Disney Princess Half Marathon Weekend | Half Marathon | Lake Buena Vista, FL | Feb 22, 2015 | 3:22:19 | ||
Mistletoe Run | Half Marathon | Winston-Salem, NC | Dec 6, 2014 | 2:28:14 | ||
Greensboro Half Marathon & 5K | Half Marathon | Greensboro, NC | Oct 18, 2014 | 2:42:08 | ||
St. Jude Rock ‘n’ Roll Nashville | Half Marathon | Nashville, TN | Apr 26, 2014 | 2:52:02 | ||
Rock ‘n’ Roll Raleigh 1/2 Marathon | Half Marathon | Raleigh, NC | Apr 13, 2014 | 3:01:16 | ||
Oak Barrel Half Marathon | Half Marathon | Lynchburg, TN | Apr 5, 2014 | 2:45:30 | ||
Scottsboro Half Marathon | Half Marathon | Scottsboro, AL | Mar 29, 2014 | 2:42:30 | ||
Rock ‘n’ Roll Arizona | Half Marathon | Tempe, AZ | Jan 19, 2014 | 2:42:39 | ||
Huntsville Half Marathon (AL) | Half Marathon | Huntsville, AL | Nov 9, 2013 | 2:38:51 | ||
Hartselle Half Marathon | Half Marathon | Hartselle, AL | Sep 21, 2013 | 2:33:36 | ||
Hillbilly Half Marathon (fka Franklin Half Marathon) | Half Marathon | Franklin, TN | Jun 22, 2013 | 2:56:04 | ||
St. Jude Rock ‘n’ Roll Nashville | Half Marathon | Nashville, TN | Apr 27, 2013 | 2:37:25 | ||
Huntsville Half Marathon (AL) | Half Marathon | Huntsville, AL | Nov 10, 2012 | 2:24:30 | ||
Nashville Women’s Half Marathon & 5K | Half Marathon | Nashville, TN | Sep 22, 2012 | 2:31:59 | ||
St. Jude Rock ‘n’ Roll Nashville | Half Marathon | Nashville, TN | Apr 28, 2012 | 2:33:48 | ||
Walt Disney World Marathon Weekend | Marathon | Lake Buena Vista, FL | 2012 | 6:10:24 | ||
Rock ‘n’ Roll St. Louis 1/2 Marathon | Marathon | St. Louis, MO | 2012 | 6:00:32 | ||
Huntsville Half Marathon (AL) | Half Marathon | Huntsville, AL | Nov 12, 2011 | 2:18:04 | ||
Women’s Running Scottsdale/Tempe Half Marathon & 10K | Half Marathon | Scottsdale, AZ | Nov 6, 2011 | 2:17:29 | ||
Women’s Running Nashville Half Marathon & 5K | Half Marathon | Nashville, TN | Sep 24, 2011 | 2:28:53 | ||
Disney Princess Half Marathon Weekend | Half Marathon | Lake Buena Vista, FL | Feb 27, 2011 | 2:45:42 | ||
Nashville Marathon & 1/2 Marathon | Half Marathon | Nashville, TN | Apr 24, 2010 | 2:39:00 |
Run The Bluegrass
wasn't impressed
Run The Bluegrass
A lot of people like this race but I struggle to find much I liked. I flew in the day before and because I arrived late I had to pay … MORE
A lot of people like this race but I struggle to find much I liked. I flew in the day before and because I arrived late I had to pay for bib pickup the morning of. I willingly pay for this when I have to but not without a little annoyance. My major problem with this race is that the organizers were not organized. It was my understanding that this was a new route starting at Talon Winery. However, I left my hotel with an arrival time of just before 7 am by GPS and the race starting at 8 am. There is one road in to the winery. I sat in the line to turn in to park so long that it was after 8 am before I got to the winery. That was TWO miles. Everyone knows the joke, I can run faster than that.
We had to go to the back of the property to park in some fields, not a big deal parking in fields, but the walk from the car to the start line was at least 10 minutes.
By the time I parked, got my bib, I even skipped the porta potty, and got in the crowd at the start line it was 8:30. After standing there a few minutes, me and about 25 others found out that they had already sent off the half marathoners and the people we were standing with were 5Kers. So we were really late starting. It affected me mentally and I almost quit at mile 1.
The medal was nice and the shirt too, but the refreshments at the end were paltry. I got a snickers snack size and cheetos.
I’m sure that the race RD has no control over this, but I was disappointed to be in horse country and only see 1 horse on the whole course.
Frederick Running Festival
Awesome race
Frederick Running Festival
I knew nothing about this race going into it, but I loved it. It is pretty much flat the whole way until about mile 11, then one big hill. The … MORE
I knew nothing about this race going into it, but I loved it. It is pretty much flat the whole way until about mile 11, then one big hill. The neighborhoods were beautiful. Made me want to move there. The race organization definitely had it together and they were very friendly. I thought things went very smoothly. The shirt and medal were great and finishing on the horse racetrack was pretty cool. I would definitely repeat this race.
Gettysburg Festival of Races (North-South Marathon & Blue-Gray Half)
Did not like
Gettysburg Festival of Races (North-South Marathon & Blue-Gray Half)
This was the hilliest race I have ever run and I train on hills. It rained like crazy for this race and we started late. But rain aside, I still … MORE
This was the hilliest race I have ever run and I train on hills. It rained like crazy for this race and we started late. But rain aside, I still didn’t like this race for all the hills, and I found it boring. We ran along fields and more fields. Not even any interesting houses and nothing near the battlefields. It was nice to have the hotel ballroom to stay out of the rain before the start, but I’m glad I stayed elsewhere for lodging. That was hyped up more than it actually was. The expo was ok by actually having a few vendors, but don’t expect to find something specific you might have forgot. I had trouble finding what I needed.
Asheville Half Marathon and 10K
Hated this race!
Asheville Half Marathon and 10K
This is a very hilly course during a very hot humid August. I enjoyed the scenery on the course, pretty houses. There was one downhill that was so steep I … MORE
This is a very hilly course during a very hot humid August. I enjoyed the scenery on the course, pretty houses. There was one downhill that was so steep I didnt see anyone attempt to run down it. Although that hill was short. We had a bear cross the road right in front of us early in the race. Bit unexpected.
My major grief with this race is that from before mile 11 to the finish there were no people directing us, and no signs. My pal and I got lost, ended up running in the street to realize that cars weren’t stopping so we had to get on the sidewalk. We tried to follow the music and ended up coming in facing the finish line the wrong way and going up a block so we could come back down the finish the correct way. There were several other people near us who also got lost and were trying to figure out where to go. There definitely needed to be more people directing runners. One cop at an intersection telling us, go left then take a right up there is not cutting it. I can’t even remember what food or if there was any cause I was just glad we found the finish.
Arizona Half Marathon, 10K & 5K
Really Meh
Arizona Half Marathon, 10K & 5K
This race is entirely on a greenway in an out and back along a dry creek bed. There is no change in scenery for the entire length. Also, I was … MORE
This race is entirely on a greenway in an out and back along a dry creek bed. There is no change in scenery for the entire length. Also, I was running with an injury so not fast. However, when I finished they had already broken down all the vendors and food. I didnt even get a water bottle. There were at least 20 people behind me and I think that the message we got is that we weren’t as important because we were slower.