About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (1)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| Runtastic NEBO | Half Marathon | Payson, UT | Sep 6, 2025 | 2:03:00 |
Future Races (50)
| Race | Distance | Location | Date | Paid |
|---|---|---|---|---|
| Grand Teton Half Marathon & 5K | Half Marathon | Wilson, WY | Jun 4, 2027 | |
| 9/11 Heroes Run Salt Lake City | 5K | South Jordan, UT | TBD | |
| America’s Finest City Half Marathon & 5K | Half Marathon | San Diego, CA | TBD | |
| Anaheim Firecracker 5K & 10K | 10K | Anaheim, CA | TBD | |
| Appletree Marathon, Half Marathon & Sunset 5K | Half Marathon | Vancouver, WA | TBD | |
| Boulder Sunset Run | 10K | Boulder, CO | TBD | |
| Cascade Express Marathon & Half Marathon | Half Marathon | Snoqualmie Pass, WA | TBD | |
| Cascade Express Marathon & Half Marathon | Half Marathon | Snoqualmie Pass, WA | TBD | |
| Super Hyak Marathon (fka Super Marathon) | Half Marathon | Snoqualmie Pass, WA | TBD | |
| China Camp Trail Run | Half Marathon | San Rafael, CA | TBD | |
| Continental Divide Trail Run | 5 Miler | Steamboat Springs, CO | TBD | |
| Crystal Springs Trail Run (Summer) | Half Marathon | Woodside, CA | TBD | |
| Dizzy Daze | 5 hr | Seattle, WA | TBD | |
| Electric Cookie Run | 5.6 Miler | Seattle, WA | TBD | |
| Elizabeth River Run 10K & Mile Races | 10K | Norfolk, VA | TBD | |
| Erie Half and 5K | Half Marathon | Erie, CO | TBD | |
| Lake Sammamish Half Marathon | Half Marathon | Redmond, WA | TBD | |
| Great Olympic Adventure Trail Run (GOAT Run) | Half Marathon | Port Angeles, WA | TBD | |
| Great Olympic Adventure Trail Run (GOAT Run) | Half Marathon | Port Angeles, WA | TBD | |
| Girls on the Run Utah Spring 5K | 5K | Salt Lake City, UT | TBD | |
| Grand Teton Half Marathon & 5K | Half Marathon | Wilson, WY | TBD | |
| Iron Horse Half Marathon (WA) | Half Marathon | North Bend, WA | TBD | |
| Jack & Jill’s Downhill Marathon & Half | Half Marathon | Snoqualmie Pass, WA | TBD | |
| Jackson Hole Marathon & Hole Half Marathon | Half Marathon | Jackson Hole, WY | TBD | |
| Lake Wilderness Run | Half Marathon | Maple Valley, WA | TBD | |
| Light at the End of the Tunnel Marathon | Marathon | Snoqualmie Pass, WA | TBD | |
| Mount Rainier Half Marathon, 10K & 5K | Half Marathon | Ashford, WA | TBD | |
| Mountain Magic Trail Run | 10K | Mead, WA | TBD | |
| Mountain RATS | Half Marathon | Eagle, CO | TBD | |
| Mt. Spokane Trail Run | 10K | Mead, WA | TBD | |
| Carkeek Cooler Trail Run | 10K | Seattle, WA | TBD | |
| Odyssey Trail Running Rampage | Half Marathon | Millboro, VA | TBD | |
| Redmond Harvest Half Marathon | Half Marathon | Redmond, WA | TBD | |
| Rise & Stride Race | 10K | Long Beach, CA | TBD | |
| Rock ‘n’ Roll San Diego | Half Marathon | San Diego, CA | TBD | |
| Run Wild 5K Metro Richmond Zoo | 10K | Moseley, VA | TBD | |
| Running Up For Air Grandeur Peak | 6 hr | Salt Lake City, UT | TBD | |
| Scary Run | Half Marathon | Washougal, WA | TBD | |
| Seattle Marathon Summer 5K, 10K & Half Marathon | Half Marathon | Seattle, WA | TBD | |
| Shoreline Marathon, Half Marathon, 5K & 10K (CA) | Half Marathon | Ventura, CA | TBD | |
| Valencia Half Marathon (fka Arroyo Creek Half Marathon) | Half Marathon | Simi Valley, CA | TBD | |
| Snoqualmie Tunnel 5K Glow Run | 5K | Snoqualmie Pass, WA | TBD | |
| Snoqualmie Valley Half | Half Marathon | Carnation, WA | TBD | |
| Staunton Rocks! Marathon & Half | Half Marathon | Conifer, CO | TBD | |
| Tunnel Vision Marathon | Half Marathon | Snoqualmie Pass, WA | TBD | |
| Tenacious Ten | 10K | Seattle, WA | TBD | |
| Seattle Cherry Blossom Run | Half Marathon | Seattle, WA | TBD | |
| Fredericksburg Blue and Gray Half Marathon | Half Marathon | Fredericksburg, VA | TBD | |
| Wasatch Half Marathon & 10K | Half Marathon | Midway, UT | TBD | |
| Wild Woman Marathon, Relay, 50K & Half | Half Marathon | Trout Lake, WA | TBD |
Past Races (9)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| Girls on the Run Utah Spring 5K | 5K | Salt Lake City, UT | May 30, 2026 | |||
| SOCAL River Marathon | Half Marathon | Huntington Beach, CA | Feb 28, 2026 | 2:37:00 |
|
|
| Runtastic HAUNTED SALT LAKE CITY | Half Marathon | Salt Lake City, UT | Oct 18, 2025 | 2:27:00 |
|
|
| REVEL Big Cottonwood | Half Marathon | Salt Lake City, UT | Sep 13, 2025 | 2:15:00 |
|
|
| Runtastic NEBO | Half Marathon | Payson, UT | Sep 6, 2025 | 2:03:00 |
|
|
| Runtastic TIMP | Half Marathon | American Fork, UT | Jun 21, 2025 |
|
|
|
| Vigor Big Cottonwood Canyon Half Marathon, 10K & 5K | Half Marathon | Cottonwood Heights, UT | May 10, 2025 | 2:32:00 |
|
|
| Provo Canyon Half Marathon (PC2PG) | Half Marathon | Lindon, UT | Aug 19, 2023 | |||
| East Canyon Marathon | Half Marathon | Morgan, UT | Sep 3, 2022 | 2:22:12 |
SOCAL River Marathon
Beautiful race route.
SOCAL River Marathon
We had yellow wildflowers in bloom on one side with the river on the other side. Race support was amazing! Definitely a race that I would like to run again. MORE
We had yellow wildflowers in bloom on one side with the river on the other side.
Race support was amazing!
Definitely a race that I would like to run again.
Runtastic HAUNTED SALT LAKE CITY
Fun
Runtastic HAUNTED SALT LAKE CITY
This race is fun. I've been running it over and over again for a few years now. Before the race starts, there is a costume contest and they have hot … MORE
This race is fun. I’ve been running it over and over again for a few years now.
Before the race starts, there is a costume contest and they have hot chocolate.
You get to run through a black tunnel at the end of the race.
REVEL Big Cottonwood
Well organized and populated
REVEL Big Cottonwood
I'm suprised by the thousands of people who ran this race. You freeze at the start of the race. It helps that they have space blankets available for use. They … MORE
I’m suprised by the thousands of people who ran this race.
You freeze at the start of the race. It helps that they have space blankets available for use.
They have more than poweraid and water at one of the aid stations.
I like how they have a lot of porra potties. You don’t even have to wait in line if you are one of the first bus.
There is a lot of race support.
There is a person that rides around on a motorized scooter that checks in on everyone.
The volunteers are super helpful. I liked how they picked up the trash to keep the canyon clean.
I’m just sad that we have to block off busy roads. It’s hard for the drivers.
The race is in the beginning of fall, so you have the privilege of seeing some of the fall colors.
Revel checks in and knows how many races you have completed over the years. They go above and beyond to tell you how your performance is improving.
Runtastic NEBO
Beautiful
Runtastic NEBO
It is a beautiful race. You need to download your music playlist before getting up to the starting line as there is no signal. Love it how I run for … MORE
It is a beautiful race.
You need to download your music playlist before getting up to the starting line as there is no signal.
Love it how I run for a good cause. Mental health is a silent killer.
Runtastic TIMP
Beautiful and fun
Runtastic TIMP
It is a beautiful race. You get to start at the reservoir. Before the race, they sing the national anthem. They have a moment of silence to honor those who … MORE
It is a beautiful race. You get to start at the reservoir. Before the race, they sing the national anthem. They have a moment of silence to honor those who are affected by cancer.
Vigor Big Cottonwood Canyon Half Marathon, 10K & 5K
Beautiful race route.
Vigor Big Cottonwood Canyon Half Marathon, 10K & 5K
Love it how we finished at the corporate center. Spring is the perfect time to run this race as you get to see all the waterfalls that aren't there during … MORE
Love it how we finished at the corporate center.
Spring is the perfect time to run this race as you get to see all the waterfalls that aren’t there during the rest of the year.