About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (2)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| OC Marathon Running Festival | Half Marathon | Newport Beach, CA | May 4, 2025 | 1:27:25 |
| Oakland Marathon | 5K | Oakland, CA | 2011 | 21:08 |
Future Races (25)
| Race | Distance | Location | Date | Paid |
|---|---|---|---|---|
| Orca Half Marathon | Half Marathon | Seattle, WA | Sep 20, 2026 | |
| Jackson Hole Marathon & Hole Half Marathon | Half Marathon | Jackson, WY | Sep 26, 2026 | |
| Chicago Half Marathon & 5K | Half Marathon | Chicago, IL | Sep 27, 2026 | |
| Asheville Oktoberfest Half Marathon & 5K | Half Marathon | Asheville, NC | Oct 3, 2026 | |
| Hartford Marathon & Half Marathon | Half Marathon | Hartford, CT | Oct 10, 2026 | |
| Long Beach Marathon & Half Marathon | Half Marathon | Long Beach, CA | Oct 11, 2026 | |
| Kansas City Marathon | Half Marathon | Kansas City, MO | Oct 17, 2026 | |
| Toronto Waterfront Marathon & Half Marathon | Half Marathon | Toronto, Canada | Oct 18, 2026 | |
| 7 Bridges Marathon & 4 Bridges Half Marathon | Half Marathon | Chattanooga, TN | Oct 25, 2026 | |
| Santa Cruz Marathon | Half Marathon | Santa Cruz, CA | Oct 25, 2026 | |
| Indianapolis Monumental Marathon | Half Marathon | Indianapolis, IN | Nov 7, 2026 | |
| Monterey Bay Half Marathon | Half Marathon | Monterey, CA | Nov 8, 2026 | |
| Berkeley Half Marathon | Half Marathon | Berkeley, CA | TBD | |
| Birch Bay Road Race | 5K | Blaine, WA | TBD | |
| California International Marathon (CIM) | Marathon | Folsom, CA | TBD | |
| Craft Classic Half Marathon & 5K Seattle | 5K | Redmond, WA | TBD | |
| Great Ferry Race | Half Marathon | Bainbridge Island, WA | TBD | |
| Hot Chocolate Run Seattle | 5K | Seattle, WA | TBD | |
| Indianapolis Monumental Marathon | Marathon | Indianapolis, IN | TBD | |
| Kirkland Half Marathon & 5K | 5K | Kirkland, WA | TBD | |
| One Step Closer | 6 hr | Seattle, WA | TBD | |
| Allianz Richmond Marathon | Half Marathon | Richmond, VA | TBD | |
| San Francisco Marathon | 2nd Half Marathon | San Francisco, CA | TBD | |
| Snoqualmie Valley Half | 10K | Carnation, WA | TBD | |
| Seattle Cherry Blossom Run | 10K | Seattle, WA | TBD |
Past Races (11)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| Whidbey Island Marathon | 10K | Oak Harbor, WA | Apr 26, 2026 | |||
| Tenacious Ten | 10K | Seattle, WA | Apr 4, 2026 | |||
| Mill Town Marathon, Half Marathon & 10K | 10K | Everett, WA | Mar 29, 2026 | |||
| Run the Green | 10K | Kent, WA | Mar 14, 2026 | |||
| My Better Half Marathon | 10K | Seattle, WA | Feb 8, 2026 | |||
| OC Marathon Running Festival | Half Marathon | Newport Beach, CA | May 4, 2025 | 1:27:25 |
|
|
| UW Medicine Seattle Marathon & Half Marathon | Half Marathon | Seattle, WA | Dec 1, 2024 | 1:28:46 |
|
|
| Sugar Daddy Half Marathon, 10K & 5K | Half Marathon | Santa Clarita, CA | Jun 15, 2024 | 1:40:18 | ||
| Rock ‘n’ Roll Washington | Half Marathon | Bellevue, WA | Sep 4, 2022 | 1:33:29 | ||
| Rock ‘n’ Roll Seattle | Half Marathon | Seattle, WA | Jun 9, 2019 | 1:39:30 | ||
| Oakland Marathon | 5K | Oakland, CA | 2011 | 21:08 |
OC Marathon Running Festival
Very well run race in a great location
OC Marathon Running Festival
The entire production was well run. From the expo, transporting personal belongings, the course, aid stations, the finish. The post-race area became very crowded and difficult to move around. We … MORE
The entire production was well run. From the expo, transporting personal belongings, the course, aid stations, the finish. The post-race area became very crowded and difficult to move around. We uber’d to the start line and that went smoothly with a dedicated runner drop-off close to the starting line. The subsequent pick-up and leaving the area was tough with all of the road closures to get back north to Huntington Beach.
UW Medicine Seattle Marathon & Half Marathon
Very nice race!
UW Medicine Seattle Marathon & Half Marathon
Age group awards are given for the top 10, in the form of a ribbon mailed two weeks after the race. Race starts in the Seattle Center so it is … MORE
Age group awards are given for the top 10, in the form of a ribbon mailed two weeks after the race. Race starts in the Seattle Center so it is very accommodating for pre-race and spectators to hang out during the race. Paid parking is not necessary as there are plenty of street parking in the vicinity. Expo was easy to do downtown. Post-race there wasn’t much offered. We were blessed with great weather and the scenery was great! Course had some rolling hills, but nothing too steep or too long.