My Profile
@marxbk18
Raving since 2020 50 States hopeful/finisher, Half Fanatics #8703 active 3 weeks, 6 days agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (4)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Walt Disney World Marathon Weekend | Dopey Challenge (48.6 Miles) | Lake Buena Vista, FL | Jan 10, 2016 | 10:00:38 |
Milwaukee Lakefront Marathon | Marathon | Milwaukee, WI | Oct 4, 2015 | 4:40:49 |
Madison Mini-Marathon & 5K | Half Marathon | Madison, WI | Aug 22, 2015 | 1:58:45 |
Run Into the New Year | 10K | Franklin, WI | Dec 31, 2015 | 56:23 |
Future Races (4)
Race | Distance | Location | Date | Paid |
---|---|---|---|---|
Glacier Half Marathon | Half Marathon | Kiowa, MT | Jun 26, 2021 | ✓ |
Rock ‘n’ Roll San Antonio Marathon & Half Marathon | Half Marathon | San Antonio, TX | Dec 5, 2021 | ✓ |
Buffalo Marathon | Half Marathon | Buffalo, NY | TBD | |
Mercedes-Benz Marathon Weekend | Half Marathon | Birmingham, AL | TBD |
Past Races (74)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Rocky Mountain Half Marathon | Half Marathon | Estes Park, CO | Aug 1, 2020 | 2:52:10 |
|
|
Let’s Run Wisconsin | Half Marathon | Nashotah, WI | Jun 27, 2020 | 3:08:04 |
|
|
Zion at Night Half Marathon | Half Marathon | Virgin, UT | Jun 6, 2020 | 3:10:04 |
|
|
Walt Disney World Marathon Weekend | Marathon | Lake Buena Vista, FL | Jan 10, 2020 | 6:47:40 | ||
Rock ‘n’ Roll Las Vegas Half Marathon | Half Marathon | Las Vegas, NV | Nov 17, 2019 | 2:35:57 |
|
|
Milwaukee Lakefront Marathon | Marathon | Milwaukee, WI | Oct 6, 2019 | 6:28:30 | ||
Rock ‘n’ Roll Chicago Half Marathon | Half Marathon | Chicago, IL | Jul 21, 2019 | 2:43:45 | ||
Hartfest Half Marathon | Half Marathon | Wauwatosa, WI | Jun 22, 2019 | 2:16:55 | ||
BeYOUtiful Half Marathon (fka Kings & Queens Half Marathon) | Half Marathon | Pewaukee, WI | May 11, 2019 | 2:13:01 | ||
Walt Disney World Marathon Weekend | Half Marathon | Lake Buena Vista, FL | Jan 12, 2019 | 3:32:02 | ||
Rock ‘n’ Roll Las Vegas Half Marathon | Half Marathon | Las Vegas, NV | Nov 11, 2018 | 2:38:29 | ||
Madison Mini-Marathon & 5K | Half Marathon | Madison, WI | Aug 18, 2018 | 2:27:50 | ||
Rock ‘n’ Roll Chicago Half Marathon | Half Marathon | Chicago, IL | Jul 21, 2018 | 2:31:13 | ||
Milwaukee Country Sole Half Marathon & 5K | Half Marathon | Milwaukee, WI | Jun 9, 2018 | 2:20:18 | ||
Wisconsin Trail Assail – Mother’s Day Run | Half Marathon | Nashotah, WI | May 12, 2018 | 2:24:24 | ||
OneAmerica 500 Festival Mini-Marathon (Indy Mini) | Half Marathon | Indianapolis, IN | May 5, 2018 | 2:19:27 | ||
St. Jude Rock ‘n’ Roll Nashville Marathon & 1/2 Marathon | Half Marathon | Nashville, TN | Apr 29, 2018 | 2:27:17 | ||
Rock ‘n’ Roll New Orleans Marathon & 1/2 Marathon | Half Marathon | New Orleans, LA | Mar 4, 2018 | 2:17:15 | ||
Walt Disney World Marathon Weekend | Marathon | Lake Buena Vista, FL | Jan 7, 2018 | 7:27:47 | ||
Last Call 5K, 10K and Half Marathon | Half Marathon | Waukesha, WI | Dec 3, 2017 | 2:15:52 | ||
Noodleini Half Marathon & 5K | Half Marathon | DePere, WI | Nov 26, 2017 | 2:18:05 |
|
|
Hot Cider Hustle Green Bay, WI | Half Marathon | Green Bay, WI | Oct 29, 2017 | 2:07:18 | ||
Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 8, 2017 | 5:33:41 | ||
Bird in Hand Half Marathon & 5K | Half Marathon | Bird In Hand, PA | Sep 9, 2017 | 2:13:36 |
|
|
Lake Michigan Marathon | Half Marathon | Cudahy, WI | Sep 3, 2017 | 2:21:49 | ||
Rock ‘n’ Roll Chicago Half Marathon | Half Marathon | Chicago, IL | Jul 16, 2017 | 2:23:47 | ||
Summerfest Rock ‘n Sole Half Marathon | Half Marathon | Milwaukee, WI | Jun 10, 2017 | 2:21:07 | ||
Cellcom Green Bay Marathon & Half Marathon | Half Marathon | Green Bay, WI | May 21, 2017 | 2:11:08 | ||
OneAmerica 500 Festival Mini-Marathon (Indy Mini) | Half Marathon | Indianapolis, IN | May 6, 2017 | 2:06:31 | ||
Oklahoma City Memorial Marathon & Half Marathon | Half Marathon | Oklahoma City, OK | Apr 30, 2017 | 2:11:16 | ||
Bend Marathon & Half | Half Marathon | Bend, OR | Apr 23, 2017 | 2:17:31 |
|
|
Groundhog Day Marathon and Half Marathon | Half Marathon | Grand Rapids, MI | Feb 4, 2017 | 2:22:11 | ||
Wisconsin Trail Assail – Mother’s Day Run | 10K | Menomonee Falls, WI | 2017 | 57:17 | ||
Northside Hospital Orthopedic Institute Half Marathon Weekend Powered by Jeff Galloway | Half Marathon | Atlanta, GA | Dec 11, 2016 | 2:17:26 | ||
Cleveland West Road Runners (CWRR) Fall Classic Half Marathon & 5K | Half Marathon | Strongsville, OH | Nov 20, 2016 | 2:22:14 | ||
Milwaukee Marathon | Half Marathon | Milwaukee, WI | Nov 6, 2016 | 2:09:21 | ||
Haunted Hustle | Half Marathon | Middleton, WI | Oct 30, 2016 | 2:04:52 | ||
Lake Michigan Marathon | Half Marathon | Cudahy, WI | Sep 4, 2016 | 2:14:25 | ||
Madison Mini-Marathon & 5K | Half Marathon | Madison, WI | Aug 20, 2016 | 2:33:34 | ||
Rock ‘n’ Roll Chicago Half Marathon | Half Marathon | Chicago, IL | Jul 17, 2016 | 2:40:40 | ||
Summerfest Rock ‘n Sole Half Marathon | Half Marathon | Milwaukee, WI | Jun 11, 2016 | 2:23:51 | ||
Cellcom Green Bay Marathon & Half Marathon | Half Marathon | Green Bay, WI | May 22, 2016 | 2:19:15 | ||
Kentucky Derby Festival Marathon & miniMarathon | Half Marathon | Louisville, KY | Apr 30, 2016 | 2:07:44 | ||
Half Fast Half Marathon | Half Marathon | Vadnais Heights, MN | Feb 20, 2016 | 2:05:55 |
|
|
Walt Disney World Marathon Weekend | Marathon | Lake Buena Vista, FL | Jan 10, 2016 | 5:25:54 | ||
Walt Disney World Marathon Weekend | Dopey Challenge (48.6 Miles) | Lake Buena Vista, FL | Jan 10, 2016 | 10:00:38 | ||
Walt Disney World Marathon Weekend | Half Marathon | Lake Buena Vista, FL | Jan 10, 2016 | 2:37:26 | ||
Walt Disney World Marathon Weekend | 10K | Lake Buena Vista, FL | Jan 8, 2016 | 1:23:13 | ||
Run Into the New Year | 10K | Franklin, WI | Dec 31, 2015 | 56:23 | ||
Milwaukee Marathon | Half Marathon | Milwaukee, WI | Nov 1, 2015 | 2:01:46 | ||
Milwaukee Lakefront Marathon | Marathon | Milwaukee, WI | Oct 4, 2015 | 4:40:49 |
|
|
Biggest Loser RunWalk Racine | Half Marathon | Racine, WI | Sep 13, 2015 | 1:59:16 | ||
Madison Mini-Marathon & 5K | Half Marathon | Madison, WI | Aug 22, 2015 | 1:58:45 | ||
Wisconsin Trail Assail Independence Day Run | 10K | Waukesha, WI | Jul 4, 2015 | 1:05:40 | ||
Summerfest Rock ‘n Sole Half Marathon | Half Marathon | Milwaukee, WI | Jun 13, 2015 | 2:23:26 | ||
Cellcom Green Bay Marathon & Half Marathon | Half Marathon | Green Bay, WI | May 17, 2015 | 2:04:26 | ||
Star Wars Half Marathon – The Light Side | Half Marathon | Anaheim, CA | Jan 18, 2015 | 2:27:23 | ||
Star Wars Half Marathon – The Light Side | 10K | Anaheim, CA | Jan 17, 2015 | 57:05 | ||
Walt Disney World Marathon Weekend | Half Marathon | Lake Buena Vista, FL | Jan 8, 2015 | 2:48:38 | ||
Disney Wine & Dine Half Marathon Weekend | Half Marathon | Kissimmee, FL | Nov 8, 2014 | 2:32:57 | ||
Biggest Loser RunWalk Racine | Half Marathon | Racine, WI | Sep 21, 2014 | 2:21:08 | ||
Disneyland Half Marathon Weekend | Half Marathon | Anaheim, CA | Aug 31, 2014 | 2:43:54 | ||
Disneyland Half Marathon Weekend | 10K | Anaheim, CA | Aug 30, 2014 | 1:10:02 | ||
Madison Mini-Marathon & 5K | Half Marathon | Madison, WI | Aug 16, 2014 | 2:39:06 | ||
Full Moon 1/2 Marathon & 5K | Half Marathon | Plymouth, WI | Aug 9, 2014 | 2:31:52 | ||
Summerfest Rock ‘n Sole Half Marathon | Half Marathon | Milwaukee, WI | Jun 14, 2014 | 2:26:11 | ||
Cellcom Green Bay Marathon & Half Marathon | Half Marathon | Green Bay, WI | May 18, 2014 | 2:31:22 | ||
Walt Disney World Marathon Weekend | Marathon | Lake Buena Vista, FL | Jan 12, 2014 | 6:15:13 | ||
Madison Marathon & Half Marathon | Half Marathon | Madison, WI | 2013 | 2:28:51 | ||
Summerfest Rock ‘n Sole Half Marathon | Half Marathon | Milwaukee, WI | 2013 | 2:23:26 | ||
Madison Shamrock Shuffle | 10K | Madison, WI | 2013 | 1:04:10 | ||
Real Racine Skeleton Skamper | Half Marathon | Mt. Pleasant, WI | 2013 | 2:14:11 | ||
Madison Mini-Marathon & 5K | Half Marathon | Madison, WI | 2013 | 2:27:04 | ||
SummitFest | Half Marathon | Oconomowoc, WI | 2013 | 2:26:18 |
Rocky Mountain Half Marathon
AMAZING
Rocky Mountain Half Marathon
This is a difficult road course but the views are more than worth it. Even with the restrictions due to COVID-19 Race Vacations did an amazing job! They spaced out … MORE
This is a difficult road course but the views are more than worth it. Even with the restrictions due to COVID-19 Race Vacations did an amazing job! They spaced out participants as needed and they had a drive thru bib pick up. The communication was top notch and you can’t get many medals better than the National Park medals they have. The chance to run through Estes Park is a bucket list item. They do have cupless water stops but a water pouch is included with registration if you don’t have a way to carry water on your own. I will do this one again for sure!
Let’s Run Wisconsin
Glad to race
Let’s Run Wisconsin
This course was the same as the Mother's Day Trail Assail race except it is in the summer. It was HOT and HILLY. There is not a single flat part … MORE
This course was the same as the Mother’s Day Trail Assail race except it is in the summer. It was HOT and HILLY. There is not a single flat part of the course. It ate me alive. However, with all the restrictions on races right now I can’t say a single thing bad about this. It was a real race with social distancing at the start.
Zion at Night Half Marathon
Crazy hard but worth it
Zion at Night Half Marathon
This was the first time they ever put on Zion at night. Due to the COVID situation we could choose our start time but no more than 50 starters each … MORE
This was the first time they ever put on Zion at night. Due to the COVID situation we could choose our start time but no more than 50 starters each hour. I started at 4 am and the course was even more difficult with only my headlamp lighting the way. But when the sun came up there has never been a more beautiful race location. It is really rocky and hilly. This was my first time running with Race Vacations and they are amazing. I have already signed up for another race.
Rock ‘n’ Roll Las Vegas Half Marathon
Bucket list race
Rock ‘n’ Roll Las Vegas Half Marathon
It is hard to beat running down the Vegas strip at night. If you aren't used to night races this one may be a bit more difficult. I loved it. … MORE
It is hard to beat running down the Vegas strip at night. If you aren’t used to night races this one may be a bit more difficult. I loved it. You start toward the end of the strip then run out of the strip area then turn around and run the length of the strip toward Downtown. You make a few turns until heading back down about half of the strip. RNR always has great medals and decent shirts. This really is a fun race to run and it makes for a great vacation.
Noodleini Half Marathon & 5K
Good local run
Noodleini Half Marathon & 5K
This was a good local run. A lot of it was through local neighborhoods so the scenery wasn't the greatest. There were some rolling hills. The course does go out … MORE
This was a good local run. A lot of it was through local neighborhoods so the scenery wasn’t the greatest. There were some rolling hills. The course does go out through some farmlands and near some water. Overall it was run well but the lack of scenery will probably make it a one and done. The Noodles were great after the race as you can imagine.
Bird in Hand Half Marathon & 5K
This is a "MUST DO" a true "CAN'T MISS".
Bird in Hand Half Marathon & 5K
SO far I have run almost 60 half marathons and this is one of my top 2. It is in the middle of Amish and run by the local Amish … MORE
SO far I have run almost 60 half marathons and this is one of my top 2. It is in the middle of Amish and run by the local Amish with all money going toward the volunteer fire department. All of the water stops are run by local Amish families. The medal is an actual horseshoe that locals collect throughout the year. The families put on a spaghetti dinner the night before and your entry comes with a home made whoopie pie. The course is hilly but that just adds to the scenery of the area. I can’t recommend this race enough.
Bend Marathon & Half
One of the best
Bend Marathon & Half
I have run almost 60 half marathons and this is one of my top 2. While it was listed as a fast flat course, flat Oregon is completely different than … MORE
I have run almost 60 half marathons and this is one of my top 2. While it was listed as a fast flat course, flat Oregon is completely different than flat Wisconsin. You will be running through mountains. However, the scenery here is amazing. There were plenty of water stops. The local community is a true gem. The medal is the biggest one I have. Even bigger than a horseshoe I have as a medal from another race. It is a bit in the middle of nowhere but well worth the trip!
Half Fast Half Marathon
Worst race I have run
Half Fast Half Marathon
I have run almost 6o half marathons and this was bay far the worst race I have participated in. It started with the race director announcing that thou course had … MORE
I have run almost 6o half marathons and this was bay far the worst race I have participated in. It started with the race director announcing that thou course had volunteers and not to turn unless a volunteer told you to turn. Volunteers were missing and people were running all over the city. At one point I followed where I saw others running and finally say a policeman and he said “You are back on course now”. At the end of the race almost everyone was running extra miles and laps around local parking lots to make up the missed milage. The medal was a small medal with a sticker on it. The race director did reach out the next week with an apology and offering a free entry to another one oh her races. Not a chance.
Milwaukee Lakefront Marathon
AMAZING marathon
Milwaukee Lakefront Marathon
This is an unbelievable marathon run by the Badgerland Striders. It is advertised as a run by runners for runners and that is just what it is. I ran it … MORE
This is an unbelievable marathon run by the Badgerland Striders. It is advertised as a run by runners for runners and that is just what it is. I ran it once for myself and I ran it once as the 6:30 pacer. The shirt is always top notch and the medals are some of the best I have gotten. The support on course is second to none. It is a fast course and mostly flat and down hill with a few rolling hills. Once you get to the lake the views are amazing.