My Profile
@DonnaRuns
Raving since 2023 50 States hopeful/finisher, Seven Continents Club Active 2 weeks, 5 days agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (2)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| Run Rome the Marathon | Marathon | Rome, Italy | 2009 | 4:40:44 |
| Walt Disney World Marathon Weekend | Half Marathon | Lake Buena Vista, FL | 2010 | 2:01:33 |
Future Races (8)
| Race | Distance | Location | Date | Paid |
|---|---|---|---|---|
| Mainly Marathons Heartland Series Day 2 (MI) | Half Marathon | Niles, MI | Jul 12, 2026 | |
| Mainly Marathons Heartland Series Day 3 (IN) | Half Marathon | North Liberty, IN | Jul 13, 2026 | |
| Mainly Marathons Heartland Series Day 5 (IA) | Half Marathon | Clinton, IA | Jul 15, 2026 | |
| Kangaroo Island Run Festival | Half Marathon | Flinders Chase, Australia | Aug 23, 2026 | ✓ |
| Clinton Half Marathon | Half Marathon | Clinton, IA | Sep 13, 2026 | |
| Crawlin’ Crab Half Marathon & 5K | Half Marathon | Hampton, VA | Oct 3, 2026 | |
| Luxembourg Night Marathon | Half Marathon | Uewerstad, Luxembourg | TBD | |
| Running with the Cows | Half Marathon | Bucyrus, KS | TBD |
Past Races (41)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| Deadwood Mickelson Trail Marathon | Half Marathon | Deadwood, SD | Jun 6, 2026 | |||
| Bhutan Thunder Dragon Marathon | Half Marathon | Paro, Bhutan | May 24, 2026 | 3:28:54 | ||
| Delaware Marathon Running Festival | Half Marathon | Wilmington, DE | Apr 19, 2026 | 2:36:37 |
|
|
| Chubb Bermuda Triangle Challenge | Half Marathon | Hamilton, Bermuda | Jan 18, 2026 | 2:52:32 | ||
| Hoptown Half Marathon & 5K | Half Marathon | Hopkinsville, KY | Oct 18, 2025 | 2:48:30 | ||
| Deep Creek Trail 1/2 Marathon | Half Marathon | Telluride, CO | Sep 27, 2025 | 5:12:39 | ||
| XCelsior Marathon | Half Marathon | Congers, NY | Jun 22, 2025 | 2:43:56 |
|
|
| Zip Code 07662 Marathon | Half Marathon | Rochelle Park, NJ | Jun 21, 2025 | 2:47:50 | ||
| Granite State Marathon (New England Challenge) | Half Marathon | Nashua, NH | May 10, 2025 | 3:06:11 |
|
|
| Maple Leaf Marathon (New England Challenge) | Half Marathon | Fairlee, VT | May 9, 2025 | 2:38:17 | ||
| LAR’s Swamp Stomp Half Marathon | Half Marathon | Lake Charles, LA | Dec 14, 2024 | 2:31:45 | ||
| Stennis Space Center Marathon & Half Marathon | Half Marathon | John C. Stennis Space Center, MS | Nov 30, 2024 | 2:33:46 | ||
| Williams Route 66 Marathon & Half Marathon | Half Marathon | Tulsa, OK | Nov 24, 2024 | 2:43:18 | ||
| Ocean City Running Festival | Half Marathon | Ocean City, MD | Nov 2, 2024 | 2:39:03 | ||
| Foot Traffic Flat | Half Marathon | Portland, OR | Jul 4, 2024 | 2:30:31 | ||
| Nutmeg State Marathon (New England Challenge) | Half Marathon | Hartford, CT | May 15, 2024 | 2:54:14 | ||
| Old Colony Marathon (New England Challenge) | Half Marathon | Westfield, MA | May 14, 2024 | 2:33:08 |
|
|
| Shiprock Marathon | Half Marathon | Shiprock, NM | May 4, 2024 | 2:51:24 | ||
| Bridge Street Town Centre Half Marathon | Half Marathon | Huntsville, AL | Apr 7, 2024 | 2:52:37 | ||
| Area 13.1 Half Marathon | Half Marathon | Roswell, GA | Aug 19, 2023 | 2:40:18 | ||
| Bryce Canyon Half Marathon & 5K | Half Marathon | Bryce Canyon, UT | Jul 15, 2023 | 2:48:15 | ||
| Red Island State Marathon (New England Challenge) | Half Marathon | Warwick, RI | May 5, 2023 | 2:49:24 | ||
| Havasu Half Marathon | Half Marathon | Lake Havasu City, AZ | Apr 15, 2023 | 2:38:46 | ||
| Hilton Head Island Marathon | Half Marathon | Hilton Head Island, SC | Feb 11, 2023 | 2:42:26 |
|
|
| MO’ Cowbell Marathon | Half Marathon | St. Charles, MO | Oct 2, 2022 | 2:44:10 | ||
| Stillwater Half Marathon | Half Marathon | Stillwater, MN | May 28, 2022 | 2:55:26 | ||
| Hapalua Half Marathon | Half Marathon | Honolulu, HI | Apr 10, 2022 | 3:10:55 | ||
| Little Rock Marathon | Half Marathon | Little Rock, AR | Mar 6, 2022 | 3:03:26 | ||
| Rock Hall Half Marathon & Relay | Half Marathon | Cleveland, OH | Oct 10, 2021 | 3:06:57 | ||
| San Juan Island Half | Half Marathon | Friday Harbor, WA | Sep 12, 2021 | 3:09:26 | ||
| Dumb Dutchman Half Marathon & Quarter Marathon | Half Marathon | Reading, PA | Jun 13, 2021 | 3:15:32 | ||
| Chattanooga Hungry Turkey | Half Marathon | Chattanooga, TN | 2019 | 2:38:37 | ||
| Austin International Half (fka 3M Half) | Half Marathon | Austin, TX | Jan 24, 2016 | 2:42:02 | ||
| Mount Desert Island Marathon | Half Marathon | Bar Harbor, ME | Oct 18, 2015 | 2:33:17 | ||
| Madison Mini Half Marathon & 5K | Half Marathon | Madison, WI | 2013 | 2:19:35 | ||
| Charlotte RaceFest Half & 10K | Half Marathon | Charlotte, NC | 2013 | 2:24:04 | ||
| Chicago Half Marathon & 5K | Half Marathon | Chicago, IL | 2012 | 2:42:37 | ||
| Rock ‘n’ Roll Las Vegas | Half Marathon | Las Vegas, NV | 2011 | 2:16:59 |
|
|
| Walt Disney World Marathon Weekend | Half Marathon | Lake Buena Vista, FL | 2010 | 2:01:33 | ||
| Run Rome the Marathon | Marathon | Rome, Italy | 2009 | 4:40:44 | ||
| San Francisco Marathon | 1st Half Marathon | San Francisco, CA | 2009 | 2:02:45 |
Delaware Marathon Running Festival
Great race for state chasers
Delaware Marathon Running Festival
This race was very accessible for an out of state visitor. It's less than 30 minutes from the Philly airport, and there are hotel options within walking distance from the … MORE
This race was very accessible for an out of state visitor. It’s less than 30 minutes from the Philly airport, and there are hotel options within walking distance from the start/finish. The race route winds through some very pretty areas of town with trees, shrubs and plants blooming profusely. There are also several miles running through lovely parks where you are surrounded by tall trees. The weather was cloudy and cool with some misty rain. There are some baby rolling hills. Overall, I am happy that I chose this race to check Delaware off my 50 states list.
XCelsior Marathon
Fast flat course with stunning scenery
XCelsior Marathon
This race consists of multiple loops around a lake in a gorgeous state park. I saw geese, swans, blue herons, and chipmunks on the course. The weather was warm, but … MORE
This race consists of multiple loops around a lake in a gorgeous state park. I saw geese, swans, blue herons, and chipmunks on the course. The weather was warm, but there was a gentle rain that kept my body temp perfect. Afterwards, the race director and family prepared a fantastic feast that starred a whole roasted pig! I highly recommend this race!
Granite State Marathon (New England Challenge)
Pretty trail run along the Nashua River
Granite State Marathon (New England Challenge)
This race is part of a race series of six races in six days (full marathon or half marathon) known as the New England Challenge. The weather did not cooperate... … MORE
This race is part of a race series of six races in six days (full marathon or half marathon) known as the New England Challenge. The weather did not cooperate… it was cold and rainy… but you can’t tell Mother Nature how to act. The park was lovely and green, and there were some geese on the trail. I enjoyed running by the river. The race director is awesome, and his whole family helps. They even make homemade snacks for the runners. I highly recommend this race!
Old Colony Marathon (New England Challenge)
Fast flat course with stunning scenery
Old Colony Marathon (New England Challenge)
Very well run race with a personal touch. The race director and his family put on a series of marathons & 1/2 marathons with the goal of giving back to … MORE
Very well run race with a personal touch. The race director and his family put on a series of marathons & 1/2 marathons with the goal of giving back to the sport. The race runs multiple loops through Stanley Park in Westfield, MA, and I think this is the prettiest park I have ever seen. So many blooming trees and shrubs! The weather cooperated, starting at around 50 degrees and ending around 60 degrees. The course is mostly paved and some sidewalk, well marked and beautiful wherever you look. I felt great all through the race and finished strong. The fastest FULL marathon runner finished in 2:45, which was only 12 minutes slower than my HALF marathon time, lol! I highly recommend this race!
Hilton Head Island Marathon
Cold & rainy, but I liked it anyway!
Hilton Head Island Marathon
I am from out of state and paid extra to have my bib mailed to me. I appreciate that convenience. I stayed at Simple Rewards Hotel, which is very conveniently … MORE
I am from out of state and paid extra to have my bib mailed to me. I appreciate that convenience. I stayed at Simple Rewards Hotel, which is very conveniently located about a quarter mile from the race start/finish. I joined a bunch of other runners who were staying at the hotel and walked over to the park. Temperature was in the 50s and drizzly, but it was tolerable. The weather prevented any appreciation of the scenery, but sometimes it happens! I ran with the 2:40 pacer and enjoyed the cameraderie. The race was well run with plenty of volunteer stations along the course with water, Gatorade and Gu. There was low country boil and local beer at the finish, which I enjoyed immensely. There was an awesome band as well. I love my medal. All in all a good race.
Rock ‘n’ Roll Las Vegas
Iconic Vegas
Rock ‘n’ Roll Las Vegas
Run past ALL of the most memorable places in Vegas. This is a night run, and the course is very flat. It was very cold on the night that I … MORE
Run past ALL of the most memorable places in Vegas. This is a night run, and the course is very flat. It was very cold on the night that I ran. There was no transportation provided back to my the MGM, and I was half frozen by the time I hobbled back to my hotel.