About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (6)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| Froggy Hollow 5 & 9 | 9 hr | Clarksburg, MD | Feb 3, 2024 | 38.7 mi |
| Umstead 100 Mile Endurance Run | 100 Miler | Raleigh, NC | Apr 1, 2023 | 26:31:33 |
| Stone Mill 50 Mile Run | 50 Miler | Montgomery Village, MD | Nov 11, 2023 | 11:22:48 |
| Tobacco Road Marathon and Half Marathon | Marathon | Cary, NC | May 16, 2021 | 3:55:03 |
| Miami Marathon & Half Marathon | Half Marathon | Miami, FL | Feb 9, 2020 | 1:43:34 |
| Al Lewis 10 Miler & 5 Miler | 10 Miler | Washington, DC | Jan 8, 2022 | 1:14:47 |
Future Races (2)
| Race | Distance | Location | Date | Paid |
|---|---|---|---|---|
| Every Woman’s Marathon | Marathon | New Orleans, LA | Feb 28, 2027 | ✓ |
| Whitefish Marathon, Half Marathon & 5K | Marathon | Whitefish, MT | TBD |
Past Races (45)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| Brew City Marathon & Half Marathon | Marathon | Milwaukee, WI | Apr 18, 2026 | 3:56:53 |
|
|
| Froggy Hollow 5 & 9 | 9 hr | Clarksburg, MD | Mar 28, 2026 | 35.2 mi |
|
|
| Every Woman’s Marathon | Marathon | Scottsdale, AZ | Nov 16, 2025 | 4:22:08 |
|
|
| Mobile Marathon | Marathon | Mobile, AL | Jan 12, 2025 | 3:58:39 | ||
| Des Moines Marathon | Marathon | Des Moines, IA | Oct 20, 2024 | 4:24:43 | ||
| Kansas City Marathon | Marathon | Kansas City, MO | Oct 19, 2024 | 3:59:36 | ||
| Froggy Hollow 5 & 9 | 9 hr | Clarksburg, MD | Feb 3, 2024 | 38.7 mi |
|
|
| Stone Mill 50 Mile Run | 50 Miler | Montgomery Village, MD | Nov 11, 2023 | 11:22:48 | ||
| Ann Arbor Marathon | Marathon | Ann Arbor, MI | Oct 1, 2023 | 4:13:56 | ||
| Cincinnati Flying Pig Marathon | Marathon | Cincinnati, OH | May 7, 2023 | 4:02:10 | ||
| Kentucky Derby Festival mini & Marathon | Marathon | Louisville, KY | Apr 29, 2023 | 4:15:51 | ||
| Umstead 100 Mile Endurance Run | 100 Miler | Raleigh, NC | Apr 1, 2023 | 26:31:33 | ||
| Stone Mill 50 Mile Run | 50 Miler | Montgomery Village, MD | Nov 12, 2022 | 12:31:28 | ||
| Amica Newport Marathon (RI) | Marathon | Newport, RI | Oct 9, 2022 | 4:06:12 | ||
| Hartford Marathon & Half Marathon | Marathon | Hartford, CT | Oct 8, 2022 | 4:06:17 | ||
| Wineglass Marathon & Half Marathon | Marathon | Corning, NY | Oct 2, 2022 | 4:01:18 | ||
| Umstead 100 Mile Endurance Run | 50 Miler | Raleigh, NC | Apr 2, 2022 | 11:22:53 | ||
| Al Lewis 10 Miler & 5 Miler | 10 Miler | Washington, DC | Jan 8, 2022 | 1:14:47 | ||
| Rock ‘n’ Roll San Antonio | Marathon | San Antonio, TX | Dec 5, 2021 | 4:21:36 | ||
| St. Jude Rock ‘n’ Roll Nashville | Marathon | Nashville, TN | Nov 20, 2021 | 4:31:11 | ||
| Parks Half Marathon | Half Marathon | Rockville, MD | Sep 26, 2021 | 2:04:53 | ||
| Tobacco Road Marathon and Half Marathon | Marathon | Cary, NC | May 16, 2021 | 3:55:03 | ||
| Miami Marathon & Half Marathon | Half Marathon | Miami, FL | Feb 9, 2020 | 1:43:34 | ||
| Al Lewis 10 Miler & 5 Miler | 10 Miler | Washington, DC | Jan 11, 2020 | 1:14:59 | ||
| Medtronic Twin Cities Marathon Weekend | Marathon | Minneapolis, MN | Oct 6, 2019 | 4:08:41 | ||
| Super Hyak Marathon (fka Super Marathon) | Marathon | Snoqualmie Pass, WA | Jun 30, 2019 | 4:00:19 | ||
| Miami Marathon & Half Marathon | Marathon | Miami, FL | Jan 27, 2019 | 4:17:15 | ||
| Al Lewis 10 Miler & 5 Miler | 10 Miler | Washington, DC | 2019 | 1:15:45 | ||
| Indianapolis Monumental Marathon | Marathon | Indianapolis, IN | Nov 3, 2018 | 4:04:02 | ||
| Miami Marathon & Half Marathon | Marathon | Miami, FL | Jan 29, 2017 | 4:24:48 | ||
| Mainly Marathons Day of the Dead Series Day 2 (El Maraton del Rio Grande) | Marathon | Las Cruces, NM | Oct 30, 2016 | 4:52:29 | ||
| Myrtle Beach Marathon | Marathon | Myrtle Beach, SC | Mar 5, 2016 | 4:23:28 | ||
| Mainly Marathons New England Series Day 5 (NH) | Marathon | Claremont, NH | Aug 25, 2015 | 4:39:00 | ||
| Mainly Marathons New England Series Day 6 (ME) | Marathon | Sanford, ME | Aug 24, 2015 | 4:21:32 | ||
| Atlanta Marathon & Half Marathon | Marathon | Atlanta, GA | Mar 22, 2015 | 4:17:16 | ||
| Atlantic City Marathon & Half Marathon | Marathon | Atlantic City, NJ | Oct 19, 2014 | 4:08:05 | ||
| Vermont City Marathon & Relay | Marathon | Burlington, VT | May 25, 2014 | 4:58:37 | ||
| Harrisburg Marathon, Half & Relay | Marathon | Harrisburg, PA | Nov 10, 2013 | 4:32:03 | ||
| Monster Mash Marathon & Half Marathon | Marathon | Dover, DE | 2013 | 4:27:09 | ||
| Rock ‘n’ Roll Washington DC | Marathon | Washington, DC | 2012 | 4:28:56 | ||
| Bank of America Chicago Marathon | Marathon | Chicago, IL | 2012 | 4:20:38 | ||
| Freedom’s Run | Marathon | Harpers Ferry, WV | 2012 | 4:14:04 | ||
| Baltimore Running Festival | Marathon | Baltimore, MD | 2010 | 4:36:37 | ||
| Baltimore Running Festival | Marathon | Baltimore, MD | 2009 | 4:13:35 | ||
| Marine Corps Marathon | Marathon | Arlington, VA | 2008 | 4:14:28 |
Brew City Marathon & Half Marathon
Too low key, once and only no repeat
Brew City Marathon & Half Marathon
I did this race to get Wisconsin for my 50-states quest. Ok for seasoned marathoners, but I would not recommend this to a newbie. Overall it's an easy course without … MORE
I did this race to get Wisconsin for my 50-states quest. Ok for seasoned marathoners, but I would not recommend this to a newbie. Overall it’s an easy course without much elevation change. But there is not a lot of crowd cheering spectators, as it runs mostly through a paved trail, out and back. For the marathoners, it was twice out-and-back (ouch!).
Race is very catered to half marathoners, minimal aid station support after 4 hrs (for the full marathoners) as volunteers left. Finish line festivities were taken down after 5 hrs, leaving the last full marathon finishers with little to nothing to enjoy.
My biggest grip is the start line. About 2,400 people started together (full marathon, half marathon, and 10k runners), but the start line was a choke point where only 2~3 people could run abreast. Though I was near the front, it took nearly 4 mins of walking small steps to cross the start line. I imagine that it took over 20 mins to get everyone across.
Froggy Hollow 5 & 9
An Ultra Race Close To Home
Froggy Hollow 5 & 9
Race in Little Bennet Regional Park in Clarksburg, MD. Race was re-scheduled from early February to late March due to snow earlier in the year. Great location, only 30 mins … MORE
Race in Little Bennet Regional Park in Clarksburg, MD. Race was re-scheduled from early February to late March due to snow earlier in the year. Great location, only 30 mins drive from my home. Race course is good and not too technical but expect repetition (loops). Muddy spots here and there can make it tricky, but that’s expected from nature trails. Ambiance and atmosphere is good. Runners are friendly. But doing the 9-hr challenge left no time to enjoy the party. Things pretty much wrapped up and people mostly gone by the end of the 9 hr challenge. My last loop on the course was very lonely.
Every Woman’s Marathon
Must Do For Women. Great For First-Timer
Every Woman’s Marathon
Great organization. Great race swag bag (all useful stuff). Race catered to women to support and uplift, and to show that all women can do this (only marathon distance). No … MORE
Great organization. Great race swag bag (all useful stuff). Race catered to women to support and uplift, and to show that all women can do this (only marathon distance). No awards, so that everyone feels included, as the reward is to finish the race itself. 40% were first-time marathoners. Overall, course was great, lots of amenities, and lots of support and spectators. Some sections were hilly and tough in the mid to latter part of the course, but nothing too crazy. First year was in Savannah, GA. This (second year) was in Scottsdale, AZ. I would do this again if it takes place close to my home state next year. Highly recommended for women, especially first-time marathoner. [Note: I am a male runner. Male runners were allowed in this race.]
Froggy Hollow 5 & 9
Awesome
Froggy Hollow 5 & 9
Well organized. Course challenging and doable. Great volunteers. Good vibe. Great atmosphere. Aid station very good. Post-party excellent, well stocked with chili. MORE
Well organized. Course challenging and doable. Great volunteers. Good vibe. Great atmosphere. Aid station very good. Post-party excellent, well stocked with chili.