My Profile
@rclay1962
Raving since 2019 Boston Marathon finisher, 50 States hopeful/finisher, Marathon Maniacs #3340 Active 1 year, 5 months agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (4)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
A Stroll in the Park | 12 hr | Canton, GA | 2012 | 52.5 mi |
The Pistol Ultra & Pistol Creek Marathon | 100 Miler | Aloca, TN | Jan 3, 2015 | 27:48:49 |
Peachtree City 50K/25K | 50K | Peachtree City, GA | 2011 | 4:57:26 |
Fox Valley Marathon | Marathon | St. Charles, IL | 2011 | 3:37:38 |
Future Races (0)
Race | Distance | Location | Date | Paid |
---|
Past Races (56)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Duke City Marathon | Marathon | Albuquerque, NM | Oct 16, 2022 | |||
Heartland Marathon | Marathon | Omaha, NE | Sep 25, 2022 | |||
Mad Marathon | Marathon | Waitsfield, VT | Jul 10, 2022 | 6:41:30 |
|
|
Anchorage Mayor’s Marathon & Half Marathon | Marathon | Anchorage, AK | Jun 18, 2022 | 6:28:31 |
|
|
Queen Bee Montana Marathon & Half Marathon | Marathon | Billings, MT | May 22, 2022 | 6:12:13 |
|
|
Mainly Marathons Prairie Series Day 7 (MN/ND) | Marathon | Breckenridge, MN | May 19, 2022 | 7:32:32 |
|
|
Mainly Marathons Prairie Series Day 6 (SD) | Marathon | Baltic, SD | May 18, 2022 | 7:41:54 |
|
|
Mainly Marathons Prairie Series Day 5 (IA) | Marathon | Sioux City, IA | May 17, 2022 | 7:13:24 |
|
|
Denver Colfax Marathon | Marathon | Denver, CO | May 15, 2022 | 6:12:43 | ||
Mercedes-Benz Marathon Weekend | Marathon | Birmingham, AL | Feb 20, 2021 | 5:36:20 | ||
Fargo Marathon | Marathon | Fargo, ND | Aug 28, 2020 | 6:45:25 |
|
|
Garmin Olathe Marathon in the Land of Oz | Marathon | Olathe, KS | Apr 18, 2020 | 6:00:29 | ||
Hartford Marathon & Half Marathon | Marathon | Hartford, CT | Oct 13, 2019 | 5:24:54 | ||
Amica Newport Marathon (RI) | Marathon | Newport, RI | Oct 13, 2019 | 5:58:52 | ||
Hartford Marathon & Half Marathon | Marathon | Hartford, CT | Oct 12, 2019 | 5:29:51 | ||
Capital City River Run | Marathon | Lansing, MI | Sep 22, 2019 | 5:24:57 | ||
Burnt Creek Marathon & Half Marathon | Marathon | Vancouver, WA | Jul 6, 2019 | 6:56:16 | ||
Cook Park Marathon & Half Marathon & 7 Hr Ultra | Marathon | Tigard, OR | Jul 5, 2019 | 5:56:16 | ||
HFM Maritime Marathon | Marathon | Manitowoc, WI | Jun 9, 2019 | 5:29:51 | ||
2Slow4Boston Marathon | Marathon | Greer, SC | Apr 14, 2019 | 6:12:29 | ||
Rock ‘n’ Roll Arizona | Marathon | Phoenix, AZ | Jan 20, 2019 | 4:57:58 | ||
Atlantic City Marathon & Half Marathon | Marathon | Atlantic City, NJ | Oct 21, 2018 | 5:35:16 | ||
Monster Mash Marathon & Half Marathon | Marathon | Dover, DE | Oct 20, 2018 | 6:57:41 | ||
Maine Marathon & Half Marathon | Marathon | Portland, ME | Sep 30, 2018 | 6:46:05 | ||
New Hampshire Marathon & Half Marathon | Marathon | Bristol, NH | Sep 29, 2018 | 5:24:41 | ||
Bear Lake Marathon Trifecta Utah | Marathon | Laketown, UT | Jun 9, 2018 | 7:37:27 | ||
Bear Lake Marathon Trifecta Wyoming | Marathon | Cokeville, WY | Jun 8, 2018 | 6:53:57 | ||
Bear Lake Marathon Trifecta Idaho | Marathon | St Charles, ID | Jun 7, 2018 | 7:58:43 | ||
Canton Hall of Fame Marathon (fka Pro Football Hall of Fame Marathon) | Marathon | Canton, OH | Apr 29, 2018 | 5:58:43 | ||
Calico Trail Run | 50K | Yermo, CA | Jan 21, 2018 | 8:53:00 | ||
Jus Rerun Half Marathon, 10K & 5K | Marathon | Las Vegas, NV | Jan 20, 2018 | 6:12:00 | ||
RunnersWorld Tulsa Half N Half Marathon | Marathon | Tulsa, OK | Dec 10, 2017 | 7:17:09 | ||
Mother Road Marathon | Marathon | Joplin, MO | Sep 30, 2017 | 5:44:14 | ||
Cumberland C&O Towpath Marathon & Half Marathon | Marathon | Cumberland, MD | Sep 24, 2017 | 6:05:46 | ||
Barnum Rail Trail Marathon & Half Marathon | Marathon | Keyser, WV | Sep 23, 2017 | 7:03:45 | ||
Barnum Rail Trail Marathon & Half Marathon | Marathon | Keyser, WV | Sep 23, 2017 | 7:17:09 | ||
GAP Trestles Marathon and Half Marathon | Marathon | Meyersdale, PA | Sep 22, 2017 | 6:09:50 | ||
Hub City Races | Marathon | Crown Point, IN | Sep 11, 2016 | 5:42:15 | ||
Honolulu Marathon | Marathon | Honolulu, HI | Dec 13, 2015 | 5:44:02 | ||
BMW Dallas Marathon Festival | Marathon | Dallas, TX | Dec 13, 2015 | 5:32:51 | ||
Little Rock Marathon | Marathon | Little Rock, AR | Mar 1, 2015 | 5:58:41 | ||
The Pistol Ultra & Pistol Creek Marathon | 100 Miler | Aloca, TN | Jan 3, 2015 | 27:48:49 | ||
Greenway Marathon & Half | Marathon | Nashville, TN | 2013 | 4:57:23 | ||
Walt Disney World Marathon Weekend | Marathon | Lake Buena Vista, FL | 2013 | 5:09:53 | ||
Hatfield McCoy Marathon | Marathon | South Williamson, KY | 2012 | 4:16:43 | ||
A Stroll in the Park | 12 hr | Canton, GA | 2012 | 52.5 mi | ||
Boston Marathon | Marathon | Hopkinton, MA | 2012 | 5:01:19 | ||
Fox Valley Marathon | Marathon | St. Charles, IL | 2011 | 3:37:38 | ||
Peachtree City 50K/25K | 50K | Peachtree City, GA | 2011 | 4:57:26 | ||
New River Marathon, Half Marathon & 5K | Marathon | Fleetwood, NC | 2011 | 5:13:49 | ||
Stennis Space Center Marathon & Half Marathon | Marathon | John C. Stennis Space Center, MS | 2011 | 4:04:44 | ||
Dizzy Fifties | 50K | Huntsville, AL | 2011 | 6:07:10 | ||
New York City Marathon | Marathon | Staten Island, NY | 2004 | 4:20:40 | ||
Marine Corps Marathon | Marathon | Arlington, VA | 2002 | 5:01:54 | ||
Rock ‘n’ Roll New Orleans | Marathon | New Orleans, LA | 2000 | 5:36:45 | ||
Atlanta Marathon & Half Marathon | Marathon | Atlanta, GA | 1994 | 3:46:59 |
Mad Marathon
Hills? Hills would be easier!
Mad Marathon
Great organization and super volunteers.Definitely a race for the BOP. Party in the back. Unless you run in the mountains you will not come close to the mile-long steep climbs. … MORE
Great organization and super volunteers.Definitely a race for the BOP. Party in the back. Unless you run in the mountains you will not come close to the mile-long steep climbs. The downhills are rewarding for those with good knees. There are no shoulders to run on until the last 10k and not much of it. I walked backward at the famous dip to stop the knee pain. Bad race decisions make for better stories. Go for lt.
Anchorage Mayor’s Marathon & Half Marathon
Soft shoulder to run on
Anchorage Mayor’s Marathon & Half Marathon
The surface is 90% asphalt paved trails and surface streets. There are several tunnels. The tunnels are a little dark but less than 50 meters long. I did encounter a … MORE
The surface is 90% asphalt paved trails and surface streets. There are several tunnels. The tunnels are a little dark but less than 50 meters long. I did encounter a mother duck and her offspring in a tunnel but when all stayed to our side of the road and the truce held. The course requires running many many small tangents to keep on the soft shoulders. The course weaves uphill for about 10 miles. No major hills (steep)but plenty of quarter-mile inclines with 10-meter dips. There were 3 bear sights. There was a bear when I reached mile 11 but it was far enough off the road that I did not have to stop. I did not see the bear. It was in a very densely forested area. There was a large fresh deposit of bear scat(poop) at mile 20. My 50-state partner was stopped at mile 23 to let a bear cross the trail. She was about 300 meters behind me.
Queen Bee Montana Marathon & Half Marathon 🏆
Skip Missoula Run QB Montana Marathon
Queen Bee Montana Marathon & Half Marathon 🏆
Excellent job of course marking. You will not get lost. The 4,000 feet of elevation is no joke but it's manageable. I was the last runner for 19M. Probably a … MORE
Excellent job of course marking. You will not get lost. The 4,000 feet of elevation is no joke but it’s manageable. I was the last runner for 19M. Probably a mile back at 8M. The sweep wagon would pull .5 M ahead and wait. He kept me insight. I normally do not carry a water bottle but I am glad I did for this race. 10mph headwinds and high altitude required more hydration. Skip Missoula and head to Queen Bee Marathon Montana. Small race. Gigantic spirit.
Mainly Marathons Prairie Series Day 7 (MN/ND)
Leave the gun at home
Mainly Marathons Prairie Series Day 7 (MN/ND)
You will not want to blow your brains out. Fourteen out and backs are manageable. I enjoyed my time on the course. You will definitely make new friends unless you … MORE
You will not want to blow your brains out. Fourteen out and backs are manageable. I enjoyed my time on the course. You will definitely make new friends unless you are a total a—. I highly recommend running with Mainlymarathon.
Mainly Marathons Prairie Series Day 6 (SD)
No exploding heads
Mainly Marathons Prairie Series Day 6 (SD)
Running out and back 24 times will not cause your head to explode. Meet new friends as you soak up the sun, the wind, and the rain. Word to the … MORE
Running out and back 24 times will not cause your head to explode. Meet new friends as you soak up the sun, the wind, and the rain. Word to the wise. Go to the early start.
Mainly Marathons Prairie Series Day 5 (IA)
Worth the drive
Mainly Marathons Prairie Series Day 5 (IA)
Easy course with 11 out and backs. Extremely well organized. You meet plenty of new friends as you cross paths for hours on end. The aid station was well stocked … MORE
Easy course with 11 out and backs. Extremely well organized. You meet plenty of new friends as you cross paths for hours on end. The aid station was well stocked with a good variety of treats.
Fargo Marathon
Good Race
Fargo Marathon
The water stops are perfectly placed. Very walkable with the 7 hours. The course was well marked. Finishing in the Fargodome on a hot day was great. There were more … MORE
The water stops are perfectly placed. Very walkable with the 7 hours. The course was well marked. Finishing in the Fargodome on a hot day was great. There were more than enough treats left for the “back of the back” group.