About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Future Races (26)
| Race | Distance | Location | Date | Paid |
|---|---|---|---|---|
| Run 4 the River Half Marathon | Half Marathon | Rotterdam Junction, NY | Sep 5, 2026 | |
| Saratoga Half Marathon | Half Marathon | Saratoga Springs, NY | Sep 20, 2026 | |
| Mohawk Hudson River Marathon & Half Marathon | Half Marathon | Albany, NY | Oct 11, 2026 | |
| Adirondack Marathon Distance Festival | 10K | Schroon Lake, NY | TBD | |
| Dutchess County Classic | Half Marathon | Lagrangeville, NY | TBD | |
| Empire State Half Marathon | Half Marathon | Congers, NY | TBD | |
| Fall Foliage Half Marathon & 5K | Half Marathon | Rhinebeck, NY | TBD | |
| Firecracker4 Road Race (NY) | 4 Miler | Saratoga Springs, NY | TBD | |
| Flushing Meadows NYC Half | 10K | Flushing, NY | TBD | |
| Grete’s Great Gallop 10K | 10K | New York, NY | TBD | |
| Percy Sutton Harlem 5K | 5K | New York, NY | TBD | |
| Katie’s Run | 5K | New Hyde Park, NY | TBD | |
| Kinderhook OK5K | 5K | Kinderhook, NY | TBD | |
| Malta 5K | 10K | Malta, NY | TBD | |
| NYCRUNS Squirrel Stampede | 10K | New York, NY | TBD | |
| NYRR Queens 10K | 10K | Queens, NY | TBD | |
| New Yorker 10K & 5K | 10K | New York, NY | TBD | |
| NYRR New York Mini 10K | 10K | New York, NY | TBD | |
| Old Forge Marathon Weekend | 10K | Old Forge, NY | TBD | |
| Race The Lake Marathon, Half Marathon, 10 & 5K | 10K | Cooperstown, NY | TBD | |
| Rensselaerville Ramble Trail Run & Walk | 8 Miler | Rensselaerville, NY | TBD | |
| Schenectady County Run the Runway 5K | 5K | Glenville, NY | TBD | |
| Silks & Satins 5K | 5K | Saratoga Springs, NY | TBD | |
| Sri Chinmoy Thanksgiving Day 5K & 10K | 10K | Queens, NY | TBD | |
| Sri Chinmoy Thanksgiving Day 5K & 10K | 10K | Queens, NY | TBD | |
| What Would Trevor Do Run N’ Roll for Hope 5K | 5K | Saratoga Springs, NY | TBD |
Past Races (0)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|