My Profile
@NetMystic
Raving since 2023 50 States hopeful/finisher, Marathon Maniacs #14502 Active 1 month, 1 week agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (3)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| Walt Disney World Marathon Weekend | Goofy Challenge (39.3 Miles) | Lake Buena Vista, FL | 2011 | 9:28:56 |
| REVEL Mt Hood | Marathon | Government Camp, OR | Jun 29, 2019 | 3:42:33 |
| Austin International Half (fka 3M Half) | Half Marathon | Austin, TX | Jan 20, 2019 | 1:43:18 |
Future Races (0)
| Race | Distance | Location | Date | Paid |
|---|
Past Races (79)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| The Cowtown | Marathon | Fort Worth, TX | Feb 28, 2026 | |||
| Santa to the Sea Half Marathon | Half Marathon | Oxnard, CA | Dec 14, 2025 | 2:38:11 | ||
| Jeepers Creepers Run | Half Marathon | Santa Clarita, CA | Oct 19, 2025 | 3:02:27 | ||
| TCS Sydney Marathon | Marathon | Sydney, Australia | Aug 30, 2025 | 6:41:53 | ||
| Shoreline Marathon, Half Marathon, 5K & 10K (CA) | Half Marathon | Ventura, CA | Jul 13, 2025 | 2:31:57 | ||
| P.A.C.E. Marathon & Half Marathon | Marathon | Smiths Grove, KY | May 10, 2025 | 5:50:29 | ||
| Knoxville Marathon | Marathon | Knoxville, TN | Apr 6, 2025 | 6:06:49 | ||
| Myrtle Beach Marathon | Marathon | Myrtle Beach, SC | Mar 1, 2025 | 5:42:51 | ||
| Freedom’s Run | Marathon | Harpers Ferry, WV | Oct 12, 2024 | 6:23:24 |
|
|
| Air Force Marathon | Marathon | Wright-Patterson AFB, OH | Sep 21, 2024 | 6:19:32 |
|
|
| The Cowtown | Marathon | Fort Worth, TX | Feb 25, 2024 | 6:19:43 |
|
|
| The Cowtown | 10K | Fort Worth, TX | Feb 24, 2024 | 1:17:53 | ||
| Rehoboth Beach Seashore Marathon | Marathon | Rehoboth Beach, DE | Dec 2, 2023 | 5:36:36 | ||
| NCR Marathon & Half Marathon | Marathon | Sparks Glencoe, MD | Nov 25, 2023 | 5:22:37 | ||
| Munchen Marathon (Munich Marathon) | Marathon | Munchen, Germany | Oct 8, 2023 | 5:38:15 | ||
| Camarillo Marathon | Half Marathon | Camarillo, CA | Aug 6, 2023 | 2:25:52 | ||
| Bear Lake Marathon Trifecta Wyoming | Marathon | Cokeville, WY | Jun 9, 2023 | 5:49:16 | ||
| Teton Dam Marathon | Marathon | Newdale, ID | Jun 3, 2023 | 5:17:24 | ||
| Whitefish Marathon, Half Marathon & 5K | Marathon | Whitefish, MT | May 20, 2023 | 5:58:18 | ||
| Time to Paddy 5K, 10K & Lucky 13.1 Austin | Half Marathon | Pflugerville, TX | Mar 19, 2023 | 2:15:54 | ||
| Run the Alamo Marathon & 13.1 Half | Half Marathon | San Antonio, TX | Mar 5, 2023 | 2:33:54 | ||
| ARC Decker Challenge | Half Marathon | Austin, TX | Dec 11, 2022 | 2:24:25 | ||
| Ocean State Rhode Races Narragansett | Marathon | Narragansett, RI | Oct 23, 2022 | 5:57:52 | ||
| Boston Marathon | Marathon | Hopkinton, MA | Apr 18, 2022 | 5:38:00 | ||
| Run the Alamo Marathon & 13.1 Half | Half Marathon | San Antonio, TX | Mar 5, 2022 | 2:39:19 | ||
| Kansas Rails-to-Trails Fall Ultra Extravaganza | Marathon | Ottawa, KS | Oct 23, 2021 | 5:22:20 | ||
| Hayden Lake Marathon | Marathon | Hayden, ID | Oct 16, 2021 | 5:22:46 | ||
| Burning Coal Marathon & Half Marathon | Marathon | Rimersburg, PA | Aug 29, 2021 | 5:43:56 | ||
| REVEL Mt Charleston Limited Edition | Marathon | Las Vegas, NV | Nov 14, 2020 | 5:18:47 | ||
| Austin International Half (fka 3M Half) | Half Marathon | Austin, TX | Jan 19, 2020 | 1:47:56 | ||
| ARC Decker Challenge | Half Marathon | Austin, TX | Dec 15, 2019 | 1:50:59 | ||
| Jack & Jill’s Downhill Marathon & Half | Marathon | Snoqualmie Pass, WA | Jul 28, 2019 | 4:23:45 | ||
| REVEL Mt Hood | Marathon | Government Camp, OR | Jun 29, 2019 | 3:42:33 | ||
| REVEL Mt Charleston | Marathon | Las Vegas, NV | Apr 27, 2019 | 3:52:02 | ||
| Austin International Half (fka 3M Half) | Half Marathon | Austin, TX | Jan 20, 2019 | 1:43:18 | ||
| Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 7, 2018 | 4:14:44 | ||
| REVEL Big Cottonwood | Marathon | Salt Lake City, UT | Sep 8, 2018 | 4:43:46 | ||
| Kona Marathon | Marathon | Kailua-Kona, HI | Jun 24, 2018 | 4:49:27 | ||
| Run Oak Island (BAM! Race Series) | Marathon | Oak Island, NC | Feb 17, 2018 | 4:36:25 | ||
| Austin International Half (fka 3M Half) | Half Marathon | Austin, TX | Jan 21, 2018 | 2:22:35 | ||
| ARC Decker Challenge | Half Marathon | Austin, TX | 2018 | 1:55:11 | ||
| Haunted Half Austin | Half Marathon | Pflugerville, TX | 2018 | 2:09:37 | ||
| Tucson Marathon | Marathon | Oracle, AZ | Dec 9, 2017 | 4:51:50 | ||
| Queenstown Marathon | Marathon | Arrowtown, New Zealand | Nov 18, 2017 | 5:43:32 | ||
| Goblin Valley Ultra Marathon | Marathon | Green River, UT | Oct 28, 2017 | 5:24:57 | ||
| Rocket City Marathon | Marathon | Huntsville, AL | Dec 10, 2016 | 5:09:19 | ||
| Athens Marathon. The Authentic | Marathon | Athens, Greece | Nov 13, 2016 | 6:18:48 | ||
| Marine Corps Marathon | Marathon | Arlington, VA | Oct 25, 2015 | 6:07:24 | ||
| Kona Marathon | Marathon | Kailua-Kona, HI | Jun 28, 2015 | 6:59:01 | ||
| Oklahoma City Memorial Marathon & Half Marathon | Marathon | Oklahoma City, OK | Apr 26, 2015 | 6:16:19 | ||
| Austin International Half (fka 3M Half) | Half Marathon | Austin, TX | Jan 25, 2015 | 2:28:40 | ||
| Mississippi Blues Marathon | Marathon | Jackson, MS | Jan 11, 2014 | 5:47:49 | ||
| TCS New York City Marathon | Marathon | Staten Island, NY | 2013 | 5:01:50 | ||
| Austin Marathon & Half Marathon | Marathon | Austin, TX | 2013 | 4:47:44 | ||
| Austin Marathon & Half Marathon | Marathon | Austin, TX | 2012 | 4:23:43 | ||
| BMW Dallas Marathon | Marathon | Dallas, TX | 2012 | 6:39:11 | ||
| Soldier Marathon and Half Marathon | Marathon | Columbus, GA | 2012 | 5:14:38 | ||
| Shiprock Marathon | Marathon | Shiprock, NM | 2012 | 7:45:38 | ||
| Austin International Half (fka 3M Half) | Half Marathon | Austin, TX | 2012 | 1:57:46 | ||
| Walt Disney World Marathon Weekend | Marathon | Lake Buena Vista, FL | 2011 | 6:16:33 | ||
| Walt Disney World Marathon Weekend | Half Marathon | Lake Buena Vista, FL | 2011 | 3:12:23 | ||
| Disneyland Half Marathon Weekend | Half Marathon | Anaheim, CA | 2011 | 3:41:10 | ||
| ARC Decker Challenge | Half Marathon | Austin, TX | 2011 | 2:04:58 | ||
| Walt Disney World Marathon Weekend | Goofy Challenge (39.3 Miles) | Lake Buena Vista, FL | 2011 | 9:28:56 | ||
| Little Rock Marathon | Marathon | Little Rock, AR | 2011 | 8:16:36 | ||
| Austin Marathon & Half Marathon | Marathon | Austin, TX | 2011 | 6:26:34 | ||
| Rock ‘n’ Roll New Orleans | Marathon | New Orleans, LA | 2010 | 5:27:28 | ||
| Austin Marathon & Half Marathon | Marathon | Austin, TX | 2010 | 5:45:09 | ||
| Austin International Half (fka 3M Half) | Half Marathon | Austin, TX | 2010 | 2:06:44 | ||
| Chevron Houston Marathon & Aramco Houston Half Marathon | Marathon | Houston, TX | 2009 | 5:10:54 | ||
| San Francisco Marathon | Marathon | San Francisco, CA | 2009 | 5:52:28 | ||
| Austin International Half (fka 3M Half) | Half Marathon | Austin, TX | 2009 | 2:11:02 | ||
| ARC Decker Challenge | Half Marathon | Austin, TX | 2009 | 2:30:03 | ||
| Austin Marathon & Half Marathon | Marathon | Austin, TX | 2009 | 4:59:28 | ||
| Rock ‘n’ Roll San Antonio | Marathon | San Antonio, TX | 2008 | 5:05:00 | ||
| BMW Dallas Marathon | Marathon | Dallas, TX | 2008 | 5:30:24 | ||
| Austin Marathon & Half Marathon | Marathon | Austin, TX | 2008 | 5:31:24 | ||
| ARC Decker Challenge | Half Marathon | Austin, TX | 2008 | 2:12:58 | ||
| Austin International Half (fka 3M Half) | Half Marathon | Austin, TX | 2008 | 2:24:00 |
Freedom’s Run
Beautiful Views, Heart Wrenching History
Freedom’s Run
This is a gorgeous, mainly rails to trails, course travelling from Harpers Ferry to Shepherdstown along the Potomac River, going upriver (read false flat UP). The climb out to visit … MORE
This is a gorgeous, mainly rails to trails, course travelling from Harpers Ferry to Shepherdstown along the Potomac River, going upriver (read false flat UP). The climb out to visit the Antietam National Battlefield was no joke. This year, as the trend seems to be, it was unseasonably hot with very little shade. The Battlefield was mowed low enough, but the grass clumps definitely reminded you that you’ve been on your ankles for over 17 miles!
It’s a smaller race, so don’t expect to get a lot of support, but the views more than make up for it.
Air Force Marathon
Unseasonably and Brutally Hot Race
Air Force Marathon
The organization was phenomenal! They did everything right, even though they couldn't control the weather. When forecasts had it going 30 degrees over average temperatures, they offered a free switch … MORE
The organization was phenomenal! They did everything right, even though they couldn’t control the weather. When forecasts had it going 30 degrees over average temperatures, they offered a free switch to half marathon. For those of us who couldn’t (wouldn’t), they added sponges and ice to the course.
My only one complaint that I can think of is that the course medics, in my opinion, did not seem to pay attention to the runners and offer more assistance.
The Cowtown ๐
Unseasonably and Brutally Hot Race
The Cowtown ๐
The race had wonderful support with volunteers that were out in full force. As with most marathons, some parts were not very scenic, but this one was overall beautiful, with … MORE
The race had wonderful support with volunteers that were out in full force. As with most marathons, some parts were not very scenic, but this one was overall beautiful, with runs along several parks and streams. There were enough course variability and rolling hills to keep the legs changing up and fresh. My only gripe was that there was a turn that was not marked and I almost went the wrong way. Fortunately there were helpful bystanders that set me straight.
From what I understand, the marathon day is usually quite a bit cooler, but that was definitely not the case this day. Start was at a pleasant 60ish degrees, but rose to a brutally hot 80 by the finish. I over heated at between miles 17 and 18 and had to take a long break at the aid station to cool down enough to get back on my feet.
Over all, beautiful course, great support, but terribly hot.