My Profile
@jslug1
Raving since 2019 Boston Marathon finisher, 50 States hopeful/finisher, Seven Continents Club Active 5 months agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (14)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| The Endless Mile | 24 hr | Alabaster, AL | Oct 17, 2020 | 112 mi |
| Delano Park 12 Hour Run | 12 hr | Decatur, AL | Mar 7, 2020 | 60 mi |
| Lady of the Lake 4 & 8 Hour | 8 hr | Blairsville, GA | Sep 26, 2020 | 40 mi |
| Maria’s Spring Fling Run for Epilepsy | 6 hr | Powder Springs, GA | 2016 | 31 mi |
| Tejas Trails Rocky Raccoon 100 | 100 Miler | Huntsville, TX | 2000 | 16:03:00 |
| Del Passatore USA 100K | 100K | Washington, DC | Oct 2, 1993 | 8:42:22 |
| GNC Ultra | 50 Miler | Pittsburgh, PA | Apr 8, 1995 | 6:43:17 |
| Pine Mountain Trail Run | 46 Miler | Pine Mountain, GA | 1993 | 8:28:00 |
| Strolling Jim | 40 Miler | Wartrace, TN | 1995 | 5:13:45 |
| Two Oceans Marathon | 56K | Cape Town, South Africa | Apr 4, 2015 | 6:05:00 |
| Moab’s Red Hot Ultra | 55K | Moab, UT | 2008 | 8:00:12 |
| Kentucky Arches | 34 Miler | Slade, KY | Nov 12, 2005 | 7:20:00 |
| Atlanta Fat Ass 50K | 50K | Lithia Springs, GA | 1999 | 3:56:36 |
| Rocket City Marathon | Marathon | Huntsville, AL | 1987 | 2:54:11 |
Future Races (0)
| Race | Distance | Location | Date | Paid |
|---|
Past Races (93)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| Wy’east Wonder | 50K | Mt Hood, OR | Jun 28, 2025 | 9:59:40 |
|
|
| Weiser River Trail 50K | 50K | Council, ID | Apr 26, 2025 | 7:03:50 |
|
|
| F.I.T. ‘Rock Trail Race | 50K | Cumberland, RI | Mar 16, 2025 | 6:53:09 |
|
|
| Time for Wine | 50K | Volcano, HI | Aug 18, 2024 | 6:56:19 |
|
|
| Roxbury Marathon, Half Marathon & 50K | 50K | Roxbury, CT | Nov 11, 2023 | 5:56:00 |
|
|
| Megunticook Trail Festival | 50K | Camden, ME | Sep 9, 2023 | 10:36:07 | ||
| Original Inca Trail Marathon to Machu Picchu (June) | Marathon | Machu Picchu, Peru | Jun 8, 2022 | 11:25:38 | ||
| Silver State 50K & 50M Endurance Runs | 50K | Reno, NV | May 21, 2022 | 7:56:00 |
|
|
| Double Chubb | 50K | Eureka, MO | Apr 16, 2022 | 7:50:59 | ||
| Huntsville Marathon | Marathon | Huntsville, UT | Sep 18, 2021 | 3:58:24 |
|
|
| Lean Horse 100 Ultra Marathon | 50K | Custer, SD | Aug 14, 2021 | 6:28:43 | ||
| REVEL Mt Lemmon Limited Edition | Marathon | Mt Lemmon, AZ | Feb 26, 2021 | 3:59:35 | ||
| White River Marathon | Marathon | Cotter, AR | Nov 21, 2020 | 4:14:11 | ||
| The Endless Mile | 24 hr | Alabaster, AL | Oct 17, 2020 | 112 mi | ||
| Lady of the Lake 4 & 8 Hour | 8 hr | Blairsville, GA | Sep 26, 2020 | 40 mi | ||
| Delano Park 12 Hour Run | 12 hr | Decatur, AL | Mar 7, 2020 | 60 mi | ||
| Hawkeye 50K & 25K | 50K | Solon, IA | Apr 13, 2019 | 5:54:34 | ||
| Sleeping Bear Marathon, Half Marathon & 5K | Marathon | Empire, MI | Oct 6, 2018 | 4:56:11 | ||
| Land Between the Lakes Trail Runs | Marathon | Grand Rivers, KY | Mar 10, 2018 | 5:37:33 | ||
| Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 8, 2017 | 4:39:00 | ||
| Laugavegur Ultra Marathon | 55K | Landmannalaugar, Iceland | Jul 15, 2017 | 8:32:01 | ||
| Rockin Choccolocco 50K | 50K | Heflin, AL | May 27, 2017 | 8:03:01 | ||
| Green Lakes Endurance Runs | 50K | Fayetteville, NY | 2017 | 6:16:03 | ||
| Punta Arenas 50K, Marathon & Half Marathon | 50K | Punta Arenas, Chile | Jan 29, 2016 | 5:47:15 | ||
| White Continent 50K, Marathon & Half Marathon | 50K | King George Island, Antarctica | Jan 25, 2016 | 6:39:53 | ||
| Maria’s Spring Fling Run for Epilepsy | 6 hr | Powder Springs, GA | 2016 | 31 mi | ||
| Marabana Cuba (Havana Marathon) | Marathon | Havana, Cuba | Nov 15, 2015 | 5:07:55 | ||
| Two Oceans Marathon | 56K | Cape Town, South Africa | Apr 4, 2015 | 6:05:00 | ||
| Big Island International Marathon | Marathon | Hilo, HI | 2014 | 4:21:00 | ||
| Vet’s Run | 50K | Falls City, NE | Nov 9, 2013 | 6:22:50 | ||
| Lake McMurtry Trail Run | 50K | Stillwater, OK | 2013 | 5:45:40 | ||
| REVEL Big Cottonwood | Marathon | Salt Lake City, UT | 2013 | 3:59:37 | ||
| Extreme North Dakota Sandhills Ultra Run Experience (END-SURE) | 50K | Macleod, ND | 2013 | 6:58:00 | ||
| Camp Croft Half Marathon & 7K | Marathon | Spartanburg, SC | 2012 | 4:56:00 | ||
| Surf the Murph | 50K | Savage, MN | 2012 | 6:40:01 | ||
| Bass Pro Shops Conservation Marathon & Cohick Half Marathon | Marathon | Springfield, MO | 2012 | 4:19:13 | ||
| Scenic City Trail Race | Marathon | Chattanooga, TN | 2011 | 4:35:09 | ||
| Tallahassee Ultra Distance Classic (TUDC) | 50K | Crawfordville, FL | 2011 | 4:47:48 | ||
| Napa Wine Country Marathon & Half Marathon (Fall) | Marathon | Calistoga, CA | 2011 | 3:58:53 | ||
| Evergreen Lake Ultras | 50K | Hudson, IL | 2011 | 6:05:11 | ||
| Turkey Swamp 50K | 50K | Freehold, NJ | Aug 8, 2010 | 5:37:09 | ||
| Providence Rhode Races | Marathon | Providence, RI | 2010 | 4:08:00 | ||
| Grandfather Mountain Marathon | Marathon | Boone, NC | 2010 | 4:13:00 | ||
| Cheat Mountain Moonshine Madness | 50 Miler | Beverly, WV | Aug 28, 2009 | 10:24:11 | ||
| Rockin’ K Trail Runs | Marathon | Marquette, KS | 2009 | 5:16:00 | ||
| Pikes Peak Marathon and Ascent | Marathon | Manitou Springs, CO | 2008 | 8:12:12 | ||
| Moab’s Red Hot Ultra | 55K | Moab, UT | 2008 | 8:00:12 | ||
| Jemez Mountain Trail Runs | 50K | Los Alamos, NM | 2008 | 8:10:38 | ||
| NipMuck Trail Marathon | Marathon | Ashford, CT | 2008 | 5:04:29 | ||
| Pisgah Mountain Trail Races | 50K | Chesterfield, NH | 2007 | 6:18:59 | ||
| Brookings Marathon, Half Marathon & Relay | Marathon | Brookings, SD | 2007 | 4:20:00 | ||
| John Schultz Memorial Trail Triple Crown | Marathon | Newark, DE | 2007 | 4:42:00 | ||
| Crown King Scramble | 50K | Morristown, AZ | 2007 | 7:07:00 | ||
| Grizzly Marathon & Half Marathon | Marathon | Choteau, MT | 2006 | 4:05:08 | ||
| Dances With Dirt Hell, Michigan | 50K | Gregory, MI | 2006 | 5:58:06 | ||
| Mount Desert Island Marathon | Marathon | Bar Harbor, ME | 2006 | 3:55:00 | ||
| Mesa Falls Marathon & Half Marathon | Marathon | Ashton, ID | 2006 | 3:58:06 | ||
| Tecumseh Trail Challenge | Marathon | Bloomington, IN | 2006 | 4:22:00 | ||
| Rock ‘n’ Roll Las Vegas | Marathon | Las Vegas, NV | 2006 | 3:48:15 | ||
| Walt Disney World Marathon Weekend | Marathon | Lake Buena Vista, FL | 2006 | 3:59:49 | ||
| Kentucky Arches | 34 Miler | Slade, KY | Nov 12, 2005 | 7:20:00 | ||
| Anchorage RunFest (Humpy’s Marathon) | Marathon | Anchorage, AK | 2005 | 3:47:02 | ||
| Yonkers Marathon | Marathon | Yonkers, NY | 2004 | 3:40:00 | ||
| Leadville Trail 100 Run | 100 Miler | Leadville, CO | 2002 | 26:08:00 | ||
| Rock ‘n’ Roll New Orleans | Marathon | New Orleans, LA | 2002 | 3:26:19 | ||
| White River 50 Mile & 50K | 50 Miler | Enumclaw, WA | 2002 | 10:04:00 | ||
| Kettle Moraine 100 Endurance Runs | 100 Miler | Whitewater, WI | 2001 | 20:50:00 | ||
| Vermont 100 Endurance Race (VT100) | 100 Miler | West Windsor, VT | 2000 | 17:49:00 | ||
| Mohican Trail Run | 100 Miler | Loudonville, OH | 2000 | 18:53:20 | ||
| Tejas Trails Rocky Raccoon 100 | 100 Miler | Huntsville, TX | 2000 | 16:03:00 | ||
| Arkansas Traveller 100 (AT100) | 100 Miler | Perryville, AR | 2000 | 17:47:00 | ||
| Chancellor Challenge 100K | 100K | Boston, MA | Oct 9, 1999 | 9:00:01 | ||
| Atlanta Fat Ass 50K | 50K | Lithia Springs, GA | 1999 | 3:56:36 | ||
| Western States 100 Mile Endurance Run | 100 Miler | Olympic Valley, CA | Jun 28, 1997 | 21:07:29 |
|
|
| San Francisco Marathon | Marathon | San Francisco, CA | 1997 | 3:46:00 | ||
| Uwharrie Mountain Run | 40 Miler | Troy, NC | 1997 | 7:30:00 | ||
| Mountain Mist 50K Trail Run | 50K | Huntsville, AL | 1996 | 4:48:59 | ||
| GNC Ultra | 50 Miler | Pittsburgh, PA | Apr 8, 1995 | 6:43:17 | ||
| Cherokee Foothills 50K | 50K | Walhalla, SC | Mar 18, 1995 | 4:52:41 | ||
| Strolling Jim | 40 Miler | Wartrace, TN | 1995 | 5:13:45 | ||
| JFK 50 Mile | 50 Miler | Boonsboro, MD | 1995 | 7:40:54 | ||
| Western States 100 Mile Endurance Run | 100 Miler | Olympic Valley, CA | 1995 | 26:36:38 | ||
| Mountain Masochist Trail Run 50 Miler (MMTR 50) | 50 Miler | Monroe, VA | 1994 | 8:27:01 | ||
| Mississippi Trail 50 (MS50) | 50 Miler | Laurel, MS | 1994 | 7:40:10 | ||
| Del Passatore USA 100K | 100K | Washington, DC | Oct 2, 1993 | 8:42:22 | ||
| Pine Mountain Trail Run | 46 Miler | Pine Mountain, GA | 1993 | 8:28:00 | ||
| Bighorn Trail Run | 50 Miler | Dayton, WY | 1993 | 10:52:00 | ||
| Atlanta Marathon (1963-2013) | Marathon | Atlanta, GA | 1990 | 3:05:28 | ||
| Strolling Jim | 40 Miler | Wartrace, TN | 1989 | 5:32:02 | ||
| Portland Marathon (1972-2017) | Marathon | Portland, OR | 1989 | 3:08:03 | ||
| Boston Marathon | Marathon | Hopkinton, MA | 1988 | 2:57:01 | ||
| Rocket City Marathon | Marathon | Huntsville, AL | 1987 | 2:54:11 | ||
| Rocket City Marathon | Marathon | Huntsville, AL | 1979 | 3:41:44 |
Wy’east Wonder
Beautiful trails near Mt Hood
Wy’east Wonder
Before the race you park in Parkdale and take a shuttle to the start. Be on time! They leave promptly. Overall the trail was pretty smooth except the last ~2miles … MORE
Before the race you park in Parkdale and take a shuttle to the start. Be on time! They leave promptly.
Overall the trail was pretty smooth except the last ~2miles of steep downhill that had lots of loose gravel and difficult footing
There is a long climb the first 10miles or so but from there it is rolling.
In 2025 the weather was clear and views of Mt Hood and the area were amazing. The trail was well marked and easy to follow. The aid stations were well stocked and had great volunteers
After finishing they shuttle you back to Parkdale where they had food, drinks, beer and music
There is no real schwag unless you buy it separately. You get a glass as a finisher award
Weiser River Trail 50K
Nice views along gravel bike path
Weiser River Trail 50K
The views are good as you run near the Weiser river and have broad, sweeping views of the area and distant mountains. The path/trail was rougher than I anticipated with … MORE
The views are good as you run near the Weiser river and have broad, sweeping views of the area and distant mountains.
The path/trail was rougher than I anticipated with rough, loose gravel and uneven areas. I’d suggest wearing sturdy road shoes or trail shoes.
The course is mostly very gentle downhill.
It was warm in 2025 and there is little to no shade so carrying fluids is a good idea. The 4 aid stations were minimal
F.I.T. ‘Rock Trail Race
Runnable trail ultra in RI
F.I.T. ‘Rock Trail Race
The race was located on trails at an old Monastery which was quiet with some other trail users but no spectators. It was a 5+ mile loop format, with about … MORE
The race was located on trails at an old Monastery which was quiet with some other trail users but no spectators.
It was a 5+ mile loop format, with about 3miles smooth, easy trail and 2miles of rocky trail, all with rolling hills (2264 gain total for 50k). There was a mix of open sections and wooded sections. The trail was well marked and easy to follow.
I really liked their “rolling start” option which allowed you to pick up your chip and start any time 7am or later (less anxiety about being on time!).
Entry fee was $100 +fees. There was no swag (shirt, hat, etc) but you did get a cute medal for finishing 50k.
There was no aid station – I really think this should’ve have been highlighted in pre-race info or on the website. Luckily I had brought my own stuff, including electrolyte drinks and snacks, and it was easy to access once per loop. I did get a bottle of water upon finishing.
There are not many options for ultras in RI, so I would recommend if you really want to run an ultra in RI
Time for Wine
Small race, interesting route/location
Time for Wine
Nice, small race held at the local winery. Entry included a wine tasting. The race was self supported in that the race supplied just water and gatorade. But the route … MORE
Nice, small race held at the local winery. Entry included a wine tasting. The race was self supported in that the race supplied just water and gatorade. But the route was assorted loops so you could easily self support by stopping at your car each loop. There were 2 well marked loops around the lovely winery grounds, each about 1mile long, with one being somewhat hard and the other easy. Additionally, there was an optional easy road loop. The RD was very friendly and helpful. Swag included a finisher award (no shirt though, which was fine with me).
Roxbury Marathon, Half Marathon & 50K
nice low-key event
Roxbury Marathon, Half Marathon & 50K
smaller, lowkey event scenic course with rolling hills part paved roads and part hard packed, smooth dirt roads plenty of aid stations every few miles great volunteers at aid stations … MORE
smaller, lowkey event
scenic course with rolling hills
part paved roads and part hard packed, smooth dirt roads
plenty of aid stations every few miles
great volunteers at aid stations and road crossings
course was one (longer) out and back and then 3.5mile loops. i liked this as we came by our cars and could get whatever needed from our own cars
loved the custom made finishers medal and homemade cookies
Silver State 50K & 50M Endurance Runs
Classic, old school, westcoast trail
Silver State 50K & 50M Endurance Runs
Classic race that has been around for many years. I ran the 50k. The first 11+ miles are mostly uphill, especially miles 7-11. The course is very open (ie no … MORE
Classic race that has been around for many years. I ran the 50k. The first 11+ miles are mostly uphill, especially miles 7-11. The course is very open (ie no shade) with lots of great views of the Reno area. Once you get to Peavine Summit (highest point on course) there is a steep, rocky downhill for about a mile. From there it is easy running to the next station, after which you head back up the rocky hill to Pevine Summit. The last 11 miles are sweet single track downhill trails to the finish. Course was very well marked and aid stations were great, with plenty of food and drink options and knowledgeable and helpful folks. I would definitely recommend this race.
Huntsville Marathon
Beautiful scenery and lots of downhill
Huntsville Marathon
Stayed in Ogden and drove to Huntsville to catch the buses to the start at 645. Was pretty cold at start line waiting for the race start so bring a … MORE
Stayed in Ogden and drove to Huntsville to catch the buses to the start at 645. Was pretty cold at start line waiting for the race start so bring a throw-away shirt or mylar blanket. The first about 18 miles are significantly downhill with beautiful scenery. From there the course flattens out and might feel difficult after the downhill. I personally struggled the last 5 miles, but was still able to get a BQ. Finish line had plenty of shady places to rest and a few things to eat/drink
Western States 100 Mile Endurance Run
Iconic west coast trail 100 mile
Western States 100 Mile Endurance Run
Was and still is one of the iconic trail races in the US. Lots of hype and lots of activities pre-race at race HQ. The race starts with a several … MORE
Was and still is one of the iconic trail races in the US. Lots of hype and lots of activities pre-race at race HQ. The race starts with a several mile climb up the escarpment. The top gives a great view of lake tahoe area. From there it’s rolling hills, mostly single track all the way to the canyon portion of the race. The canyons are hot and the descent and ascents are significant, with Devil’s Thumb (47) and Michigan Bluff (55) climbs taking almost 2 miles each. Once you reach Foresthill (62miles-super fun and exciting aid station) you can have a pacer join you and if your legs are feeling good the rolling (mostly) downhill to the American river crossing can be fast. Once crossing the river its a short, steep climb to Green Gate (80). The final 20 miles are “runnable” single track, although still rolling. There is a good bit of uphill in the final miles to reach the road at Robie Point aid station(99) and a steep hill just past it, but from there its a joyous downhill to the track at Placer HS and the finish line