About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (10)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| Spartan Trifecta Montana | Beast | Bozeman, MT | May 1, 2021 | 6:24:55 |
| Spartan Trifecta Montana | Super | Bozeman, MT | May 2, 2021 | 3:04:17 |
| Spartan Trifecta Montana | Sprint | Bozeman, MT | May 2, 2021 | 1:48:09 |
| Marine Corps Marathon | Marathon | Arlington, VA | Oct 26, 2025 | 4:39:34 |
| Helsinki Marathon | Marathon Relay | Helsinki, Finland | 2024 | 50:40 |
| Rock ‘n’ Roll New Orleans | Half Marathon | New Orleans, LA | Feb 6, 2022 | 1:38:48 |
| Pensacola Double Bridge Run | 15K | Pensacola Beach, FL | Feb 1, 2020 | 1:08:46 |
| Nuuksio Night Trail | 13K | Espoo, Finland | Sep 27, 2024 | 1:47:09 |
| Helsinki10 | 10K | Helsinki, Finland | Apr 26, 2025 | 44:00 |
| McGuire’s St. Patrick’s Day Prediction 5K | 5K | Pensacola, FL | Mar 7, 2020 | 21:09 |
Future Races (0)
| Race | Distance | Location | Date | Paid |
|---|
Past Races (24)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| Marine Corps Marathon | Marathon | Arlington, VA | Oct 26, 2025 | 4:39:34 |
|
|
| Helsinki Half Marathon | Half Marathon | Helsinki, Finland | Jun 7, 2025 | 1:45:54 |
|
|
| Helsinki10 | 10K | Helsinki, Finland | Apr 26, 2025 | 44:00 |
|
|
| Nuuksio Night Trail | 13K | Espoo, Finland | Sep 27, 2024 | 1:47:09 |
|
|
| Helsinki City Run | Half Marathon | Helsinki, Finland | May 11, 2024 | 1:48:17 | ||
| Helsinki Marathon | Marathon Relay | Helsinki, Finland | 2024 | 50:40 | ||
| Helsinki10 | 10K | Helsinki, Finland | 2024 | 44:59 | ||
| Rock ‘n’ Roll New Orleans | Half Marathon | New Orleans, LA | Feb 6, 2022 | 1:38:48 | ||
| Pensacola Double Bridge Run | 15K | Pensacola Beach, FL | Feb 5, 2022 | 1:12:33 | ||
| Chappie James Bridge Run (fka Bridge to Bridge 5K) | 5K | Pensacola, FL | Oct 16, 2021 | 21:43 | ||
| Spartan Trifecta Montana | Super | Bozeman, MT | May 2, 2021 | 3:04:17 | ||
| Spartan Trifecta Montana | Sprint | Bozeman, MT | May 2, 2021 | 1:48:09 | ||
| Spartan Trifecta Montana | Beast | Bozeman, MT | May 1, 2021 | 6:24:55 | ||
| Gulf Coast Half Marathon & 5K (FL) | Half Marathon | Pensacola Beach, FL | Apr 11, 2021 | 1:44:05 | ||
| Pensacola Women’s Half Marathon | Half Marathon | Pensacola, FL | Nov 7, 2020 | 1:44:47 | ||
| McGuire’s St. Patrick’s Day Prediction 5K | 5K | Pensacola, FL | Mar 7, 2020 | 21:09 | ||
| Rock ‘n’ Roll New Orleans | Half Marathon | New Orleans, LA | Feb 9, 2020 | 1:40:53 | ||
| Pensacola Double Bridge Run | 15K | Pensacola Beach, FL | Feb 1, 2020 | 1:08:46 | ||
| Semper Fi 5K (FL) | 5K | Pensacola, FL | Sep 7, 2019 | 23:32 |
|
|
| Marine Corps Half Marathon | Half Marathon | Camp Lejeune, NC | Sep 17, 2016 | 1:51:53 | ||
| Race 13.1 Durham, NC | Half Marathon | Durham, NC | Dec 12, 2015 | 1:45:18 | ||
| Triple Lakes Trail Race | Half Marathon | Greensboro, NC | Oct 24, 2015 | 2:01:44 | ||
| Remembrance Run | 10K | Jacksonville, NC | Oct 10, 2015 | 44:59 | ||
| Marine Corps Half Marathon | Half Marathon | Camp Lejeune, NC | Sep 19, 2015 | 1:56:00 |
Marine Corps Marathon
First Marathon
Marine Corps Marathon
This was the perfect race to run for my first marathon. The course was easy to navigate and the scenery was simply amazing. The management of the event was also … MORE
This was the perfect race to run for my first marathon. The course was easy to navigate and the scenery was simply amazing. The management of the event was also phenomenal although I did hear they had some issues with the swag later in the day. Absolutely amazing race. I would not mind running this again.
Helsinki Half Marathon
The Helsinki Half
Helsinki Half Marathon
A great event that follows the water front for the most part and returns through the city. It's a great route with just the right amount of hills along the … MORE
A great event that follows the water front for the most part and returns through the city. It’s a great route with just the right amount of hills along the way. The entire event is put together rather well in my opinion and relaxing in the park afterward is a must.
Helsinki10
Better than last year
Helsinki10
A great race but be prepared for the cold weather to likely linger. It's a nice course but the hill leading up to the finish line can be a bit … MORE
A great race but be prepared for the cold weather to likely linger. It’s a nice course but the hill leading up to the finish line can be a bit of a killer if you’re not ready for it.
Nuuksio Night Trail
A true trail race
Nuuksio Night Trail
I was honestly expecting this to be like any trail race I've run back in the States, but I was not expecting this. Be prepared to run and search for … MORE
I was honestly expecting this to be like any trail race I’ve run back in the States, but I was not expecting this. Be prepared to run and search for the reflective tape that outlines the trail, and to even call it a trail is a stretch. It quite literally is a run through the forest. There was no post-race swag, so don’t worry about hanging around after the race, but either way it was one hell of an experience.
Semper Fi 5K (FL)
Not my hottest...
Semper Fi 5K (FL)
A great and simple 5K that takes you through the heart of Pensacola. While I didn't do all that great on the run, it was a nice run getting to … MORE
A great and simple 5K that takes you through the heart of Pensacola. While I didn’t do all that great on the run, it was a nice run getting to see the scenery of downtown Pensacola. The race is for a great cause and a great experience for anyone wanting to enjoy a nice run in Pensacola.