About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (1)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Rock ‘n’ Roll Arizona | Marathon | Tempe, AZ | Jan 19, 2020 | 4:50:43 |
Future Races (40)
Race | Distance | Location | Date | Paid |
---|---|---|---|---|
Cincinnati Flying Pig Marathon | Marathon | Cincinnati, OH | May 7, 2023 | ✓ |
Banff Marathon | Marathon | Banff, Canada | Jun 18, 2023 | ✓ |
Stockholm Marathon | Marathon | Stockholm, Sweden | 2024 | |
Air Force Marathon | Marathon | Wright-Patterson AFB, OH | TBD | |
Aspen Valley Marathon | Marathon | Aspen, CO | TBD | |
Big Beach Marathon | Marathon | Gulf Shores, AL | TBD | |
Big Beach Marathon | Marathon | Gulf Shores, AL | TBD | |
Cape Cod Marathon & Half | Marathon | Falmouth, MA | TBD | |
Fargo Marathon | Marathon | Fargo, ND | TBD | |
Foot Traffic Flat | Marathon | Portland, OR | TBD | |
Marathon des Alpes-Maritimes Nice-Cannes | Marathon | Nice, France | TBD | |
Grandma’s Marathon & Garry Bjorklund Half Marathon | Marathon | Two Harbors, MN | TBD | |
Hatfield McCoy Marathon | Marathon | South Williamson, KY | TBD | |
Jack & Jill’s Downhill Marathon & Half – Washington | Marathon | Snoqualmie Pass, WA | TBD | |
Jackson Hole Marathon & Hole Half Marathon | Marathon | Jackson Hole, WY | TBD | |
Louisiana Marathon | Marathon | Baton Rouge, LA | TBD | |
Main to Main Marathon | Marathon | Osage, IA | TBD | |
Manitoba Marathon | Marathon | Winnipeg, Canada | TBD | |
Mesa Falls Marathon & Half Marathon | Marathon | Idaho Falls, ID | TBD | |
Mississippi River Marathon and Half Marathon | Marathon | Greenville, MS | TBD | |
Nova Scotia Marathon | Marathon | Barrington, Canada | TBD | |
Prince Edward Island Marathon | Marathon | Charlottetown, Canada | TBD | |
REVEL Rockies | Marathon | Idaho Springs, CO | TBD | |
Raleigh City of Oaks Marathon & Half Marathon | Marathon | Raleigh, NC | TBD | |
Reykjavik Marathon | Marathon | Reykjavik, Iceland | TBD | |
Rocket City Marathon | Marathon | Huntsville, AL | TBD | |
Run Crazy Horse | Marathon | Crazy Horse, SD | TBD | |
Fredericton Marathon | Marathon | Fredericton, Canada | TBD | |
Space Coast Marathon & Half Marathon | Marathon | Cocoa, FL | TBD | |
Sparkasse 3-Country Marathon | Marathon | Lindau, Germany | TBD | |
St. Jude Memphis Marathon & Half Marathon | Marathon | Memphis, TN | TBD | |
Tunnel Vision Marathon | Marathon | Snoqualmie Pass, WA | TBD | |
Tunnel Light Marathon | Marathon | Snoqualmie Pass, WA | TBD | |
BMO Vancouver Marathon | Marathon | Vancouver, Canada | TBD | |
Royal Victoria Marathon | Marathon | Victoria, Canada | TBD | |
Wabash Trace Nature Marathon, Half Marathon and Relay | Marathon | Malvern, IA | TBD | |
Walt Disney World Marathon Weekend | Marathon | Lake Buena Vista, FL | TBD | |
Williams Route 66 Marathon & Half Marathon | Marathon | Tulsa, OK | TBD | |
Windermere Marathon & Half Marathon (US) | Marathon | Spokane, WA | TBD | |
Yellowknife Overlander Sports Marathon | Marathon | Yellowknife, Canada | TBD |
Past Races (16)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Bataan Memorial Death March | Marathon | White Sands, NM | Mar 19, 2023 | 5:32:10 | ||
Wilmington NC Marathon | Marathon | Wilmington, NC | Feb 25, 2023 | 5:07:47 | ||
Indianapolis Monumental Marathon | Marathon | Indianapolis, IN | Nov 5, 2022 | |||
Detroit Free Press Marathon | Marathon | Detroit, MI | Oct 16, 2022 | |||
Hartford Marathon & Half Marathon | Marathon | Hartford, CT | Oct 8, 2022 | |||
Queen City Marathon | Marathon | Regina, Canada | Sep 11, 2022 | |||
Mad Marathon | Marathon | Waitsfield, VT | Jul 10, 2022 | 5:07:56 | ||
Toronto Marathon | Marathon | Toronto, Canada | May 1, 2022 | 5:22:46 | ||
St. Jude Rock ‘n’ Roll Nashville | Marathon | Nashville, TN | Apr 23, 2022 | 5:15:28 |
|
|
Lakeside Marathon & Nevada Half Marathon | Marathon | South Lake Tahoe, CA | Oct 29, 2021 | 5:20:21 | ||
Rock ‘n’ Roll Arizona | Marathon | Tempe, AZ | Jan 19, 2020 | 4:50:43 | ||
Rock ‘n’ Roll San Antonio | Marathon | San Antonio, TX | Dec 8, 2019 | 4:53:18 | ||
Marine Corps Marathon | Marathon | Arlington, VA | Oct 28, 2018 | 5:00:12 | ||
Big Sur International Marathon | Marathon | Big Sur, CA | Apr 29, 2018 | 4:56:21 | ||
Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 8, 2017 | 5:19:20 | ||
New York City Marathon | Marathon | Staten Island, NY | Nov 6, 2016 | 5:29:09 |
St. Jude Rock ‘n’ Roll Nashville
Interesting marathon course for RnR
St. Jude Rock ‘n’ Roll Nashville
The Rock n Roll Nashville marathon was (like all Rock n Roll events) a well-organized race. Bib and t-shirt pick up were a breeze. The expo had the usual vendors … MORE
The Rock n Roll Nashville marathon was (like all Rock n Roll events) a well-organized race. Bib and t-shirt pick up were a breeze. The expo had the usual vendors selling whatever you might have forgotten to pack. There were lots of porta potties en route. There were lots of musicians and good music along the course. Mile markers were clearly marked (though Rock n Roll miles seem to be longer than what my Garmin records which can be agonizing as the race goes on). The split-offs between the half and full marathoners were not well marked however; fortunately I saw them all and didn’t make any mistakes but wondered at the time how many people might have missed them…Seeing reports here, unfortunately a few did.
The marathon route was also one of the more interesting ones for Rock n Roll in the US. It was much more interesting than the Rock n Roll Arizona and San Antonio marathons. The marathon and half marathon started on Broadway and 8th Ave South. We ran a few blocks west and then south past Belmont University, north past the Tennessee State Capitol. We got to run around the outer field of the First Horizon Park which is the official stadium of the Nashville Sounds Baseball Club and got to see our image projected on the guitar-shaped scoreboard. The kicker was during miles 20 to almost 24 we ran two loops around Sevier Lake which had a long hill to run up twice, and at that point I wanted it to be over. We finished at Nissan Stadium, the home field of the Tennessee Titans.
For someone who trains in Northern California and on moderate hills with some regularity, the Nashville course should have seemed flat and fast. The race director warned about the first 8 miles; “take it easy on the first 8”. So while running I didn’t think the hills were terribly challenging. But the heat quickly rose and by mile 11 it was already 73 degrees with 38% humidity. I was starting to perspire at mile 1 and I don’t perspire normally that quickly. By mile 14 I knew this was not going to be a PR; in fact I was reframing the race in terms of just finishing. About mile 10, I started taking a water for me and pouring a water over my head. I took ice cold wet rags 3 times over the last half. I drank whenever water was offered and I took both offerings of pickle juice. It was all about trying to keep my body temperature down as much as possible. By the end, the temperature was 83 degrees, and I think we were within a couple degrees of the race director having to close the race. Fortunately, I don’t think anyone suffered any serious heat related ramifications (at least I checked online afterwards and I saw none reported).
My time should have been under 5 hours for this race, but the heat was a killer. Nevertheless, I enjoyed the experience (as much as one can while undergoing the pain of a marathon) and enjoyed visiting Nashville. Beside the obvious tourist draws like the Country Music Hall of Fame and Johnny Cash Museum, check out the Tennessee State Museum; it’s free and worth a visit.