About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (2)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Philadelphia Marathon | Marathon | Philadelphia, PA | Nov 18, 2018 | 5:17:20 |
OUC Orlando Half Marathon & Lake Eola 5K | Half Marathon | Orlando, FL | Dec 3, 2016 | 2:36:16 |
Future Races (22)
Race | Distance | Location | Date | Paid |
---|---|---|---|---|
Cape Cod Marathon & Half | Marathon | Falmouth, MA | TBD | |
Cincinnati Flying Pig Marathon | Marathon | Cincinnati, OH | TBD | |
Detroit Free Press Marathon | Marathon | Detroit, MI | TBD | |
Garmin Olathe Marathon in the Land of Oz | Marathon | Olathe, KS | TBD | |
Glass City Marathon | Marathon | Toledo, OH | TBD | |
Huntsville Marathon | Marathon | Huntsville, UT | TBD | |
Indianapolis Monumental Marathon | Marathon | Indianapolis, IN | TBD | |
Kansas City Marathon | Marathon | Kansas City, MO | TBD | |
Little Apple Marathon | Marathon | Manhattan, KS | TBD | |
Louisiana Marathon | Marathon | Baton Rouge, LA | TBD | |
MO’ Cowbell Marathon | Marathon | St. Charles, MO | TBD | |
Maui Marathon & Half Marathon | Marathon | Lahaina, HI | TBD | |
Mo’ Bell | Marathon | Burns, TN | TBD | |
Napa Valley Marathon and Half | Marathon | Calistoga, CA | TBD | |
New River Marathon, Half Marathon & 5K | Marathon | Todd, NC | TBD | |
Oklahoma City Memorial Marathon & Half Marathon | Marathon | Oklahoma City, OK | TBD | |
REVEL Mt Charleston | Marathon | Las Vegas, NV | TBD | |
REVEL Rockies | Marathon | Idaho Springs, CO | TBD | |
St. Jude Rock ‘n’ Roll Nashville | Marathon | Nashville, TN | TBD | |
2Slow4Boston Marathon | Marathon | Greer, SC | TBD | |
Whidbey Island Marathon | Marathon | Oak Harbor, WA | TBD | |
Williams Route 66 Marathon & Half Marathon | Marathon | Tulsa, OK | TBD |
Past Races (19)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Kentucky Derby Festival mini & Marathon | Marathon | Louisville, KY | Apr 30, 2022 | 6:18:00 |
|
|
Baltimore Running Festival | Marathon | Baltimore, MD | Oct 9, 2021 | 5:44:04 |
|
|
Shark Bite Half Marathon | Half Marathon | New Smyrna Beach, FL | Jan 19, 2020 | 2:41:14 |
|
|
Allianz Partners Richmond Marathon | Marathon | Richmond, VA | Nov 16, 2019 | 5:33:58 |
|
|
Tomoka Marathon | Marathon | Ormond Beach, FL | Mar 23, 2019 | 6:06:47 | ||
Town of Celebration Marathon & Half Marathon | Half Marathon | Celebration, FL | Jan 27, 2019 | 2:52:27 | ||
Philadelphia Marathon | Marathon | Philadelphia, PA | Nov 18, 2018 | 5:17:20 | ||
Town of Celebration Marathon & Half Marathon | Marathon | Celebration, FL | Jan 28, 2018 | 5:33:00 | ||
Walt Disney World Marathon Weekend | Marathon | Lake Buena Vista, FL | Jan 7, 2018 | 6:36:00 | ||
Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 8, 2017 | 5:53:20 | ||
Town of Celebration Marathon & Half Marathon | Marathon | Celebration, FL | Jan 29, 2017 | 5:54:54 | ||
Walt Disney World Marathon Weekend | Marathon | Lake Buena Vista, FL | Jan 8, 2017 | 6:29:12 | ||
OUC Orlando Half Marathon & Lake Eola 5K | Half Marathon | Orlando, FL | Dec 3, 2016 | 2:36:16 | ||
Space Coast Marathon & Half Marathon | Marathon | Cocoa, FL | Nov 27, 2016 | 7:21:21 | ||
Rock ‘n’ Roll Savannah | Marathon | Savannah, GA | Nov 6, 2016 | 5:27:23 | ||
OUC Orlando Half Marathon & Lake Eola 5K | Half Marathon | Orlando, FL | Dec 5, 2015 | 2:40:28 | ||
Volition America Half Marathon – Orlando | Half Marathon | Orlando, FL | Sep 19, 2015 | 2:57:34 | ||
Lake Minneola Half Marathon, 10K & 5K | Half Marathon | Clermont, FL | Apr 25, 2015 | 3:03:00 | ||
Disney Princess Half Marathon Weekend | Half Marathon | Lake Buena Vista, FL | Feb 22, 2015 | 3:48:00 |
Kentucky Derby Festival mini & Marathon
Beautiful Course
Kentucky Derby Festival mini & Marathon
The first half was eventful with the course going through Churchill Downs and downtown. I enjoyed the bands and different types of bands that were playing along the first half. … MORE
The first half was eventful with the course going through Churchill Downs and downtown. I enjoyed the bands and different types of bands that were playing along the first half. The walking bridge into Indiana was beautiful and much longer than I was expecting. The out and back course was kind of boring even though it was still pretty to see. The water stops were far and few between during the last half, which was disappointing since that is when I really needed a refill in my handheld water bottle. It was also very hot towards the end. My watch and phone both said the marathon was longer than the 26.2, almost an extra half mile. Overall, I enjoyed the run and the scenery. I’m happy to have completed another marathon and check off another state. I was disappointed to see them taking down the finish line and beer tents before the course time limit happened.
Baltimore Running Festival
Hills Elevation Hills Elevation....
Baltimore Running Festival
I wasn't prepared for how steep the hills are in Baltimore. Race production went smoothly for the most part. The expo wasn't as big as I was expecting, we moved … MORE
I wasn’t prepared for how steep the hills are in Baltimore. Race production went smoothly for the most part. The expo wasn’t as big as I was expecting, we moved through it quick and did a second loop around. The race needed more water stops with having to refill your own water bottle it was congested at the water stops and made it difficult to make it a smooth transition. I didn’t mind how we had to bring our own water bottle since I normally train with one and train how to refill it quickly. Overall, I enjoyed this race. I enjoyed the community atmosphere and everyone coming out of their houses to cheer along the course. I’m thankful we were able to compete in person.
Shark Bite Half Marathon
beautiful scenery
Shark Bite Half Marathon
The medal is HUGE and very heavy! Only one big causeway to run over at mile 7. The race support was fantastic. I will be doing this half again. I … MORE
The medal is HUGE and very heavy! Only one big causeway to run over at mile 7. The race support was fantastic. I will be doing this half again. I liked how the half started earlier than the 5k. My only complaint was that it got hot quickly because we started at 7:30.
Allianz Partners Richmond Marathon 🏆
Beautiful course + Horrible roads
Allianz Partners Richmond Marathon 🏆
Beautiful course that helped you forget how long you are running. The roads were full of potholes and uneven parts. I did trip and fall over a pothole during mile … MORE
Beautiful course that helped you forget how long you are running. The roads were full of potholes and uneven parts. I did trip and fall over a pothole during mile 2 and at that point I knew I wasn’t going to get a shiny new PR. So, I decided to enjoy the race and everything that went along with it. The crowd was so friendly, nice, and wanting to help. I liked when we ran through the college areas because houses were tailgating outside and offering food & beer along with very loud encouragements. I enjoyed the coaches who ran the course and gave a friendly word of encouragement every time I came across one; even though I am not on their team for coaching. I enjoyed the atmosphere and the swag. I loved at the end of the race how we got finisher fleece blankets and hats. I can say that I would highly recommend this race and the swag was great!