My Profile
@hallerrs
Raving since 2023 50 States hopeful/finisher, World Marathon Majors Six Star hopeful/finisher Active 22 hours, 20 minutes agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (9)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Tidewater Striders Distance Series #2 | 15 Miler | Hampton, VA | Jan 28, 2023 | 1:49:15 |
Chartway Norfolk Harbor Half Marathon, 10K & 5K | Half Marathon | Norfolk, VA | Nov 20, 2022 | 1:37:23 |
Tidewater Striders Distance Series #1 | 10 Miler | Chesapeake, VA | Jan 7, 2023 | 1:13:08 |
Tidewater Striders Turkey Trot 10K & Mile | 10K | Virginia Beach, VA | Nov 24, 2022 | 43:34 |
BayPort Credit Union Surf-n-Santa 5 Miler | 5 Miler | Virginia Beach, VA | Dec 17, 2022 | 33:50 |
Christmas Town Dash 8K | 8K | Williamsburg, VA | Dec 4, 2022 | 35:07 |
Reindeer Rally 7K, 5K, 12K Combo & Christmas Mile | 7K | Virginia Beach, VA | Dec 10, 2022 | 33:21 |
Tidewater Striders Resolution 5K | 5K | Virginia Beach, VA | Jan 1, 2023 | 20:42 |
Wicked 10K, 5K & Monster Mile | 1 Miler | Virginia Beach, VA | Oct 28, 2022 | 6:25 |
Future Races (42)
Race | Distance | Location | Date | Paid |
---|---|---|---|---|
Sun Up to Sun Down Trail Race | 50K | Virginia Beach, VA | Feb 11, 2023 | ✓ |
Tidewater Striders Distance Series #3 | 20 Miler | Chesapeake, VA | Feb 25, 2023 | ✓ |
Newport News One City Marathon | 5K | Newport News, VA | Mar 4, 2023 | ✓ |
Newport News One City Marathon | Marathon | Newport News, VA | Mar 5, 2023 | ✓ |
Yuengling Shamrock Marathon Weekend | 8K | Virginia Beach, VA | Mar 18, 2023 | ✓ |
Yuengling Shamrock Marathon Weekend | Marathon | Virginia Beach, VA | Mar 19, 2023 | ✓ |
Victory at Yorktown Races | 10K | Yorktown, VA | Apr 1, 2023 | |
Foot Levelers Blue Ridge Marathon | Marathon | Roanoke, VA | Apr 22, 2023 | |
Tidewater Striders Fallen Heroes 4 Miler | 4 Miler | Chesapeake, VA | May 27, 2023 | ✓ |
Warrior 8K Hill Challenge & Fallen Heroes 5K | 5K | Virginia Beach, VA | Jun 10, 2023 | ✓ |
Warrior 8K Hill Challenge & Fallen Heroes 5K | 8K | Virginia Beach, VA | Jun 10, 2023 | ✓ |
CG Cutter 5K, 10K & 15K Combo | 10K | Portsmouth, VA | Aug 5, 2023 | ✓ |
CG Cutter 5K, 10K & 15K Combo | 5K | Portsmouth, VA | Aug 5, 2023 | ✓ |
Elizabeth River Run 10K & Mile Races | 10K | Norfolk, VA | Sep 3, 2023 | ✓ |
BayPort Foundation Crawlin’ Crab Half Marathon & 5K | Half Marathon | Hampton, VA | Oct 7, 2023 | ✓ |
BayPort Foundation Crawlin’ Crab Half Marathon & 5K | 5K | Hampton, VA | Oct 7, 2023 | ✓ |
Wicked 10K, 5K & Monster Mile | 1 Miler | Virginia Beach, VA | Oct 27, 2023 | ✓ |
Wicked 10K, 5K & Monster Mile | 10K | Virginia Beach, VA | Oct 28, 2023 | ✓ |
Marine Corps Marathon | Marathon | Arlington, VA | Oct 29, 2023 | |
Charlotte Marathon (fka Thunder Road Marathon) | Marathon | Charlotte, NC | Nov 4, 2023 | |
Freedom 10K & Home of the Brave 5K | 10K | Suffolk, VA | Nov 11, 2023 | ✓ |
Freedom 10K & Home of the Brave 5K | 5K | Suffolk, VA | Nov 11, 2023 | ✓ |
Chartway Norfolk Harbor Half Marathon, 10K & 5K | 5K | Norfolk, VA | Nov 18, 2023 | ✓ |
Chartway Norfolk Harbor Half Marathon, 10K & 5K | Half Marathon | Norfolk, VA | Nov 18, 2023 | ✓ |
Glowing Gobbler 5K | 5K | Newport News, VA | Nov 22, 2023 | ✓ |
Tidewater Striders Turkey Trot 10K & Mile | 10K | Virginia Beach, VA | Nov 23, 2023 | |
Christmas Town Dash 8K | 8K | Williamsburg, VA | Dec 3, 2023 | ✓ |
Reindeer Rally 7K, 5K, 12K Combo & Christmas Mile | 7K | Virginia Beach, VA | Dec 9, 2023 | ✓ |
Reindeer Rally 7K, 5K, 12K Combo & Christmas Mile | 5K | Virginia Beach, VA | Dec 9, 2023 | ✓ |
Santa Claus Shuffle (VA) | 5K | Portsmouth, VA | Dec 10, 2023 | |
BayPort Credit Union Surf-n-Santa 5 Miler | 5 Miler | Virginia Beach, VA | Dec 16, 2023 | |
7 Bridges Marathon & 4 Bridges Half Marathon | Marathon | Raleigh, TN | TBD | |
Army Ten-Miler | 10 Miler | Washington, DC | TBD | |
Baltimore Running Festival | Marathon | Baltimore, MD | TBD | |
Berlin Marathon | Marathon | Berlin, Germany | TBD | |
Boston Marathon | Marathon | Hopkinton, MA | TBD | |
Bank of America Chicago Marathon | Marathon | Chicago, IL | TBD | |
ET Full Moon Midnight Marathon, Half, 10K & 51K | Marathon | Rachel, NV | TBD | |
London Marathon | Marathon | London, United Kingdom | TBD | |
New York City Marathon | Marathon | Staten Island, NY | TBD | |
Allianz Partners Richmond Marathon | Marathon | Richmond, VA | TBD | |
Tokyo Marathon | Marathon | Tokyo, Japan | TBD |
Past Races (21)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Tidewater Striders Distance Series #2 | 15 Miler | Hampton, VA | Jan 28, 2023 | 1:49:15 |
|
|
Chills in the Mill Harwood Half & 5K | Half Marathon | Yorktown, VA | Jan 14, 2023 | 1:48:03 |
|
|
Tidewater Striders Distance Series #1 | 10 Miler | Chesapeake, VA | Jan 7, 2023 | 1:13:08 |
|
|
Tidewater Striders Resolution 5K | 5K | Virginia Beach, VA | Jan 1, 2023 | 20:42 | ||
BayPort Credit Union Surf-n-Santa 5 Miler | 5 Miler | Virginia Beach, VA | Dec 17, 2022 | 33:50 | ||
Santa Claus Shuffle (VA) | 5K | Portsmouth, VA | Dec 11, 2022 | 21:20 | ||
Reindeer Rally 7K, 5K, 12K Combo & Christmas Mile | 7K | Virginia Beach, VA | Dec 10, 2022 | 33:21 | ||
Reindeer Rally 7K, 5K, 12K Combo & Christmas Mile | 5K | Virginia Beach, VA | Dec 10, 2022 | 20:56 | ||
Christmas Town Dash 8K | 8K | Williamsburg, VA | Dec 4, 2022 | 35:07 | ||
Tidewater Striders Turkey Trot 10K & Mile | 10K | Virginia Beach, VA | Nov 24, 2022 | 43:34 | ||
Glowing Gobbler 5K | 5K | Newport News, VA | Nov 23, 2022 | 20:53 | ||
Chartway Norfolk Harbor Half Marathon, 10K & 5K | Half Marathon | Norfolk, VA | Nov 20, 2022 | 1:37:23 | ||
Chartway Norfolk Harbor Half Marathon, 10K & 5K | 5K | Norfolk, VA | Nov 19, 2022 | 21:16 | ||
Freedom 10K & Home of the Brave 5K | 5K | Suffolk, VA | Nov 12, 2022 | 23:48 | ||
Freedom 10K & Home of the Brave 5K | 10K | Suffolk, VA | Nov 12, 2022 | 45:54 | ||
Wicked 10K, 5K & Monster Mile | 10K | Virginia Beach, VA | Oct 29, 2022 | 45:48 | ||
Wicked 10K, 5K & Monster Mile | 1 Miler | Virginia Beach, VA | Oct 28, 2022 | 6:25 | ||
BayPort Foundation Crawlin’ Crab Half Marathon & 5K | Half Marathon | Hampton, VA | Oct 2, 2022 | 1:48:23 | ||
BayPort Foundation Crawlin’ Crab Half Marathon & 5K | 5K | Hampton, VA | Oct 1, 2022 | 22:26 | ||
Yuengling Shamrock Marathon Weekend | Half Marathon | Virginia Beach, VA | Mar 20, 2022 | 1:59:16 | ||
Christmas Town Dash 8K | 8K | Williamsburg, VA | Dec 5, 2021 | 42:26 |
Tidewater Striders Distance Series #2
Nice Tune-up Race
Tidewater Striders Distance Series #2
This is a loop course on Fort Monroe so that was pretty cool. Its got a bit of turns in it, but overall was very fun and enjoyable to run … MORE
This is a loop course on Fort Monroe so that was pretty cool. Its got a bit of turns in it, but overall was very fun and enjoyable to run the course. The only SWAG you get is a hat (beanie) (it is nice though) but that’s because the race is a tune-up for the Shamrock Marathon series in March. This is race 2 of 3 of a race series held by the Tidewater Striders, and if you do complete all 3 it is said you get a final piece of SWAG for completing all 3 races.
Chills in the Mill Harwood Half & 5K
1st Trail Race (It was tough)
Chills in the Mill Harwood Half & 5K
This was my first off-road trail race. It was a good experience as I have only done road races up to that point. It was very well organized, with proper … MORE
This was my first off-road trail race. It was a good experience as I have only done road races up to that point. It was very well organized, with proper markings and aid/water stations set up along the way. My inexperience got the best of me as while going through the woods on the tight bike trials I took a couple of falls. It was a lot of fun and I would recommend it.
Tidewater Striders Distance Series #1
Nice Tune-up Race
Tidewater Striders Distance Series #1
This is a straight down and back flat course. The only SWAG you get is a pair of socks (They are nice though) but that's because the race is a … MORE
This is a straight down and back flat course. The only SWAG you get is a pair of socks (They are nice though) but that’s because the race is a tune-up for the Shamrock Marathon series in March. This is race 1 of 3 of a race series held by the Tidewater Striders, and if you do complete all 3 it is said you get a final piece of SWAG for completing all 3 races.