My Profile
@ConradRocks1
Raving since 2022 50 States hopeful/finisher, World Marathon Majors Six Star hopeful/finisher Active 1 month agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (3)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| Bryce Canyon Ultras | 50 Miler | Bryce Canyon, UT | Jun 2, 2018 | 14:46:04 |
| Potomac River Run Marathon & Half | Marathon | Potomac, MD | Sep 29, 2018 | 3:50:32 |
| Silver Strand Half Marathon | Half Marathon | Coronado, CA | Nov 12, 2017 | 1:40:05 |
Future Races (16)
| Race | Distance | Location | Date | Paid |
|---|---|---|---|---|
| Bass Pro Shops Conservation Marathon & Cohick Half Marathon | Marathon | Springfield, MO | Nov 1, 2026 | |
| Anchorage Mayor’s Marathon & Half Marathon | Marathon | Anchorage, AK | TBD | |
| Baltimore Running Festival | Marathon | Baltimore, MD | TBD | |
| Boulderthon | Marathon | Boulder, CO | TBD | |
| Coastal Delaware Running Festival | Marathon | Rehoboth Beach, DE | TBD | |
| Des Moines Marathon | Marathon | Des Moines, IA | TBD | |
| Foot Traffic Flat | Marathon | Portland, OR | TBD | |
| Grandma’s Marathon & Garry Bjorklund Half | Marathon | Duluth, MN | TBD | |
| Mad Marathon | Marathon | Waitsfield, VT | TBD | |
| Mill Race Marathon & Half Marathon | Marathon | Columbus, IN | TBD | |
| New Hampshire Marathon & Half Marathon | Marathon | Bristol, NH | TBD | |
| Providence Rhode Races | Marathon | Providence, RI | TBD | |
| Rehoboth Beach Seashore Marathon | Marathon | Rehoboth Beach, DE | TBD | |
| Tecumseh Trail Challenge | Marathon | Nashville, IN | TBD | |
| Charlotte Marathon | Marathon | Charlotte, NC | TBD | |
| Wolverine State 100 | 100 Miler | Alpena, MI | TBD |
Past Races (36)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| Bear Lake Marathon Trifecta Wyoming | Marathon | Cokeville, WY | Jun 4, 2026 | |||
| Cincinnati Flying Pig Marathon | Marathon | Cincinnati, OH | May 3, 2026 | |||
| Bend Marathon & Half | Marathon | Bend, OR | Apr 12, 2026 | |||
| Horse Capital Marathon & Half Marathon | Marathon | Lexington, KY | Apr 11, 2026 | |||
| Asheville Marathon & Half | Marathon | Asheville, NC | Mar 21, 2026 | |||
| Run Through Time Marathon & Half Marathon | Marathon | Salida, CO | Mar 14, 2026 | |||
| Mississippi Blues Marathon | Marathon | Jackson, MS | Feb 21, 2026 | |||
| Maui Oceanfront Marathon | Marathon | Lahaina, HI | Jan 18, 2026 | |||
| Capitol Peak Mega Fat Ass | 50K | Elma, WA | Jan 17, 2026 | |||
| Philadelphia Marathon Weekend | Marathon | Philadelphia, PA | Nov 23, 2025 | |||
| Atlantic City Marathon & Half Marathon | Marathon | Atlantic City, NJ | Oct 19, 2025 | |||
| Greenbrier River Trail Marathon & Half Marathon | Marathon | Cass, WV | Oct 5, 2025 | |||
| Marine Corps Historic Half | 5K | Fredericksburg, VA | May 18, 2025 | |||
| St. Jude Rock ‘n’ Roll Nashville | Marathon | Nashville, TN | Apr 23, 2023 | |||
| Combos Marathon & Half Marathon | Marathon | Albany, GA | Mar 4, 2023 | |||
| We Run This Beach Marathon | Marathon | Gulf Shores, AL | Feb 26, 2023 | |||
| Fort Lauderdale A1A Marathon & Half Marathon | Marathon | Ft. Lauderdale, FL | Feb 18, 2023 | |||
| Pisa Marathon | Half Marathon | Pisa, Italy | Dec 18, 2022 | 2:16:00 |
|
|
| Donostia San Sebastian Marathon | Half Marathon | San Sebastian, Spain | Nov 27, 2022 | 2:17:00 | ||
| Marrakech International Marathon & Half Marathon | Half Marathon | Marrakech, Morocco | May 15, 2022 | |||
| B&A Trail Marathon & Half Marathon | Marathon | Severna Park, MD | Mar 27, 2022 | 5:40:35 | ||
| Zydeco Marathon & Half Marathon | Marathon | Lafayette, LA | Mar 13, 2022 | |||
| Little Rock Marathon | Marathon | Little Rock, AR | Mar 6, 2022 | 4:59:37 | ||
| Hilton Head Island Marathon | Marathon | Hilton Head, SC | Feb 12, 2022 | 4:40:29 | ||
| Hoover Dam Marathon | Marathon | Boulder City, NV | Dec 11, 2021 | 5:15:05 |
|
|
| Albuquerque Marathon at Sandia Crest | Marathon | Albuquerque, NM | Sep 25, 2021 | 5:15:20 | ||
| Carlsbad Marathon & Half Marathon | Half Marathon | Carlsbad, CA | Jan 17, 2021 | 2:05:04 | ||
| Allianz Richmond Marathon | Marathon | Richmond, VA | Nov 16, 2019 | 4:20:02 | ||
| Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 7, 2018 | 5:05:45 | ||
| Potomac River Run Marathon & Half | Marathon | Potomac, MD | Sep 29, 2018 | 3:50:32 |
|
|
| Bryce Canyon Ultras | 50 Miler | Hatch, UT | Jun 2, 2018 | 14:46:04 | ||
| El Paso Marathon | Marathon | El Paso, TX | Feb 18, 2018 | 4:04:25 | ||
| Run Sedona Half Marathon | Marathon | Sedona, AZ | Feb 3, 2018 | 4:35:18 | ||
| Silver Strand Half Marathon | Half Marathon | Coronado, CA | Nov 12, 2017 | 1:40:05 | ||
| Rock ‘n’ Roll San Diego | Marathon | San Diego, CA | Jun 4, 2017 | 4:04:08 | ||
| San Diego Half Marathon & 5K | Half Marathon | San Diego, CA | Mar 12, 2017 | 2:16:03 |
Pisa Marathon
Nice course highlight was the tower
Pisa Marathon
Not too many portable restrooms on the counter. The aid stations we well stocked with water, hot tea, cookies, bananas and oranges. The volunteers were awesome but not enough spectators. MORE
Not too many portable restrooms on the counter. The aid stations we well stocked with water, hot tea, cookies, bananas and oranges. The volunteers were awesome but not enough spectators.
Hoover Dam Marathon
A Dam Good Marathon
Hoover Dam Marathon
Be prepared for it to be cold and stay cold throughout the day with pockets of warm spots as the day goes on but since your near the lake it’s … MORE
Be prepared for it to be cold and stay cold throughout the day with pockets of warm spots as the day goes on but since your near the lake it’s going to be cold.
Potomac River Run Marathon & Half
Small Hometown Fill
Potomac River Run Marathon & Half
If you like small races and easy courses this is a good one. The courses was easy being a double point to point it allowed for my family to see … MORE
If you like small races and easy courses this is a good one. The courses was easy being a double point to point it allowed for my family to see me throughout the race to cheer.