About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (3)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
REVEL Rockies | Marathon | Evergreen, CO | Jun 3, 2023 | 3:23:32 |
Austin International Half (fka 3M Half) | Half Marathon | Austin, TX | Jan 21, 2024 | 1:31:05 |
Boulder Rez Marathon | 10K | Boulder, CO | Aug 13, 2022 | 45:16 |
Future Races (0)
Race | Distance | Location | Date | Paid |
---|
Past Races (17)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Austin International Half (fka 3M Half) | Half Marathon | Austin, TX | Jan 21, 2024 | 1:31:05 | ||
REVEL Rockies | Marathon | Evergreen, CO | Jun 3, 2023 | 3:23:32 | ||
Boulderthon | Marathon | Boulder, CO | Oct 9, 2022 | 4:04:34 |
|
|
Boulder Rez Marathon | 10K | Boulder, CO | Aug 13, 2022 | 45:16 |
|
|
REVEL Rockies | Marathon | Evergreen, CO | Jun 4, 2022 | 3:36:17 |
|
|
Denver Colfax Marathon | Marathon | Denver, CO | Oct 16, 2021 | 3:58:41 | ||
REVEL Rockies | Half Marathon | Evergreen, CO | Jun 5, 2021 | 1:52:06 | ||
REVEL Rockies | Half Marathon | Evergreen, CO | Jun 6, 2020 | 1:57:56 | ||
Broomfield Trails Marathon | Half Marathon | Broomfield, CO | Oct 13, 2019 | 1:47:00 | ||
BOLDERBoulder | 10K | Boulder, CO | May 27, 2019 | 49:00 | ||
Monument Marathon & Half Marathon | Half Marathon | Gering, NE | Sep 26, 2015 | 2:03:49 | ||
Omaha Marathon | Half Marathon | Omaha, NE | Sep 21, 2014 | 1:56:41 | ||
Get Lucky – Chicago | Half Marathon | Chicago, IL | 2014 | 1:55:05 | ||
SHE RUNS Grand Rapids | Half Marathon | Grand Rapids, MI | 2014 | 1:57:47 | ||
Traverse City Track Club Bayshore Marathon | Marathon | Traverse City, MI | 2014 | 4:04:01 | ||
Grand Rapids Marathon & Half Marathon | Half Marathon | Grand Rapids, MI | 2013 | |||
Nike Women’s Half Marathon – San Francisco | Half Marathon | San Francisco, CA | 2013 |
Boulderthon
Wouldn’t do again
Boulderthon
It was brutally tough. There was a ton of elevation change throughout which kicked my booty, even living here it was rough. The start was late and the race directors … MORE
It was brutally tough. There was a ton of elevation change throughout which kicked my booty, even living here it was rough. The start was late and the race directors had each corral go in waves, which was never communicated before. There were not enough bathrooms at the start. The live tracking didn’t work for spectators. The end of race snacks and goodies were not advertised well, which was a huge bummer. Overall, I wouldn’t do the race again but am proud that I completed it.
Boulder Rez Marathon
Beautiful course and beautifully ran
Boulder Rez Marathon
The course is around the Boulder reservoir, so beautiful with the flatirons as the backdrop. The parking, packet pickup, restrooms and timing was incredibly coordinated. There were plenty of fuel … MORE
The course is around the Boulder reservoir, so beautiful with the flatirons as the backdrop. The parking, packet pickup, restrooms and timing was incredibly coordinated. There were plenty of fuel stations and everyone was so nice. The hills at miles 1, 3 and 5 were killer, but balanced out with some well earned downhills. Definitely would do this race again.
REVEL Rockies
Great marathon option near Denver
REVEL Rockies
Overall, I think the race was tough, but if prepared it was very doable to get you a PB. The first half of the race is very quick and manageable, … MORE
Overall, I think the race was tough, but if prepared it was very doable to get you a PB. The first half of the race is very quick and manageable, then the second half gets a little more technical with planning out effort as there are more rolling hills and less tree coverage. The course was beautiful and starts out above 10K feet with great mountain views. The aid stations were well staffed and there was great support of road blocks throughout. The packet pick-up was also very easy, although it would’ve been nice to have an option to pick it up on Thursday vs. the day before the race. Definitely will be doing this race again.