About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (6)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| Columbus Marathon & Half Marathon | Marathon | Columbus, OH | 2013 | 4:43:51 |
| Rock ‘n’ Roll Philadelphia 1/2 Marathon | Half Marathon | Philadelphia, PA | 2013 | 1:57:37 |
| Great Allegany Run | 15K | Cumberland, MD | 2014 | 1:33:17 |
| Capital City Half Marathon | Quarter Marathon | Columbus, OH | Apr 30, 2022 | 1:21:43 |
| Ohio State 4 Miler | 4 Miler | Columbus, OH | Oct 22, 2017 | 41:10 |
| Surfside Rotary Turkey Trot | 5K | Surfside Beach, SC | 2015 | 33:19 |
Future Races (0)
| Race | Distance | Location | Date | Paid |
|---|
Past Races (54)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| Escalante Canyons Marathon | Half Marathon | Boulder, UT | Oct 11, 2025 | |||
| Capital City Half Marathon | Half Marathon | Columbus, OH | Apr 26, 2025 | |||
| Eastern States 20 Miler & Half Marathon | Half Marathon | Kittery, ME | Mar 16, 2025 | |||
| Powell Turkey Trot | 4 Miler | Powell, OH | Nov 28, 2024 | 50:37 | ||
| Frosty Fun Run 5K | 5K | Pickerington, OH | Nov 23, 2024 | 37:37 |
|
|
| Cape Cod Marathon & Half | Half Marathon | Falmouth, MA | Oct 12, 2024 | 3:12:55 |
|
|
| Grandview Yard Half Marathon, Quarter Marathon & 5K | Quarter Marathon | Grandview Heights, OH | Aug 18, 2024 | 1:26:52 | ||
| Capital City Half Marathon | Quarter Marathon | Columbus, OH | Apr 30, 2022 | 1:21:43 | ||
| Running with the Cows | 5K | Bucyrus, KS | May 11, 2019 | 38:52 | ||
| Hot Cider Hustle Omaha, NE | Half Marathon | Omaha, NE | Oct 27, 2018 | 3:01:50 | ||
| RunDenver SuperBowl 5K | 5K | Denver, CO | 2018 | 39:21 | ||
| Keesler Federal Mississippi Gulf Coast Marathon | Half Marathon | Biloxi, MS | Dec 10, 2017 | 2:30:50 | ||
| Space Coast Marathon & Half Marathon | Half Marathon | Cocoa, FL | Nov 26, 2017 | 2:41:38 |
|
|
| TCS New York City Marathon | Marathon | Staten Island, NY | Nov 5, 2017 | 5:59:34 | ||
| Ohio State 4 Miler | 4 Miler | Columbus, OH | Oct 22, 2017 | 41:10 | ||
| Columbus Marathon & Half Marathon | Half Marathon | Columbus, OH | Oct 15, 2017 | 2:33:55 | ||
| Emerald City Half Marathon | Half Marathon | Dublin, OH | Aug 27, 2017 | 2:27:35 | ||
| Geoduck Gallop | Half Marathon | Olympia, WA | 2017 | 2:34:20 | ||
| Space Coast Marathon & Half Marathon | Half Marathon | Cocoa, FL | Nov 27, 2016 | 2:33:14 | ||
| TCS New York City Marathon | Marathon | Staten Island, NY | Nov 6, 2016 | 5:43:59 | ||
| Columbus Marathon & Half Marathon | Marathon | Columbus, OH | Oct 16, 2016 | 5:52:02 | ||
| Hartford Marathon & Half Marathon | Half Marathon | Hartford, CT | Oct 8, 2016 | 2:23:57 | ||
| Brokeman’s Half Marathon – Central Ohio | Half Marathon | Columbus, OH | Oct 2, 2016 | 2:28:28 | ||
| Emerald City Half Marathon | Half Marathon | Dublin, OH | Aug 28, 2016 | 2:43:31 |
|
|
| Capital City Half Marathon | Half Marathon | Columbus, OH | Apr 30, 2016 | 2:18:01 | ||
| Rock ‘n’ Roll Dallas 1/2 Marathon | Half Marathon | Dallas, TX | Mar 20, 2016 | 2:26:31 | ||
| Mercedes-Benz Marathon Weekend | Half Marathon | Birmingham, AL | Feb 14, 2016 | 2:26:28 | ||
| Forrest Gump Challenge | Half Marathon | Branson, MO | 2016 | 2:27:59 |
|
|
| Space Coast Marathon & Half Marathon | Half Marathon | Cocoa, FL | Nov 29, 2015 | 2:44:01 | ||
| Columbus Marathon & Half Marathon | Half Marathon | Columbus, OH | Oct 18, 2015 | 2:32:14 | ||
| Emerald City Half Marathon | Half Marathon | Dublin, OH | Aug 23, 2015 | 2:45:01 | ||
| Capital City Half Marathon | Half Marathon | Columbus, OH | May 2, 2015 | 2:28:59 | ||
| Oklahoma City Memorial Marathon & Half Marathon | Half Marathon | Oklahoma City, OK | Apr 26, 2015 | 2:33:38 | ||
| Surfside Rotary Turkey Trot | 5K | Surfside Beach, SC | 2015 | 33:19 | ||
| Space Coast Marathon & Half Marathon | Half Marathon | Cocoa, FL | Nov 30, 2014 | 2:29:31 | ||
| Monterey Bay Half Marathon | Half Marathon | Monterey, CA | Nov 16, 2014 | 2:24:20 | ||
| Columbus Marathon & Half Marathon | Half Marathon | Columbus, OH | Oct 19, 2014 | 2:21:03 | ||
| Rock ‘n’ Roll Virginia Beach | Half Marathon | Virginia Beach, VA | Aug 31, 2014 | 2:43:02 | ||
| Capital City Half Marathon | Half Marathon | Columbus, OH | 2014 | 2:11:11 | ||
| Great Allegany Run | 15K | Cumberland, MD | 2014 | 1:33:17 | ||
| Capital City Half Marathon | Half Marathon | Columbus, OH | 2013 | 2:04:46 | ||
| Myrtle Beach Marathon | Half Marathon | Myrtle Beach, SC | 2013 | 2:04:26 | ||
| Rock ‘n’ Roll Philadelphia 1/2 Marathon | Half Marathon | Philadelphia, PA | 2013 | 1:57:37 | ||
| Space Coast Marathon & Half Marathon | Half Marathon | Cocoa, FL | 2013 | 2:11:27 | ||
| Run The Bluegrass | Half Marathon | Lexington, KY | 2013 | 2:08:10 | ||
| Columbus Marathon & Half Marathon | Marathon | Columbus, OH | 2013 | 4:43:51 | ||
| Little Miami Half Marathon & 10K | Half Marathon | Morrow, OH | 2012 | 2:28:43 | ||
| Las Vegas Marathon | Half Marathon | Las Vegas, NV | 2012 | 2:19:52 | ||
| Capital City Half Marathon | Half Marathon | Columbus, OH | 2012 | 3:08:06 | ||
| Columbus Marathon & Half Marathon | Half Marathon | Columbus, OH | 2012 | 2:16:29 | ||
| Walt Disney World Marathon Weekend | Half Marathon | Lake Buena Vista, FL | 2010 | 2:44:40 | ||
| Capital City Half Marathon | Half Marathon | Columbus, OH | 2010 | 3:05:34 | ||
| Myrtle Beach Marathon | Marathon | Myrtle Beach, SC | 2009 | 5:38:21 | ||
| Columbus Marathon & Half Marathon | Marathon | Columbus, OH | 2009 | 5:30:33 |
Frosty Fun Run 5K
Easy course to follow
Frosty Fun Run 5K
Not a lot of flare for this race, but not a lot of flare needed. For the most part the course ran through the park on a paved trail, and … MORE
Not a lot of flare for this race, but not a lot of flare needed. For the most part the course ran through the park on a paved trail, and on the road in the neighborhood for a short portion. This helped keep the cost down for the race, and made it easy to follow for runners.
Cape Cod Marathon & Half
Beautiful Venue with few concerns
Cape Cod Marathon & Half
Racing along the coast line and in this community made for a beautiful course. Mostly flat with the only challenges being a pretty stiff wind to run against at times … MORE
Racing along the coast line and in this community made for a beautiful course. Mostly flat with the only challenges being a pretty stiff wind to run against at times and a couple of hills that could be a bit of a challenge if you’re not ready for them. For the most part, the aid stations were well manned and ran smoothly, with runners able to get through without much back up. The course was well marked, which was great for some of us slower runners who may have gotten to turns and intersections after race volunteers had left their posts.
Only a couple of areas that weren’t the greatest. The start is run as a wave start, which is great, but the waves were not marked in any way, and there was no organization to how they were set up. For me it was less of an issue because I knew that, as a slower runner, I needed to be close to the back of the pack.
The only other issue was having the course open to traffic. Was not much of an issue early, but as the race went on, traffic on the roads grew. I saw one issue in an area where there was runner traffic on both sides of the roadway while cars were trying to get through. I personally had a close call with a vehicle, even though I kept as far to the right as I could on the roadways. It was especially concerning at the hilly part of the course when traffic was driving over a hilly curve that did not have much room on the right for runners. For motorists it meant a blind curve/hill with the potential of having a pedestrian on the road on the other side. This was also an issue right at the finish line, as runners had to cross Main St, which was full of traffic, with no traffic control to help runners get across.
Space Coast Marathon & Half Marathon
Well run but rude runners
Space Coast Marathon & Half Marathon
So I ran this race for the five years in which they gave Space Shuttle medals. Running the 5 year series garnered me 7 medals, which I thought was great. … MORE
So I ran this race for the five years in which they gave Space Shuttle medals. Running the 5 year series garnered me 7 medals, which I thought was great. The race always sold out very quickly during those years. The organizers did a good job of making sure that those runners trying to complete the five year series had the chance to register early so they wouldn’t get locked out of the race. Shuttle buses from local hotels were set up and convenient so that runners didn’t have to fight with race day traffic for this well attended event.
The course is mostly flat and runs right along the coast for nearly the entire race, making for some beautiful scenery.
My only complaint here wasn’t about the race, the organizers, the volunteers, or the staff. My complaint in this race were some of the other runners. I don’t know what it was about this race, but I encountered some of the rudest individuals participating in this race. I have always found the running community as a whole to be a great group of people. I’ve always felt like fellow runners were some of the best strangers to meet. But for whatever reason, I came across some people at this race who were just nasty.
If I want to run a race with some of the coolest swag, well run, and a lot of other runners….this is the one. I have to believe that my rash of rude participants just happened to be a fluke, but it soured me on ever doing this race again.
Emerald City Half Marathon
Too Hot
Emerald City Half Marathon
This course is mostly flat on local roads and on a paved trail in a park. However, being run at the end of August, along a course that has no … MORE
This course is mostly flat on local roads and on a paved trail in a park. However, being run at the end of August, along a course that has no shade whatsoever, makes it a difficult race. If you’re good running during hot weather, and want the challenge, go for it, but expect no relief from the sun during the entire 13.1 miles.
Forrest Gump Challenge
What a hill
Forrest Gump Challenge
It says it's in Branson, but really in a small rural community. Not a lot of runners in this one. For the half marathon, the course was 4 loops and … MORE
It says it’s in Branson, but really in a small rural community. Not a lot of runners in this one. For the half marathon, the course was 4 loops and the roads remained open to traffic. However, being in a rural area, traffic was not much of an issue. It’s a nice quiet course, and being a smaller race made it a bit more fun. That hill though!! At one point in the race, you turn a corner to see one of the longest, steepest hills I’ve ever seen in a race. And running the half meant that I had to run that hill FOUR times. It was a challenge, but one of those “war stories” I’ll always have.