About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (1)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Grandma’s Marathon & Garry Bjorklund Half Marathon | Marathon | Two Harbors, MN | Jun 16, 2018 | 3:37:30 |
Future Races (0)
Race | Distance | Location | Date | Paid |
---|
Past Races (27)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
St. Jude Rock ‘n’ Roll Nashville | Marathon | Nashville, TN | Apr 23, 2022 | 4:55:44 |
|
|
Myrtle Beach Marathon | Marathon | Myrtle Beach, SC | Mar 5, 2022 | 4:08:22 |
|
|
Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 10, 2021 | 4:08:12 |
|
|
Mississippi Blues Marathon & Half Marathon | Marathon | Jackson, MS | Feb 29, 2020 | 3:53:00 |
|
|
East Canyon Marathon | Marathon | Big Mountain, UT | Aug 31, 2019 | 4:35:29 | ||
Foot Traffic Flat | Marathon | Portland, OR | Jul 4, 2019 | 4:09:19 | ||
Little Rock Marathon | Marathon | Little Rock, AR | Mar 3, 2019 | 3:37:58 | ||
Kansas City Marathon | Marathon | Kansas City, MO | Oct 20, 2018 | 3:41:19 |
|
|
Grandma’s Marathon & Garry Bjorklund Half Marathon | Marathon | Two Harbors, MN | Jun 16, 2018 | 3:37:30 | ||
Novo Nordisk New Jersey Marathon & Half Marathon | Marathon | Oceanport, NJ | Apr 28, 2018 | 4:04:21 | ||
Rock ‘n’ Roll Las Vegas | Marathon | Las Vegas, NV | Nov 12, 2017 | 4:06:33 | ||
Des Moines Marathon | Marathon | Des Moines, IA | Oct 15, 2017 | 3:43:08 | ||
Missoula Marathon | Marathon | Frenchtown, MT | Jul 9, 2017 | 3:54:20 | ||
Mesa Marathon | Marathon | Mesa, AZ | Feb 25, 2017 | 4:25:42 | ||
Clarence DeMar Marathon & Half Marathon | Marathon | Gilsum, NH | Sep 25, 2016 | 3:52:04 | ||
HFM Maritime Marathon | Marathon | Manitowoc, WI | Jun 12, 2016 | 4:01:11 | ||
Yuengling Shamrock Marathon Weekend | Marathon | Virginia Beach, VA | Mar 20, 2016 | 4:04:09 | ||
Baltimore Running Festival | Marathon | Baltimore, MD | Oct 17, 2015 | 4:01:13 | ||
Bay of Fundy International Marathon | Marathon | Lubec, ME | Jun 28, 2015 | 4:11:07 | ||
Irving Marathon | Marathon | Irving, TX | Apr 4, 2015 | 4:30:58 | ||
Akron Marathon & Half Marathon | Marathon | Akron, OH | Sep 27, 2014 | 4:39:26 | ||
Shires of Vermont Marathon | Marathon | Bennington, VT | 2013 | 4:31:31 | ||
Rehoboth Beach Seashore Marathon | Marathon | Rehoboth Beach, DE | 2013 | 4:19:57 | ||
Hartford Marathon & Half Marathon | Marathon | Hartford, CT | 2012 | 4:19:26 | ||
Amica Newport Marathon (RI) | Marathon | Newport, RI | 2011 | 5:09:17 | ||
Philadelphia Marathon | Marathon | Philadelphia, PA | 2010 | 4:36:22 | ||
Philadelphia Marathon | Marathon | Philadelphia, PA | 2009 | 4:48:46 |
St. Jude Rock ‘n’ Roll Nashville
Tough as hell course!
St. Jude Rock ‘n’ Roll Nashville
Heat, Hills and Winds - You have the trifecta in abundance at this race. While the race was well organized, it's a very tough race. There is a 2-mile repeat … MORE
Heat, Hills and Winds – You have the trifecta in abundance at this race. While the race was well organized, it’s a very tough race.
There is a 2-mile repeat loop that has to be run between. 20 and 24. Heart-breaking for the faint hearted.
Myrtle Beach Marathon
Good race for a PB
Myrtle Beach Marathon
Very flat and a fast course. Great organization and the weather was near perfect. The last five miles can be tough due to the slow rise in temps but nevertheless … MORE
Very flat and a fast course. Great organization and the weather was near perfect. The last five miles can be tough due to the slow rise in temps but nevertheless for the trained mind this is a fantastic race for a PB
Bank of America Chicago Marathon
Fabulous race
Bank of America Chicago Marathon
Great production... Super organized. Just give enough time to wait it out at the start line. I was in the first wave (corral E) and it was 21 minutes after … MORE
Great production… Super organized. Just give enough time to wait it out at the start line. I was in the first wave (corral E) and it was 21 minutes after the official start for me to get past the start line.
Mississippi Blues Marathon & Half Marathon
Good Race
Mississippi Blues Marathon & Half Marathon
Decent race... Expect a few hills along the way. Because it's a double loop you need to really make sure that you have a strong will for the 2nd go-around. MORE
Decent race… Expect a few hills along the way. Because it’s a double loop you need to really make sure that you have a strong will for the 2nd go-around.
Kansas City Marathon
Good race but difficult to get a PR
Kansas City Marathon
The hills are a killer. The pacers actually do a good job of keeping you on track but you better train well if you want to get a good time. MORE
The hills are a killer. The pacers actually do a good job of keeping you on track but you better train well if you want to get a good time.