About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (2)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Eugene Marathon | Marathon | Eugene, OR | Apr 29, 2012 | 4:34:18 |
Rogue Marathon, Half Marathon & 10K | Half Marathon | Ashland, OR | Oct 14, 2023 | 2:19:31 |
Future Races (0)
Race | Distance | Location | Date | Paid |
---|
Past Races (36)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Williams Route 66 Marathon & Half Marathon | Marathon | Tulsa, OK | Nov 24, 2024 | 6:14:12 | ||
Salina Crossroads Marathon | Marathon | Salina, KS | Nov 2, 2024 | 5:22:54 |
|
|
Greenbrier River Trail Marathon & Half Marathon | Marathon | Cass, WV | Oct 6, 2024 | 6:01:00 | ||
Charlevoix Marathon | Marathon | Charlevoix, MI | Jun 15, 2024 | 5:43:56 | ||
REVEL White Mountains | Marathon | Conway, NH | May 5, 2024 | 5:42:01 | ||
Rogue Marathon, Half Marathon & 10K | Half Marathon | Ashland, OR | Oct 14, 2023 | 2:19:31 | ||
Anchorage Mayor’s Marathon & Half Marathon | Marathon | Anchorage, AK | Jun 17, 2023 | 5:45:29 | ||
Big Beach Marathon | Marathon | Gulf Shores, AL | Jan 29, 2023 | 5:34:52 | ||
Allianz Partners Richmond Marathon | Marathon | Richmond, VA | Nov 12, 2022 | 5:35:55 | ||
Mainly Marathons Southwest Series Day 1 (NM) | Marathon | Farmington, NM | Nov 6, 2022 | 6:12:23 | ||
Nebraska State Fair Marathon | Marathon | Grand Island, NE | Aug 27, 2022 | 5:28:46 | ||
Big Sky Marathon | Marathon | Ennis, MT | Jul 10, 2022 | 6:13:04 |
|
|
REVEL Mt Charleston | Marathon | Las Vegas, NV | Apr 2, 2022 | 5:07:45 |
|
|
Fargo Marathon | Marathon | Fargo, ND | Sep 25, 2021 | 5:17:00 | ||
Leading Ladies & Dakota Spirit Marathon & Half Marathon | Marathon | Spearfish, SD | Aug 22, 2021 | 5:42:01 | ||
Run Super Series Super Marathon | Marathon | Snoqualmie Pass, WA | Jun 27, 2021 | 5:27:43 | ||
Pine Line Marathon | Marathon | Medford, WI | Apr 24, 2021 | 5:39:44 | ||
Greater St. Louis Marathon (fka GO! St. Louis Marathon) | Marathon | St. Louis, MO | Apr 11, 2021 | 5:21:17 | ||
Mississippi River Marathon & Half Marathon | Marathon | Greenville, MS | Feb 6, 2021 | 5:25:46 | ||
Louisiana Marathon | Marathon | Baton Rouge, LA | Jan 19, 2020 | 4:41:34 | ||
St. George Marathon | Marathon | St. George, UT | Oct 5, 2019 | 5:07:35 | ||
Cheyenne Marathon: Run the Legend | Marathon | Cheyenne, WY | Sep 15, 2019 | 5:16:07 | ||
Missoula Marathon | Half Marathon | Frenchtown, MT | Jun 30, 2019 | 3:28:00 | ||
Mesa Marathon | Marathon | Mesa, AZ | Feb 9, 2019 | 5:08:58 | ||
Indianapolis Monumental Marathon | Marathon | Indianapolis, IN | Nov 4, 2017 | 4:56:11 | ||
Mesa Falls Marathon & Half Marathon | Marathon | Idaho Falls, ID | Aug 26, 2017 | 5:06:50 | ||
Kentucky Derby Festival mini & Marathon | Marathon | Louisville, KY | Apr 29, 2017 | 4:50:24 | ||
Chevron Houston Marathon & Aramco Houston Half Marathon | Marathon | Houston, TX | Jan 15, 2017 | 5:43:49 | ||
Mohawk Hudson River Marathon & Half Marathon | Marathon | Albany, NY | Oct 9, 2016 | 4:53:03 | ||
Colorado Marathon | Marathon | Fort Collins, CO | May 1, 2016 | 4:44:03 | ||
Mount Desert Island Marathon | Marathon | Bar Harbor, ME | Oct 18, 2015 | 4:45:15 | ||
Cincinnati Flying Pig Marathon | Marathon | Cincinnati, OH | May 3, 2015 | 5:18:05 | ||
MO’ Cowbell Marathon | Half Marathon | St. Charles, MO | Oct 5, 2014 | 2:26:34 | ||
Big Sur International Marathon | Marathon | Big Sur, CA | Apr 28, 2013 | 5:29:28 | ||
Steamtown Marathon | Marathon | Forest City, PA | Oct 7, 2012 | 4:53:03 | ||
Eugene Marathon | Marathon | Eugene, OR | Apr 29, 2012 | 4:34:18 |
|
|
Salina Crossroads Marathon 🏆
Extremely friendly & well run race
Salina Crossroads Marathon 🏆
My friends and I all ran the full marathon. The course was advertised as 2 loops with "one hill" in it. However, on race day we discovered there were 2 … MORE
My friends and I all ran the full marathon. The course was advertised as 2 loops with “one hill” in it. However, on race day we discovered there were 2 equally significant hills! Not a hilly race, but turning that corner & finding another unexpected big hill was daunting! (I’m from the South Texas where we have no hills!) So set your expectations accordingly!
The weather was forecast to be terrible electric storms. Twenty minutes before the race the forecast still showed lightening from 9-1pm. However, God is good! It was a nice gently rain the entire race with no lightening at all. The race aid stations were fully stocked and staffed despite the rain. There were even many spectators braving the rain to cheer us on. Everyone was so friendly – even the other runners!
This was a great race. If you’re looking for a Kansas marathon, I highly recommend it.
Big Sky Marathon
Beautiful, but challenging course.
Big Sky Marathon
This race is very low-key. There is no fancy start line & nothing at the finish, not even a banner. No manned aid stations and no bathrooms on the course. … MORE
This race is very low-key. There is no fancy start line & nothing at the finish, not even a banner. No manned aid stations and no bathrooms on the course. There was a water jug in the grass every 3 miles. Towards the end of the race, they ran out of water. However, several people drove by offering water to the runners still on the course. Very rocky gravel dirt road. Downhills were steep and way more up hills than I expected. It was much tougher than I expected.
REVEL Mt Charleston
Oh my quad! and glutes!
REVEL Mt Charleston
Well organized race. Great weather, but no shade so wear sun block! Wasn’t hot, but I’m burned. Tons of porta-potties at the start. About 5 at every air station. MORE
Well organized race. Great weather, but no shade so wear sun block! Wasn’t hot, but I’m burned. Tons of porta-potties at the start. About 5 at every air station.
Eugene Marathon
Great race!
Eugene Marathon
This race had great crowd support, even the residents of the retirement home came out to watch in their lawn chairs. It was perfect weather. The pacers were great and … MORE
This race had great crowd support, even the residents of the retirement home came out to watch in their lawn chairs. It was perfect weather. The pacers were great and kept you entertained throughout. Being from south Texas, this truly was a flat course! Of course finishing on hayward field was amazing.