My Profile
@plb25
Raving since 2019 50 States hopeful/finisher, World Marathon Majors Six Star hopeful/finisher Active 5 years, 3 months agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (9)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Philadelphia Marathon | Marathon | Philadelphia, PA | 2012 | 4:25:14 |
Charleston Half Marathon | Half Marathon | Charleston, SC | Jan 11, 2020 | 1:13:49 |
Blue Cross Broad Street Run | 10 Miler | Philadelphia, PA | 2013 | 1:23:41 |
Hot Chocolate Run Nashville | 15K | Nashville, TN | Feb 13, 2016 | 1:30:39 |
Disney Princess Half Marathon Weekend | 10K | Lake Buena Vista, FL | 2014 | 1:06:39 |
Kris Kringle 5 Mile Run | 5 Miler | Leesport, PA | 2013 | 57:10 |
Raleigh Turkey Trot @ Ridgewood | 8K | Raleigh, NC | Nov 22, 2018 | 48:22 |
Yiasou Greek Festival 5K | 5K | Charlotte, NC | 2017 | 26:27 |
Rock ‘n’ Roll Virginia Beach | 1 Miler | Virginia Beach, VA | Sep 6, 2015 | 13:14 |
Future Races (7)
Race | Distance | Location | Date | Paid |
---|---|---|---|---|
Atlantic City Marathon & Half Marathon | Half Marathon | Atlantic City, NJ | TBD | |
Freedom’s Run | Half Marathon | Harpers Ferry, WV | TBD | |
Garmin Olathe Marathon in the Land of Oz | Half Marathon | Olathe, KS | TBD | |
Grand Teton Half Marathon & 5K | Half Marathon | Wilson, WY | TBD | |
Grandma’s Marathon & Garry Bjorklund Half | Marathon | Two Harbors, MN | TBD | |
Ocean City MD Island to Island Half Marathon & 5K | Half Marathon | Berlin, MD | TBD | |
Rock ‘n’ Roll Las Vegas | Half Marathon | Las Vegas, NV | TBD |
Past Races (72)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
SeaWheeze Half Marathon | Half Marathon | Vancouver, Canada | Aug 15, 2020 | |||
Rock ‘n’ Roll Seattle | Half Marathon | Seattle, WA | Jun 7, 2020 | |||
Rock ‘n’ Roll Atlantic City | Half Marathon | Atlantic City, NJ | May 16, 2020 | |||
Rock ‘n’ Roll Atlantic City | 5K | Atlantic City, NJ | May 15, 2020 | |||
Seattle Cherry Blossom Run | Half Marathon | Seattle, WA | Mar 22, 2020 | |||
Charleston Half Marathon | Half Marathon | Charleston, SC | Jan 11, 2020 | 1:13:49 |
|
|
Disney Wine & Dine Half Marathon Weekend | Half Marathon | Kissimmee, FL | Nov 3, 2019 | |||
Disney Wine & Dine Half Marathon Weekend | 10K | Kissimmee, FL | Nov 2, 2019 | |||
Disney Wine & Dine Half Marathon Weekend | 5K | Kissimmee, FL | Nov 1, 2019 | |||
Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 13, 2019 | |||
Cincinnati Flying Pig Marathon | Marathon | Cincinnati, OH | May 5, 2019 | 5:19:00 |
|
|
Cincinnati Flying Pig Marathon | 5K | Cincinnati, OH | May 4, 2019 | |||
Tar Heel 10 Miler & 4 Mile Run | 10 Miler | Chapel Hill, NC | Apr 13, 2019 | 1:38:50 |
|
|
Durham Women’s Half Marathon & 8K | Half Marathon | Durham, NC | Mar 17, 2019 | 2:08:58 | ||
Walt Disney World Marathon Weekend | Goofy Challenge (39.3 Miles) | Lake Buena Vista, FL | Jan 13, 2019 | |||
Raleigh Turkey Trot @ Ridgewood | 8K | Raleigh, NC | Nov 22, 2018 | 48:22 | ||
Bull City Race Fest Half Marathon | Half Marathon | Durham, NC | Oct 21, 2018 | 2:11:20 | ||
Historic Hillsborough Half | Half Marathon | Hillsborough, NC | Oct 7, 2018 | 2:24:15 | ||
Wineglass Marathon & Half Marathon | 5K | Bath, NY | Sep 30, 2018 | 28:37 | ||
Wineglass Marathon & Half Marathon | Marathon | Bath, NY | Sep 30, 2018 | 5:08:21 | ||
Hot Chocolate Run Philadelphia | 5K | Philadelphia, PA | Apr 7, 2018 | 26:44 | ||
Charlotte 10 Miler | 10 Miler | Charlotte, NC | Feb 17, 2018 | 1:30:42 | ||
Williams Route 66 Marathon & Half Marathon | Half Marathon | Tulsa, OK | Nov 19, 2017 | 2:02:35 | ||
Williams Route 66 Marathon & Half Marathon | 5K | Tulsa, OK | Nov 18, 2017 | 35:22 | ||
Charlotte Marathon | Half Marathon | Charlotte, NC | Nov 11, 2017 | 2:12:22 | ||
Charlotte 10 Miler | 10 Miler | Charlotte, NC | Feb 18, 2017 | 1:30:05 | ||
Rocktoberfest Half Marathon & 5 Miler | Half Marathon | Charlotte, NC | 2017 | 2:14:07 | ||
Yiasou Greek Festival 5K | 5K | Charlotte, NC | 2017 | 26:27 | ||
Charlotte Marathon | Marathon | Charlotte, NC | Nov 12, 2016 | 4:56:18 | ||
Rock ‘n’ Roll Philadelphia 1/2 Marathon | Half Marathon | Philadelphia, PA | Sep 18, 2016 | 2:16:29 | ||
Run & Ride Carowinds | Half Marathon | Charlotte, NC | Sep 11, 2016 | 2:13:43 | ||
Fargo Marathon | 5K | Fargo, ND | May 21, 2016 | 30:19 | ||
Fargo Marathon | Marathon | Fargo, ND | May 21, 2016 | 4:43:12 | ||
Hot Chocolate Run Nashville | 15K | Nashville, TN | Feb 13, 2016 | 1:30:39 | ||
Rocktoberfest Half Marathon & 5 Miler | Half Marathon | Charlotte, NC | 2016 | 2:02:57 | ||
Rock ‘n’ Roll San Antonio | Half Marathon | San Antonio, TX | Dec 6, 2015 | 2:05:50 | ||
Philadelphia Marathon | Half Marathon | Philadelphia, PA | Nov 22, 2015 | 2:00:46 | ||
Nashville 1/2 Marathon & 5K | Half Marathon | Nashville, TN | Nov 14, 2015 | 2:06:37 | ||
Rock ‘n’ Roll Virginia Beach | Half Marathon | Virginia Beach, VA | Sep 6, 2015 | 2:24:37 | ||
Rock ‘n’ Roll Virginia Beach | 1 Miler | Virginia Beach, VA | Sep 6, 2015 | 13:14 | ||
Blue Cross Broad Street Run | 10 Miler | Philadelphia, PA | May 3, 2015 | 1:48:25 | ||
Little Rock Marathon | 5K | Little Rock, AR | Mar 1, 2015 | 33:43 | ||
Little Rock Marathon | Marathon | Little Rock, AR | Mar 1, 2015 | 4:56:25 |
|
|
Rocktoberfest Half Marathon & 5 Miler | Half Marathon | Charlotte, NC | 2015 | 2:12:39 | ||
Philadelphia Marathon | Half Marathon | Philadelphia, PA | Nov 23, 2014 | 2:12:50 | ||
Avengers Super Heroes Half Marathon Weekend | Half Marathon | Anaheim, CA | Nov 15, 2014 | 2:18:16 | ||
Women’s Running Nashville Half Marathon & 5K | Half Marathon | Nashville, TN | Sep 27, 2014 | 2:28:12 | ||
Franklin Classic | 5K | Franklin, TN | Sep 1, 2014 | 34:19 | ||
Blue Cross Broad Street Run | 10 Miler | Philadelphia, PA | May 4, 2014 | 1:30:43 | ||
St. Jude Rock ‘n’ Roll Nashville | Half Marathon | Nashville, TN | Apr 26, 2014 | 2:16:30 | ||
Hot Chocolate Run Nashville | 5K | Nashville, TN | Feb 15, 2014 | 38:42 | ||
Walt Disney World Marathon Weekend | Marathon | Lake Buena Vista, FL | Jan 12, 2014 | 5:11:24 | ||
Walt Disney World Marathon Weekend | Half Marathon | Lake Buena Vista, FL | Jan 11, 2014 | 2:26:04 | ||
Disney Princess Half Marathon Weekend | Half Marathon | Lake Buena Vista, FL | 2014 | 2:26:55 | ||
Disney Princess Half Marathon Weekend | 10K | Lake Buena Vista, FL | 2014 | 1:06:39 | ||
Blue Cross Broad Street Run | 10 Miler | Philadelphia, PA | 2013 | 1:23:41 | ||
Walt Disney World Marathon Weekend | Half Marathon | Lake Buena Vista, FL | 2013 | 2:13:29 | ||
Nike Women’s Half Marathon – DC | Half Marathon | Washington, DC | 2013 | 1:55:14 | ||
Philadelphia Marathon | Half Marathon | Philadelphia, PA | 2013 | 2:30:33 | ||
Disney Princess Half Marathon Weekend | 5K | Lake Buena Vista, FL | 2013 | |||
Disney Princess Half Marathon Weekend | Half Marathon | Lake Buena Vista, FL | 2013 | 2:05:48 | ||
runDisney Springtime Surprise Weekend | 10 Miler | Lake Buena Vista, FL | 2013 | 1:48:45 | ||
Kris Kringle 5 Mile Run | 5 Miler | Leesport, PA | 2013 | 57:10 | ||
Walt Disney World Marathon Weekend | Marathon | Lake Buena Vista, FL | 2013 | 4:44:57 | ||
Philadelphia Marathon | Marathon | Philadelphia, PA | 2012 | 4:25:14 |
|
|
Rock ‘n’ Roll Chicago Half Marathon | Half Marathon | Chicago, IL | 2012 | 1:57:37 | ||
Walt Disney World Marathon Weekend | Half Marathon | Lake Buena Vista, FL | 2012 | 2:06:24 | ||
Disney Princess Half Marathon Weekend | Half Marathon | Lake Buena Vista, FL | 2012 | 1:58:21 | ||
runDisney Springtime Surprise Weekend | 5K | Lake Buena Vista, FL | 2012 | 26:37 | ||
runDisney Springtime Surprise Weekend | 10 Miler | Lake Buena Vista, FL | 2012 | 1:38:54 | ||
Rock ‘n’ Roll Philadelphia 1/2 Marathon | Half Marathon | Philadelphia, PA | 2012 | 1:54:06 | ||
Disney Princess Half Marathon Weekend | Half Marathon | Lake Buena Vista, FL | 2011 | 2:26:09 |
Charleston Half Marathon
Nice and flat but boring course.
Charleston Half Marathon
There were no corrals at the start line and the beginning of the course was narrow which meant that the first two miles or more it was extremely crowded and … MORE
There were no corrals at the start line and the beginning of the course was narrow which meant that the first two miles or more it was extremely crowded and I couldn’t run my own pace without constantly dodging people. The first half of the course was pretty scenic and it was fun to run down the battery and king street. However, the entire last half was along railroad tracks through an industrial and what appeared to be unsafe part of town. It was a flat course but definitely not my favorite. The finish line festival was great though. You got multiple drink tickets and shrimp and grits. I think it was unseasonably warm this year but the humidity was terrible! Overall, it was an okay race but I probably won’t be travelling to do it again.
Cincinnati Flying Pig Marathon ๐
Great swag and great race environment
Cincinnati Flying Pig Marathon ๐
This race was extremely difficult. The hills were so much worse than I was expecting, but I would totally do it again! The race environment was amazing. The expo was … MORE
This race was extremely difficult. The hills were so much worse than I was expecting, but I would totally do it again! The race environment was amazing. The expo was huge with tons of gear and free giveaways. The course was scenic and course support was amazing. They went all out with the Flying Pig theme. The whole race weekend was amazing, but next time I would stick to the half.
Tar Heel 10 Miler & 4 Mile Run
Great hometown race
Tar Heel 10 Miler & 4 Mile Run
I loved this race. The course was tough and very hilly, but there was a lot of crowd support and the scenery was worth the hills. Laurel Hill was brutal … MORE
I loved this race. The course was tough and very hilly, but there was a lot of crowd support and the scenery was worth the hills. Laurel Hill was brutal but I liked that they time you going up it.
Little Rock Marathon
Race with great bling!
Little Rock Marathon
My main motivation for running this race was the medal, which did not disappoint! The weather was horrible when I ran this race, but other than that it was great! … MORE
My main motivation for running this race was the medal, which did not disappoint! The weather was horrible when I ran this race, but other than that it was great! The course was pretty flat and the course support was good.
Philadelphia Marathon
First marathon and one of my favorites
Philadelphia Marathon
This is a great race! The course is pretty flat and the weather is usually perfect for running. There is one big hill by the zoo but other than that … MORE
This is a great race! The course is pretty flat and the weather is usually perfect for running. There is one big hill by the zoo but other than that it is pretty flat. It is awesome running through Center City around the college campuses and down broad street. Love this race!