About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (4)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
TCS New York City Marathon | Marathon | Staten Island, NY | 1981 | 3:14:00 |
Kansas City Marathon | Half Marathon | Kansas City, MO | 2007 | 1:53:00 |
Credit Union Cherry Blossom Ten Mile Run | 10 Miler | Washington, DC | 2001 | 1:18:00 |
Mississippi Blues Marathon | 5K | Jackson, MS | Feb 24, 2024 | 25:01 |
Future Races (0)
Race | Distance | Location | Date | Paid |
---|
Past Races (52)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Deadwood Mickelson Trail Marathon | Half Marathon | Deadwood, SD | Jun 2, 2024 |
|
|
|
Little Rock Marathon | 5K | Little Rock, AR | Mar 2, 2024 | 26:03 | ||
Mississippi Blues Marathon | 5K | Jackson, MS | Feb 24, 2024 | 25:01 |
|
|
Sweet Pea Run | 5K | Bozeman, MT | Aug 5, 2023 | 26:27 |
|
|
Cheyenne Marathon: Run the Legend | 10K | Cheyenne, WY | Sep 18, 2022 |
|
|
|
Choice City Running Festival | 5K | Fort Collins, CO | Aug 5, 2022 | |||
Covered Bridges Half Marathon | Half Marathon | South Pomfret, VT | Jun 5, 2022 | 1:58:00 | ||
Frankfort Frosty 5K | 5K | Frankfort, KY | Dec 5, 2021 | |||
Bedlam Run | 5K | Tulsa, OK | Jul 31, 2021 | |||
Spring Hill Glow Run 5K | 5K | Spring Hill, KS | 2021 | |||
Chief Standing Bear Honor Race 5K | 5K | Omaha, NE | Sep 21, 2019 | |||
Canterbury Woodchuck Classic 5K | 5K | Cantebury, NH | Jul 27, 2019 | |||
Violet State Marathon | 5K | Woonsocket, RI | Jul 21, 2019 | |||
Diabetes Dash 5K | 5K | Westerville, OH | Jul 7, 2019 | |||
Fairfield Road Races | 5K | Fairfield, CT | Jun 2, 2019 | |||
Kennebunkport Conservation Trust Trail Fest (Aug) | 5K | Kennebunkport, ME | Aug 19, 2018 | |||
Juneau Marathon & Half Marathon | 2.62 Miler | Douglas, AK | Jul 29, 2017 | |||
Float Dodger 5K | 5K | Seattle, WA | Jul 22, 2017 | |||
Pittsburgh Marathon | Marathon | Pittsburgh, PA | May 7, 2017 | 4:22:00 | ||
San Francisco Marathon | 1st Half Marathon | San Francisco, CA | Jul 31, 2016 | |||
Greater Clarksburg 10K | 10K | Clarksburg, WV | Jun 18, 2016 | |||
Oregon Track Club 5K Summer Series Aug | 5K | Springfield, OR | 2016 | |||
Gopher to Badger Half Marathon | Half Marathon | Hudson, WI | Aug 8, 2015 | |||
Charlotte New Year’s Day 5K | 5K | Charlotte, NC | 2015 | |||
Cindy’s Fund Deep Creek Lake Loop | 5K | Swanton, MD | 2015 | |||
Gopher to Badger Half Marathon | Half Marathon | Hudson, WI | Aug 9, 2014 | |||
Bulldog Breakaway Twilight Series 5K #3 | 5K | Charleston, SC | 2014 | |||
Little Sisters of the Poor Nun Run 5K | 5K | Newark, DE | 2013 | |||
Halftime by Sheri 5K | 5K | Fargo, ND | 2012 | |||
BayFest 5K | 5K | Mobile, AL | 2012 | |||
Bank of America Chicago Marathon | Marathon | Chicago, IL | 2008 | |||
Walt Disney World Marathon Weekend | Half Marathon | Lake Buena Vista, FL | 2008 | 1:58:00 | ||
Chevron Houston Marathon & Aramco Houston Half Marathon | Marathon | Houston, TX | 2008 | |||
Eastpointe Lions Club Land of Oz 5K | 5K | Eastpointe, MI | 2007 | |||
Kansas City Marathon | Half Marathon | Kansas City, MO | 2007 | 1:53:00 | ||
Siouxland Lewis & Clark Marathon (IA) | Half Marathon | Sioux City, IA | 2006 | 1:57:00 | ||
Silver Comet Half and Full Marathon | 10K | Mableton, GA | 2006 | 48:20 | ||
Tom King Classic | 5K | Nashville, TN | 2005 | |||
TCS New York City Marathon | Marathon | Staten Island, NY | 2005 | |||
Boston Marathon | Marathon | Hopkinton, MA | 2004 | |||
Marine Corps Marathon | Marathon | Arlington, VA | 2002 | 4:19:00 | ||
Quad-City Times Bix 7 | 7 Miler | Davenport, IA | 2002 | |||
Credit Union Cherry Blossom Ten Mile Run | 10 Miler | Washington, DC | 2001 | 1:18:00 | ||
TCS New York City Marathon | Marathon | Staten Island, NY | 2000 | |||
Elkhart Great Race 10K | 10K | Elkhart, IN | Jun 13, 1992 | |||
Lennox Firecracker Road Race | 2 Miler | Lennox, SD | 1992 | |||
Crescent City Classic 10K | 10K | New Orleans, LA | 1984 | |||
Chevron Houston Marathon & Aramco Houston Half Marathon | Marathon | Houston, TX | 1984 | |||
Grandma’s Marathon & Garry Bjorklund Half | Marathon | Duluth, MN | 1984 | 3:16:00 | ||
Asbury Park Sheehan Classic 5K | 5K | Asbury Park, NJ | 1983 | |||
TCS New York City Marathon | Marathon | Staten Island, NY | 1982 | |||
TCS New York City Marathon | Marathon | Staten Island, NY | 1981 | 3:14:00 |
Deadwood Mickelson Trail Marathon
Amazing scenery, long downhill course
Deadwood Mickelson Trail Marathon
Extremely downhill course was rough on quads. Also dealing with high altitude if not from the Mountain time zone. Well organized. Open HM start line, go when you are ready … MORE
Extremely downhill course was rough on quads. Also dealing with high altitude if not from the Mountain time zone. Well organized. Open HM start line, go when you are ready which made sense since over 1400 runners would be hard to have a mass start on a trail. 30 porta-Johns near bus drop but long walk to start-line. Didn’t feel alone out there at all as I started 12 min into open startline. Didn’t notice much of a medical team presence, would be perfect for bicycle medics as an ambulance not gonna get there in remote areas
Mississippi Blues Marathon
Fun crowd for shorter distances
Mississippi Blues Marathon
Participated as we traveled through Mississippi and needed a race in the state for my goals. Weather was perfect. 5 & 10k had reasonable crowd to provide energy and camaraderie … MORE
Participated as we traveled through Mississippi and needed a race in the state for my goals. Weather was perfect. 5 & 10k had reasonable crowd to provide energy and camaraderie to bring out my best that day. The marathon was very small, I tried to cheer them on as they passed my hotel, they looked so lonely with large gaps between each runner. I would bring a running buddy for the half or whole for this one. Race day packet pick up as an out of towner was greatly appreciated along with gear check made the logistics so much easier!
Sweet Pea Run
High altitude
Sweet Pea Run
Ran my first race in MT on vacation, not acclimated to altitude, lots of fast locals. Mostly on road with a small portion on a trail. Temps were cool in … MORE
Ran my first race in MT on vacation, not acclimated to altitude, lots of fast locals. Mostly on road with a small portion on a trail. Temps were cool in early August. Lots going on, parade in town after race. Large arts & crafts festival all weekend is the namesake of the race. A good summer race to check your readiness for cross country.
Cheyenne Marathon: Run the Legend
Course short, start/finish line wrong
Cheyenne Marathon: Run the Legend
start/finish line was on the wrong corner, should have been closer to fire station as per the online race map, thus all races were ~ 0.2 short MORE
start/finish line was on the wrong corner, should have been closer to fire station as per the online race map, thus all races were ~ 0.2 short