About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (2)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Detroit Free Press/TCF Bank Marathon | Marathon | Detroit, MI | Oct 21, 2018 | 3:50:55 |
Iron Horse Half Marathon (WA) | Half Marathon | North Bend, WA | Aug 25, 2019 | 1:39:19 |
Future Races (0)
Race | Distance | Location | Date | Paid |
---|
Past Races (22)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 13, 2019 | 3:55:29 | ||
Iron Horse Half Marathon (WA) | Half Marathon | North Bend, WA | Aug 25, 2019 | 1:39:19 |
|
|
Bristol Independence Rhode Race | Half Marathon | Bristol, RI | Jun 29, 2019 | 1:44:19 |
|
|
3M Half Marathon | Half Marathon | Austin, TX | Jan 20, 2019 | 1:43:23 | ||
Race 13.1 Baltimore Inner Harbor | Half Marathon | Baltimore, MD | Dec 1, 2018 | 1:42:55 | ||
Detroit Free Press/TCF Bank Marathon | Marathon | Detroit, MI | Oct 21, 2018 | 3:50:55 | ||
Asheville Marathon & Half at Biltmore Estate | Half Marathon | Asheville, NC | Mar 17, 2018 | 1:43:56 | ||
Rock ‘n’ Roll Arizona Marathon & Half Marathon | Half Marathon | Phoenix, AZ | Jan 14, 2018 | 1:44:28 | ||
Marine Corps Marathon | Marathon | Arlington, VA | Oct 22, 2017 | 4:14:46 | ||
Mad Marathon | Half Marathon | Waitsfield, VT | Jul 9, 2017 | 1:48:00 | ||
Utah Valley Marathon | Half Marathon | Orem, UT | Jun 10, 2017 | 1:43:06 | ||
Tobacco Road Marathon and Half Marathon | Half Marathon | Cary, NC | Mar 19, 2017 | 1:43:07 | ||
Charleston Marathon & Half Marathon | Marathon | Charleston, SC | Jan 14, 2017 | 4:14:38 | ||
New York City Marathon | Marathon | Staten Island, NY | Nov 6, 2016 | 3:58:00 | ||
The North Face Endurance Challenge – New York | Half Marathon | Bear Mountain, NY | Apr 30, 2016 | 2:42:58 | ||
Chattanooga Marathon | Marathon | Chattanooga, TN | Mar 6, 2016 | 3:54:00 | ||
Brooklyn Half Marathon | Half Marathon | Brooklyn, NY | May 16, 2015 | 1:39:20 | ||
Berry Half Marathon, 10K & 5K | Half Marathon | Mount Berry, GA | Mar 28, 2015 | 1:40:58 | ||
NYC Half | Half Marathon | New York City, NY | Mar 15, 2015 | 1:41:01 | ||
New York City Marathon | Marathon | Staten Island, NY | Nov 2, 2014 | 3:51:00 | ||
Philadelphia Marathon | Marathon | Philadelphia, PA | 2013 | 3:54:00 | ||
Atlanta Marathon & Half Marathon | Marathon | Atlanta, GA | 2013 | 4:08:00 |
Iron Horse Half Marathon (WA)
Great organization
Iron Horse Half Marathon (WA)
Downhill trail run on old railway line. Mostly hard packed gravel. Fast course. Small waves so your field isn’t too crowded. Good food options and beer afterwards. Park at the … MORE
Downhill trail run on old railway line. Mostly hard packed gravel. Fast course. Small waves so your field isn’t too crowded. Good food options and beer afterwards. Park at the end and take a bus to the start.
Bristol Independence Rhode Race
Solid small race
Bristol Independence Rhode Race
Mostly flat course through town and nearby state park. Roads were open to traffic, but it was an early start so the traffic wasn’t much of a problem. The volunteers … MORE
Mostly flat course through town and nearby state park. Roads were open to traffic, but it was an early start so the traffic wasn’t much of a problem. The volunteers were nice (nearly all middle and high school students) and everything seemed well staffed. Post race spread was nice with plenty of water and a variety of small bites for calorie replacement. If you live nearby or need a Rhode Island race this is a solid choice.