Showing Half Marathons near Seattle
Olympia, WA | Jul 18, 2026
Orting, WA | Jul 19, 2026
Snoqualmie Pass, WA | Jul 25–26, 2026
Hoodsport, WA | Aug 1–2, 2026
Gig Harbor, WA | Aug 1, 2026
Everett, WA | Aug 1, 2026
Redmond, WA | Aug 2, 2026
Bellevue, WA | Aug 8, 2026
Snoqualmie Pass, WA | Aug 9, 2026
Sequim, WA | Aug 15–16, 2026
University Place, WA | Aug 15, 2026
Tacoma, WA | Aug 29, 2026
North Bend, WA | Aug 30, 2026
Redmond, WA | Sep 7, 2026
Carnation, WA | Sep 12, 2026
North Bend, WA | Sep 12, 2026
Gig Harbor, WA | Sep 13, 2026
Snoqualmie Pass, WA | Sep 13, 2026
Orting, WA | Sep 19, 2026
Seattle, WA | Sep 19–20, 2026
Everett, WA | Sep 19, 2026
Quilcene, WA | Sep 20, 2026
Puyallup, WA | Sep 26, 2026
North Bend, WA | Oct 3–4, 2026
Maple Valley, WA | Oct 3, 2026
Poulsbo, WA | Oct 4, 2026
Tacoma, WA | Oct 10, 2026
North Bend, WA | Oct 10, 2026
Snohomish, WA | Oct 11, 2026
Seattle, WA | Oct 17, 2026
Kirkland, WA | Oct 17, 2026
Issaquah, WA | Nov 7, 2026
University Place, WA | Nov 8, 2026
Seattle, WA | Nov 29, 2026
Redmond, WA | Mar 6–7, 2027
Oak Harbor, WA | Apr 3, 2027

Find the best running routes in this area, whether you're on the road or seeking new local routes for training!
Browse Great Runs in Seattle, WA
Browse Great Runs in Seattle, WA
