About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (2)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| Indianapolis Monumental Marathon | Marathon | Indianapolis, IN | Nov 4, 2017 | 4:50:00 |
| Urban Bourbon Half Marathon & 5K | Half Marathon | Louisville, KY | Nov 10, 2013 | 2:17:62 |
Future Races (1)
| Race | Distance | Location | Date | Paid |
|---|---|---|---|---|
| Jackson Hole Marathon & Hole Half Marathon | Half Marathon | Jackson, WY | Sep 26, 2026 | ✓ |
Past Races (31)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| Anchorage Mayor’s Marathon & Half Marathon | Half Marathon | Anchorage, AK | Jun 20, 2026 | 3:04:00 | ||
| Williams Route 66 Marathon & Half Marathon | Half Marathon | Tulsa, OK | Nov 23, 2025 | 3:00:00 | ||
| Hartford Marathon & Half Marathon | Half Marathon | Hartford, CT | Oct 11, 2025 | 2:50:00 | ||
| REVEL White Mountains | Half Marathon | Conway, NH | May 4, 2025 | 2:40:00 | ||
| Louisiana Marathon | Half Marathon | Baton Rouge, LA | Jan 19, 2025 | 2:44:00 | ||
| Rehoboth Beach Seashore Marathon | Half Marathon | Rehoboth Beach, DE | Dec 7, 2024 | 2:44:00 | ||
| Run Crazy Horse | Half Marathon | Crazy Horse, SD | Oct 5, 2024 | 2:31:00 | ||
| Cascade Express Marathon & Half Marathon | Half Marathon | Snoqualmie Pass, WA | Sep 7, 2024 | 2:26:00 | ||
| Nebraska State Fair Marathon | Half Marathon | Grand Island, NE | Aug 24, 2024 | 2:38:00 | ||
| Mad Marathon | Half Marathon | Waitsfield, VT | Jul 7, 2024 | 2:40:00 | ||
| Boise River Marathon | Half Marathon | Boise, ID | May 4, 2024 | 2:27:46 | ||
| Newport Rhode Races | Half Marathon | Newport, RI | Apr 13, 2024 | 2:58:00 | ||
| Asheville Marathon & Half | Half Marathon | Asheville, NC | Mar 16, 2024 | 2:28:00 | ||
| State 47 Las Cruces Marathon & Half | Half Marathon | Las Cruces, NM | Jan 6, 2024 | 2:24:14 | ||
| EOD Warrior Holiday Dash 5K, Half & Marathon | Half Marathon | Washington, DC | Dec 3, 2023 | 2:38:00 | ||
| Marshall University Marathon & Half Marathon | Half Marathon | Huntington, WV | Nov 5, 2023 | 2:28:50 | ||
| Mount Desert Island Marathon | Half Marathon | Bar Harbor, ME | Oct 15, 2023 | 2:33:00 | ||
| Mainly Marathons Heartland Series Day 2 (MI) | Half Marathon | Niles, MI | Jul 9, 2023 | 2:25:26 |
|
|
| Salt Lake City Marathon | Half Marathon | Salt Lake City, UT | Apr 22, 2023 | 2:32:00 | ||
| Mainly Marathons Gulf Coast Series Day 4 (FL) | Half Marathon | Marianna, FL | Mar 23, 2023 | 2:24:30 | ||
| Rock ‘n’ Roll Arizona | Half Marathon | Tempe, AZ | Jan 15, 2023 | 2:24:00 | ||
| Run LoCo Half Marathon & Elf on the Run 5K | Half Marathon | Loudon, TN | Dec 3, 2022 | 2:30:46 | ||
| NCR Marathon & Half Marathon | Half Marathon | Sparks Glencoe, MD | Nov 26, 2022 | 2:25:00 | ||
| Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 9, 2022 | 5:32:00 | ||
| Main to Main Marathon | Half Marathon | Osage, IA | Aug 20, 2022 | 2:25:00 | ||
| Missoula Marathon | Half Marathon | Missoula, MT | Jun 26, 2022 | 2:20:23 | ||
| Cincinnati Flying Pig Marathon | Half Marathon | Cincinnati, OH | May 1, 2022 | 2:31:14 | ||
| OC Marathon Running Festival | Half Marathon | Newport Beach, CA | May 5, 2018 | |||
| Indianapolis Monumental Marathon | Marathon | Indianapolis, IN | Nov 4, 2017 | 4:50:00 | ||
| Urban Bourbon Half Marathon & 5K | Half Marathon | Louisville, KY | Nov 10, 2013 | 2:17:62 | ||
| Rock ‘n’ Roll Virginia Beach | Half Marathon | Virginia Beach, VA | 2009 | 3:10:05 |
Mainly Marathons Heartland Series Day 2 (MI)
Beautiful course located on the river.
Mainly Marathons Heartland Series Day 2 (MI)
This race group has the most happy and encouraging participants! The race director and support staff are top notch. I would recommend this run to anyone looking for a no … MORE
This race group has the most happy and encouraging participants! The race director and support staff are top notch. I would recommend this run to anyone looking for a no pressure race.