My Profile
@inverseown
Raving since 2022 World Marathon Majors Six Star hopeful/finisher Active 1 year, 4 months agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (1)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Eau Claire Marathon | Marathon | Eau Claire, WI | May 5, 2019 | 3:19:30 |
Future Races (59)
Race | Distance | Location | Date | Paid |
---|---|---|---|---|
UW Medicine Seattle Marathon & Half Marathon | Marathon | Seattle, WA | TBD | |
Amica Newport Marathon (RI) | Marathon | Newport, RI | TBD | |
Atlantic City Marathon & Half Marathon | Marathon | Atlantic City, NJ | TBD | |
Bataan Memorial Death March | Marathon | White Sands, NM | TBD | |
Boston Marathon | Marathon | Hopkinton, MA | TBD | |
Chickamauga Battlefield Marathon & Half Marathon | Marathon | Fort Oglethorpe, GA | TBD | |
Cincinnati Flying Pig Marathon | Marathon | Cincinnati, OH | TBD | |
Clarence DeMar Marathon & Half Marathon | Marathon | Gilsum, NH | TBD | |
Coastal Delaware Running Festival | Marathon | Rehoboth Beach, DE | TBD | |
Coeur d’Alene Marathon (CDA Marathon) | Marathon | Coeur d'Alene, ID | TBD | |
Combos Marathon & Half Marathon (fka Snickers Marathon) | Marathon | Albany, GA | TBD | |
BMW Dallas Marathon Festival | Marathon | Dallas, TX | TBD | |
Des Moines Marathon | Marathon | Des Moines, IA | TBD | |
Eugene Marathon | Marathon | Eugene, OR | TBD | |
Fargo Marathon | Marathon | Fargo, ND | TBD | |
Foot Levelers Blue Ridge Marathon | Marathon | Roanoke, VA | TBD | |
Garmin Olathe Marathon in the Land of Oz | Marathon | Olathe, KS | TBD | |
Grandma’s Marathon & Garry Bjorklund Half | Marathon | Duluth, MN | TBD | |
Greenbrier River Trail Marathon & Half Marathon | Marathon | Cass, WV | TBD | |
Hartford Marathon & Half Marathon | Marathon | Hartford, CT | TBD | |
Indianapolis Monumental Marathon | Marathon | Indianapolis, IN | TBD | |
Jackson Hole Marathon & Hole Half Marathon | Marathon | Jackson Hole, WY | TBD | |
Kansas City Marathon | Marathon | Kansas City, MO | TBD | |
Kauai Marathon & Half Marathon | Marathon | Koloa, HI | TBD | |
Kentucky Derby Festival mini & Marathon | Marathon | Louisville, KY | TBD | |
Kiawah Island Marathon & Half Marathon | Marathon | Kiawah Island, SC | TBD | |
Lincoln Marathon & Half Marathon | Marathon | Lincoln, NE | TBD | |
Little Rock Marathon | Marathon | Little Rock, AR | TBD | |
TCS London Marathon | Marathon | London, United Kingdom | TBD | |
Louisiana Marathon | Marathon | Baton Rouge, LA | TBD | |
Mad Marathon | Marathon | Waitsfield, VT | TBD | |
Magnolia Marathon & Half | Marathon | Meridian, MS | TBD | |
Marine Corps Marathon | Marathon | Arlington, VA | TBD | |
Medtronic Twin Cities Marathon Weekend | Marathon | St Paul, MN | TBD | |
Mesa Marathon | Marathon | Mesa, AZ | TBD | |
Midnight Sun Marathon and Half | Marathon | Tromso, Norway | TBD | |
Missoula Marathon | Marathon | Missoula, MT | TBD | |
Moonlight on the Falls Marathon | Marathon | Davis, WV | TBD | |
Mount Desert Island Marathon | Marathon | Bar Harbor, ME | TBD | |
TCS New York City Marathon | Marathon | Staten Island, NY | TBD | |
Oklahoma City Memorial Marathon & Half Marathon | Marathon | Oklahoma City, OK | TBD | |
Philadelphia Marathon | Marathon | Philadelphia, PA | TBD | |
Pikes Peak Marathon and Ascent | Marathon | Manitou Springs, CO | TBD | |
REVEL Big Cottonwood | Marathon | Salt Lake City, UT | TBD | |
REVEL Mt Charleston | Marathon | Las Vegas, NV | TBD | |
REVEL Rockies | Marathon | Evergreen, CO | TBD | |
Raleigh City of Oaks Marathon & Half Marathon | Marathon | Raleigh, NC | TBD | |
Red Rock Canyon Marathon | Marathon | Las Vegas, NV | TBD | |
Rehoboth Beach Seashore Marathon | Marathon | Rehoboth Beach, DE | TBD | |
Reykjavik Marathon | Marathon | Reykjavik, Iceland | TBD | |
Rocket City Marathon | Marathon | Huntsville, AL | TBD | |
St. George Marathon | Marathon | St. George, UT | TBD | |
St. Jude Memphis Marathon & Half Marathon | Marathon | Memphis, TN | TBD | |
St. Jude Rock ‘n’ Roll Nashville | Marathon | Nashville, TN | TBD | |
The Cowtown | Marathon | Fort Worth, TX | TBD | |
Town of Celebration Marathon & Half Marathon | Marathon | Celebration, FL | TBD | |
Traverse City Track Club Bayshore Marathon | Marathon | Traverse City, MI | TBD | |
Walt Disney World Marathon Weekend | Marathon | Lake Buena Vista, FL | TBD | |
Wilmington NC Marathon | Marathon | Wilmington, NC | TBD |
Past Races (6)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Deadwood Mickelson Trail Marathon | Marathon | Deadwood, SD | Jun 4, 2023 | |||
Big Sur International Marathon | Marathon | Big Sur, CA | Apr 30, 2023 | 3:42:07 |
|
|
Baltimore Running Festival | Marathon | Baltimore, MD | Oct 15, 2022 | 3:30:33 |
|
|
Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 9, 2022 | 3:20:00 |
|
|
Anchorage Mayor’s Marathon & Half Marathon | Marathon | Anchorage, AK | Jun 18, 2022 | 3:25:12 |
|
|
Eau Claire Marathon | Marathon | Eau Claire, WI | May 5, 2019 | 3:19:30 |
|
|
Big Sur International Marathon 🏆
100% worth it
Big Sur International Marathon 🏆
Run this race. Although the rolling hills are killer, the views, the production, and everything in between make this race worth it. Keep in mind that the race is A … MORE
Run this race. Although the rolling hills are killer, the views, the production, and everything in between make this race worth it.
Keep in mind that the race is A to B so you are required to board a bus to the start line at about 4:45am.
Baltimore Running Festival
A beautiful day to see Baltimore
Baltimore Running Festival
Aid stations are excellent and spaced a good distance apart. One qualm was that they mixed up gatorade vs water cups so you had to rely on what the volunteers … MORE
Aid stations are excellent and spaced a good distance apart. One qualm was that they mixed up gatorade vs water cups so you had to rely on what the volunteers were yelling out. Also they switched up if gatorade was first vs. second.
The medal is by far the coolest I have received, it is a crab with a magnetic opening on the front similar to a locket.
The middle of the race was a bit tough with a large portion in the sun. I would highly suggest sunglasses and/or a hat to mitigate this.
Hills were not forgiving for the second half especially near the finish so make sure to not rush out at the start.
Bank of America Chicago Marathon 🏆
Great Race with Amazing Crowds
Bank of America Chicago Marathon 🏆
This was my first major and the one thing to know is to get to your race starting point as soon as possible to beat the lines at the bathrooms. … MORE
This was my first major and the one thing to know is to get to your race starting point as soon as possible to beat the lines at the bathrooms. The expo was excellent and the logistics for the race were executed very well.
Crowds were constant and a bonus when running with a pace group is that you get extra cheers.
Medal and shirt were somewhat lackluster for a major, but this is definitely on the must race list.
Anchorage Mayor’s Marathon & Half Marathon
A perfect way to see Alaska
Anchorage Mayor’s Marathon & Half Marathon
The race starts out at the park which allows for a perfect view of the city and coast. Although the course is a bit hilly, I didn't have much issue … MORE
The race starts out at the park which allows for a perfect view of the city and coast. Although the course is a bit hilly, I didn’t have much issue here as the scenery keeps you distracted through the race.
Aid stations could have been more consistent. Nice to have a free finish photo, as compared to the ridiculous marthonfoto prices. The medal is very cool with a focus on the summer solstice.
Overall, a perfect time to visit and experience Alaska.
Eau Claire Marathon 🏆
Small but exceptional race
Eau Claire Marathon 🏆
The most memorable part of this race was the finish. That final hill to the finish line was nasty, so be prepared. Otherwise, the race was set up very well … MORE
The most memorable part of this race was the finish. That final hill to the finish line was nasty, so be prepared. Otherwise, the race was set up very well with a good number and well spaced aid stations.