My Profile
@danotrapp
Raving since 2019 50 States hopeful/finisher, IRONMAN Active 1 year, 5 months agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (3)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| IRONMAN Louisville | Ironman | Louisville, KY | Oct 14, 2018 | 11:25:15 |
| Tunnel Hill 100 & 50 | 50 Miler | Vienna, IL | Nov 13, 2021 | 9:07:49 |
| Indianapolis Monumental Marathon | Marathon | Indianapolis, IN | Oct 28, 2023 | 3:30:01 |
Future Races (0)
| Race | Distance | Location | Date | Paid |
|---|
Past Races (32)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| Indianapolis Monumental Marathon | Marathon | Indianapolis, IN | Oct 28, 2023 | 3:30:01 | ||
| Arches Marathon & Half | Marathon | Moab, UT | Oct 7, 2023 | 5:10:35 | ||
| Belleville Main Street Marathon | Marathon | Belleville, IL | Sep 30, 2023 | 3:42:10 | ||
| St. Jude Memphis Marathon Weekend | Marathon | Memphis, TN | Dec 3, 2022 | 3:49:06 | ||
| Von Trapp Mountain Marathon | Marathon | Stowe, VT | Oct 16, 2022 | 5:25:22 | ||
| Greater St. Louis Marathon | Marathon | St. Louis, MO | Apr 3, 2022 | 3:59:24 | ||
| Tunnel Hill 100 & 50 | 50 Miler | Vienna, IL | Nov 13, 2021 | 9:07:49 | ||
| Belleville Main Street Marathon | Marathon | Belleville, IL | Sep 25, 2021 | 3:41:33 | ||
| Belleville Main Street Marathon | Marathon | Belleville, IL | Sep 26, 2020 | 3:39:45 | ||
| St. Jude Memphis Marathon Weekend | Marathon | Memphis, TN | Dec 7, 2019 | 3:45:13 | ||
| MO’ Cowbell Marathon | Marathon | St. Charles, MO | Oct 6, 2019 | 3:36:19 | ||
| Greater St. Louis Marathon | Marathon | St. Louis, MO | Apr 7, 2019 | 3:30:22 | ||
| St. Jude Memphis Marathon Weekend | Marathon | Memphis, TN | Dec 1, 2018 | 4:09:53 | ||
| IRONMAN Louisville | Ironman | Louisville, KY | Oct 14, 2018 | 11:25:15 | ||
| Rock ‘n’ Roll Arizona | Marathon | Phoenix, AZ | Jan 13, 2018 | 3:54:04 | ||
| St. Jude Memphis Marathon Weekend | Marathon | Memphis, TN | Dec 2, 2017 | 3:47:48 | ||
| Belleville Main Street Marathon | Marathon | Belleville, IL | Sep 30, 2017 | 4:17:52 |
|
|
| Greater St. Louis Marathon | Marathon | St. Louis, MO | Apr 9, 2017 | 3:51:10 | ||
| St. Jude Memphis Marathon Weekend | Marathon | Memphis, TN | Dec 3, 2016 | 3:40:42 | ||
| St. Jude Memphis Marathon Weekend | Marathon | Memphis, TN | Dec 5, 2015 | 3:46:56 | ||
| Mid-South Races for Hope | Marathon | Wynne, AR | Nov 7, 2015 | 3:46:49 | ||
| Greater St. Louis Marathon | Marathon | St. Louis, MO | Apr 12, 2015 | 3:49:48 | ||
| IRONMAN Wisconsin | Ironman | Madison, WI | 2015 | 12:36:28 | ||
| St. Jude Memphis Marathon Weekend | Marathon | Memphis, TN | Dec 6, 2014 | 3:36:08 | ||
| Greater St. Louis Marathon | Marathon | St. Louis, MO | 2014 | 3:55:25 | ||
| Minneapolis Marathon | Marathon | Minneapolis, MN | 2013 | 3:52:45 | ||
| 100% Pure Kona Coffee Half Marathon & 5K | Marathon | Kailua-Kona, HI | 2012 | 3:38:27 | ||
| Rock ‘n’ Roll Savannah | Marathon | Savannah, GA | 2011 | 3:37:07 | ||
| Columbus Marathon & Half Marathon | Marathon | Columbus, OH | 2009 | 3:36:58 | ||
| Garmin Olathe Marathon in the Land of Oz | Marathon | Olathe, KS | 2008 | 4:05:19 | ||
| Marine Corps Marathon | Marathon | Arlington, VA | 2007 | 3:59:02 | ||
| Sunburst Races South Bend | Marathon | South Bend, IN | 2007 | 4:20:15 |
Belleville Main Street Marathon
Fantastic race!!!
Belleville Main Street Marathon
What a wonderful event! And I think what's most impressive is that they do it all at a crazy inexpensive price ($65). The fact that it was a marathon ONLY … MORE
What a wonderful event! And I think what’s most impressive is that they do it all at a crazy inexpensive price ($65). The fact that it was a marathon ONLY event makes all the difference. It was so nice to have all of the emphasis on the marathon and not the half. The volunteers were exceptional. The course was just right with a few small hills, but nothing terrible. And the finish line spread was impressive with bbq by Beast Craft BBQ.