About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (2)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| Pittsburgh Marathon | Marathon | Pittsburgh, PA | May 6, 2012 | 4:51:25 |
| Missoula Marathon | Half Marathon | Missoula, MT | Jul 10, 2016 | 1:55:29 |
Future Races (0)
| Race | Distance | Location | Date | Paid |
|---|
Past Races (14)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| Rock ‘n’ Roll Washington DC | Half Marathon | Washington, DC | Mar 21, 2026 | 2:35:28 | ||
| Mushroom Cap Half Marathon & FunGi 5 Miler | Half Marathon | Kennett Square, PA | Nov 4, 2023 | 2:09:33 | ||
| Hartford Marathon & Half Marathon | Half Marathon | Hartford, CT | Oct 14, 2023 | 2:11:55 | ||
| Great Appalachian Valley Half Marathon, 10K & 5K | Half Marathon | Shippensburg, PA | Jul 15, 2023 | 2:13:12 | ||
| Seashore Classic 1/2 Marathon | Half Marathon | Lewes, DE | May 6, 2023 | 2:13:04 |
|
|
| Asheville Marathon & Half | Half Marathon | Asheville, NC | Mar 18, 2023 | 2:20:18 | ||
| Cape May Hallowed Half | Half Marathon | Cape May, NJ | Oct 26, 2019 | 2:17:50 | ||
| Virginia Wine Country Half Marathon | Half Marathon | Purcellville, VA | Jun 1, 2019 | 2:15:07 | ||
| Baltimore Running Festival | Half Marathon | Baltimore, MD | Oct 20, 2018 | 2:36:59 | ||
| Coastal Delaware Running Festival | Half Marathon | Rehoboth Beach, DE | Apr 22, 2018 | 2:29:37 | ||
| Kentucky Derby Festival mini & Marathon | Half Marathon | Louisville, KY | Apr 29, 2017 | 2:26:45 | ||
| Missoula Marathon | Half Marathon | Missoula, MT | Jul 10, 2016 | 1:55:29 | ||
| Amica Newport Marathon (RI) | Half Marathon | Newport, RI | Oct 14, 2012 | 2:01:31 | ||
| Pittsburgh Marathon | Marathon | Pittsburgh, PA | May 6, 2012 | 4:51:25 |
Seashore Classic 1/2 Marathon
Great small race
Seashore Classic 1/2 Marathon
This race is small but it is very well run. There were plenty of people in place to ensure safety where roads had to be crossed and a few well … MORE
This race is small but it is very well run. There were plenty of people in place to ensure safety where roads had to be crossed and a few well placed water stops. The out and back course is beautiful and largely flat making it a great race to PR.