About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (4)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| Strolling Jim | 40 Miler | Wartrace, TN | 2007 | 8:23:31 |
| Trail Mix Race (MN) | 50K | Rockford, MN | 2008 | 5:11:47 |
| Erie Marathon at Presque Isle | Marathon | Erie, PA | 2006 | 4:02:35 |
| Wisconsin Marathon, Half Marathon & 5K | Half Marathon | Kenosha, WI | 2010 | 1:45:33 |
Future Races (0)
| Race | Distance | Location | Date | Paid |
|---|
Past Races (50)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| RYR Endurance Race Weekend | Marathon | Owensboro, KY | Nov 15, 2025 | |||
| Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 12, 2025 | |||
| Haulin’ Aspen | Marathon | Bend, OR | Aug 9, 2025 | |||
| Jersey City Marathon & Half | Marathon | Jersey City, NJ | Apr 13, 2025 |
|
|
|
| Key West Half Marathon | Half Marathon | Key West, FL | Jan 19, 2025 | |||
| Key West Half Marathon | 5K | Key West, FL | Jan 18, 2025 | |||
| Key West Half Marathon | 10K | Key West, FL | Jan 18, 2025 | |||
| Rehoboth Beach Seashore Marathon | Marathon | Rehoboth Beach, DE | Dec 7, 2024 | |||
| Baltimore Running Festival | Marathon | Baltimore, MD | Oct 19, 2024 | 4:10:21 | ||
| Run For Green | Half Marathon | Davidson, NC | Sep 28, 2024 | 1:52:19 |
|
|
| Mississippi Blues Marathon | Marathon | Jackson, MS | Jan 27, 2018 | 5:17:34 | ||
| Soldier Marathon and Half Marathon | Marathon | Columbus, GA | Nov 18, 2017 | 5:24:04 | ||
| San Francisco Marathon | Marathon | San Francisco, CA | Jul 23, 2017 | 4:33:25 | ||
| Coffee Milk Half Marathon, 10K & 5K | Marathon | North Kingstown, RI | Apr 9, 2017 | 4:29:49 | ||
| Rock ‘n’ Roll Washington DC | Marathon | Washington, DC | Mar 11, 2017 | 5:06:59 | ||
| Mobile Marathon | Marathon | Mobile, AL | Jan 8, 2017 | 5:02:02 | ||
| UW Medicine Seattle Marathon & Half Marathon | Marathon | Seattle, WA | Nov 27, 2016 | 5:22:24 | ||
| Allianz Richmond Marathon | Marathon | Richmond, VA | Nov 12, 2016 | 5:39:36 | ||
| Las Vegas Marathon | Marathon | Las Vegas, NV | 2011 | 4:22:13 | ||
| Wisconsin Marathon, Half Marathon & 5K | Half Marathon | Kenosha, WI | 2010 | 1:45:33 | ||
| Blackpool Festival of Running | Marathon | Blackpool, United Kingdom | 2008 | 4:18:08 | ||
| Trail Mix Race (MN) | 50K | Rockford, MN | 2008 | 5:11:47 | ||
| Fargo Marathon | Marathon | Fargo, ND | 2008 | 4:23:29 | ||
| New Hampshire Marathon & Half Marathon | Marathon | Bristol, NH | 2008 | 4:33:05 | ||
| Bank of America Chicago Marathon | Marathon | Chicago, IL | 2008 | 4:57:59 | ||
| Sunburst Races South Bend | Marathon | South Bend, IN | 2008 | 5:35:56 | ||
| Rock ‘n’ Roll New Orleans | Marathon | New Orleans, LA | 2008 | 4:27:06 | ||
| Lincoln Marathon & Half Marathon | Marathon | Lincoln, NE | 2008 | 4:25:29 | ||
| Columbus Marathon & Half Marathon | Marathon | Columbus, OH | 2007 | 4:19:35 | ||
| Chevron Houston Marathon & Aramco Houston Half Marathon | Marathon | Houston, TX | 2007 | 4:51:12 | ||
| Hartford Marathon & Half Marathon | Marathon | Hartford, CT | 2007 | 4:17:57 | ||
| Bank of America Chicago Marathon | Marathon | Chicago, IL | 2007 | 4:47:11 | ||
| Sunburst Races South Bend | Marathon | South Bend, IN | 2007 | 4:32:59 | ||
| Dances With Dirt Hell, Michigan | 50K | Gregory, MI | 2007 | 7:16:54 | ||
| Strolling Jim | 40 Miler | Wartrace, TN | 2007 | 8:23:31 | ||
| Trail Mix Race (MN) | 50K | Rockford, MN | 2007 | 6:20:55 | ||
| Eisenhower Marathon | Marathon | Abilene, KS | 2007 | 4:10:50 | ||
| Cellcom Green Bay Marathon | Marathon | Green Bay, WI | 2007 | 4:10:27 | ||
| Park City Marathon, Half & 5K | Marathon | Park City, UT | 2007 | 4:47:57 | ||
| Lake Geneva Marathon | Marathon | Lake Geneva, WI | May 13, 2006 | 4:35:39 | ||
| Williams Route 66 Marathon & Half Marathon | Marathon | Tulsa, OK | 2006 | 5:06:25 | ||
| Marshall University Marathon & Half Marathon | Marathon | Huntington, WV | 2006 | 4:26:36 | ||
| Des Moines Marathon | Marathon | Des Moines, IA | 2006 | 4:25:30 | ||
| Bank of America Chicago Marathon | Marathon | Chicago, IL | 2006 | 4:27:45 | ||
| Erie Marathon at Presque Isle | Marathon | Erie, PA | 2006 | 4:02:35 | ||
| Boulderthon | Marathon | Boulder, CO | 2006 | 4:27:31 | ||
| Deadwood Mickelson Trail Marathon | Marathon | Deadwood, SD | 2006 | 4:28:51 | ||
| Greater St. Louis Marathon | Marathon | St. Louis, MO | 2006 | 4:25:11 | ||
| Little Rock Marathon | Marathon | Little Rock, AR | 2006 | 4:17:31 | ||
| Bank of America Chicago Marathon | Marathon | Chicago, IL | 2005 | 4:37:44 |
Jersey City Marathon & Half
Enjoyable Event, great course
Jersey City Marathon & Half
Signed up for this early on-time, setup airfare, hotel, etc. Stayed at the Canopy Hilton in the Arts district. Amazing hotel, short walk to the start/finish line. Flight into Jersey … MORE
Signed up for this early on-time, setup airfare, hotel, etc. Stayed at the Canopy Hilton in the Arts district. Amazing hotel, short walk to the start/finish line. Flight into Jersey easy peasy, Uber to Expo (at the Mall), in and out of the expo no issues, grabbed some goodies, lunch at a great place call The Little Beet. Walked from expo/mall to hotel, and even though it was rainy and chilly, the walk was good after the flight.
Lots to do in the city, plenty of restaurants, reserve early if you want to ensure a seat, pizza in Jersey is amazing, Razza YES! Daily Provisions , score! Lackawanna Coffee , too awesome.
Race day/morning up and at em, coffee, breakfast in room, stretch, and walk to start line, great police presence, race well organized, streets closed for all of the event. A+ for everything IMHO.
Full route was a loop, but not the same for both the half and full, running the full the only caveat was running towards the finish, but you wouldn’t know it because the crowds were amazing and you got close but not that close.
Water stops great, lots of energy, flat course with very small elevation changes, some streets needed repaving, but its an urban city, so yep, deal with it.
Finish line for full well done, lots of energy, pizzazz, and plenty of finish line goodies.
Run For Green
Ok race, was short this year
Run For Green
Not a bad race but as the headline states, was short by a little more than 4 tenths. Had I been more in tune and not in the zone, I … MORE
Not a bad race but as the headline states, was short by a little more than 4 tenths. Had I been more in tune and not in the zone, I would have continued running well past the finish to make it to 13.1. Nevertheless, I will run this next year and achieve a faster time and will go the full distance.
Couple other issues were the uphill finish (challenging but doable) and the mixing of the events so close together, 5K/10K leaders passing 1/2 marathon participants and the shorter distance escorts on bikes yelling to get out of the way. I only had to deal with the 10K leader passing me right before the 10K turnaround.
Overall, this event was a good day and great training. 🙂