About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (4)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Perth Running Festival | Marathon | Burswood, Australia | Oct 8, 2023 | 3:00:18 |
Barossa Marathon Running Festival | Half Marathon | Tanunda, Australia | May 28, 2023 | 1:24:47 |
Bay to Breakers | 12K | San Francisco, CA | 2011 | 1:12:39 |
Cleveland Marathon & Half Marathon | 5K | Cleveland, OH | 2013 | 22:52 |
Future Races (1)
Race | Distance | Location | Date | Paid |
---|---|---|---|---|
Berlin Marathon | Marathon | Berlin, Germany | Sep 21, 2025 | ✓ |
Past Races (34)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Boston Marathon | Marathon | Hopkinton, MA | Apr 21, 2025 | 3:24:57 | ||
Perth Running Festival | Marathon | Burswood, Australia | Oct 8, 2023 | 3:00:18 | ||
Barossa Marathon Running Festival | Half Marathon | Tanunda, Australia | May 28, 2023 | 1:24:47 | ||
Clare Valley Running Festival | Half Marathon | Clare, Australia | Apr 2, 2023 | 1:27:46 | ||
Edmonton Marathon | Marathon | Edmonton, Canada | Aug 21, 2022 | 3:28:04 | ||
Los Angeles Marathon (LA Marathon) | Marathon | Los Angeles, CA | Nov 7, 2021 | 3:20:28 | ||
Melbourne Marathon Festival | Marathon | East Melbourne, Australia | Oct 13, 2019 | 3:13:03 | ||
Gold Coast Marathon | Half Marathon | Southport, Australia | Jul 7, 2019 | 1:34:54 | ||
Adelaide Marathon Festival | Half Marathon | Adelaide, Australia | May 26, 2019 | 1:36:46 | ||
City Bay Fun Run | Half Marathon | Adelaide, Australia | 2019 | 1:42:52 | ||
TCS Sydney Marathon | Marathon | Milsons Point, Australia | Sep 17, 2017 | 3:36:48 | ||
Adelaide Marathon Festival | Marathon | Adelaide, Australia | Aug 20, 2017 | 3:33:31 | ||
Calgary Marathon | Marathon | Calgary, Canada | May 29, 2016 | 3:22:15 | ||
Marabana Cuba (Havana Marathon) | Marathon | Havana, Cuba | Nov 15, 2015 | 3:52:10 | ||
Beat the Blerch | Half Marathon | Carnation, WA | Sep 13, 2015 | 1:34:56 | ||
Rock ‘n’ Roll San Antonio | Marathon | San Antonio, TX | Dec 7, 2014 | 3:41:09 | ||
Rock ‘n’ Roll Oasis Vancouver 1/2 Marathon | Half Marathon | Vancouver, Canada | Oct 26, 2014 | 1:33:41 | ||
Scotiabank Vancouver Half Marathon & 5K | Half Marathon | Vancouver, Canada | Jun 22, 2014 | 1:35:49 | ||
Rock ‘n’ Roll New Orleans | Marathon | New Orleans, LA | 2014 | 3:29:29 | ||
Fort Langley Historic Half Marathon | Half Marathon | Langley, Canada | 2013 | 1:37:16 | ||
Cleveland Marathon & Half Marathon | 5K | Cleveland, OH | 2013 | 22:52 | ||
Cleveland Marathon & Half Marathon | Marathon | Cleveland, OH | 2013 | 3:33:08 | ||
Whistler Half Marathon | Half Marathon | Whistler, Canada | 2013 | 1:37:09 | ||
Great Trek (fka Fall Classic Run at UBC) | Half Marathon | Vancouver, Canada | 2013 | 1:46:54 | ||
Hypothermic Half Marathon Vancouver | Half Marathon | Vancouver, Canada | 2012 | 1:34:37 | ||
Scotiabank Vancouver Half Marathon & 5K | Half Marathon | Vancouver, Canada | 2012 | 1:36:20 | ||
SeaWheeze Half Marathon | Half Marathon | Vancouver, Canada | 2012 | 1:49:09 | ||
Bank of America Chicago Marathon | Marathon | Chicago, IL | 2012 | 3:30:35 | ||
UW Medicine Seattle Marathon & Half Marathon | Half Marathon | Seattle, WA | 2012 | 1:35:51 | ||
BMO Vancouver Marathon | Marathon | Vancouver, Canada | 2011 | 3:26:50 | ||
Bay to Breakers | 12K | San Francisco, CA | 2011 | 1:12:39 | ||
Okanagan International Marathon | Marathon | Kelowna, Canada | 2010 | 3:30:18 | ||
BMO Vancouver Marathon | Half Marathon | Vancouver, Canada | 2010 | 1:39:20 | ||
Royal Victoria Marathon | Marathon | Victoria, Canada | Oct 9, 2009 | 3:53:55 |
|
|
Royal Victoria Marathon
Victoria marathon
Royal Victoria Marathon
Well organised race and was great for a my first time. Great views in and out of the city of Victoria. A few rolling hills along the way but mostly … MORE
Well organised race and was great for a my first time. Great views in and out of the city of Victoria. A few rolling hills along the way but mostly flat and easy going.