My Profile
@rjeffy
Raving since 2020 50 States hopeful/finisher, World Marathon Majors Six Star hopeful/finisher Active 1 year, 3 months agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (4)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 12, 2014 | 4:26:08 |
| Hospital Hill Run | Half Marathon | Kansas City, MO | Jun 7, 2014 | 1:55:38 |
| Plaza 10K | 10K | Kansas City, MO | Sep 12, 2021 | 59:59.8 |
| Great Race (Chesebro Half) | 5K | Agoura Hills, CA | Mar 28, 2015 | 27:56 |
Future Races (0)
| Race | Distance | Location | Date | Paid |
|---|
Past Races (15)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| Groundhog Run | 5K | Kansas City, MO | Feb 2, 2025 | 31:21 |
|
|
| Time to Paddy 5K, 10K & Lucky 13.1 Kansas City | 10K | Kansas City, MO | Mar 2, 2024 | 1:01:24.62 | ||
| Groundhog Run | 5K | Kansas City, MO | Jan 28, 2024 | 31:6.4 | ||
| Fargo Marathon | Marathon | Fargo, ND | May 20, 2023 | 5:39:20 | ||
| Creve Coeur St. Paddy’s Half Marathon, 10K & 5K | Half Marathon | St. Louis, MO | Mar 11, 2023 | 2:19:8.8 | ||
| Groundhog Run | 5K | Kansas City, MO | Aug 7, 2022 | 33:29.6 | ||
| St. Jude Rock ‘n’ Roll Nashville | Marathon | Nashville, TN | Nov 20, 2021 | 5:43:53 | ||
| Plaza 10K | 10K | Kansas City, MO | Sep 12, 2021 | 59:59.8 | ||
| Light Up the Night 5K | 5K | Asheville, NC | Aug 6, 2021 | 29:26 | ||
| Groundhog Run | 5K | Kansas City, MO | 2018 | 30:21.3 | ||
| Groundhog Run | 5K | Kansas City, MO | 2017 | 28:57.71 | ||
| Kansas City Marathon | Marathon | Kansas City, MO | Oct 17, 2015 | 5:18:25 | ||
| Great Race (Chesebro Half) | 5K | Agoura Hills, CA | Mar 28, 2015 | 27:56 | ||
| Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 12, 2014 | 4:26:08 | ||
| Hospital Hill Run | Half Marathon | Kansas City, MO | Jun 7, 2014 | 1:55:38 |
Groundhog Run
Run a 5K entirely underground
Groundhog Run
The real appeal of the race is the chance to run underground in the middle of a midwestern winter. The course is flat and and the weather is always a … MORE
The real appeal of the race is the chance to run underground in the middle of a midwestern winter. The course is flat and and the weather is always a comfortable 65 degrees F. The course is in the SubTropolis of Kansas City, which is a former limestone mine which has been converted to warehouse and office space. The race is well organized and fun.