My Profile
@kathyhatter
Raving since 2022 50 States hopeful/finisher Active 16 hours, 36 minutes agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (2)
| Race | Distance | Location | Date | Result |
|---|---|---|---|---|
| Port City Ultra (fka Backyard Ultra for Blessings in a Backpack) | 12 hr | Oswego, NY | Dec 17, 2022 | 32 mi |
| Vermont City Marathon & Relay | Marathon | Burlington, VT | 1996 | 3:49:22 |
Future Races (3)
| Race | Distance | Location | Date | Paid |
|---|---|---|---|---|
| Monument Marathon & Half Marathon | Marathon | Gering, NE | Sep 26, 2026 | ✓ |
| Marshall University Marathon & Half Marathon | Marathon | Huntington, WV | Nov 1, 2026 | |
| Little Rock Marathon | Marathon | Little Rock, AR | TBD |
Past Races (19)
| Race | Distance | Location | Date | Result | My Raves | My Performance |
|---|---|---|---|---|---|---|
| Newport Rhode Races | Marathon | Newport, RI | Apr 18, 2026 | 5:14:58 | ||
| Sleeping Bear Marathon, Half Marathon & 5K | Marathon | Empire, MI | Oct 4, 2025 | 5:31:00 |
|
|
| Quad Cities Marathon & Half Marathon | Marathon | Moline, IL | Sep 22, 2024 | 5:41:58 | ||
| 3 Days at the Fair | Marathon | Augusta, NJ | May 19, 2024 | 5:30:00 | ||
| 3 Days at the Fair | Marathon | Augusta, NJ | May 13, 2023 | |||
| Port City Ultra (fka Backyard Ultra for Blessings in a Backpack) | 12 hr | Oswego, NY | Dec 17, 2022 | 32 mi | ||
| Loco Half & Full Marathon | Marathon | Newmarket, NH | Oct 23, 2022 | 5:45:00 | ||
| Mill Race Marathon & Half Marathon | Marathon | Columbus, IN | Sep 24, 2022 | 5:21:15 | ||
| Run Oak Island (BAM! Race Series) | Marathon | Oak Island, NC | Feb 19, 2022 | 5:25:29 | ||
| Hartford Marathon & Half Marathon | Marathon | Hartford, CT | Oct 9, 2021 | 5:10:19 | ||
| Rock ‘n’ Roll New Orleans | Marathon | New Orleans, LA | Feb 8, 2020 | 5:53:02 | ||
| Charleston Half Marathon | Marathon | North Charleston, SC | Jan 13, 2018 | 5:10:55 | ||
| Pittsburgh Marathon | Marathon | Pittsburgh, PA | 2010 | 4:17:53 | ||
| B&A Trail Marathon & Half Marathon | Marathon | Severna Park, MD | 2008 | 3:49:40 | ||
| Cincinnati Flying Pig Marathon | Marathon | Cincinnati, OH | 2007 | 3:58:55 | ||
| Boston Marathon | Marathon | Hopkinton, MA | 2003 | 3:57:44 | ||
| Mohawk Hudson River Marathon & Half Marathon | Marathon | Albany, NY | 2003 | 3:50:31 | ||
| Marine Corps Marathon | Marathon | Arlington, VA | 1997 | 3:59:16 | ||
| Vermont City Marathon & Relay | Marathon | Burlington, VT | 1996 | 3:49:22 |
Sleeping Bear Marathon, Half Marathon & 5K
This marathon is in a spectacular settin
Sleeping Bear Marathon, Half Marathon & 5K
This marathon is mostly on paved trails through Sleeping Bear National Park. There are some nasty hills in there that you have to run a couple of times. That was … MORE
This marathon is mostly on paved trails through Sleeping Bear National Park. There are some nasty hills in there that you have to run a couple of times. That was not fun. The temperature for previous ones, I was told by runners who have done it before,was in the 50’s. This year the temperature was in the low 80’s. Just be prepared for anything Mother Nature gives you.