About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (5)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Marine Corps Marathon | Marathon | Arlington, VA | Oct 30, 2022 | 4:12:22 |
Napa Valley Marathon and Half Marathon | Half Marathon | Calistoga, CA | Mar 6, 2022 | 1:54:00 |
Bay to Breakers | 12K | San Francisco, CA | May 15, 2022 | 1:12:19 |
San Francisco Marathon | 10K | San Francisco, CA | Jul 24, 2022 | 55:09 |
Big House 5K: Trail to the Victors | 5K | Ann Arbor, MI | Apr 10, 2022 | 26:12 |
Future Races (15)
Race | Distance | Location | Date | Paid |
---|---|---|---|---|
Kaiser Permanente San Francisco Half Marathon (Kaiser Half) | Half Marathon | San Francisco, CA | Feb 5, 2023 | |
Big Sur International Marathon | 21 Miler | Big Sur, CA | Apr 30, 2023 | ✓ |
Bay to Breakers | 12K | San Francisco, CA | May 21, 2023 | ✓ |
San Francisco Marathon | 10K | San Francisco, CA | Jul 23, 2023 | ✓ |
Berlin Marathon | Marathon | Berlin, Germany | TBD | |
Cambridge Half Marathon (UK) | Half Marathon | Cambridge, United Kingdom | TBD | |
Bank of America Chicago Marathon | Marathon | Chicago, IL | TBD | |
Grandma’s Marathon & Garry Bjorklund Half Marathon | Half Marathon | Two Harbors, MN | TBD | |
Jack & Jill’s Downhill Marathon & Half – Washington | Marathon | Snoqualmie Pass, WA | TBD | |
London Marathon | Marathon | London, United Kingdom | TBD | |
Los Angeles Marathon (LA Marathon) | Marathon | Los Angeles, CA | TBD | |
New York City Marathon | Marathon | Staten Island, NY | TBD | |
Rose Bowl Half Marathon & 5K | Half Marathon | Pasadena, CA | TBD | |
REVEL Big Bear | Marathon | Big Bear, CA | TBD | |
Medtronic Twin Cities Marathon Weekend | Marathon | Minneapolis, MN | TBD |
Past Races (8)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Marine Corps Marathon | Marathon | Arlington, VA | Oct 30, 2022 | 4:12:22 |
|
|
San Francisco Marathon | 10K | San Francisco, CA | Jul 24, 2022 | 55:09 | ||
Bay to Breakers | 12K | San Francisco, CA | May 15, 2022 | 1:12:19 | ||
Big House 5K: Trail to the Victors | 5K | Ann Arbor, MI | Apr 10, 2022 | 26:12 | ||
Napa Valley Marathon and Half Marathon | Half Marathon | Calistoga, CA | Mar 6, 2022 | 1:54:00 |
|
|
Golden Gate Half Marathon & 5K | Half Marathon | San Francisco, CA | Nov 7, 2021 | 2:02:00 | ||
San Francisco Marathon | 1st Half Marathon | San Francisco, CA | Sep 19, 2021 | 2:06:00 | ||
Big House 5K: Trail to the Victors | 5K | Ann Arbor, MI | 2021 | 27:03 |
Marine Corps Marathon
Great crowds, great scenery
Marine Corps Marathon
The crowds were fantastic throughout. Running through Georgetown, on the Mall, etc, was a fantastic experience. Loved the finisher's medal, too! The stretch from mile ~20 to mile ~22 (the … MORE
The crowds were fantastic throughout. Running through Georgetown, on the Mall, etc, was a fantastic experience. Loved the finisher’s medal, too! The stretch from mile ~20 to mile ~22 (the bridge & freeway from DC over to Crystal City in VA) was uninspiring at a tough spot in the race, but once again the crowds in Crystal City were awesome.
Napa Valley Marathon and Half Marathon
Great organization, beautiful scenery
Napa Valley Marathon and Half Marathon
This is a beautiful course, and everything was well-organized. Biggest gripe was that shuttles started loading early (5:15am-ish) and got to the start around 5:45/6am for a 7am start. Luckily … MORE
This is a beautiful course, and everything was well-organized.
Biggest gripe was that shuttles started loading early (5:15am-ish) and got to the start around 5:45/6am for a 7am start. Luckily you could wait on the bus as long as you wanted, but I would have preferred the chance to save a bit of sleep. 🙂
There was a single corral for the half-marathon, which I thought could mean everyone was bunched up, but it was no problem at all. For the first part of the race the road is effectively 4 lanes wide so there was plenty of space.
I really enjoyed the race – it was definitely a great experience.