My Profile
@addiedeam
Raving since 2024 Boston Marathon finisher, 50 States hopeful/finisher Active 6 days, 1 hour agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (9)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Bryce Canyon Ultras | 50K | Hatch, UT | May 20, 2023 | 7:17:00 |
REVEL White Mountains | Marathon | Conway, NH | May 5, 2024 | 3:00:55 |
Big Beach Marathon | Half Marathon | Gulf Shores, AL | Jan 29, 2023 | 1:28:31 |
Medtronic Twin Cities Marathon Weekend | 10 Miler | St Paul, MN | Oct 1, 2023 | 1:33:46 |
Hot Chocolate Run Columbus | 15K | Columbus, OH | Nov 19, 2023 | 1:02:54 |
Columbus 10K | 10K | Columbus, OH | Jun 4, 2023 | 40:43 |
Yuengling Shamrock Marathon | 8K | Virginia Beach, VA | Mar 18, 2023 | 40:35 |
Big Beach Marathon | 7K | Gulf Shores, AL | Jan 28, 2023 | 28:26 |
New Albany Independence Day 5K | 5K | New Albany, OH | Jul 4, 2023 | 19:02 |
Future Races (0)
Race | Distance | Location | Date | Paid |
---|
Past Races (51)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Hartford Marathon & Half Marathon | Half Marathon | Hartford, CT | Oct 19, 2024 | 1:44:47 |
|
|
Columbus 10K | 10K | Columbus, OH | Jun 2, 2024 | 41:08 |
|
|
US Road Running Luau Half Brandenton FL | Half Marathon | Bradenton, FL | May 25, 2024 | 1:41:00 |
|
|
Sugarloaf Marathon & 15K | Marathon | Kingfield, ME | May 12, 2024 | 3:22:24 |
|
|
REVEL White Mountains | Marathon | Conway, NH | May 5, 2024 | 3:00:55 |
|
|
Des Moines St. Paddy’s Day Marathon, Half Marathon & 5K | Half Marathon | Des Moines, IA | Mar 16, 2024 | 1:28:50 | ||
CRC Holiday Double | Half Marathon | Ft. Worth, TX | Dec 24, 2023 | 1:33:53 |
|
|
Hot Chocolate Run Columbus | 15K | Columbus, OH | Nov 19, 2023 | 1:02:54 | ||
Charlotte Marathon | Half Marathon | Charlotte, NC | Nov 4, 2023 | 1:33:02 | ||
Columbus Marathon & Half Marathon | Marathon | Columbus, OH | Oct 15, 2023 | 3:07:48 |
|
|
Medtronic Twin Cities Marathon Weekend | 10 Miler | St Paul, MN | Oct 1, 2023 | 1:33:46 | ||
New Albany Independence Day 5K | 5K | New Albany, OH | Jul 4, 2023 | 19:02 | ||
Columbus 10K | 10K | Columbus, OH | Jun 4, 2023 | 40:43 | ||
Bryce Canyon Ultras | 50K | Hatch, UT | May 20, 2023 | 7:17:00 | ||
Yuengling Shamrock Marathon | Half Marathon | Virginia Beach, VA | Mar 19, 2023 | 1:29:29 | ||
Yuengling Shamrock Marathon | 8K | Virginia Beach, VA | Mar 18, 2023 | 40:35 | ||
Big Beach Marathon | Half Marathon | Gulf Shores, AL | Jan 29, 2023 | 1:28:31 | ||
Big Beach Marathon | 7K | Gulf Shores, AL | Jan 28, 2023 | 28:26 | ||
Hot Chocolate Run Columbus | 15K | Columbus, OH | Nov 20, 2022 | 1:07:37 | ||
Columbus Marathon & Half Marathon | Half Marathon | Columbus, OH | Oct 16, 2022 | 1:39:24 | ||
New Albany Walking Classic | Half Marathon | New Albany, OH | Sep 11, 2022 | 2:56:29 | ||
Creve Coeur St. Paddy’s Half Marathon, 10K & 5K | Half Marathon | St. Louis, MO | Mar 12, 2022 | 1:49:16 | ||
Hot Chocolate Run Columbus | 15K | Columbus, OH | Nov 21, 2021 | 1:06:38 | ||
Atlantic City Marathon & Half Marathon | Marathon | Atlantic City, NJ | Oct 17, 2021 | 3:16:00 | ||
Annapolis Run for The Light House | Half Marathon | Annapolis, MD | Sep 12, 2021 | 1:35:56 | ||
Wisconsin Marathon, Half Marathon & 5K | Half Marathon | Kenosha, WI | May 1, 2021 | 1:34:15 | ||
Annapolis Running Festival | Half Marathon | Annapolis, MD | 2021 | 1:35:56 | ||
Hot Chocolate Run Columbus | 15K | Columbus, OH | Nov 17, 2019 | 1:04:15 | ||
Columbus Marathon & Half Marathon | Half Marathon | Columbus, OH | Oct 20, 2019 | 1:31:09 | ||
Bank of America Chicago Marathon | Marathon | Chicago, IL | Oct 13, 2019 | 3:10:56 | ||
Capital City Half Marathon | Half Marathon | Columbus, OH | Apr 27, 2019 | 1:35:58 | ||
Marshall University Marathon & Half Marathon | Marathon | Huntington, WV | Nov 4, 2018 | 3:34:49 | ||
Columbus Marathon & Half Marathon | Half Marathon | Columbus, OH | Oct 21, 2018 | 1:39:44 | ||
Indianapolis Monumental Marathon | Marathon | Indianapolis, IN | Nov 4, 2017 | 3:21:30 | ||
Columbus Marathon & Half Marathon | Half Marathon | Columbus, OH | Oct 15, 2017 | 1:38:35 | ||
Big Sky Marathon | Half Marathon | Ennis, MT | Jul 23, 2017 | 1:35:00 | ||
St. Jude Rock ‘n’ Roll Nashville | Half Marathon | Nashville, TN | Apr 29, 2017 | 1:56:07 | ||
Boston Marathon | Marathon | Hopkinton, MA | Apr 17, 2017 | 3:54:31 | ||
Hot Chocolate Run Columbus | 15K | Columbus, OH | Nov 13, 2016 | 1:10:01 | ||
Columbus Marathon & Half Marathon | Half Marathon | Columbus, OH | Oct 16, 2016 | 2:05:32 | ||
Kentucky Derby Festival mini & Marathon | Half Marathon | Louisville, KY | Apr 30, 2016 | 1:46:24 | ||
Hot Chocolate Run Columbus | 15K | Columbus, OH | Nov 15, 2015 | 1:10:02 | ||
Detroit Free Press Marathon | Marathon | Detroit, MI | Oct 18, 2015 | 3:28:57 | ||
Columbus 10K | 10K | Columbus, OH | 2015 | 46:02 | ||
Columbus Marathon & Half Marathon | Half Marathon | Columbus, OH | Oct 19, 2014 | 1:41:39 | ||
St. Luke’s Via Marathon | Marathon | Allentown, PA | Sep 7, 2014 | 3:55:33 | ||
Boston Marathon | Marathon | Hopkinton, MA | Apr 21, 2014 | 3:55:59 | ||
Columbus Marathon & Half Marathon | Half Marathon | Columbus, OH | 2013 | 1:46:02 | ||
Cleveland Marathon & Half Marathon | Marathon | Cleveland, OH | 2013 | 3:24:05 | ||
Columbus Marathon & Half Marathon | Marathon | Columbus, OH | 2012 | 3:22:01 | ||
Capital City Half Marathon | Half Marathon | Columbus, OH | 2012 | 1:47:57 |
Hartford Marathon & Half Marathon
Great, well run, race!
Hartford Marathon & Half Marathon
This was a really well put together race. I ran the half marathon with my cousin, who also has a 50 state goal. Since I am pregnant, we ran the … MORE
This was a really well put together race. I ran the half marathon with my cousin, who also has a 50 state goal. Since I am pregnant, we ran the race for fun and I was able to take in the course scenery more than I usually would. The course has rolling hills, but was quite scenic. You finish through the arch, which was lined with mums- it was picturesque! After the race, they were giving out soup, which was a nice change. Overall, great half marathon!
Columbus 10K
The best 10k!!
Columbus 10K
Love this race, I run this 10k almost every year. Great, mostly flat and fast course around Columbus. Awesome post race party too- ice cream, cookies, chocolate milk, body armor, … MORE
Love this race, I run this 10k almost every year. Great, mostly flat and fast course around Columbus. Awesome post race party too- ice cream, cookies, chocolate milk, body armor, beer, freebies, etc all at the finish yesterday!
US Road Running Luau Half Brandenton FL
hot and not well supported
US Road Running Luau Half Brandenton FL
this race was hot and not well supported, but checks off a state. It was an out and back 5k in a sunny park. The shade felt nice, but there … MORE
this race was hot and not well supported, but checks off a state. It was an out and back 5k in a sunny park. The shade felt nice, but there was not much of it. The race could be a 5k, 10k if you run 2x, 15k x3, and 13.1 if you run 4 times plus a little more.
Sugarloaf Marathon & 15K
Beautiful and fast race
Sugarloaf Marathon & 15K
This is a great race! Sugarloaf is one that many try to BQ and PR at. I had just run a marathon the week prior, so I was unable to … MORE
This is a great race! Sugarloaf is one that many try to BQ and PR at. I had just run a marathon the week prior, so I was unable to test my speed and race to my full potential, but I think this could have been a PR course for me as well. Would definitely recommend for a Maine race!
REVEL White Mountains
Awesome Race!
REVEL White Mountains
The first 5 miles were significantly downhill and my quads were feeling it early on (around mile 3)! The rest of the course was more gently downhill with an uphill … MORE
The first 5 miles were significantly downhill and my quads were feeling it early on (around mile 3)! The rest of the course was more gently downhill with an uphill around mile 10, which I did not mind after running so much downhill. The course was pretty, but there were almost zero spectators. I did not love the finish…. we combined with the half marathon walkers and I had to slow down and weave the last mile which was not ideal given I was trying to hit sub three hours. I was very close, but missed the goal by less than a minute. Overall, I really liked this race!
CRC Holiday Double
boring, but checks off a state
CRC Holiday Double
This race was an out and back course x 4 for 13.1 or x 8 for 26.2. It was on a paved bike path and there was a turn around … MORE
This race was an out and back course x 4 for 13.1 or x 8 for 26.2. It was on a paved bike path and there was a turn around spot around a cone. The race was small and I liked that I would pass runners as I was working on the next lap, but this race was pretty boring. It checked off Texas for me because I was in the area for Christmas, but nothing to rave about. The finishing plaques were a nice touch as they had each participant’s name on them.
Columbus Marathon & Half Marathon
my favorite marathon yet!
Columbus Marathon & Half Marathon
Awesome volunteers and course! This is a very fast and mostly flat race! Columbus was my first marathon in 2012 and I ran it again in 2023 and it is … MORE
Awesome volunteers and course! This is a very fast and mostly flat race! Columbus was my first marathon in 2012 and I ran it again in 2023 and it is currently my Personal Best! I love how each mile is for a child at Children’s Hospital and you run by each child champion and can high five them and their families.