My Profile
@Marathontwinmom
Raving since 2019 Boston Marathon finisher, 50 States hopeful/finisher, World Marathon Majors Six Star hopeful/finisher Active 1 year, 8 months agoAbout Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (1)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
St. George Marathon | Marathon | St. George, UT | Oct 4, 2014 | 3:20:54 |
Future Races (8)
Race | Distance | Location | Date | Paid |
---|---|---|---|---|
Bataan Memorial Death March | Marathon | White Sands, NM | TBD | |
Deadwood Mickelson Trail Marathon | Marathon | Deadwood, SD | TBD | |
Indianapolis Monumental Marathon | Marathon | Indianapolis, IN | TBD | |
Marathon 2 Marathon | Marathon | Marathon, TX | TBD | |
Marine Corps Marathon | Marathon | Arlington, VA | TBD | |
Mount Desert Island Marathon | Marathon | Bar Harbor, ME | TBD | |
Lost Dutchman Marathon | Marathon | Apache Junction, AZ | TBD | |
Tomoka Marathon | Marathon | Ormond Beach, FL | TBD |
Past Races (35)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Steamtown Marathon | Marathon | Scranton, PA | Oct 9, 2022 | 4:10:35 | ||
Statesman Cap10K | 10K | Austin, TX | Apr 5, 2020 | |||
Boston Marathon | Marathon | Hopkinton, MA | Apr 15, 2019 | 3:53:31 |
|
|
Outer Banks Marathon & Southern Fried Half Marathon | Marathon | Kitty Hawk, NC | Nov 11, 2018 | 3:48:02 |
|
|
Combos Marathon & Half Marathon (fka Snickers Marathon) | Marathon | Albany, GA | Mar 3, 2018 | 3:54:25 |
|
|
Berlin Marathon | Marathon | Berlin, Germany | Sep 25, 2016 | 3:31:23 |
|
|
Garmin Olathe Marathon in the Land of Oz | Marathon | Olathe, KS | Apr 16, 2016 | 3:33:26 | ||
Atlantic City Marathon & Half Marathon | Marathon | Atlantic City, NJ | Oct 18, 2015 | 3:42:06 | ||
Teton Dam Marathon | Marathon | Newdale, ID | Jun 13, 2015 | 3:52:31 | ||
Mobile Marathon | Marathon | Mobile, AL | Jan 11, 2015 | 3:50:06 | ||
Mississippi Blues Marathon | Marathon | Jackson, MS | Jan 10, 2015 | 3:48:55 | ||
St. George Marathon | Marathon | St. George, UT | Oct 4, 2014 | 3:20:54 | ||
Aspen Valley Marathon | Marathon | Aspen, CO | Jul 19, 2014 | 3:42:33 | ||
Boston Marathon | Marathon | Hopkinton, MA | Apr 21, 2014 | 3:41:30 | ||
Light at the End of the Tunnel Marathon | Marathon | Snoqualmie Pass, WA | 2013 | 3:30:58 | ||
Medtronic Twin Cities Marathon Weekend | Marathon | Minneapolis, MN | 2013 | 3:32:10 | ||
Austin Marathon & Half Marathon | Marathon | Austin, TX | 2013 | 3:45:37 | ||
Louisiana Marathon | Marathon | Baton Rouge, LA | 2012 | 3:38:31 | ||
Boston Marathon | Marathon | Hopkinton, MA | 2012 | 4:05:47 | ||
Chevron Houston Marathon & Aramco Houston Half Marathon | Marathon | Houston, TX | 2011 | 3:48:00 | ||
Austin Marathon & Half Marathon | Marathon | Austin, TX | 2011 | 3:53:00 | ||
Oklahoma City Memorial Marathon & Half Marathon | Marathon | Oklahoma City, OK | 2011 | 4:01:00 | ||
Frankenthon Monster Marathon | Marathon | Cedar Park, TX | 2011 | 3:50:00 | ||
Missoula Marathon | Marathon | Frenchtown, MT | 2011 | 3:43:00 | ||
Festivus Free For All Fat Ass Marathon | Marathon | Cedar Park, TX | Dec 26, 2010 | 4:23:00 | ||
Boston Marathon | Marathon | Hopkinton, MA | 2010 | 4:05:00 | ||
California International Marathon (CIM) | Marathon | Folsom, CA | 2009 | 3:51:00 | ||
Austin Marathon & Half Marathon | Marathon | Austin, TX | 2009 | 3:47:00 | ||
Rock ‘n’ Roll San Antonio | Marathon | San Antonio, TX | 2008 | 4:00:55 | ||
Rock ‘n’ Roll Las Vegas | Marathon | Las Vegas, NV | 2007 | 4:05:00 | ||
Austin Marathon & Half Marathon | Marathon | Austin, TX | 2003 | 4:05:00 | ||
Bank of America Chicago Marathon | Marathon | Chicago, IL | 2002 | 4:15:00 | ||
New York City Marathon | Marathon | Staten Island, NY | 2001 | 4:25:00 | ||
BMW Dallas Marathon Festival | Marathon | Dallas, TX | 1999 | 4:35:00 | ||
Chevron Houston Marathon & Aramco Houston Half Marathon | Marathon | Houston, TX | 1989 | 4:45:00 |
Boston Marathon 🏆
It's Boston!
Boston Marathon 🏆
It rained non-stop until my walk to the start at 10:50am, and it was 68 degrees and 100% humidity. My shoes were soaked and weighed a ton (my bad, I … MORE
It rained non-stop until my walk to the start at 10:50am, and it was 68 degrees and 100% humidity. My shoes were soaked and weighed a ton (my bad, I should have worn some old throw aways until the start). At mile 9 the sun came out and roasted me. 78 degrees and full sun pretty much until the finish. When I crossed the finish line, it started to rain and cool off again rapidly! Boston is huge and I never do well with the crowds, but it is still awesome and I am thankful I get the opportunity to do it.
Outer Banks Marathon & Southern Fried Half Marathon
Nice race and great post party.
Outer Banks Marathon & Southern Fried Half Marathon
52 at the start, and 61 degrees at the finish. 20mph headwind picked up the last several miles and made it very cold after the finish. Mostly flat race with … MORE
52 at the start, and 61 degrees at the finish. 20mph headwind picked up the last several miles and made it very cold after the finish. Mostly flat race with a .5 mile overpass at mile 24. There are 5 miles of hills and single track trail, through the park, in the middle. Nice scenery and the finish line party was nice with beer and music.
Combos Marathon & Half Marathon (fka Snickers Marathon)
Good production & nice post race
Combos Marathon & Half Marathon (fka Snickers Marathon)
This was a return to marathoning for me, after a long layoff due to injury. So I was mainly focused on finishing and having a decent race. There is not … MORE
This was a return to marathoning for me, after a long layoff due to injury. So I was mainly focused on finishing and having a decent race. There is not much of anything to do in Albany, other than the race. The race was pretty flat and fast and they had a nice post race party with plenty of beverages.
Berlin Marathon
Giant Race
Berlin Marathon
The race is huge and the pre-race line up seemed very disorganized. Give MUCH more time to line up at the start than you think you will need. There were … MORE
The race is huge and the pre-race line up seemed very disorganized. Give MUCH more time to line up at the start than you think you will need. There were some hills, but not bad. The finish line beer is (near-beer). Not what I expected in Germany!