About Me
My Races
Organize, track & review your races and personal bests here.
50 States Map
Half Marathon
Marathon
Ultramarathon
(Marathon or Ultra) + Half
Marathon + Ultra
Other
Future Races
Personal Bests (4)
Race | Distance | Location | Date | Result |
---|---|---|---|---|
Mohawk Hudson River Marathon & Half Marathon | Marathon | Schenectady, NY | Oct 11, 2015 | 3:14:56 |
Mohawk Hudson River Marathon & Half Marathon | Half Marathon | Schenectady, NY | Oct 8, 2017 | 1:29:00 |
Army Ten-Miler | 10 Miler | Washington, DC | 1999 | 1:10:00 |
Falmouth Road Race | 7 Miler | Woods Hole, MA | 2012 | 48:00 |
Future Races (0)
Race | Distance | Location | Date | Paid |
---|
Past Races (6)
Race | Distance | Location | Date | Result | My Raves | My Performance |
---|---|---|---|---|---|---|
Mohawk Hudson River Marathon & Half Marathon | Half Marathon | Schenectady, NY | Oct 8, 2017 | 1:29:00 | ||
Boston Marathon | Marathon | Hopkinton, MA | Apr 18, 2016 | 3:20:00 | ||
Mohawk Hudson River Marathon & Half Marathon | Marathon | Schenectady, NY | Oct 11, 2015 | 3:14:56 | ||
Mohawk Hudson River Marathon & Half Marathon | Marathon | Schenectady, NY | Oct 12, 2014 | 3:31:00 |
|
|
Falmouth Road Race | 7 Miler | Woods Hole, MA | 2012 | 48:00 | ||
Army Ten-Miler | 10 Miler | Washington, DC | 1999 | 1:10:00 |
Mohawk Hudson River Marathon & Half Marathon
First marathon with actual training
Mohawk Hudson River Marathon & Half Marathon
First marathon that I actually put some effort into. The pacer was a little rough, but got her crew in time - I did not as the pacer was up-down … MORE
First marathon that I actually put some effort into. The pacer was a little rough, but got her crew in time – I did not as the pacer was up-down with her pace in the first 5 miles sub7 at one point and 740s the next